Ingredient 5
 Magic Crystal of Infinity - Absorption HP Recovery +1 on attack 1 Any Green Crystal 2 Essence of Abundance 7 Lead Shard 2 Wise Man's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Adamantine Knockback/Floating Resistance +10% 1 Magic Crystal of Nature - Adamantine 1 Fruit of Nature 2 Sapphire 3 Silver Azalea 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Agility Item Effect: All Evasion +8 1 Magic Crystal of Enchantment - Agility 1 Fruit of the Sun 4 Cloud Mushroom 2 Melted Silver Shard 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Air Attack Additional Air Attack Damage +10% 1 Any Green Crystal 2 Essence of Magic Power 2 Platinum Shard 2 Wise Man's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Armor Damage Reduction +2 1 Magic Crystal of Abundance - Armor 1 Fruit of Magic Power 3 Translucent Crystal 4 Ash Sap 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Ascension Jump Height +35 1 Magic Crystal of Nature - Ascension 1 Fruit of Magic Power 1 Topaz 4 Fire Flake Flower 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Assault Attack Speed +2 1 Magic Crystal of the Sun - Assault 1 Fruit of Enchantment 2 Emerald 5 Blood 3 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Back Attack Additional Back Attack Damage +10% 1 Any Green Crystal 2 Essence of the Sun 3 Melted Silver Shard 2 Sinner's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Carnage Additional Damage to Demihumans +2 1 Magic Crystal of Crimson Flame - Carnage 1 Fruit of Nature 9 Melted Copper Shard 3 Blood 1 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Carnage Additional Damage to Humans +2 1 Magic Crystal of Crimson Flame - Carnage 1 Fruit of the Sun 8 Melted Tin Shard 3 Blood 4 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Carnage Additional Damage to Demihumans +2 1 Magic Crystal of Crimson Flame - Carnage 1 Fruit of Enchantment 10 Melted Zinc Shard 5 Blood 5 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Counter Attack Additional Counter Attack Damage +10% 1 Any Green Crystal 2 Essence of Crimson Flame 6 Zinc Shard 2 Tyrant's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Critical Hit Critical Hit Damage +10% 1 Any Green Crystal 2 Essence of Perfection 2 Polished Opal 2 Legendary Beast's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Descent Fall Damage - 15% 1 Magic Crystal of Nature - Descent 1 Fruit of Enchantment 1 Ruby 3 Wild Grass/Weed 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Down Attack Additional Down Attack Damage +10% 1 Any Green Crystal 2 Essence of Enchantment 2 Gold Shard 2 Tyrant's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Durability Durability Reduction Resistance +10% 1 Any Green Crystal 2 Essence of Crimson Flame 8 Melted Iron Shard 2 Clown's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Endurance Max Stamina +150 1 Magic Crystal of Nature - Endurance 1 Fruit of Perfection 2 Topaz 4 Dry Mane Grass 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Energy Max Energy +10 1 Any Green Crystal 2 Essence of Perfection 4 Ruby 2 Tyrant's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Evasion Special Attack Evasion +10% 1 Any Green Crystal 2 Essence of Nature 2 Mud Crystal 2 Clown's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Experience Combat EXP +10% 1 Magic Crystal of Enchantment - Experience 1 Fruit of Abundance 3 Polished Opal 2 Everlasting Herb 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Extraction MP/SP/WP Recovery +1 on attack 1 Any Green Crystal 2 Essence of Nature 9 Copper Shard 2 Legendary Beast's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Heal HP Recovery +3 1 Magic Crystal of Abundance - Healing 1 Fruit of Crimson Flame 2 Green Crystal 3 Fir Sap 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Intimidation Knockdown/Bound resistance +10% 1 Magic Crystal of Enchantment - Intimidation 1 Fruit of Abundance 3 Red Crystal 2 Arrow Mushroom 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Magic Attack Magic AP +2 1 Any Green Crystal 2 Essence of the Sun 3 Diamond 2 Sinner's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Magic Defense Magic Damage Reduction +2 1 Any Green Crystal 2 Essence of Magic Power 2 Melted Silver Shard 2 Sinner's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Melee Attack Melee AP +2 1 Any Green Crystal 2 Essence of Abundance 3 Topaz 2 Wise Man's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Melee Defense Melee Damage Reduction +2 1 Any Green Crystal 2 Essence of the Sun 2 Red Crystal 2 Wise Man's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Memory Casting Speed +2 1 Magic Crystal of Enchantment - Memory 1 Fruit of Crimson Flame 2 Mud Crystal 3 Fortune Teller's Mushroom 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Patience Max MP/WP/SP +35 1 Magic Crystal of Abundance - Patience 1 Fruit of Destruction 2 Red Crystal 4 Birch Sap 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Power All AP +2 1 Magic Crystal of Crimson Flame - Power 1 Fruit of Abundance 7 Lead Shard 4 Blood 2 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Precision All Accuracy +8 1 Any Green Crystal 1 Fruit of Crimson Flame 8 Iron Shard 5 Blood 3 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Precision All Accuracy +8 1 Magic Crystal of the Sun - Precision 1 Fruit of Destruction 1 Emerald 3 Silk Honey Grass 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Ranged Ranged damage reduction +2 1 Any Green Crystal 2 Essence of Enchantment 2 Green Crystal 2 Legendary Beast's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Ranged Attack Ranged AP +2 1 Any Green Crystal 2 Essence of nature 3 Emerald 2 Legendary Beast's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Resonance MP/WP/SP Recovery +3 1 Magic Crystal of Abundance - Resonance 1 Fruit of Abundance 2 Silver Shard 3 Pine Sap 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Siege Siege Weapon Evasion +10% 1 Any Green Crystal 2 Essence of Abundance 3 Translucent Crystal 2 Clown's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Speed Attack Additional Speed Attack Damage +10% 1 Any Green Crystal 2 Essence of Destruction 8 Tin Shard 2 Sinner's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Strength Weight Limit +15LT 1 Magic Crystal of the Sun - Boulder 1 Fruit of Crimson Flame 3 Maple Sap 1 Diamond 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Sturdiness Grapple Resistance +10% 1 Magic Crystal of the Sun - Sturdiness 1 Fruit of Perfection 1 Diamond 3 5 Blood 2 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Submergence Underwater Breathing +15 sec 1 Any Green Crystal 2 Essence of Destruction 5 Sapphire 3 Clown's Blood 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Swiftness Movement Speed +2 1 Magic Crystal of Nature - Swiftness 1 Fruit of the Sun 2 Ruby 5 Sunrise Herb 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Valor Critical Hit Rate +2 1 Magic Crystal of the Sun - Valor 1 Fruit of Destruction 3 Translucent Crystal 5 Blood1 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Vigor Max HP +35 1 Magic Crystal of Abundance - Vigor 1 Fruit of Perfection 2 Mud Crystal 4 Maple Sap 1 Any Green Crystal | | | | | |
 Magic Crystal of Infinity - Vision Vision Range +15m 1 Magic Crystal of Enchantment - Vision 1 Fruit of Nature 2 Green Crystal 3 Dwarf Mushroom 1 Any Green Crystal | | | | | |
Total Recipes Shown: 44
Show ALL