| Each | MAX BOOST(4x)
|
---|
Sleep A Random Enemy For 2 Turns | 8.0% | 28.36% |
Attack All Enenmies With A Wind Magic | 8.0% | 28.36% |
Buff Whole Party'S Physical Damage For 2 Turns | 8.0% | 28.36% |
Heal Caster For 400 HP | 8.0% | 28.36% |
Attack A Random Enemy With A Powerful Lightning Magic | 4.0% | 15.07% |
Recover 50 Sp For Whole Party | 4.0% | 15.07% |
Recover 1 BP For Whole Party | 4.0% | 15.07% |
JP X2 | 4.0% | 15.07% |
EXP X2 | 4.0% | 15.07% |
EXP X5 | 2.0% | 7.76% |
Grants Whole Party An Elemental-Reflect Barrier For 1 Hit | 2.0% | 7.76% |
JP X5 | 2.0% | 7.76% |
Recover 5 BP (Full BP) For Whole Party | 2.0% | 7.76% |
Attack All Enemies With A 3-Hit Element-Less Attack | 2.0% | 7.76% |
Resurrect & Recover Whole Party'S HP, Sp & BP, Heals All Ailments | 1.0% | 3.94% |
Summon A Creature Which Deals Heavy Damage To All Enemies | 1.0% | 3.94% |
Transfer A Random Enemy (Except Bosses) Into A Cait | 0.5% | 1.99% |
JP X100 | 0.1% | 0.40% |
EXP X100 | 0.1% | 0.40% |
Number of MAX BOOSTS Selected: 1 (4 chances)