Name↕️ |
Distributor↕️ |
Year↕️ |
1080° Snowboarding | Nintendo EAD | 1998 |
Bottom of the 9th | Konami Computer Entertainment Chicago | 1999 |
Chameleon Twist 2 | Japan System Supply | 1999 |
Battlezone: Rise of the Black Dogs | Climax Development | 2000 |
Mystical Ninja Starring Goemon | Konami Computer Entertainment Osaka | 1998 |
Charlie Blast's Territory | Realtime Associates | 1999 |
Super Smash Bros. | HAL Laboratory | 1999 |
All-Star Baseball 99 | Iguana Entertainment | 1998 |
Kobe Bryant in NBA Courtside | Left Field Productions | 1998 |
AeroGauge | Locomotive Corporation | 1998 |
Bust-A-Move 2 Arcade Edition | Taito | 1998 |
Forsaken 64 | Probe Entertainment | 1998 |
Bust-A-Move 3 DXPAL | Taito | 1999 |
Doom 64 | Midway Studios San Diego | 1997 |
NHL Blades of Steel '99 | Konami Computer Entertainment Osaka | 1999 |
All-Star Baseball 2000 | Iguana Entertainment | 1999 |
NBA In The Zone '99 | Konami Computer Entertainment Osaka | 1999 |
Dr. Mario 64 | Nintendo | 2001 |
Daikatana | Ion Storm | 2000 |
Tetrisphere | H2O Entertainment | 1997 |
WWF War Zone | Iguana West | 1998 |
Duck Dodgers Starring Daffy Duck | Paradigm Entertainment | 2000 |
NFL Blitz 2000 | Midway Games | 1999 |
Re-Volt | Acclaim Studios London | 1999 |
Hercules: The Legendary Journeys | Player 1 | 2000 |
Tony Hawk's Pro Skater 3 | Neversoft | 2002 |
Tony Hawk's Pro Skater 2 | Neversoft | 2001 |
International Superstar Soccer 64 | Konami Computer Entertainment Osaka | 1997 |
NFL QB Club 2001 | High Voltage Software | 2000 |
GoldenEye 007 | Rare | 1997 |
Gex 64: Enter the Gecko | Crystal Dynamics | 1998 |
NFL Quarterback Club 2000 | Acclaim Studios Austin | 1999 |
Iggy's Reckin' Balls | Iguana Entertainment | 1998 |
Mario Tennis | Camelot Software Planning | 2000 |
International Superstar Soccer 2000 | Konami Computer Entertainment Osaka | 2000 |
Bomberman Hero | Hudson Soft | 1998 |
GT 64: Championship Edition | Imagineer | 1998 |
All Star Tennis '99 | Smart Dog | 1999 |
Duke Nukem: Zero Hour | Eurocom | 1999 |
Gauntlet Legends | Atari Games | 1999 |
Hot Wheels Turbo Racing | Stormfront Studios | 1999 |
Hybrid Heaven | Konami Computer Entertainment Osaka | 1999 |
Madden NFL 2000 | EA Tiburon | 1999 |
Shadow Man | Acclaim Studios Teesside | 1999 |
Tonic Trouble | Ubi Soft Montreal | 1999 |
V-Rally: Edition '99 | Eden Studios | 1999 |
WWF Attitude | Acclaim Studios Salt Lake City | 1999 |
Golden Nugget 64 | Westwood Pacific | 1998 |
Turok 2: Seeds of Evil | Iguana Entertainment | 1998 |
Mortal Kombat Mythologies: Sub-Zero | Midway Games | 1997 |
WCW Backstage Assault | Kodiak Interactive | 2000 |
Batman Beyond: Return of the JokerNA | Kemco | 2000 |
Asteroids Hyper 64 | Syrox Developments | 1999 |
Roadsters | Titus Interactive | 1999 |
Star Soldier: Vanishing Earth | Hudson Soft | 1998 |
Indiana Jones and the Infernal Machine | LucasArts | 2000 |
Star Wars Episode I: Battle for Naboo | Factor 5 | 2000 |
Bass Masters 2000 | Mass Media | 1999 |
Virtual Pool 64 | Celeris | 1998 |
Monopoly | Mind's Eye Productions | 1999 |
FIFA 99 | EA Canada | 1998 |
WCW vs. nWo: World Tour | Asmik Ace Entertainment | 1997 |
Wheel of Fortune | GameTek | 1997 |
Donald Duck: Quack Attack | Ubi Soft Casablanca | 2000 |
South Park | Iguana Entertainment | 1998 |
FIFA: Road to World Cup 98 | EA Canada | 1997 |
Brunswick Circuit Pro Bowling | Point of View | 1999 |
Harvest Moon 64 | Victor Interactive Software | 1999 |
Polaris SnoCross | Vicarious Visions | 2000 |
BattleTanx | The 3DO Company | 1998 |
Cruis'n USA | Williams | 1996 |
Star Wars: Shadows of the Empire | LucasArts | 1996 |
Wayne Gretzky's 3D Hockey '98 | Software Creations | 1997 |
NBA Jam 99 | Iguana West | 1998 |
Top Gear Rally 2 | Saffire | 1999 |
S.C.A.R.S. | Vivid Image | 1998 |
Xena: Warrior Princess: The Talisman of Fate | Saffire | 1999 |
Star Wars: Rogue Squadron | Factor 5 | 1998 |
Castlevania: Legacy of Darkness | Konami Computer Entertainment Kobe | 1999 |
Chameleon Twist | Japan System Supply | 1997 |
Armorines: Project S.W.A.R.M. | Acclaim Studios London | 1999 |
Vigilante 8: 2nd Offense | Luxoflux | 2000 |
Mario Kart 64 | Nintendo EAD | 1997 |
Ridge Racer 64 | Nintendo Software Technology | 2000 |
Tarzan | Eurocom | 2000 |
NBA In The Zone '98 | Konami Computer Entertainment Osaka | 1998 |
ECW Hardcore Revolution | Acclaim Studios Salt Lake City | 2000 |
NBA In The Zone 2000 | Konami Computer Entertainment Osaka | 2000 |
Olympic Hockey '98 | Treyarch Invention | 1998 |
Jeopardy! | GameTek | 1998 |
NHL Breakaway 98 | Iguana Entertainment | 1998 |
Jeremy McGrath Supercross 2000 | Acclaim Studios Salt Lake City | 2000 |
South Park Rally | Tantalus Interactive | 2000 |
Penny Racers | Locomotive Corporation | 1999 |
Paper Mario | Intelligent Systems | 2001 |
Mario Party | Hudson Soft | 1999 |
WCW Nitro | Inland Productions | 1999 |
Mega Man 64 | Capcom Production Studio 2 | 2001 |
Magical Tetris Challenge | Capcom | 1999 |
Super Bowling | Athena | 2000 |
NBA Hangtime | Midway Studios San Diego | 1997 |
Mario Party 2 | Hudson Soft | 2000 |
Castlevania | Konami Computer Entertainment Kobe | 1999 |
Nagano Winter Olympics '98 | Konami Computer Entertainment Osaka | 1998 |
Fighters Destiny | Genki | 1998 |
F1 Racing Championship | Ubi Soft | 2001 |
Robotron 64 | Player 1 | 1998 |
Transformers: Beast Wars Transmetals | Locomotive Corporation | 2000 |
Fighter Destiny 2 | Genki | 2000 |
Mission Impossible | Infogrames | 1998 |
Army Men: Air Combat | The 3DO Company | 2000 |
Mario Golf | Camelot Software Planning | 1999 |
Pokémon Snap | HAL Laboratory | 1999 |
Carmageddon 64 | Stainless Games | 2000 |
F-1 World Grand Prix | Paradigm Entertainment | 1998 |
Waialae Country Club: True Golf Classics | T&E Soft | 1998 |
In-Fisherman Bass Hunter 64 | Gearhead Entertainment | 1999 |
Monster Truck Madness 64 | Terminal Reality | 1999 |
The New Tetris | H2O Entertainment | 1999 |
Quake II | id Software | 1999 |
Dark Rift | Kronos Digital Entertainment | 1997 |
Fighting Force 64 | Core Design | 1999 |
Quest 64 | Imagineer | 1998 |
Virtual Chess 64 | Titus France | 1998 |
World Driver Championship | Boss Game Studios | 1999 |
PGA European Tour Golf | Infogrames Sheffield House | 2000 |
Chopper Attack | Seta | 1998 |
Wetrix | Zed Two | 1998 |
Mike Piazza's Strike Zone | Devil's Thumb Entertainment | 1998 |
A Bug's Life | Traveller's Tales | 1999 |
Mortal Kombat 4 | Midway Games | 1998 |
Hexen | Raven Software | 1997 |
Kirby 64: The Crystal Shards | HAL Laboratory | 2000 |
Banjo-Kazooie | Rare | 1998 |
Command & Conquer | Westwood Studios | 1999 |
Rugrats: Scavenger Hunt | Realtime Associates | 1999 |
Starshot: Space Circus Fever | Infogrames | 1999 |
Star Fox 64 | Nintendo EAD | 1997 |
Off Road Challenge | Midway Studios San Diego | 1998 |
Rally Challenge 2000 | Genki | 2000 |
StarCraft 64 | Blizzard Entertainment | 2000 |
Indy Racing 2000 | Paradigm Entertainment | 2000 |
Shadowgate 64: Trials of the Four Towers | TNS Co. | 1999 |
Snowboard Kids 2 | Racdym | 1999 |
Yoshi's Story | Nintendo EAD | 1998 |
Snowboard Kids | Racdym | 1998 |
Aidyn Chronicles: The First Mage | H2O Entertainment | 2001 |
Tony Hawk's Pro Skater | Neversoft | 2000 |
FIFA Soccer 64 | EA Canada | 1997 |
Vigilante 8 | Luxoflux | 1999 |
California Speed | Atari Games | 1999 |
Rampage 2: Universal Tour | Avalanche Software | 1999 |
Beetle Adventure Racing! | Paradigm Entertainment | 1999 |
Worms Armageddon | Team17 | 2000 |
Blast Corps | Rare | 1997 |
Quake 64 | Midway Studios San Diego | 1998 |
Micro Machines 64 Turbo | Codemasters | 1999 |
Triple Play 2000 | EA Canada | 1999 |
Pokémon Stadium 2 | Nintendo EAD | 2001 |
Top Gear Hyper-Bike | Snowblind Studios | 2000 |
Rampage World Tour | Game Refuge Inc. | 1998 |
Lode Runner 3-D | Big Bang | 1999 |
All-Star Baseball 2001 | High Voltage Software | 2000 |
Turok: Dinosaur Hunter | Iguana Entertainment | 1997 |
Conker's Bad Fur Day | Rare | 2001 |
Hydro Thunder | Eurocom | 2000 |
Pokémon Stadium | Nintendo EAD | 2000 |
CyberTiger | Saffire | 2000 |
Ken Griffey Jr.'s Slugfest | Angel Studios | 1999 |
Clay Fighter Sculptor's Cut | Interplay Productions | 1998 |
Star Wars Episode I: Racer | LucasArts | 1999 |
Bio F.R.E.A.K.S. | Midway Studios San Diego | 1998 |
World Cup 98 | EA Canada | 1998 |
Excitebike 64 | Left Field Productions | 2000 |
War Gods | Midway Games | 1997 |
Perfect Dark | Rare | 2000 |
Major League Baseball Featuring Ken Griffey Jr. | Angel Studios | 1998 |
Superman: The New Superman Adventures | Titus Interactive | 1999 |
International Track & Field 2000 | Konami Computer Entertainment Osaka | 2000 |
Bomberman 64: The Second Attack! | Hudson Soft | 2000 |
Mario Party 3 | Hudson Soft | 2001 |
Tigger's Honey Hunt | DokiDenki Studio | 2000 |
Knife Edge: Nose Gunner | Kemco | 1998 |
NFL Quarterback Club 99 | Iguana Entertainment | 1998 |
Rush 2: Extreme Racing USA | Atari Games | 1998 |
Twisted Edge Extreme SnowboardingNA | Boss Game Studios | 1998 |
Mortal Kombat Trilogy | Midway Games | 1996 |
Ms. Pac-Man Maze Madness | Namco Hometek | 2000 |
Mickey's Speedway USA | Rare | 2000 |
Ready 2 Rumble Boxing: Round 2 | Point of View | 2000 |
Midway's Greatest Arcade Hits: Volume 1 | Digital Eclipse | 2000 |
Wayne Gretzky's 3D Hockey | Atari Games | 1996 |
Elmo's Letter Adventure | Realtime Associates | 1999 |
Glover | Interactive Studios | 1998 |
NBA Showtime: NBA on NBC | Midway Games | 1999 |
Ready 2 Rumble Boxing | Midway Studios San Diego | 1999 |
Resident Evil 2 | Capcom Production Studio 4 | 1999 |
Toy Story 2: Buzz Lightyear to the Rescue! | Traveller's Tales | 1999 |
Extreme-G 2 | Probe Entertainment | 1998 |
Rocket: Robot on Wheels | Sucker Punch Productions | 1999 |
Tom Clancy's Rainbow Six | Red Storm Entertainment | 1999 |
Blues Brothers 2000 | Player 1 | 2000 |
WWF No Mercy | Asmik Ace Entertainment | 2000 |
WWF WrestleMania 2000 | AKI Corporation | 1999 |
The Powerpuff Girls: Chemical X-Traction | VIS Entertainment | 2001 |
Nightmare Creatures | Kalisto Entertainment | 1998 |
Banjo-Tooie | Rare | 2000 |
Aero Fighters Assault | Paradigm Entertainment | 1997 |
Spider-Man | Neversoft | 2000 |
Automobili Lamborghini | Titus France | 1997 |
Donkey Kong 64 | Rare | 1999 |
Fox Sports College Hoops '99 | Z-Axis | 1998 |
The Legend of Zelda: Ocarina of Time | Nintendo EAD | 1998 |
Top Gear Overdrive | Snowblind Studios | 1998 |
Turok: Rage Wars | Acclaim Studios Austin | 1999 |
Diddy Kong Racing | Rare | 1997 |
Milo's Astro Lanes | Player 1 | 1998 |
Killer Instinct Gold | Rare | 1996 |
Bomberman 64 | Hudson Soft | 1997 |
Razor Freestyle Scooter | Titanium Studios | 2001 |
NFL Blitz Special Edition | Point of View | 2001 |
Namco Museum 64 | Namco | 1999 |
NHL Breakaway 99 | Iguana West | 1998 |
Elmo's Number Journey | Realtime Associates | 1999 |
NBA Jam 2000 | Acclaim Studios Salt Lake City | 1999 |
Nuclear Strike 64 | Electronic Arts | 1999 |
Space Invaders | Z-Axis | 1999 |
Scooby-Doo! Classic Creep Capers | Terraglyph Interactive Studios | 2000 |
Wave Race 64 | Nintendo EAD | 1996 |
NBA Live 99 | EA Canada | 1998 |
Wipeout 64 | Psygnosis | 1998 |
Earthworm Jim 3D | VIS Interactive | 1999 |
Dual Heroes | Produce! | 1998 |
Rayman 2: The Great Escape | Ubi Pictures | 1999 |
Hey You, Pikachu! | Ambrella | 2000 |
San Francisco Rush: Extreme Racing | Midway Games | 1997 |
NBA Courtside 2 Featuring Kobe Bryant | Left Field Productions | 1999 |
Rugrats in Paris - The Movie | Avalanche Software | 2000 |
Tom and Jerry in Fists of Furry | VIS Entertainment | 2000 |
Mia Hamm Soccer 64NA | Silicon Dreams Studio | 2000 |
Mischief Makers | Treasure | 1997 |
NHL 99 | EA Canada | 1998 |
Big Mountain 2000 | Imagineer | 2000 |
Jet Force Gemini | Rare | 1999 |
BattleTanx: Global Assault | The 3DO Company | 1999 |
Knockout Kings 2000 | Black Ops Entertainment | 1999 |
Lego Racers | High Voltage Software | 1999 |
South Park: Chef's Luv Shack | Acclaim Studios Austin | 1999 |
Flying Dragon | Culture Brain | 1998 |
F1 Pole Position 64 | Human Entertainment | 1997 |
Cruis'n Exotica | Midway Games | 2000 |
The World Is Not Enough | Eurocom | 2000 |
Body Harvest | DMA Design | 1998 |
Space Station Silicon Valley | DMA Design | 1998 |
ClayFighter 63⅓ | Interplay Productions | 1997 |
Madden Football 64 | Tiburon Entertainment | 1997 |
NFL Quarterback Club 98 | Iguana Entertainment | 1997 |
WCW/nWo Revenge | Asmik Ace Entertainment | 1998 |
The Legend of Zelda: Majora's Mask | Nintendo EAD | 2000 |
Extreme-G | Probe Entertainment | 1997 |
F-Zero X | Nintendo EAD | 1998 |
NBA Live 2000 | EA Canada | 1999 |
Stunt Racer 64 | Boss Game Studios | 2000 |
Duke Nukem 64 | 3D Realms | 1997 |
Paperboy | High Voltage Software | 1999 |
Supercross 2000 | MBL Research | 1999 |
Ogre Battle 64: Person of Lordly Caliber | Quest Corporation | 2000 |
NASCAR '99 | EA Sports | 1998 |
NFL Blitz | Midway Games | 1998 |
Rat Attack! | Pure Entertainment | 2000 |
Madden NFL 2002 | Budcat Creations | 2001 |
NASCAR 2000 | EA Sports | 1999 |
NFL Blitz 2001 | Midway Games | 2000 |
International Superstar Soccer 98 | Konami Computer Entertainment Osaka | 1998 |
Mystical Ninja 2 Starring GoemonPAL | Konami Computer Entertainment Osaka | 1999 |
Racing Simulation: Monaco Grand PrixPAL | Ubi Soft Paris | 1999 |
Madden NFL 99 | EA Tiburon | 1998 |
Road Rash 64 | Pacific Coast Power & Light | 1999 |
WCW Mayhem | Kodiak Interactive | 1999 |
Pokémon Puzzle League | Nintendo Software Technology | 2000 |
Army Men: Sarge's Heroes 2 | The 3DO Company | 2000 |
Power Rangers Lightspeed Rescue | Mass Media | 2000 |
Army Men: Sarge's Heroes | The 3DO Company | 1999 |
Gex 3: Deep Cover Gecko | Crystal Dynamics | 1999 |
Pilotwings 64 | Nintendo EAD | 1996 |
Super Mario 64 | Nintendo EAD | 1996 |
G.A.S.P!! Fighters' NEXTream | Konami Computer Entertainment Osaka | 1998 |
Mace: The Dark Age | Midway Games | 1997 |
Top Gear Rally | Boss Game Studios | 1997 |
Buck Bumble | Argonaut Software | 1998 |
Cruis'n World | Midway Games | 1998 |
Destruction Derby 64 | Reflections Interactive | 1999 |
WinBack: Covert Operations | Omega Force | 1999 |
MRC: Multi-Racing Championship | Genki | 1997 |
San Francisco Rush 2049 | Atari Games | 2000 |
Turok 3: Shadow of Oblivion | Acclaim Studios Austin | 2000 |
Madden NFL 2001 | EA Tiburon | 2000 |
297 results