Name |
Distributor |
Year |
32 in 1 | Atari | 1988 |
3-D Tic-Tac-Toe | Atari | 1980 |
Adventure | Atari | 1980 |
Air-Sea Battle | Atari | 1977 |
Alpha Beam with Ernie | Atari | 1983 |
Asterix | Atari | 1985 |
Asteroids | Atari | 1981 |
Atari Video Cube | Atari | 1983 |
Backgammon | Atari | 1979 |
Basic Math AKA Fun With Numbers | Atari | 1977 |
BASIC Programming | Atari | 1980 |
Basketball | Atari | 1978 |
Battlezone | Atari | 1983 |
Berzerk | Atari | 1982 |
Big Bird's Egg Catch | Atari | 1983 |
Blackjack | Atari | 1977 |
Bowling | Atari | 1979 |
Brain Games | Atari | 1978 |
Breakout | Atari | 1978 |
Canyon Bomber | Atari | 1979 |
Casino | Atari | 1979 |
Centipede | Atari | 1983 |
Circus Atari | Atari | 1980 |
Codebreaker | Atari | 1978 |
Combat | Atari | 1977 |
A Game of Concentration | Atari | 1978 |
Cookie Monster Munch | Atari | 1983 |
Crazy Climber | Atari | 1983 |
Crossbow | Atari | 1988 |
Crystal Castles | Atari | 1984 |
Dark Chambers | Atari | 1989 |
Defender | Atari | 1982 |
Defender II | Atari | 1988 |
Demons to Diamonds | Atari | 1982 |
Desert Falcon | Atari | 1987 |
Dig Dug | Atari | 1983 |
Dodge 'Em | Atari | 1980 |
Donald Duck's Speedboat | Atari | 1983 |
Double Dunk | Atari | 1989 |
E.T. the Extra-Terrestrial | Atari | 1982 |
Fatal Run | Atari | 1990 |
Flag Capture | Atari | 1978 |
Football | Atari | 1979 |
Galaxian | Atari | 1983 |
Golf | Atari | 1980 |
Gravitar | Atari | 1983 |
Gremlins | Atari | 1984 |
Hangman | Atari | 1978 |
Haunted House | Atari | 1982 |
Home Run | Atari | 1978 |
Human Cannonball | Atari | 1979 |
Hunt & Score (see Concentration) | Atari | 1978 |
Ikari Warriors | Atari | 1991 |
Indy 500 | Atari | 1977 |
Joust | Atari | 1983 |
Jr. Pac-Man | Atari | 1986 |
Jungle Hunt | Atari | 1983 |
Kangaroo | Atari | 1983 |
Klax | Atari | 1990 |
Krull | Atari | 1983 |
Mario Bros. | Atari | 1983 |
Math Gran Prix | Atari | 1982 |
Maze Craze: A Game of Cops and Robbers | Atari | 1980 |
Midnight Magic | Atari | 1986 |
Millipede | Atari | 1984 |
Miniature Golf | Atari | 1979 |
Missile Command | Atari | 1981 |
Moon Patrol | Atari | 1983 |
MotoRodeo | Atari | 1991 |
Ms. Pac-Man | Atari | 1983 |
Night Driver | Atari | 1980 |
Obelix | Atari | 1985 |
Off the Wall | Atari | 1989 |
Oscar's Trash Race | Atari | 1984 |
Othello | Atari | 1981 |
Outlaw | Atari | 1978 |
Pac-Man | Atari | 1982 |
Pelé's Soccer AKA Championship Soccer | Atari | 1981 |
Pengo | Atari | 1984 |
Pepsi Invaders | Atari | 1983 |
Phoenix | Atari | 1983 |
Pigs in Space | Atari | 1983 |
Pole Position | Atari | 1983 |
Quadrun | Atari | 1983 |
Radar Lock | Atari | 1989 |
Raiders of the Lost Ark | Atari | 1982 |
RealSports Baseball | Atari | 1982 |
RealSports Boxing | Atari | 1987 |
RealSports Football | Atari | 1982 |
RealSports Soccer | Atari | 1983 |
RealSports Tennis | Atari | 1983 |
RealSports Volleyball | Atari | 1982 |
Road Runner | Atari | 1989 |
Rubik's Cube | Atari | 1983 |
Secret Quest | Atari | 1989 |
Sentinel | Atari | 1991 |
Sky Diver | Atari | 1979 |
Slot Machine | Atari | 1979 |
Slot Racers | Atari | 1978 |
Snoopy and the Red Baron | Atari | 1983 |
Solaris | Atari | 1986 |
Sorcerer's Apprentice | Atari | 1983 |
Space Invaders | Atari | 1980 |
Space War | Atari | 1978 |
Sprint Master | Atari | 1989 |
Stargate | Atari | 1984 |
Star Raiders | Atari | 1982 |
Star Ship | Atari | 1977 |
Steeplechase | Atari | 1981 |
Stellar Track | Atari | 1981 |
Street Racer | Atari | 1977 |
Submarine Commander | Atari | 1982 |
Super Baseball | Atari | 1989 |
Super Breakout | Atari | 1981 |
Super Football | Atari | 1989 |
Superman | Atari | 1979 |
Surround | Atari | 1977 |
Swordquest: Earthworld | Atari | 1982 |
Swordquest: Fireworld | Atari | 1983 |
Swordquest: Waterworld | Atari | 1983 |
Taz | Atari | 1984 |
Track & Field | Atari | 1986 |
Vanguard | Atari | 1982 |
Video Checkers | Atari | 1980 |
Video Chess | Atari | 1979 |
Video Olympics | Atari | 1977 |
Video Pinball | Atari | 1981 |
Warlords | Atari | 1981 |
Xenophobe | Atari | 1991 |
Yars' Revenge | Atari | 1982 |
Acid Drop | Salu Ltd | 1992 |
The Activision Decathlon | Activision | 1983 |
Adventures of Tron | M Network | 1983 |
Airlock | Data Age | 1982 |
Air Raid | MenAVision | 1982 |
Air Raiders | M Network | 1983 |
Alien | 20th Century Fox | 1982 |
Alien's Return | Home Vision | 1983 |
Amidar | Parker Brothers | 1982 |
Armor Ambush | M Network | 1982 |
Artillery Duel/Chuck Norris Superkicks | Xonox | 1983 |
Artillery Duel/Ghost Manor | Xonox | 1983 |
Artillery Duel/Spike's Peak | Xonox | 1983 |
Artillery Duel | Xonox | 1983 |
Assault | Bomb | 1983 |
Astroblast | M Network | 1982 |
Atlantis | Imagic | 1982 |
Atlantis II | Imagic | 1982 |
Bachelor Party | PlayAround | 1982 |
Bachelorette Party | PlayAround | 1982 |
Bank Heist | 20th Century Fox | 1983 |
Barnstorming | Activision | 1982 |
Base Attack | Home Vision | 1983 |
Beamrider | Activision | 1984 |
Beany Bopper | 20th Century Fox | 1982 |
Beat Em and Eat Em | PlayAround | 1982 |
Berenstain Bears | Coleco | 1984 |
Bermuda | Suntek/Quelle/Rainbow Vision/Hertie | 1983 |
Bermuda Triangle | Data Age | 1983 |
Birthday Mania | Personal Games Company | 1984 |
Blue Print | CBS Electronics | 1983 |
BMX Airmaster | TNT Games | 1989 |
Bobby is Going Home | CCE | 1983 |
Boing! | First Star Software | 1984 |
Boxing | Activision | 1980 |
Bridge | Activision | 1980 |
Buck Rogers: Planet of Zoom | Sega | 1983 |
Bugs | Data Age | 1982 |
Bumper Bash | Spectravision | 1983 |
Bump 'n' Jump | M Network | 1983 |
BurgerTime | M Network | 1982 |
Burning Desire | PlayAround | 1983 |
Busy Police | Zellers | 1983 |
Cakewalk | CommaVid | 1983 |
California Games | Epyx | 1988 |
Carnival | Coleco | 1982 |
Cathouse Blues | PlayAround | 1982 |
Challenge | Funvision | |
Challenge of Nexar | Spectravision | 1982 |
Chase the Chuck Wagon | Spectravision | 1983 |
Checkers | Activision | 1980 |
China Syndrome | Spectravision | 1982 |
Chopper Command | Activision | 1982 |
Chuck Norris Superkicks/Ghost Manor | Xonox | 1983 |
Chuck Norris Superkicks/Spike's Peak | Xonox | 1983 |
Chuck Norris Superkicks | Xonox | 1983 |
Coconuts | Telesys | 1982 |
Color Bar Generator | Videosoft | 1983 |
Commando | Activision | 1988 |
Commando Raid | U.S. Games | 1982 |
Communist Mutants from Space (cassette) | Starpath | 1982 |
Condor Attack | Ultravision | 1982 |
Confrontation | Answer Software | 1983 |
Congo Bongo | Sega | 1983 |
Cosmic Ark | Imagic | 1982 |
Cosmic Commuter | Activision | 1985 |
Cosmic Corridor | Zimag | 1983 |
Cosmic Creeps | Telesys | 1982 |
Cosmic Free Fire | Action Hi-Tech | |
Cosmic Swarm | CommaVid | 1982 |
Crab Control | Action Hi-Tech | |
Crackpots | Activision | 1983 |
Crash Dive | 20th Century Fox | 1983 |
Creature Strike | Home Entertainment Suppliers | 1992 |
Cross Force | Spectravision | 1982 |
Cruise Missile | Froggo | 1987 |
Crypts of Chaos | 20th Century Fox | 1983 |
Cubicolor | | 1986 |
Custer's Revenge | Mystique | 1982 |
Dancing Plate | Bit Corporation | 1982 |
Dark Cavern | M Network | 1982 |
Deadly Discs | Telegames | 1983 |
Deadly Duck | 20th Century Fox | 1982 |
Death Trap | Avalon Hill | 1983 |
Demolition Herby | Telesys | 1983 |
Demon Attack | Imagic | 1982 |
Dice Puzzle | Panda | 1984 |
Dishaster | Zimag | 1983 |
Dolphin | Activision | 1983 |
Donkey Kong | Coleco | 1982 |
Donkey Kong Junior | Coleco | 1983 |
Double Dragon | Activision | 1989 |
Dragon Treasure | Zellers | 1981 |
Dragonfire | Imagic | 1982 |
Dragonstomper (cassette) | Starpath | 1982 |
Dragster | Activision | 1980 |
Dungeon Master | Home Entertainment Suppliers | 1992 |
Earth Dies Screaming | 20th Century Fox | 1983 |
Earth Attack | Zellers | 1983 |
Eddy Langfinger, der Museumsdieb | Quelle | 1983 |
Eggomania | U.S. Games | 1983 |
Eli's Ladder | Simage | 1984 |
Encounter at L-5 | Data Age | 1982 |
Enduro | Activision | 1983 |
Entombed | U.S. Games | 1983 |
Escape from the Mindmaster (cassette) | Starpath | 1982 |
Espial | Tigervision | 1984 |
Exocet | Panda | 1984 |
Exocet Missile | John Sands | |
Extra Terrestrials | Skill Screen Games | 1984 |
Fantastic Voyage | 20th Century Fox | 1982 |
Farmer Dan | Zellers | |
Fast Eddie | 20th Century Fox | 1982 |
Fast Food | Telesys | 1982 |
Fathom | Imagic | 1983 |
Fighter Pilot | Activision | |
Final Approach | Apollo | 1982 |
Fireball (cassette) | Starpath | 1982 |
Fire Fighter | Imagic | 1982 |
Fire Fly | Mythicon | 1983 |
Fisher Price | CCE | 1983 |
Fishing Derby | Activision | 1980 |
Flash Gordon | 20th Century Fox | 1983 |
Frankenstein's Monster | Data Age | 1983 |
Freeway | Activision | 1981 |
Frogger | Parker Brothers | 1982 |
Frogs and Flies | M Network | 1982 |
The Official Frogger (cassette) | | 1983 |
Frogger II: ThreeeDeep! | Parker Brothers | 1984 |
Front Line | Coleco | 1984 |
Frostbite | Activision | 1983 |
Gamma-Attack | Gammation | 1982 |
Gangster Alley | Spectravision | 1982 |
Gas Hog | Spectravision | 1983 |
Gauntlet | Answer Software | 1983 |
General Retreat | PlayAround | 1983 |
Ghostbusters | Activision | 1985 |
Ghostbusters II | Salu Ltd | 1990 |
Ghost Manor/Spike's Peak | Xonox | 1983 |
Ghost Manor | Xonox | 1983 |
G.I. Joe: Cobra Strike | Parker Brothers | 1983 |
Gigolo | PlayAround | 1982 |
Glacier Patrol | Telegames | 1989 |
Glib | Selchow and Righter | 1983 |
Gopher | U.S. Games | 1983 |
Gorf | CBS Electronics | 1982 |
Grand Prix | Activision | 1982 |
Great Escape | Bomb | 1983 |
Guardian | Apollo | 1982 |
Gyruss | Parker Brothers | 1984 |
Halloween | Wizard Video | 1983 |
Harbor Escape | Panda | 1983 |
H.E.R.O. | Activision | 1984 |
I Want My Mommy | Zimag | 1983 |
Ice Hockey | Activision | 1981 |
Inca Gold | Zellers | 1982 |
Infiltrate | Apollo | 1982 |
International Soccer | M Network | 1982 |
James Bond 007 | Parker Brothers | 1984 |
Jawbreaker | Tigervision | 1982 |
Journey Escape | Data Age | 1983 |
Jungle Fever | PlayAround | 1982 |
Kaboom! | Activision | 1981 |
Karate | Ultravision | 1982 |
Keystone Kapers | Activision | 1983 |
Killer Satellites (cassette) | Starpath | 1983 |
King Kong | Tigervision | 1982 |
Knight on the Town | PlayAround | 1982 |
Kool-Aid Man | M Network | 1983 |
Kung-Fu Master | Activision | 1987 |
Lady in Wading | PlayAround | 1982 |
Laser Blast | Activision | 1981 |
Laser Gates | Imagic | 1983 |
Laser Volley | Zellers | 1983 |
Lochjaw | Apollo | 1982 |
Lock 'n' Chase | M Network | 1982 |
London Blitz | Avalon Hill | 1983 |
Lost Luggage | Apollo | 1982 |
M.A.D. | U.S. Games | 1983 |
MagiCard | CommaVid | 1981 |
Malagai | Answer Software | 1983 |
Mangia | Spectravision | 1983 |
Marauder | Tigervision | 1982 |
Marine Wars | Konami | 1983 |
M*A*S*H | 20th Century Fox | 1983 |
Master Builder | Spectravision | 1983 |
Masters of the Universe: The Power of He-Man | M Network | 1983 |
MegaBoy | Dynacom | 1990 |
Mega Force | 20th Century Fox | 1982 |
Megamania | Activision | 1982 |
Miner 2049er | Tigervision | 1983 |
Miner 2049er II | Tigervision | 1983 |
Mines of Minos | CommaVid | 1982 |
Missile Control | Video Gems | 1983 |
Mission 3000 A.D. | Bit Corporation | 1983 |
Mission Survive | Video Gems | 1983 |
Mogul Maniac | Amiga | 1983 |
Montezuma's Revenge: Starring Panama Joe | Parker Brothers | 1984 |
Moonsweeper | Imagic | 1983 |
Motocross | Quelle | 1983 |
Motocross Racer | Xonox | 1984 |
Mountain King | CBS Electronics | 1983 |
Mouse Trap | Coleco | 1982 |
Mr. Do! | Coleco | 1983 |
Mr. Do's Castle | Parker Brothers | 1984 |
Mr. Postman | Bit Corporation | 1983 |
The Music Machine | Sparrow, HomeComputer Software | 1983 |
My Golf | HES | 1990 |
Name This Game | U.S. Games | 1983 |
Nightmare | Sancho / Tang's Electronic Co. | 1983 |
Night Stalker | Telegames | 1989 |
No Escape! | Imagic | 1983 |
Nuts | Technovision | 1983 |
Ocean City Defender | Zellers | |
Off Your Rocker | Amiga | 1983 |
Oink! | Activision | 1983 |
Omega Race | CBS Electronics | 1983 |
Open Sesame | Bit Corporation | 1983 |
Out of Control | Avalon Hill | 1984 |
Pac-Kong | Funvision | 1983 |
Panda Chase | Home Vision | 1983 |
Parachute | Home Vision | 1983 |
Paris Attack | Starsoft | 1982 |
Party Mix (cassette) | Starpath | 1983 |
Pete Rose Baseball | Absolute Entertainment | 1989 |
Phantom Tank | Bit Corporation | 1983 |
Phantom-Panzer | Quelle | 1983 |
Phaser Patrol (cassette) | Starpath | 1982 |
Philly Flasher | Mystique | 1982 |
Pick 'n Pile | Salu Ltd | 1990 |
Picnic | U.S. Games | 1983 |
Piece o' Cake | U.S. Games | 1983 |
Pinball | Zellers | |
Piraten-Schiff | Spectravision | |
Pitfall! | Activision | 1982 |
Pitfall II: Lost Caverns | Activision | 1984 |
Planet Patrol | Spectravision | 1982 |
Planeten Patrouile | Spectravision | |
Plaque Attack | Activision | 1983 |
Polaris | Tigervision | 1983 |
Pooyan | Konami | 1983 |
Popeye | Parker Brothers | 1983 |
Porky's | 20th Century Fox | 1983 |
Pressure Cooker | Activision | 1983 |
Private Eye | Activision | 1984 |
Pyramid War | S.S. | 1983 |
Q*bert | Parker Brothers | 1983 |
Q*bert's Qubes | Parker Brothers | 1984 |
Quest for Quintana Roo | Sunrise | 1983 |
Quick Step | Imagic | 1983 |
Rabbit Transit (cassette) | Starpath | 1983 |
Racquetball | Apollo | 1982 |
Radar | Zellers | 1983 |
Raft Rider | U.S. Games | 1983 |
Ram It | Telesys | 1983 |
Rampage | Activision | 1989 |
Reactor | Parker Brothers | 1983 |
Red Sea Crossing | Inspirational Video Concepts | 1983 |
Rescue Terra 1 | VentureVision | 1982 |
Revenge of the Beefsteak Tomatoes | 20th Century Fox | 1983 |
Riddle of the Sphinx | Imagic | 1982 |
River Patrol | Tigervision | 1984 |
River Raid | Activision | 1982 |
River Raid II | Activision | 1988 |
Robin Hood/Sir Lancelot - The Joust | Xonox | 1984 |
Robin Hood | Xonox | 1983 |
Robot Commando Raid | VidTec | 1982 |
Robot Tank | Activision | 1983 |
Roc'n Rope | Coleco | 1984 |
Room of Doom | CommaVid | 1982 |
Save Our Ship | Technovision | 1983 |
Scuba Diver | Panda | 1984 |
Sea Hawk | Froggo | 1988 |
Seahawk | Sancho (Tang's Electronic Co.) | 1984 |
Seamonster | Puzzy / Bit Corporation | 1982 |
Seaquest | Activision | 1983 |
Sea Hunt | Froggo | 1987 |
Shark Attack | Apollo | 1982 |
Shootin' Gallery | Imagic | 1983 |
Shuttle Orbiter | Avalon Hill | 1984 |
Sir Lancelot | Xonox | 1983 |
Skate Boardin': A Radical Adventure | Absolute Entertainment | 1988 |
Skeet Shoot | Apollo | 1981 |
Skiing | Activision | 1980 |
Sky Jinks | Activision | 1982 |
Sky Skipper | Parker Brothers | 1983 |
Smurf: Rescue in Gargamel's Castle | Coleco | 1983 |
The Smurfs Save the Day[18] | Coleco | 1983 |
Snail Against Squirrel | Bit Corporation | 1983 |
Sneak 'N Peek | U.S. Games | 1982 |
Solar Fox | CBS Electronics | 1983 |
Solar Storm | Imagic | 1983 |
Sorcerer | Mythicon | 1983 |
Space Adventure | Zellers | 1981 |
Space Attack | M Network | 1982 |
Space Canyon | Panda | 1983 |
Space Cavern | Apollo | 1982 |
Spacechase | Apollo | 1982 |
Space Grid | Action Hi-Tech | |
Space Jockey | U.S. Games | 1982 |
Spacemaster X-7 | 20th Century Fox | 1983 |
Space Shuttle: A Journey into Space | Activision | 1983 |
Spiderdroid | Froggo | 1987 |
Spider Fighter | Activision | 1983 |
Spider-Man | Parker Brothers | 1982 |
Spider Maze | K-Tel Vision | 1982 |
Spike's Peak | Xonox | 1983 |
Spitfire Attack | Milton Bradley | 1983 |
Springer | Tigervision | 1983 |
Spy Hunter | Sega | 1984 |
Squeeze Box | U.S. Games | 1983 |
Sssnake | Data Age | 1982 |
Stampede | Activision | 1981 |
Star Fox | Mythicon | 1983 |
Stargunner | Telesys | 1983 |
Starmaster | Activision | 1982 |
Star Strike | M Network | 1983 |
Star Trek: Strategic Operations Simulator | Sega | 1983 |
Star Voyager | Imagic | 1982 |
Star Wars: The Arcade Game | Parker Brothers | 1984 |
Star Wars: Jedi Arena | Parker Brothers | 1983 |
Star Wars Return of the Jedi: Death Star Battle | Parker Brothers | 1983 |
Star Wars: The Empire Strikes Back | Parker Brothers | 1982 |
Steeplechase * | Video Gems | 1983 |
Strategy X | Konami | 1983 |
Strawberry Shortcake: Musical Match-ups | Parker Brothers | 1983 |
Stronghold | CommaVid | 1983 |
Stunt Man | Panda | 1984 |
Sub-Scan | Sega | 1983 |
Subterranea | Imagic | 1983 |
Suicide Mission (cassette) | Starpath | 1982 |
Summer Games | Epyx | 1987 |
Super Baumeister | Spectravision | 1983 |
Super Challenge Baseball | M Network | 1982 |
Super Challenge Football | M Network | 1982 |
Super Cobra | Parker Brothers | 1983 |
Surfer's Paradise: But Danger Below! | Video Gems | 1983 |
Survival Island (cassette) | Starpath | 1983 |
Survival Run | Milton Bradley | 1983 |
Sword of Saros (cassette) | Starpath | 1983 |
Tac-Scan | Sega | 1983 |
Tank Brigade | Panda | 1983 |
Tank City | Action Hi-Tech | |
Tanks But No Tanks | Zimag | 1983 |
Tapeworm | Spectravision | 1982 |
Tapper | Sega | 1984 |
Task Force | Froggo | 1988 |
Tax Avoiders | American Videogame | 1986 |
Tennis | Activision | 1981 |
The Texas Chainsaw Massacre | Wizard Video | 1983 |
Threshold | Tigervision | 1982 |
Thunderground | Sega | 1983 |
Time Pilot | Coleco | 1983 |
Time Warp | Zellers | 1983 |
Title Match Pro Wrestling | Absolute Entertainment | 1987 |
Tomarc the Barbarian | Xonox | 1984 |
Tomcat: The F-14 Fighter Simulator | Absolute Entertainment | 1989 |
Tooth Protectors | Camelot | 1983 |
Towering Inferno | U.S. Games | 1982 |
Treasure Below | Video Gems | 1983 |
Trick Shot | Imagic | 1982 |
Tron: Deadly Discs | M Network | 1983 |
Tunnel Runner | CBS Electronics | 1983 |
Turmoil | 20th Century Fox | 1982 |
Tutankham | Parker Brothers | 1983 |
Universal Chaos | Telegames | 1989 |
Up'n Down | Sega | 1984 |
Venetian Blinds | Activision | 1982 |
Venture | Coleco | 1982 |
Video Jogger | Exus Corporation | 1983 |
Video Life | CommaVid | 1984 |
Video Reflex | Exus Corporation | 1983 |
Vulture Attack | K-Tel Vision | 1982 |
Wabbit | Apollo | 1982 |
Wall Ball | Avalon Hill | 1983 |
Wall-Defender | Bomb | 1983 |
War Zone | Action Hi-Tech | |
Warplock | Data Age | 1982 |
Weltraumtunnel (Space Tunnel) | BitCorp - Quelle | 1982 |
Westward Ho | PlayAround | 1983 |
Wing War | Imagic | 1983 |
Winter Games | Epyx | 1987 |
Wizard of Wor | CBS Electronics | 1982 |
Word Zapper | U.S. Games | 1982 |
Worm War I | 20th Century Fox | 1982 |
X-Man | Universal Gamex | 1983 |
The Year 1999 | Rainbow Vision | 1983 |
Z-Tack | Bomb | 1983 |
Zaxxon | Coleco | 1983 |
Zoo Fun | Suntek | 1983 |
520 Games