| Name |
Distributor |
Year |
| 10 Pin Bowling | Majesco | 1999 |
| 102 Dalmatians: Puppies to the Rescue | Activision | 2000 |
| 1942 | Capcom | 2000 |
| 3-D Ultra Pinball: Thrillride | Sierra On-Line | 2000 |
| 720° | Midway | 2000 |
| A Bug's Life | THQ NA | 1998 |
| Action Man: Search for Base X | THQ | 2001 |
| AirForce Delta | Konami | 2000 |
| Aladdin | Ubi Soft | 2000 |
| Alice in Wonderland | Nintendo | 2000 |
| Aliens: Thanatos Encounter | THQ | 2001 |
| All-Star Baseball 2000 | Acclaim Sports | 2000 |
| All-Star Baseball 2001 | Acclaim Sports | 2000 |
| Alone in the Dark: The New Nightmare | Infogrames | 2001 |
| Animorphs | Ubi Soft | 2000 |
| Antz | Infogrames | 1999 |
| Antz Racing | Acclaim EntertainmentNA | 2001 |
| Armada F/X Racers | Metro3D | 2000 |
| Armorines: Project S.W.A.R.M. | Acclaim Entertainment | 1999 |
| Army Men | The 3DO Company | 2000 |
| Army Men 2 | The 3DO Company | 2000 |
| Army Men: Air Combat | The 3DO Company | 2000 |
| Army Men: Sarge's Heroes 2 | The 3DO Company | 2000 |
| Arthur's Absolutely Fun Day! | The Learning Company | 2000 |
| Asteroids | Activision | 1999 |
| Atlantis: The Lost Empire | THQ | 2001 |
| Austin Powers: Oh, Behave! | Rockstar Games | 2000 |
| Austin Powers: Welcome to My Underground Lair! | Rockstar Games | 2000 |
| Azure Dreams | Konami | 1999 |
| Babe and Friends | Crave Entertainment | 1999 |
| Ballistic | Infogrames NA | 2000 |
| Barbie: Fashion Pack Games | Mattel Interactive | 2000 |
| Barbie: Magic Genie Adventure | Mattel Interactive | 2000 |
| Barbie: Ocean Discovery | Mattel Interactive | 1999 |
| Barbie: Pet Rescue | Vivendi Universal Interactive Publishing | 2001 |
| Bass Masters Classic | THQ | 1999 |
| Batman Beyond: Return of the Joker | Ubi Soft | 2000 |
| Batman: Chaos in Gotham | Ubi Soft | 2001 |
| Battleship | Majesco | 1999 |
| BattleTanx | 3DO | 2000 |
| Beauty and the Beast: A Board Game Adventure | Nintendo | 1999 |
| Billy Bob's Huntin'-N-Fishin' | Midway | 1999 |
| Bionic Commando: Elite Forces | Nintendo | 2000 |
| Black Bass: Lure Fishing | Majesco | 1999 |
| Blade | Activision | 2000 |
| Blaster Master: Enemy Below | Sunsoft | 2000 |
| Blue's Clues: Blue's Alphabet Book | Mattel Interactive | 2001 |
| Boarder Zone | Infogrames | 1999 |
| Bob the Builder: Fix It Fun! | BBC Multimedia EU | 2001 |
| Bomberman Max: Blue Champion | Vatical Entertainment | 1999 |
| Bomberman Max: Red Challenger | Vatical Entertainment | 1999 |
| Bomberman Quest | Electro Brain | 1998 |
| Buffy the Vampire Slayer | THQ | 2000 |
| Bugs Bunny in Crazy Castle 4 | Kemco | 2000 |
| Bugs Bunny: Crazy Castle 3 | Nintendo | 1999 |
| Bust-A-Move 4 | Club Acclaim | 2000 |
| Bust-A-Move Millennium | Club Acclaim | 2000 |
| Buzz Lightyear of Star Command | Activision | 2000 |
| Caesars Palace II | Interplay Entertainment | 1999 |
| Cannon Fodder | Codemasters | 2000 |
| Carmageddon | Titus Software NA | 2000 |
| Casper | Interplay Entertainment | 2000 |
| Catwoman | Kemco | 1999 |
| Catz | Mindscape | 1999 |
| Centipede | Majesco | 1998 |
| Championship Motocross 2001 Featuring Ricky Carmichael | THQ | 2000 |
| Chase H.Q.: Secret Police | Metro3D NA | 2000 |
| Chessmaster | Mindscape | 1999 |
| Chicken Run | THQ | 2000 |
| Classic Bubble Bobble | Metro3D NA | 1999 |
| Commander Keen | Activision | 2001 |
| Conker's Pocket Tales | Rare | 1999 |
| Croc | THQ | 2000 |
| Croc 2 | THQ | 2001 |
| Cruis'n Exotica | Midway | 2000 |
| Crystalis | Nintendo | 2000 |
| Cubix: Robots for Everyone - Race 'N Robots | The 3DO Company | 2001 |
| CyberTiger | Electronic Arts | 2000 |
| Daffy Duck: Fowl Play | Sunsoft | 2000 |
| Dave Mirra Freestyle BMX | Acclaim Max Sports | 2000 |
| Deer Hunter | Vatical Entertainment | 1999 |
| Déjà Vu I&II: The Casebooks of Ace Harding | Vatical Entertainment NA | 1999 |
| Dinosaur | Ubi Soft | 2000 |
| Diva Starz: Mall Mania | Vivendi Universal Interactive Publishing | 2001 |
| Dogz | Mindscape | 1999 |
| Donald Duck: Goin' Quackers | Ubi Soft | 2000 |
| Donkey Kong Country | Nintendo | 2000 |
| Doug's Big Game | NewKidCo NA | 2000 |
| Dracula: Crazy Vampire | DreamCatcher Interactive NA | 2001 |
| Dragon Ball Z: Legendary Super Warriors | Infogrames NA/EU | 2002 |
| Dragon Dance | Crave Entertainment NA/EU | 1998 |
| Dragon Tales: Dragon Adventures | NewKidCo | 2001 |
| Dragon Tales: Dragon Wings | NewKidCo NA | 2000 |
| Dragon Warrior I & II | Enix | 1999 |
| Dragon Warrior III | Enix | 2000 |
| Dragon Warrior Monsters | Eidos Interactive NA/EU | 1998 |
| Dragon Warrior Monsters 2: Cobi's Journey | Enix | 2001 |
| Dragon Warrior Monsters 2: Tara's Adventure | Enix | 2001 |
| Dragon's Lair | Capcom | 2001 |
| Driver: You Are the Wheelman | Infogrames | 2000 |
| Duke Nukem | GT Interactive | 1999 |
| E.T. The Extra-Terrestrial and the Cosmic Garden | NewKidCo | 2002 |
| E.T. The Extra-Terrestrial: Digital Companion | NewKidCo | 2001 |
| E.T. The Extra-Terrestrial: Escape from Planet Earth | NewKidCo NA | 2001 |
| Earthworm Jim: Menace 2 the Galaxy | Crave Entertainment | 1999 |
| ECW Hardcore Revolution | Acclaim Entertainment | 2000 |
| Elevator Action EX JP | Taito JP | 2000 |
| ESPN International Track & Field | Konami | 2000 |
| ESPN National Hockey Night | Konami | 2001 |
| Evel Knievel | Rockstar Games NA | 1999 |
| Extreme Sports with the Berenstain Bears | Sound Source Interactive | 2000 |
| F-18 Thunder Strike | Majesco NA | 2000 |
| F1 World Grand Prix II | Konami NA/EU> | 2000 |
| FIFA 2000 | THQ NA | 1999 |
| Fisher Price Rescue Heroes Fire Frenzy | Mattel Interactive | 2000 |
| Force 21 | Red Storm Entertainment | 2000 |
| Formula One 2000 | Take 2 Interactive | 2000 |
| Frogger | Majesco | 1998 |
| Frogger 2 | Hasbro Interactive | 2000 |
| Galaga: Destination Earth | Hasbro Interactive | 2000 |
| Game & Watch Gallery 2 | Nintendo | 1998 |
| Game & Watch Gallery 3 | Nintendo | 1999 |
| Gex 3: Deep Pocket Gecko | Eidos Interactive | 1999 |
| Gex: Enter the Gecko | Crave Entertainment NA | 1998 |
| Ghosts 'n Goblins | Capcom | 2000 |
| Gobs of Games | The 3DO Company | 2000 |
| Godzilla: The Series | Crave Entertainment | 1999 |
| Godzilla: The Series - Monster Wars | Crave Entertainment | 2000 |
| Gold and Glory: The Road to El Dorado | Ubi Soft | 2000 |
| Grand Theft Auto | Rockstar Games | 1999 |
| Grand Theft Auto 2 | Rockstar Games | 2000 |
| Hamtaro: Ham-Hams Unite! | Nintendo | 2001 |
| Hands of Time | Titus Software | 2001 |
| Harley-Davidson: Race Across America | WizardWorks | 2000 |
| Harry Potter and the Chamber of Secrets | Electronic Arts | 2002 |
| Harry Potter and the Philosopher's Stone | Electronic Arts NA/EU | 2001 |
| Harvest Moon 2 GBC | Victor Interactive Software JP | 1999 |
| Harvest Moon 3 GBC | Victor Interactive Software JP | 2000 |
| Harvest Moon GBC | Natsume NA | 1999 |
| Hello Kitty's Cube Frenzy | NewKidCo | 1999 |
| Hercules: The Legendary Journeys | Titus Software | 2002 |
| Heroes of Might and Magic | The 3DO Company | 2000 |
| Heroes of Might and Magic II | The 3DO Company | 2000 |
| Hexcite: The Shapes of Victory | Ubi Soft NA/EU | 1998 |
| Hole in One Golf | Epoch JP | 1999 |
| Hot Wheels: Stunt Track Driver | Mattel Interactive | 2000 |
| Hoyle Card Games | Sierra On-Line | 2000 |
| Hoyle Casino | Sierra On-Line | 2000 |
| Indiana Jones and the Infernal Machine | THQ | 2001 |
| Inspector Gadget: Operation Madkactus | Ubi Soft | 2001 |
| International Rally | Konami | 1999 |
| International Superstar Soccer '99 | Konami | 1999 |
| International Superstar Soccer 2000 | Konami | 2000 |
| International Track & Field | Konami | 1999 |
| Jeff Gordon XS Racing | ASC Games | 1999 |
| Jeremy McGrath Supercross 2000 | Acclaim Sports | 2000 |
| Jim Henson's Bear in the Big Blue House | Ubi Soft | 2002 |
| Jim Henson's Muppets | Take 2 Interactive | 2000 |
| JumpStart: Dino Adventure Field Trip | Knowledge Adventure | 2001 |
| Kelly Club: Clubhouse Fun | Vivendi Universal Games | 2001 |
| Ken Griffey Jr.'s Slugfest | Nintendo | 1999 |
| Kirby Tilt 'n' Tumble | Nintendo | 2001 |
| Klax | Midway | 1999 |
| Klustar | Infogrames | 1999 |
| Knockout Kings | EA Sports | 1999 |
| Las Vegas Cool Hand | Take 2 Interactive | 1998 |
| Laura | Ubi Soft | 2000 |
| Legend of the River King 2 | Victor Interactive Software JP | 1999 |
| Legend of the River King GBC | Natsume | 1999 |
| Lego Alpha Team | Lego Media | 2000 |
| Lego Island 2: The Brickster's Revenge | Lego Media | 2001 |
| Lego Racers | Lego Media | 2000 |
| Lego Stunt Rally | Lego Media | 2000 |
| Lemmings & Oh No! More Lemmings | Take 2 Interactive NA | 2000 |
| Lil' Monster | Agetec NA | 1999 |
| Little Nicky | Ubi Soft | 2000 |
| Logical | Sunsoft NA | 1999 |
| Looney Tunes | Sunsoft | 1999 |
| Looney Tunes Collector: Alert! | Infogrames NA/EU | 2001 |
| Looney Tunes Racing | Infogrames | 2000 |
| Looney Tunes: Carrot Crazy | Infogrames | 1999 |
| Looney Tunes: Marvin Strikes Back! | Infogrames | 2000 |
| Looney Tunes: Twouble! | Infogrames | 1998 |
| Lucky Luke | Infogrames | 1999 |
| Lufia: The Legend Returns | Natsume NA | 2001 |
| M&M's Minis Madness | Majesco NA | 2000 |
| Madden NFL 2000 | THQ NA | 1999 |
| Madden NFL 2001 | EA Sports | 2000 |
| Madden NFL 2002 | EA Sports | 2001 |
| Magi Nation | Interactive Imagination | 2001 |
| Magical Drop | Classified Games NA | 2000 |
| Magical Tetris Challenge | Capcom NA | 1999 |
| Marble Madness | Midway | 1999 |
| Mario Golf | Nintendo | 1999 |
| Mario Tennis | Nintendo | 2000 |
| Mary-Kate & Ashley: Crush Course | Club Acclaim | 2001 |
| Mary-Kate & Ashley: Pocket Planner | Club Acclaim | 2000 |
| Mary-Kate & Ashley: Winners Circle | Club Acclaim | 2001 |
| Mary-Kate and Ashley: Get A Clue | Club Acclaim | 2000 |
| Mat Hoffman's Pro BMX | Activision | 2001 |
| Matchbox Caterpillar Construction Zone | Mattel Interactive | 2000 |
| Matchbox Emergency Patrol | THQ | 2001 |
| Mega Man Xtreme | Capcom | 2000 |
| Mega Man Xtreme 2 | Capcom | 2001 |
| Men in Black 2: The Series | Crave Entertainment | 2000 |
| Men in Black: The Series | Crave Entertainment | 1998 |
| Metal Gear Solid NA | Konami | 2000 |
| Metal Walker NA | Capcom | 1999 |
| Mia Hamm Soccer Shootout NA | SouthPeak Interactive NA | 2000 |
| Mickey's Racing Adventure | Nintendo | 1999 |
| Mickey's Speedway USA | Nintendo | 2001 |
| Micro Machines 1 and 2: Twin Turbo | THQ | 2000 |
| Micro Machines V3 | THQ | 2000 |
| Microsoft Pinball Arcade | Classified Games NA | 2001 |
| Microsoft: The 6-in-1 Puzzle Collection Entertainment Pack | Classified Games NA | 2000 |
| Microsoft: The Best of Entertainment Pack | Classified Games NA | 2001 |
| Midway Presents Arcade Hits: Joust / Defender | Midway | 1999 |
| Midway Presents Arcade Hits: Moon Patrol / Spy Hunter | Midway | 1999 |
| Millennium Winter Sports | Konami | 2000 |
| Missile Command | Hasbro Interactive | 1999 |
| Mission: Impossible | Infogrames | 2000 |
| Monopoly | Majesco NA | 1998 |
| Monster Rancher Battle Card GB | Tecmo | 1999 |
| Monster Rancher Explorer | Tecmo | 2000 |
| Monsters, Inc. | THQ | 2001 |
| Montezuma's Return | Take 2 Interactive | 1998 |
| Mortal Kombat 4 | Midway Games | 1998 |
| Motocross Maniacs 2 | Konami | 1999 |
| Mr. Driller | Namco NA/JP | 2000 |
| Mr. Nutz | Infogrames | 1999 |
| Ms. Pac-Man: Special Color Edition | Namco NA | 1999 |
| MTV Sports: Pure Ride | THQ | 2000 |
| MTV Sports: Skateboarding featuring Andy Macdonald | THQ | 2000 |
| MTV Sports: T.J. Lavin's Ultimate BMX | THQ | 2000 |
| NASCAR 2000 | EA Sports | 2000 |
| NASCAR Challenge | Hasbro Interactive | 1999 |
| NASCAR Heat | Hasbro Interactive | 2000 |
| NASCAR Racers | Hasbro Interactive | 2000 |
| NBA 3 on 3 featuring Kobe Bryant | Nintendo | 1999 |
| NBA Hoopz | Midway | 2001 |
| NBA in the Zone | Konami | 1999 |
| NBA in the Zone 2000 | Konami | 2000 |
| NBA Jam '99 | Acclaim Sports | 1999 |
| NBA Jam 2001 | Acclaim Sports | 2000 |
| NBA Showtime: NBA on NBC | Midway Games | 2000 |
| NFL Blitz | Midway Games | 1998 |
| NFL Blitz 2000 | Midway Games | 1999 |
| NFL Blitz 2001 | Midway Games | 2000 |
| NHL 2000 | THQ NA | 1999 |
| NHL Blades of Steel | Konami | 1999 |
| NHL Blades of Steel 2000 | Konami | 2000 |
| Nicktoons Racing | Hasbro Interactive | 2000 |
| NSYNC: Get to the Show | Infogrames | 2001 |
| Oddworld Adventures 2 | GT Interactive NA | 2000 |
| Pac-Man: Special Color Edition | Namco NA | 1999 |
| Paperboy | Midway Games | 1999 |
| Perfect Dark | Rare | 2000 |
| Pitfall: Beyond the Jungle NA/EU | Crave Entertainment NA | 1998 |
| Planet of the Apes | Ubi Soft | 2001 |
| Pocket Bomberman | Nintendo | 1998 |
| Pocket Bowling | Jaleco NA | 1998 |
| Pokémon Crystal Version | Nintendo | 2000 |
| Pokémon Gold Version | Nintendo | 1999 |
| Pokémon Pinball | Nintendo | 1999 |
| Pokémon Puzzle Challenge | Nintendo | 2000 |
| Pokémon Silver Version | Nintendo | 1999 |
| Pokémon Trading Card Game | Nintendo | 1998 |
| Polaris SnoCross | Vatical Entertainment NA | 2000 |
| Pong: The Next Level | Hasbro Interactive | 1999 |
| Pooh and Tigger's Hunny Safari | Electronic Arts NA | 2001 |
| Portal Runner | The 3DO Company | 2001 |
| Power Quest | Sunsoft | 1998 |
| Power Rangers: Lightspeed Rescue | THQ | 2000 |
| Power Rangers: Time Force | THQ | 2001 |
| Power Spike Pro Beach Volleyball NA | Infogrames | 2000 |
| Prince of Persia | Red Orb Entertainment | 1999 |
| Pro Darts | Vatical Entertainment | 2002 |
| Pro Pool | Codemasters | 2000 |
| Project S-11 | Sunsoft | 2000 |
| Puzzle Master | Metro3D | 1999 |
| Puzzled | Conspiracy Entertainment NA | 2001 |
| Q-Bert | Hasbro Interactive | 2000 |
| Quest for Camelot | Titus Interactive | 1998 |
| Quest: Brian's Journey NA | Sunsoft NA | 2000 |
| Quest: Fantasy Challenge NA | Sunsoft NA | 1999 |
| R-Type DX | Nintendo NA/EU | 1999 |
| Rainbow Six | Red Storm Entertainment | 2000 |
| Rampage 2: Universal Tour | Midway | 1999 |
| Rampage: World Tour | Midway | 1998 |
| Rampart | Midway | 1999 |
| Rats! NA | Take 2 Interactive | 1998 |
| Rayman | Ubi Soft | 2000 |
| Rayman 2: The Great Escape | Ubi Soft | 2002 |
| Razor Freestyle Scooter | Crave Entertainment | 2001 |
| Ready 2 Rumble Boxing | Midway | 1999 |
| Resident Evil Gaiden | Capcom NA/JP | 2002 |
| Return of the Ninja | Natsume NA | 2001 |
| Revelations: The Demon Slayer | Atlus | 1999 |
| Rhino Rumble | Telegames | 2002 |
| Road Champs: BXS Stunt Biking | Activision | 2000 |
| Road Rash | Electronic Arts | 2000 |
| Roadsters Trophy | Titus Software | 2000 |
| Robopon: Sun Version | Atlus NA | 1998 |
| Rocket Power: Gettin' Air | THQ | 2001 |
| Rocky Mountain Trophy Hunter | WizardWorks | 2000 |
| Ronaldo V-Soccer | Infogrames | 2001 |
| Roswell Conspiracies: Aliens, Myths & Legends | Red Storm Entertainment | 2001 |
| Rox | Titus Software | 1999 |
| Rugrats in Paris: The Movie | THQ | 2000 |
| Rugrats: Time Travelers | THQ | 1999 |
| Rugrats: Totally Angelica | THQ | 2000 |
| Sabrina the Animated Series: Spooked! | Simon & Schuster Interactive | 2001 |
| Sabrina the Animated Series: Zapped! | Simon & Schuster Interactive | 2000 |
| San Francisco Rush 2049 | Midway | 2000 |
| Scooby-Doo! Classic Creep Capers | THQ | 2001 |
| Sesame Street Sports | NewKidCo NA | 2001 |
| Sesame Street: Elmo's 123s | NewKidCo NA | 1999 |
| Sesame Street: Elmo's ABCs | NewKidCo NA | 1999 |
| Sesame Street: The Adventures of Elmo in Grouchland | NewKidCo NA | 1999 |
| Sgt. Rock: On the Frontline | Bam! Entertainment | 2001 |
| Shadowgate Classic | Nintendo NA/EU | 1999 |
| Shamus | Vatical Entertainment NA | 2000 |
| Shanghai Pocket | Sunsoft | 1998 |
| Shantae | Capcom | 2002 |
| Shaun Palmer's Pro Snowboarder | Activision | 2001 |
| Shrek: Fairy Tale Freakdown | TDK Mediactive | 2001 |
| Snoopy Tennis | Infogrames | 2001 |
| Snow White and the Seven Dwarfs | Ubi Soft | 2001 |
| Space Invaders | Activision NA/EU | 2000 |
| Space Marauder | Agetec NA | 1999 |
| Spawn | Konami | 1999 |
| Speedy Gonzales: Aztec Adventure | Sunsoft | 1999 |
| Spider-Man | Activision NA/EU | 2001 |
| Spider-Man 2: The Sinister Six | Activision | 2001 |
| SpongeBob SquarePants: Legend of the Lost Spatula | THQ | 2001 |
| Spy vs. Spy | Vatical Entertainment NA | 1999 |
| Star Wars Episode I: Obi-Wan's Adventures | THQ | 2000 |
| Star Wars Episode I: Racer | Nintendo | 1999 |
| Star Wars: Yoda Stories | THQ | 1999 |
| Street Fighter Alpha: Warriors' Dreams | Capcom NA/JP | 2001 |
| Stuart Little: The Journey Home | Activision | 2001 |
| Super Breakout | Majesco | 1998 |
| Super Mario Bros. Deluxe | Nintendo | 1999 |
| Survival Kids | Konami | 1999 |
| Tarzan | Activision NA/EU | 1999 |
| Tasmanian Devil: Munching Madness | Sunsoft | 1999 |
| Tech Deck Skateboarding | Activision | 2001 |
| Test Drive 2001 | Infogrames | 2000 |
| Test Drive 6 | Infogrames NA | 1999 |
| Test Drive Cycles | Infogrames | 2000 |
| Test Drive Le Mans | Infogrames | 2000 |
| Test Drive Off-Road 3 | Infogrames | 1999 |
| Tetris DX | Nintendo | 1998 |
| The Dukes of Hazzard: Racing for Home | SouthPeak Interactive NA | 2000 |
| The Emperor's New Groove | Ubi Soft | 2000 |
| The Fish Files | Microids | 2001 |
| The Flintstones: Burgertime in Bedrock | Classified Games NA | 2001 |
| The Grinch | Konami | 2000 |
| The Jungle Book: Mowgli's Wild Adventure | Ubi Soft | 2000 |
| The Land Before Time | Conspiracy Entertainment | 2001 |
| The Legend of Zelda: Link's Awakening DX | Nintendo | 1998 |
| The Legend of Zelda: Oracle of Ages | Nintendo | 2001 |
| The Legend of Zelda: Oracle of Seasons | Nintendo | 2001 |
| The Lion King: Simba's Mighty Adventure | Activision | 2000 |
| The Little Mermaid II: Pinball Frenzy | Nintendo | 2000 |
| The Mask of Zorro | Sunsoft NA | 2000 |
| The Mummy | Konami | 2000 |
| The Mummy Returns | Universal Interactive | 2001 |
| The New Adventures of Mary-Kate & Ashley | Club Acclaim | 1999 |
| The Powerpuff Girls: Bad Mojo Jojo | Bam! Entertainment | 2000 |
| The Powerpuff Girls: Battle Him | Bam! Entertainment | 2001 |
| The Powerpuff Girls: Paint the Townsville Green | Bam! Entertainment | 2000 |
| The Rugrats Movie | THQ | 1999 |
| The Simpsons: Night of the Living Treehouse of Horror | THQ | 2001 |
| The Smurfs' Nightmare NA | Infogrames | 1999 |
| The Wild Thornberrys: Rambler | Mattel Interactive | 2000 |
| The World Is Not Enough | Electronic Arts | 2001 |
| Tiger Woods PGA Tour 2000 | THQ NA | 2000 |
| Tiny Toon Adventures: Buster Saves the Day | Conspiracy Entertainment | 2001 |
| Titus the Fox | Titus Software | 2000 |
| TNN Outdoors Fishing Champ | ASC Games NA | 1998 |
| TOCA Touring Car Championship | THQ | 2001 |
| Toki Tori | Capcom | 2001 |
| Tom and Jerry | Majesco | 1999 |
| Tom and Jerry in Mouse Attacks! | NewKidCo NA | 2000 |
| Tom and Jerry: Mouse Hunt | Conspiracy Entertainment | 2001 |
| Tomb Raider | THQ | 2000 |
| Tomb Raider: Curse of the Sword | Activision | 2001 |
| Tonka Construction Site | TDK Mediactive | 2002 |
| Tonka Raceway | Hasbro Interactive | 1999 |
| Tony Hawk's Pro Skater 2 | Activision | 2000 |
| Tony Hawk's Pro Skater 3 | Activision | 2001 |
| Tony Hawk's Pro Skater NA | Activision | 2000 |
| Toobin' | Midway | 2000 |
| Toonsylvania | Ubi Soft | 2000 |
| Top Gear Pocket 2 NA/JP | Vatical Entertainment NA | 1999 |
| Top Gear Pocket NA/JP | Kemco | 1999 |
| Top Gun: Firestorm | Titus Software | 2001 |
| Towers: Lord Baniff's Deceit | Vatical Entertainment NA | 2000 |
| Toy Story 2 | THQ NA | 1999 |
| Toy Story Racer | Activision | 2001 |
| Trick Boarder | Athena JP | 2000 |
| Triple Play 2001 | THQ | 2000 |
| Trouballs | Capcom | 2001 |
| Turok 2: Seeds of Evil | Acclaim Entertainment | 1998 |
| Turok 3: Shadow of Oblivion | Acclaim Entertainment | 2000 |
| Turok: Rage Wars | Acclaim Entertainment | 2000 |
| Tweety's High-Flying Adventure | Kemco | 2000 |
| Tyco R/C Racin' Ratz | Mattel Interactive | 2000 |
| Ultimate Fighting Championship | Crave Entertainment | 2000 |
| Ultimate Paintball | Majesco | 2000 |
| Ultimate Surfing | Natsume | 2001 |
| Uno | Mattel Interactive | 1999 |
| V-Rally: Edition '99 | Infogrames NA/EU | 1999 |
| Vegas Games | 3DO | 2000 |
| Vigilante 8 | Vatical Entertainment | 1999 |
| VIP | Ubi Soft | 2001 |
| Wacky Races | Infogrames NA/EU | 2001 |
| Walt Disney World Quest: Magical Racing Tour | Activision NA | 2000 |
| Wario Land 3 | Nintendo | 2000 |
| Wario Land II | Nintendo | 1998 |
| Warlocked | Nintendo | 2000 |
| Warriors of Might and Magic | The 3DO Company | 2000 |
| WCW Mayhem | Electronic Arts | 2000 |
| Wendy: Every Witch Way | TDK Mediactive | 2001 |
| Who Wants to Be a Millionaire: 2nd Edition | THQ | 2000 |
| Wings of Fury | Red Orb Entertainment | 1999 |
| Winnie the Pooh: Adventures in the 100 Acre Wood | NewKidCo NA | 2000 |
| Woody Woodpecker Racing | Konami | 2001 |
| Woody Woodpecker: Escape from Buzz Buzzard Park | DreamCatcher Interactive NA | 2001 |
| World Destruction League: Thunder Tanks | The 3DO Company | 2000 |
| Worms: Armageddon | Infogrames | 2000 |
| WWF Attitude | Acclaim Sports | 1999 |
| WWF Betrayal | THQ | 2001 |
| WWF WrestleMania 2000 | THQ | 1999 |
| X-Men: Mutant Academy | Activision NA | 2001 |
| X-Men: Mutant Wars | Activision | 2000 |
| X-Men: Wolverine's Rage | Activision | 2001 |
| Xena: Warrior Princess | Titus Software | 2001 |
| Xtreme Sports | Infogrames | 2000 |
| Xtreme Wheels | Bam! Entertainment NA | 2001 |
| Yars' Revenge | Telegames | 1999 |
| Yogi Bear: Great Balloon Blast | Bam! Entertainment | 2000 |
| Yu-Gi-Oh! Dark Duel Stories | Konami | 2000 |
| Zebco Fishing! | Vatical Entertainment | 1999 |
| Zoboomafoo: Playtime in Zobooland | Encore Software | 2001 |
446 Games