1 | .44 |
2 | 10mm |
3 | 10mm Submachine Gun |
4 | 44 |
5 | 50 Cal Machine Gun |
6 | Acceptable Overkill |
7 | Acid Soaker |
8 | Acid Spray |
9 | Alien Blaster |
10 | Ancient Blade |
11 | Animatronic Alien Blaster |
12 | Anti-Scorched 10mm Submachine Gun |
13 | Anti-Scorched Training Pistol |
14 | AoE Attack |
15 | Artillery Smoke Grenade |
16 | Assault Rifle |
17 | Assault Rifle Epic |
18 | Assaultron Blade |
19 | Assaultron Laser |
20 | Audio Grenade |
21 | Auto Axe |
22 | Auto Grenade Launcher |
23 | Auto Pistol |
24 | Auto Pistol Epic |
25 | Automatic Rifle |
26 | Automatic Rifle Epic |
27 | Automatic Ultracite Laser Rifle |
28 | Babylon Assault Rifle |
29 | Babylon Pistol |
30 | Babylon Rifle |
31 | Babylon SMG |
32 | Babylon Sniper Rifle |
33 | Balance 10mm |
34 | Balance Assault Rifle |
35 | Balance Handmade Rifle |
36 | Barbed Babylon |
37 | Baseball Bat |
38 | Baseball Grenade |
39 | Baton |
40 | Bear Arm |
41 | Bear Trap |
42 | Behemoth Bolder |
43 | Binoculars |
44 | Black Powder Blunderbuss |
45 | Black Powder Pistol |
46 | Black Powder Rifle |
47 | Blade of Bastet |
48 | Blades Epic |
49 | Blast Mine |
50 | Bleeding Bear Trap |
51 | Bleedout |
52 | Bloatfly |
53 | Bloodbug Blood Spray |
54 | Blue Fireworks Mine |
55 | Board |
56 | Bomb |
57 | Bone Club |
58 | Bone Hammer |
59 | Bone Tambo |
60 | Bottlecap Mine |
61 | Bow |
62 | Bowie Knife |
63 | Boxing Glove |
64 | Broadsider |
65 | Brotherhood Recon Rifle |
66 | Bug Grenade |
67 | Caltrops |
68 | Camden Whacker |
69 | Candy Cane |
70 | Chainsaw |
71 | Cherry Thirst Zapper |
72 | Chinese Officer Sword |
73 | Combat Knife |
74 | Combat Rifle |
75 | Combat Shotgun |
76 | Combat Shotgun PUMP TEST |
77 | Commander's Charge |
78 | Commie Whacker |
79 | Compound Bow |
80 | Compound Bow Cryo |
81 | Compound Bow Explosive |
82 | Compound Bow Firework |
83 | Compound Bow Flaming |
84 | Compound Bow Left Handed |
85 | Compound Bow Plasma |
86 | Compound Bow Poison |
87 | Compound Bow Right Handed |
88 | Crackle Fireworks |
89 | Croquet Mallet |
90 | Crossbow |
91 | CrossbowCryo |
92 | CrossbowExplosive |
93 | CrossbowFirework |
94 | CrossbowFlaming |
95 | CrossbowPlasma |
96 | CrossbowPoison |
97 | Crusader Pistol |
98 | Cryo Mine |
99 | Cryogenic Grenade |
100 | Cryolator |
101 | Cultist Blade |
102 | Cultist Dagger |
103 | CUT 10mm |
104 | Damage curve |
105 | Death Tambo |
106 | Death Tambo Jingle Bell |
107 | Deathclaw Gauntlet |
108 | Default |
109 | Default Epic |
110 | Disorderly Conduct |
111 | DLC01BotWeapRobobrainSmokeBombLeft |
112 | DLC01BotWeapRobobrainSmokeBombRight |
113 | DLC04AnimatronicLaserGunMkVII |
114 | Double-Barrel Shotgun |
115 | Drill |
116 | Dross |
117 | Dynamite |
118 | Enclave Plasma |
119 | Endangerol |
120 | Epic |
121 | Epic (Blade Large) |
122 | Expensive Perfume |
123 | Explosive Bait |
124 | Explosive Bow |
125 | Eyebot Bolt |
126 | EyeBot Laser |
127 | Fancy Pump Action Shotgun |
128 | Fat Man |
129 | Final Word |
130 | Fire Axe |
131 | Fire Hydrant Bat |
132 | Flamer |
133 | Flamer Epic |
134 | Flamethrower |
135 | Flare Gun |
136 | Flatwoods Monster Laser |
137 | Flechette Babylon |
138 | Floater Flamer Grenade |
139 | Floater Freezer Grenade |
140 | Floater Gnasher Grenade |
141 | Fragmentation Grenade |
142 | Fragmentation Grenade MIRV |
143 | Fragmentation Mine |
144 | Freezer Floater Stare |
145 | Fusion Core Ejector |
146 | Gamma Gun |
147 | Garden Trowel |
148 | GasTrap Dummy |
149 | Gatling Gun |
150 | Gatling Laser |
151 | Gatling Plasma |
152 | Gauss Pistol |
153 | Gauss Rifle |
154 | Golf Club |
155 | Grafton Oil Bomb |
156 | Grafton Oil Bomb Salvo |
157 | Grahams Meat Tenderizer |
158 | Grahams Meat Tenderizer Cayanne |
159 | Grahams Meat Tenderizer Pepper |
160 | Grant's Saber |
161 | Green Fireworks Mine |
162 | Grognak's Axe |
163 | Grognak's Hockey Stick |
164 | Guitar Sword |
165 | HalluciGen Gas Grenade |
166 | HammerSaw |
167 | Handmade Rifle |
168 | Harpoon Gun |
169 | Hatchet |
170 | Heavy Laser Gun Turret |
171 | Heavy Machine Gun Turret |
172 | Hellstorm Missile Launcher |
173 | Honey Beast Bee Swarm Spawn |
174 | HotRodBow |
175 | Hunting Rifle |
176 | Imposter Assaultron Head |
177 | Junk |
178 | Junk Jet |
179 | Karma Syringer |
180 | Kingfisher |
181 | Knuckles |
182 | Kremvh's Tooth |
183 | Larva Spit |
184 | Laser |
185 | Laser Gun |
186 | Laser Musket |
187 | Lead Pipe |
188 | Legendary 10mm |
189 | Level10 Test10mm |
190 | Level20 Test10mm |
191 | Level30 Test10mm |
192 | Level40 Test10mm |
193 | Level50 Test10mm |
194 | Lever Action Rifle |
195 | Liberator Laser |
196 | Light Machine Gun |
197 | Lightning Gun |
198 | Lightweight Mini Nuke |
199 | Lucky Rabbit's Foot |
200 | M79 Grenade Launcher |
201 | Machete |
202 | Meat Cleaver |
203 | Meat Hook |
204 | Mechanic's Best Friend |
205 | Mesmetron |
206 | Meteoritic Sword |
207 | Mind Over Matter |
208 | Minigun |
209 | MIRV |
210 | MIRV Epic |
211 | Missile Launcher |
212 | Missile LauncherTEST |
213 | Mister |
214 | Modern Pickaxe |
215 | Mole Miner Gauntlet |
216 | Molotov Cocktail |
217 | Mortar |
218 | MothmanAttack |
219 | MothmanStalk |
220 | Mr. Handy Buzz Blade |
221 | Multi Caltrops |
222 | Multi-Purpose Axe |
223 | Multishot |
224 | Multishot Epic |
225 | Nailer |
226 | Night Light |
227 | No Curves |
228 | Nuka Cherry Grenade |
229 | Nuka Grenade |
230 | Nuka Quantum Grenade |
231 | Nuke Mine |
232 | Oathbreaker |
233 | Old Guard's 10mm SMG |
234 | Orbital Missile Strike Beacon |
235 | Orbital Scan Beacon |
236 | Orbital Strike |
237 | Orbital Strike Beacon |
238 | Paddle Ball |
239 | Pearly Peepers |
240 | PharmaBot_Left_Spray |
241 | PharmaBot_Middle_Spray |
242 | PharmaBot_Right_Spray |
243 | Pickaxe |
244 | Pilgrim Musket |
245 | Pincher |
246 | PincherTrumpet |
247 | PincherViolin |
248 | Pipe |
249 | Pipe Bolt-Action |
250 | Pipe Gun |
251 | Pipe Revolver |
252 | Pipe Wrench |
253 | Pistol |
254 | Pistol Auto |
255 | Pistol Auto Epic |
256 | Pistol Epic |
257 | Pistol Semi-Auto |
258 | Pistol Semi-Auto Epic |
259 | Pitchfork |
260 | Plasma |
261 | Plasma Caster |
262 | Plasma Cutter |
263 | Plasma Grenade |
264 | Plasma Mine |
265 | Poisoned Caltrops |
266 | Pole Hook |
267 | Polly's Assaultron Head |
268 | Pool Cue |
269 | Power Fist |
270 | Presidential Gauss Rifle |
271 | Pretty Floral Bouquet |
272 | ProSnap Deluxe Camera |
273 | Protectron Head Laser |
274 | Protest Sign - Against Automation |
275 | Protest Sign - Ain't a Commie |
276 | Protest Sign - Block the Bot |
277 | Protest Sign - Dad Needs Job |
278 | Protest Sign - Give Jobs Back |
279 | Protest Sign - Jobs |
280 | Protest Sign - Jobs or Blood |
281 | Protest Sign - Men Not Machines |
282 | Protest Sign - People First |
283 | Protest Sign - Want to Work |
284 | Pulse Grenade |
285 | Pulse Mine |
286 | Pump Action Shotgun |
287 | Pumpkin Grenade |
288 | QA_10mm_Epic |
289 | Quantum Thirst Zapper |
290 | Radium |
291 | Radscorpion Venom |
292 | Radtoad Tongue |
293 | Raider Branding Iron |
294 | Railway |
295 | Random |
296 | Random Epic |
297 | Random Pistol |
298 | Random Pistol Epic |
299 | Random Rifle |
300 | Random Rifle Epic |
301 | Rapid Fire |
302 | Red Fireworks Mine |
303 | Resolute Veteran |
304 | Revolutionary Sword |
305 | Rifle |
306 | Rifle (Auto) |
307 | Rifle (Auto) Epic |
308 | Rifle (non-assault) |
309 | Rifle (non-assault) Epic |
310 | Rifle (Semi-Auto) |
311 | Rifle (Semi-Auto) Epic |
312 | Rifle Auto |
313 | Rifle Auto Epic |
314 | Rifle Epic |
315 | Rifle SA Epic |
316 | Rifle Semi-Auto |
317 | Rifle Semi-Auto Epic |
318 | Rifle Short |
319 | Rifle Short SA Epic |
320 | Rifle Short Semi-Auto |
321 | Ripper |
322 | Rolling Pin |
323 | Rose's Syringer |
324 | Salt of the Earth |
325 | Salvaged Assaultron Head |
326 | Saw |
327 | Scoped Pipe Rifle |
328 | Scoped Pistol |
329 | Scoped Pistol Epic |
330 | Scorchbeast Sonic Attack |
331 | Scorchbeast Strafe Attack |
332 | Semi-Auto Pistol |
333 | Semi-Auto Pistol Epic |
334 | Sentry Bot Left Explosive Minigun |
335 | Sentry Bot Left Flamer |
336 | Sentry Bot Left Laser Gatling |
337 | Sentry Bot Left Minigun |
338 | Sentry Bot Left Shoulder Fat Man Launcher |
339 | Sentry Bot Right Explosive Minigun |
340 | Sentry Bot Right Flamer |
341 | Sentry Bot Right Laser Gatling |
342 | Sentry Bot Right Minigun |
343 | Sentry Bot Right Shoulder Fat Man Launcher |
344 | SentryBotLeftRocketLauncher |
345 | SentryBotRightRocketLauncher |
346 | Sheepsquatch Club |
347 | Sheepsquatch Shard |
348 | Sheepsquatch Staff |
349 | Shepherd's Crook |
350 | Shishkebab |
351 | Shock |
352 | Shock Epic |
353 | Short Epic |
354 | Short Rifle |
355 | Short Rifle (Semi-Auto) |
356 | Short Rifle (Semi-Auto) Epic |
357 | Short Rifle Epic |
358 | Short Ripper |
359 | Shotgun |
360 | Shotgun Epic |
361 | Shovel |
362 | Sickle |
363 | Silver Shroud Epic |
364 | Silver Shroud Gun |
365 | Simple |
366 | Simple Epic |
367 | Simple Pistol |
368 | Simple Pistol Epic |
369 | Simple Rifle |
370 | Simple Rifle Epic |
371 | Single Action Revolver |
372 | Single Shot Ver 1 |
373 | Single Shot Ver 2 |
374 | Ski Sword |
375 | Slay Bells |
376 | Sledgehammer |
377 | Slug Buster |
378 | Smart Fragmentation Grenade |
379 | SMG |
380 | SMG Epic |
381 | Smoke Grenade |
382 | Snallygaster Spit Attack |
383 | Sniper |
384 | Sniper Rifle |
385 | Sniper Rifle (Semi-Auto) |
386 | Sniper Rifle (Semi-Auto) Epic |
387 | Sniper Rifle Epic |
388 | Sonic Attack |
389 | Sound Grenade |
390 | Space Sentry Bot Left Auto Laser |
391 | Space Sentry Bot Right Auto Laser |
392 | Spear |
393 | Spikes Epic |
394 | Spit Attack |
395 | Standard |
396 | Standard Babylon |
397 | Standard Epic |
398 | Standard Epic - Dish Long |
399 | Standard Epic - Grip Better |
400 | Submachine Gun |
401 | Super Sledge |
402 | Suppression Syringer I |
403 | Suppression Syringer II |
404 | Suppression Syringer III |
405 | Switchblade |
406 | Syringer |
407 | TA 10mm |
408 | TA 10mm Fast |
409 | TA 10mm Slow |
410 | TA 10mm Submachine Gun |
411 | TA 10mm Submachine Gun Fast |
412 | TA 10mm Submachine Gun Slow |
413 | TA 50 Cal Machine Gun |
414 | TA 50 Cal Machine Gun Fast |
415 | TA 50 Cal Machine Gun Slow |
416 | TA Assault Rifle |
417 | TA Assault Rifle Fast |
418 | TA Assault Rifle Slow |
419 | TA Combat Rifle |
420 | TA Combat Rifle Fast |
421 | TA Combat Rifle Slow |
422 | TA Combat Shotgun |
423 | TA Combat Shotgun Fast |
424 | TA Combat Shotgun Slow |
425 | TA Double-Barrel Shotgun |
426 | TA Double-Barrel Shotgun Faster |
427 | TA Double-Barrel Shotgun Fastest |
428 | TA Light Machine Gun |
429 | TA Light Machine Gun Fast |
430 | TA Light Machine Gun Slow |
431 | TA Pipe |
432 | TA Pipe Bolt-Action |
433 | TA Pipe Fast |
434 | TA Pipe Slow |
435 | TA Pump Action Shotgun |
436 | TA Submachine Gun |
437 | TA Submachine Gun Fast |
438 | TA Submachine Gun Slow |
439 | Tenderizer |
440 | Tesla |
441 | Test10mm |
442 | TestWeapon Energy Damage |
443 | TestWeapon MultAdd 50% MOD |
444 | TestWeapon MultAdd 50% TEMPLATE |
445 | TestWeapon Multi Damage types |
446 | TestWeapon RadiationExposure Damage |
447 | TestWeapon SC |
448 | TestWeapon Standard Damage |
449 | TestWeapon_Base |
450 | TestWeapon_Bleed |
451 | TestWeapon_CrippleAndLimbDMG |
452 | TestWeapon_ExplosionCherry |
453 | TestWeapon_ExplosionNuka |
454 | TestWeapon_ExplosionQuantum |
455 | TestWeapon_Fire |
456 | TestWeapon_Poison |
457 | TestWeapon_Shock |
458 | TestWeapon_ShockAndBleed |
459 | TestWeapon_ShockStun |
460 | TestWeapon_Stagger |
461 | The Black Knight |
462 | The Dragon |
463 | The Farmhand |
464 | The Fixer |
465 | The Guarantee |
466 | The Gutter |
467 | The Invader |
468 | The Quick Fix |
469 | The V.A.T.S. Unknown |
470 | Thirst Zapper |
471 | Throwing Knife |
472 | Tick Blood Spray |
473 | Tire Iron |
474 | Tomahawk |
475 | Tourist's Camera |
476 | Trail Fireworks |
477 | Turbo-Fert Fertilizer |
478 | Turkey Ripper |
479 | Turret Gun |
480 | Turret Laser Gun |
481 | Turret Lightning Gun |
482 | Turret Machine Gun |
483 | Turret Machine Gun Explosive |
484 | Turret Machine Gun High Power |
485 | Turret Machine Gun Incendiary |
486 | Turret Missile Launcher |
487 | Turret Shotgun |
488 | Turret Spotlight |
489 | Ultracite Gatling Laser |
490 | Ultracite Laser |
491 | Unarmed Alien |
492 | Unarmed Angler |
493 | Unarmed Ant |
494 | Unarmed Behemoth |
495 | Unarmed Bloodbug |
496 | Unarmed Bot |
497 | Unarmed Brahmiluff |
498 | Unarmed Brahmin |
499 | Unarmed Deathclaw |
500 | Unarmed Dogmeat |
501 | Unarmed Feral Ghoul |
502 | Unarmed Flatwoods Monster |
503 | Unarmed Floater |
504 | Unarmed Frog |
505 | Unarmed GlowingOne |
506 | Unarmed Gorilla |
507 | Unarmed Grafton |
508 | Unarmed Gulper |
509 | Unarmed HermitCrab |
510 | Unarmed Honey Beast |
511 | Unarmed Honey Beast Bee Swarm |
512 | Unarmed Liberator |
513 | Unarmed MegaSloth |
514 | Unarmed Mirelurk |
515 | Unarmed Mirelurk Hunter |
516 | Unarmed Mirelurk King |
517 | Unarmed Mirelurk Spawn |
518 | Unarmed MirelurkQueen |
519 | Unarmed Mole Miner |
520 | Unarmed Molerat |
521 | Unarmed Mothman |
522 | Unarmed Mutant Hound |
523 | Unarmed Power Armor |
524 | Unarmed Rad Rat |
525 | Unarmed Rad Roach |
526 | Unarmed Rad Scorpion |
527 | Unarmed Rad Stag |
528 | Unarmed Radtoad |
529 | Unarmed RoboBrain |
530 | Unarmed ScorchBeast |
531 | Unarmed Scorched |
532 | Unarmed Scorched_LVL10 |
533 | Unarmed Scorched_LVL20 |
534 | Unarmed Scorched_LVL30 |
535 | Unarmed Scorched_LVL40 |
536 | Unarmed Scorched_LVL50 |
537 | Unarmed Sentry Bot |
538 | Unarmed Sheepsquatch |
539 | Unarmed Snallygaster |
540 | Unarmed Stingwing |
541 | Unarmed Super Mutant |
542 | Unarmed Swarm |
543 | Unarmed Tick |
544 | Unarmed Vicious Dog |
545 | Unarmed Wendigo |
546 | Unarmed Wolf |
547 | Unarmed Yao Guai |
548 | Unstoppable Monster |
549 | Vault 76 10mm |
550 | Vault 96 Suppression Grenade I |
551 | Vault 96 Suppression Grenade II |
552 | Vault 96 Suppression Grenade III |
553 | Vault 96 Suppression Mine I |
554 | Vault 96 Suppression Mine II |
555 | Vault 96 Suppression Mine III |
556 | Vault-Tec Fat Man |
557 | Vault-Tec Flamer |
558 | Vertibot Front Left Cannon |
559 | Vertibot Front Right Cannon |
560 | Vertibot Signal Grenade |
561 | Voice of Set |
562 | Vorpal |
563 | Vox |
564 | Vox Grenade |
565 | Vox Syringer |
566 | Walking Cane |
567 | War Drum |
568 | War Glaive |
569 | Weapon Decal Scorched |
570 | Wendigo Scream Attack |
571 | Western Revolver |
572 | Whistle In The Dark |
572 Weapons found.