United States historical births, deaths, and difference per year 1901-2023 table dataset
Year↕️ |
Births↕️ |
Deaths↕️ |
Surplus↕️ |
2023 | 3,591,328 | 3,150,000 | 441,328 |
2022 | 3,757,211 | 3,466,883 | 290,328 |
2021 | 3,664,292 | 3,464,230 | 200,062 |
2020 | 3,605,203 | 3,358,808 | 246,395 |
2019 | 3,746,428 | 2,855,106 | 891,322 |
2018 | 3,791,748 | 2,812,399 | 979,349 |
2017 | 3,853,420 | 2,606,790 | 1,246,630 |
2016 | 3,936,764 | 2,606,815 | 1,329,949 |
2015 | 3,981,085 | 2,606,172 | 1,374,913 |
2014 | 3,978,132 | 2,626,412 | 1,351,720 |
2013 | 3,932,379 | 2,596,311 | 1,336,068 |
2012 | 3,952,945 | 2,551,791 | 1,401,154 |
2011 | 4,015,483 | 2,515,458 | 1,500,025 |
2010 | 4,008,557 | 2,468,435 | 1,540,122 |
2009 | 4,133,516 | 2,415,409 | 1,718,107 |
2008 | 4,292,181 | 2,448,345 | 1,843,836 |
2007 | 4,314,408 | 2,425,849 | 1,888,559 |
2006 | 4,267,957 | 2,440,006 | 1,827,951 |
2005 | 4,137,545 | 2,451,699 | 1,685,846 |
2004 | 4,116,794 | 2,450,310 | 1,666,484 |
2003 | 4,095,081 | 2,449,381 | 1,645,700 |
2002 | 4,082,759 | 2,483,471 | 1,599,288 |
2001 | 4,133,016 | 2,449,897 | 1,683,119 |
2000 | 4,073,707 | 2,417,228 | 1,656,479 |
1999 | 4,222,847 | 2,388,882 | 1,833,965 |
1998 | 4,170,039 | 2,338,811 | 1,831,228 |
1997 | 4,071,780 | 2,285,355 | 1,786,425 |
1996 | 4,013,326 | 2,251,251 | 1,762,075 |
1995 | 4,001,343 | 2,217,903 | 1,783,440 |
1994 | 4,011,091 | 2,193,183 | 1,817,908 |
1993 | 4,019,283 | 2,181,134 | 1,838,149 |
1992 | 4,076,834 | 2,156,396 | 1,920,438 |
1991 | 4,111,102 | 2,175,055 | 1,936,047 |
1990 | 4,138,122 | 2,184,770 | 1,953,352 |
1989 | 4,021,000 | 2,188,979 | 1,832,021 |
1988 | 3,913,000 | 2,175,789 | 1,737,211 |
1987 | 3,829,000 | 2,161,167 | 1,667,833 |
1986 | 3,731,000 | 2,161,045 | 1,569,955 |
1985 | 3,760,561 | 2,152,647 | 1,607,914 |
1984 | 3,669,141 | 2,148,762 | 1,520,379 |
1983 | 3,638,933 | 2,111,723 | 1,527,210 |
1982 | 3,680,537 | 2,094,656 | 1,585,881 |
1981 | 3,616,671 | 2,028,578 | 1,588,093 |
1980 | 3,612,258 | 1,949,070 | 1,663,188 |
1979 | 3,494,398 | 1,909,314 | 1,585,084 |
1978 | 3,333,279 | 1,903,086 | 1,430,193 |
1977 | 3,326,632 | 1,902,795 | 1,423,837 |
1976 | 3,167,788 | 1,908,924 | 1,258,864 |
1975 | 3,144,198 | 1,918,616 | 1,225,582 |
1974 | 3,159,958 | 1,924,998 | 1,234,960 |
1973 | 3,136,965 | 1,948,132 | 1,188,833 |
1972 | 3,258,411 | 1,988,364 | 1,270,047 |
1971 | 3,555,970 | 1,996,429 | 1,559,541 |
1970 | 3,731,386 | 2,025,702 | 1,705,684 |
1969 | 3,600,206 | 1,992,014 | 1,608,192 |
1968 | 3,501,564 | 1,944,956 | 1,556,608 |
1967 | 3,520,959 | 1,905,594 | 1,615,365 |
1966 | 3,606,274 | 1,867,315 | 1,738,959 |
1965 | 3,760,358 | 1,839,271 | 1,921,087 |
1964 | 4,027,490 | 1,816,083 | 2,211,407 |
1963 | 4,098,020 | 1,792,147 | 2,305,873 |
1962 | 4,167,362 | 1,763,793 | 2,403,569 |
1961 | 4,268,326 | 1,732,249 | 2,536,077 |
1960 | 4,257,850 | 1,705,080 | 2,552,770 |
1959 | 4,295,432 | 1,682,497 | 2,612,935 |
1958 | 4,255,930 | 1,664,859 | 2,591,071 |
1957 | 4,308,312 | 1,630,598 | 2,677,714 |
1956 | 4,218,506 | 1,592,929 | 2,625,577 |
1955 | 4,104,265 | 1,559,406 | 2,544,859 |
1954 | 4,078,134 | 1,533,293 | 2,544,841 |
1953 | 3,900,418 | 1,509,463 | 2,390,955 |
1952 | 3,849,217 | 1,493,383 | 2,355,834 |
1951 | 3,814,840 | 1,470,464 | 2,344,376 |
1950 | 3,559,687 | 1,212,071 | 2,347,616 |
1949 | 3,628,873 | 1,214,424 | 2,414,449 |
1948 | 3,639,368 | 1,237,725 | 2,401,643 |
1947 | 3,844,728 | 1,245,334 | 2,599,394 |
1946 | 3,871,690 | 1,195,618 | 2,676,072 |
1945 | 2,866,239 | 1,107,281 | 1,758,958 |
1944 | 2,995,506 | 1,133,489 | 1,862,017 |
1943 | 3,111,033 | 1,149,182 | 1,961,851 |
1942 | 3,082,639 | 1,150,107 | 1,932,532 |
1941 | 2,805,395 | 1,196,868 | 1,608,527 |
1940 | 2,559,956 | 1,161,860 | 1,398,096 |
1939 | 2,485,078 | 1,158,380 | 1,326,698 |
1938 | 2,369,756 | 1,130,869 | 1,238,887 |
1937 | 2,406,835 | 1,135,417 | 1,271,418 |
1936 | 2,349,621 | 1,118,798 | 1,230,823 |
1935 | 2,377,096 | 1,126,539 | 1,250,557 |
1934 | 2,368,730 | 1,119,807 | 1,248,923 |
1933 | 2,243,505 | 1,064,127 | 1,179,378 |
1932 | 2,382,939 | 1,102,001 | 1,280,938 |
1931 | 2,484,935 | 1,104,130 | 1,380,805 |
1930 | 2,618,054 | 1,123,156 | 1,494,898 |
1929 | 2,754,670 | 1,134,157 | 1,620,513 |
1928 | 2,879,650 | 1,148,630 | 1,731,020 |
1927 | 2,908,927 | 1,160,773 | 1,748,154 |
1926 | 2,938,749 | 1,179,196 | 1,759,553 |
1925 | 2,953,603 | 1,191,212 | 1,762,391 |
1924 | 2,926,753 | 1,207,538 | 1,719,215 |
1923 | 2,897,479 | 1,223,105 | 1,674,374 |
1922 | 2,664,542 | 1,252,263 | 1,412,279 |
1921 | 2,854,371 | 1,286,713 | 1,567,658 |
1920 | 2,987,169 | 1,324,573 | 1,662,596 |
1919 | 3,020,063 | 1,385,023 | 1,635,040 |
1918 | 2,650,666 | 1,733,213 | 917,453 |
1917 | 2,873,761 | 1,513,229 | 1,360,532 |
1916 | 2,971,831 | 1,196,490 | 1,775,341 |
1915 | 2,805,895 | 1,147,579 | 1,658,316 |
1914 | 2,708,786 | 1,107,018 | 1,601,768 |
1913 | 2,607,021 | 1,063,981 | 1,543,040 |
1912 | 2,477,599 | 1,037,797 | 1,439,802 |
1911 | 2,344,908 | 1,013,248 | 1,331,660 |
1910 | 2,221,178 | 997,009 | 1,224,169 |
1909 | 2,123,170 | 954,362 | 1,168,808 |
1908 | 2,029,611 | 916,614 | 1,112,997 |
1907 | 1,934,501 | 892,217 | 1,042,284 |
1906 | 1,863,353 | 864,824 | 998,529 |
1905 | 1,799,657 | 840,804 | 958,853 |
1904 | 1,739,974 | 828,336 | 911,638 |
1903 | 1,681,771 | 795,747 | 886,024 |
1902 | 1,647,950 | 799,424 | 848,526 |
1901 | 1,595,777 | 801,458 | 794,319 |
Sources:
United States Census Bureau
CDC
06-20-2024 Donald Sutherland
Invasion of the Body Snatchers (1978)
02-05-2024 Toby Keith
Toby Keith Performs "Don’t Let the Old Man In"
02-02-2024 Carl Weathers
Rocky III
10-28-2023 Matthew Langford Perry
Through the years
Who left Gen-X off the hook?
Share below, Comments or suggestions at bottom of page, thanks!
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Privacy