Name |
Distributor |
Year |
ABPA Backgammon | Mattel Electronics | 1979 |
ADVANCED DUNGEONS & DRAGONS Cartridge | Mattel Electronics | 1982 |
ADVANCED DUNGEONS & DRAGONS: TREASURE OF TARMIN Cartridge | Mattel Electronics | 1983 |
Armor Battle | Mattel Electronics | 1979 |
Astrosmash | Mattel Electronics | 1981 |
Atlantis | Imagic | 1982 |
Auto Racing | Mattel Electronics | 1980 |
B-17 Bomber † | Mattel Electronics | 1982 |
Beamrider | Activision | 1983 |
Beauty & the Beast | Imagic | 1982 |
Blockade Runner | Interphase Technologies Inc. | 1983 |
Body Slam: Super Pro Wrestling | INTV Corporation | 1988 |
Bomb Squad † | Mattel Electronics | 1982 |
Boxing | Mattel Electronics | 1981 |
Bump 'n' Jump | Mattel Electronics | 1983 |
BurgerTime | Mattel Electronics | 1983 |
Buzz Bombers | Mattel Electronics | 1983 |
Carnival | Coleco | 1982 |
Centipede | Atarisoft | 1983 |
Championship Tennis | Dextell Ltd. | 1986 |
Checkers | Mattel Electronics | 1979 |
Chip Shot: Super Pro Golf | INTV Corporation | 1987 |
Commando | INTV Corporation | 1987 |
Congo Bongo | Sega | 1983 |
Defender | Atarisoft | 1983 |
Demon Attack | Imagic | 1982 |
Dig Dug | INTV Corporation | 1987 |
Diner | INTV Corporation | 1987 |
Donkey Kong | Coleco | 1982 |
Donkey Kong Jr. | Coleco | 1983 |
Dracula | Imagic | 1983 |
Dragonfire | Imagic | 1982 |
Fathom | Imagic | 1983 |
Frog Bog | Mattel Electronics | 1982 |
Frogger | Parker Brothers | 1983 |
Happy Trails | Activision | 1983 |
Horse Racing | Mattel Electronics | 1980 |
Hover Force | INTV Corporation | 1986 |
Ice Trek[13] | Imagic | 1983 |
Kool-Aid Man | Mattel Electronics | 1983 |
Lady Bug | Coleco | 1983 |
Las Vegas Poker & Blackjack | Mattel Electronics | 1979 |
Las Vegas Roulette | Mattel Electronics | 1980 |
Learning Fun I | INTV Corporation | 1987 |
Learning Fun II | INTV Corporation | 1987 |
Lock 'N Chase | Mattel Electronics | 1982 |
Loco-Motion | Mattel Electronics | 1983 |
Major League Baseball | Mattel Electronics | 1979 |
Masters of the Universe: The Power of He-Man | Mattel Electronics | 1983 |
Microsurgeon | Imagic | 1982 |
Mission X | Mattel Electronics | 1983 |
Motocross | Mattel Electronics | 1983 |
Mountain Madness: Super Pro Skiing | INTV Corporation | 1988 |
Mouse Trap | Coleco | 1982 |
NASL Soccer | Mattel Electronics | 1980 |
NBA Basketball | Mattel Electronics | 1979 |
NFL Football | Mattel Electronics | 1979 |
NHL Hockey | Mattel Electronics | 1980 |
Night Stalker | Mattel Electronics | 1982 |
Nova Blast | Imagic | 1983 |
Pac-Man | Atarisoft | 1983 |
PBA Bowling | Mattel Electronics | 1981 |
PGA Golf [5] | Mattel Electronics | 1980 |
Pinball | Mattel Electronics | 1983 |
Pitfall! | Activision | 1982 |
Pole Position | INTV Corporation | 1988 |
Popeye | Parker Brothers | 1983 |
Q*bert | Parker Brothers | 1983 |
Reversi | Mattel Electronics | 1982 |
River Raid | Activision | 1983 |
Royal Dealer | Mattel Electronics | 1982 |
Safecracker | Imagic | 1983 |
Sea Battle | Mattel Electronics | 1980 |
Sewer Sam | Interphase Technologies Inc. | 1983 |
Shark! Shark! | Mattel Electronics | 1982 |
Sharp Shot | Mattel Electronics | 1982 |
Slam Dunk: Super Pro Basketball | INTV Corporation | 1987 |
Slap Shot: Super Pro Hockey | INTV Corporation | 1987 |
Snafu | Mattel Electronics | 1981 |
Space Armada | Mattel Electronics | 1981 |
Space Battle | Mattel Electronics | 1980 |
Space Hawk | Mattel Electronics | 1982 |
Space Spartans † | Mattel Electronics | 1982 |
Spiker! Super Pro Volleyball | INTV Corporation | 1989 |
Stadium Mud Buggies | INTV Corporation | 1989 |
Stampede | Activision | 1982 |
Star Strike | Mattel Electronics | 1981 |
Star Wars: The Empire Strikes Back | Parker Brothers | 1983 |
Sub Hunt | Mattel Electronics | 1982 |
Super Cobra | Parker Brothers | 1983 |
Super Pro Decathlon | INTV Corporation | 1988 |
Super Pro Football | INTV Corporation | 1986 |
Swords & Serpents | Imagic | 1982 |
Tennis | Mattel Electronics | 1980 |
The Dreadnaught Factor | Activision | 1983 |
The Electric Company: Math Fun[10] | Mattel Electronics | 1979 |
The Electric Company: Word Fun[11] | Mattel Electronics | 1980 |
Thin Ice | INTV Corporation | 1986 |
Thunder Castle | INTV Corporation | 1985 |
Tower of Doom | INTV Corporation | 1987 |
Triple Action | Mattel Electronics | 1981 |
Triple Challenge * | INTV Corporation | 1987 |
Tron: Deadly Discs | Mattel Electronics | 1982 |
Tron: Maze-a-Tron | Mattel Electronics | 1982 |
Tron: Solar Sailer † | Mattel Electronics | 1983 |
Tropical Trouble | Imagic | 1982 |
Truckin | Imagic | 1983 |
Turbo | Coleco | 1983 |
Tutankham | Parker Brothers | 1983 |
U.S. Ski Team Skiing | Mattel Electronics | 1980 |
USCF Chess | Mattel Electronics | 1982 |
Utopia | Mattel Electronics | 1982 |
Vectron | Mattel Electronics | 1983 |
Venture | Coleco | 1983 |
White Water! | Imagic | 1983 |
World Championship Baseball | INTV Corporation | 1985 |
World Cup Soccer | Dextell Ltd. | 1986 |
Worm Whomper | Activision | 1983 |
Zaxxon | Coleco | 1983 |
119 Games