New World Skinning Experience
Level↕️ |
XP |
XP Total |
Luck |
Speed |
1 | 100 | 100 | 10 | 5.0% |
2 | 110 | 210 | 20 | 10.0% |
3 | 120 | 330 | 30 | 15.0% |
4 | 130 | 460 | 40 | 20.0% |
5 | 140 | 600 | 50 | 25.0% |
6 | 150 | 750 | 60 | 30.0% |
7 | 160 | 910 | 70 | 35.0% |
8 | 170 | 1,080 | 80 | 40.0% |
9 | 180 | 1,260 | 90 | 45.0% |
10 | 190 | 1,450 | 100 | 50.0% |
11 | 200 | 1,650 | 110 | 55.0% |
12 | 210 | 1,860 | 120 | 60.0% |
13 | 220 | 2,080 | 130 | 65.0% |
14 | 230 | 2,310 | 140 | 70.0% |
15 | 240 | 2,550 | 150 | 75.0% |
16 | 250 | 2,800 | 160 | 80.0% |
17 | 260 | 3,060 | 170 | 85.0% |
18 | 270 | 3,330 | 180 | 90.0% |
19 | 280 | 3,610 | 190 | 95.0% |
20 | 290 | 3,900 | 200 | 100.0% |
21 | 300 | 4,200 | 210 | 100.3% |
22 | 310 | 4,510 | 220 | 100.6% |
23 | 320 | 4,830 | 230 | 100.9% |
24 | 330 | 5,160 | 240 | 101.2% |
25 | 340 | 5,500 | 250 | 101.5% |
26 | 350 | 5,850 | 260 | 101.8% |
27 | 360 | 6,210 | 270 | 102.1% |
28 | 370 | 6,580 | 280 | 102.4% |
29 | 380 | 6,960 | 290 | 102.7% |
30 | 390 | 7,350 | 300 | 103.0% |
31 | 400 | 7,750 | 310 | 103.3% |
32 | 410 | 8,160 | 320 | 103.6% |
33 | 420 | 8,580 | 330 | 103.9% |
34 | 430 | 9,010 | 340 | 104.2% |
35 | 440 | 9,450 | 350 | 104.5% |
36 | 450 | 9,900 | 360 | 104.8% |
37 | 460 | 10,360 | 370 | 105.1% |
38 | 470 | 10,830 | 380 | 105.4% |
39 | 480 | 11,310 | 390 | 105.7% |
40 | 490 | 11,800 | 400 | 106.0% |
41 | 500 | 12,300 | 410 | 106.3% |
42 | 510 | 12,810 | 420 | 106.6% |
43 | 520 | 13,330 | 430 | 106.9% |
44 | 530 | 13,860 | 440 | 107.2% |
45 | 540 | 14,400 | 450 | 107.5% |
46 | 550 | 14,950 | 460 | 107.8% |
47 | 560 | 15,510 | 470 | 108.1% |
48 | 570 | 16,080 | 480 | 108.4% |
49 | 580 | 16,660 | 490 | 108.7% |
50 | 590 | 17,250 | 500 | 109.0% |
51 | 600 | 17,850 | 510 | 109.3% |
52 | 610 | 18,460 | 520 | 109.6% |
53 | 620 | 19,080 | 530 | 109.9% |
54 | 630 | 19,710 | 540 | 110.2% |
55 | 640 | 20,350 | 550 | 110.5% |
56 | 651 | 21,001 | 560 | 110.8% |
57 | 660 | 21,661 | 570 | 111.1% |
58 | 670 | 22,331 | 580 | 111.4% |
59 | 681 | 23,012 | 590 | 111.7% |
60 | 691 | 23,703 | 600 | 112.0% |
61 | 701 | 24,404 | 610 | 112.3% |
62 | 710 | 25,114 | 620 | 112.6% |
63 | 721 | 25,835 | 630 | 112.9% |
64 | 731 | 26,566 | 640 | 113.2% |
65 | 741 | 27,307 | 650 | 113.5% |
66 | 751 | 28,058 | 660 | 113.8% |
67 | 761 | 28,819 | 670 | 114.1% |
68 | 771 | 29,590 | 680 | 114.4% |
69 | 781 | 30,371 | 690 | 114.7% |
70 | 791 | 31,162 | 700 | 115.0% |
71 | 801 | 31,963 | 710 | 115.3% |
72 | 811 | 32,774 | 720 | 115.6% |
73 | 821 | 33,595 | 730 | 115.9% |
74 | 831 | 34,426 | 740 | 116.2% |
75 | 841 | 35,267 | 750 | 116.5% |
76 | 851 | 36,118 | 760 | 116.8% |
77 | 861 | 36,979 | 770 | 117.1% |
78 | 871 | 37,850 | 780 | 117.4% |
79 | 881 | 38,731 | 790 | 117.7% |
80 | 891 | 39,622 | 800 | 118.0% |
81 | 901 | 40,523 | 810 | 118.3% |
82 | 911 | 41,434 | 820 | 118.6% |
83 | 921 | 42,355 | 830 | 118.9% |
84 | 931 | 43,286 | 840 | 119.2% |
85 | 941 | 44,227 | 850 | 119.5% |
86 | 951 | 45,178 | 860 | 119.8% |
87 | 961 | 46,139 | 870 | 120.1% |
88 | 971 | 47,110 | 880 | 120.4% |
89 | 981 | 48,091 | 890 | 120.7% |
90 | 991 | 49,082 | 900 | 121.0% |
91 | 1,000 | 50,082 | 910 | 121.3% |
92 | 1,010 | 51,092 | 920 | 121.6% |
93 | 1,020 | 52,112 | 930 | 121.9% |
94 | 1,030 | 53,142 | 940 | 122.2% |
95 | 1,040 | 54,182 | 950 | 122.5% |
96 | 1,050 | 55,232 | 960 | 122.8% |
97 | 1,060 | 56,292 | 970 | 123.1% |
98 | 1,070 | 57,362 | 980 | 123.4% |
99 | 1,080 | 58,442 | 990 | 123.7% |
100 | 1,090 | 59,532 | 1,000 | 124.0% |
101 | 1,100 | 60,632 | 1,010 | 124.3% |
102 | 1,105 | 61,737 | 1,020 | 124.6% |
103 | 1,110 | 62,847 | 1,030 | 124.9% |
104 | 1,115 | 63,962 | 1,040 | 125.2% |
105 | 1,120 | 65,082 | 1,050 | 125.5% |
106 | 1,125 | 66,207 | 1,060 | 125.8% |
107 | 1,130 | 67,337 | 1,070 | 126.1% |
108 | 1,135 | 68,472 | 1,080 | 126.4% |
109 | 1,140 | 69,612 | 1,090 | 126.7% |
110 | 1,145 | 70,757 | 1,100 | 127.0% |
111 | 1,150 | 71,907 | 1,110 | 127.3% |
112 | 1,155 | 73,062 | 1,120 | 127.6% |
113 | 1,160 | 74,222 | 1,130 | 127.9% |
114 | 1,165 | 75,387 | 1,140 | 128.2% |
115 | 1,170 | 76,557 | 1,150 | 128.5% |
116 | 1,175 | 77,732 | 1,160 | 128.8% |
117 | 1,180 | 78,912 | 1,170 | 129.1% |
118 | 1,185 | 80,097 | 1,180 | 129.4% |
119 | 1,190 | 81,287 | 1,190 | 129.7% |
120 | 1,195 | 82,482 | 1,200 | 130.0% |
121 | 1,200 | 83,682 | 1,210 | 130.3% |
122 | 1,205 | 84,887 | 1,220 | 130.6% |
123 | 1,210 | 86,097 | 1,230 | 130.9% |
124 | 1,215 | 87,312 | 1,240 | 131.2% |
125 | 1,220 | 88,532 | 1,250 | 131.5% |
126 | 1,225 | 89,757 | 1,260 | 131.8% |
127 | 1,230 | 90,987 | 1,270 | 132.1% |
128 | 1,235 | 92,222 | 1,280 | 132.4% |
129 | 1,240 | 93,462 | 1,290 | 132.7% |
130 | 1,245 | 94,707 | 1,300 | 133.0% |
131 | 1,250 | 95,957 | 1,310 | 133.3% |
132 | 1,255 | 97,212 | 1,320 | 133.6% |
133 | 1,260 | 98,472 | 1,330 | 133.9% |
134 | 1,265 | 99,737 | 1,340 | 134.2% |
135 | 1,270 | 101,007 | 1,350 | 134.5% |
136 | 1,275 | 102,282 | 1,360 | 134.8% |
137 | 1,280 | 103,562 | 1,370 | 135.1% |
138 | 1,285 | 104,847 | 1,380 | 135.4% |
139 | 1,290 | 106,137 | 1,390 | 135.7% |
140 | 1,295 | 107,432 | 1,400 | 136.0% |
141 | 1,300 | 108,732 | 1,410 | 136.3% |
142 | 1,305 | 110,037 | 1,420 | 136.6% |
143 | 1,310 | 111,347 | 1,430 | 136.9% |
144 | 1,315 | 112,662 | 1,440 | 137.2% |
145 | 1,320 | 113,982 | 1,450 | 137.5% |
146 | 1,325 | 115,307 | 1,460 | 137.8% |
147 | 1,330 | 116,637 | 1,470 | 138.1% |
148 | 1,335 | 117,972 | 1,480 | 138.4% |
149 | 1,340 | 119,312 | 1,490 | 138.7% |
150 | 1,345 | 120,657 | 1,500 | 139.0% |
151 | 1,350 | 122,007 | 1,510 | 139.3% |
152 | 1,355 | 123,362 | 1,520 | 139.6% |
153 | 1,360 | 124,722 | 1,530 | 139.9% |
154 | 1,365 | 126,087 | 1,540 | 140.2% |
155 | 1,370 | 127,457 | 1,550 | 140.5% |
156 | 1,375 | 128,832 | 1,560 | 140.8% |
157 | 1,380 | 130,212 | 1,570 | 141.1% |
158 | 1,385 | 131,597 | 1,580 | 141.4% |
159 | 1,390 | 132,987 | 1,590 | 141.7% |
160 | 1,395 | 134,382 | 1,600 | 142.0% |
161 | 1,400 | 135,782 | 1,610 | 142.3% |
162 | 1,405 | 137,187 | 1,620 | 142.6% |
163 | 1,410 | 138,597 | 1,630 | 142.9% |
164 | 1,415 | 140,012 | 1,640 | 143.2% |
165 | 1,420 | 141,432 | 1,650 | 143.5% |
166 | 1,425 | 142,857 | 1,660 | 143.8% |
167 | 1,431 | 144,288 | 1,670 | 144.1% |
168 | 1,435 | 145,723 | 1,680 | 144.4% |
169 | 1,441 | 147,164 | 1,690 | 144.7% |
170 | 1,445 | 148,609 | 1,700 | 145.0% |
171 | 1,450 | 150,059 | 1,710 | 145.3% |
172 | 1,456 | 151,515 | 1,720 | 145.6% |
173 | 1,460 | 152,975 | 1,730 | 145.9% |
174 | 1,466 | 154,441 | 1,740 | 146.2% |
175 | 1,470 | 155,911 | 1,750 | 146.5% |
176 | 1,475 | 157,386 | 1,760 | 146.8% |
177 | 1,481 | 158,867 | 1,770 | 147.1% |
178 | 1,485 | 160,352 | 1,780 | 147.4% |
179 | 1,491 | 161,843 | 1,790 | 147.7% |
180 | 1,496 | 163,339 | 1,800 | 148.0% |
181 | 1,501 | 164,840 | 1,810 | 148.3% |
182 | 1,506 | 166,346 | 1,820 | 148.6% |
183 | 1,511 | 167,857 | 1,830 | 148.9% |
184 | 1,516 | 169,373 | 1,840 | 149.2% |
185 | 1,521 | 170,894 | 1,850 | 149.5% |
186 | 1,526 | 172,420 | 1,860 | 149.8% |
187 | 1,531 | 173,951 | 1,870 | 150.1% |
188 | 1,536 | 175,487 | 1,880 | 150.4% |
189 | 1,541 | 177,028 | 1,890 | 150.7% |
190 | 1,546 | 178,574 | 1,900 | 151.0% |
191 | 1,551 | 180,125 | 1,910 | 151.3% |
192 | 1,556 | 181,681 | 1,920 | 151.6% |
193 | 1,561 | 183,242 | 1,930 | 151.9% |
194 | 1,566 | 184,808 | 1,940 | 152.2% |
195 | 1,571 | 186,379 | 1,950 | 152.5% |
196 | 1,576 | 187,955 | 1,960 | 152.8% |
197 | 1,581 | 189,536 | 1,970 | 153.1% |
198 | 1,586 | 191,122 | 1,980 | 153.4% |
199 | 1,591 | 192,713 | 1,990 | 153.7% |
200 | 1,596 | 194,309 | 2,000 | 154.0% |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
🔎Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact