Conan Exiles LEVEL XP AP FP Attribute and feat Points per level
Level
| XP Start
| XP End
| XP for Level
| AP
| FP
| AP
| FP |
1 | 0 | 275 | 275 | 1 | 0 | 1 | 0 |
2 | 275 | 1,325 | 1,050 | 1 | 1 | 2 | 1 |
3 | 1,325 | 3,675 | 2,350 | 1 | 1 | 3 | 2 |
4 | 3,675 | 7,825 | 4,150 | 1 | 1 | 4 | 3 |
5 | 7,825 | 14,325 | 6,500 | 1 | 2 | 5 | 5 |
6 | 14,325 | 23,675 | 9,350 | 2 | 2 | 7 | 7 |
7 | 23,675 | 36,400 | 12,725 | 2 | 2 | 9 | 9 |
8 | 36,400 | 53,000 | 16,600 | 2 | 2 | 11 | 11 |
9 | 53,000 | 74,000 | 21,000 | 2 | 2 | 13 | 13 |
10 | 74,000 | 99,925 | 25,925 | 2 | 9 | 15 | 22 |
11 | 99,925 | 131,300 | 31,375 | 3 | 3 | 18 | 25 |
12 | 131,300 | 168,625 | 37,325 | 3 | 3 | 21 | 28 |
13 | 168,625 | 212,450 | 43,825 | 3 | 3 | 24 | 31 |
14 | 212,450 | 263,275 | 50,825 | 3 | 3 | 27 | 34 |
15 | 263,275 | 321,600 | 58,325 | 3 | 4 | 30 | 38 |
16 | 321,600 | 387,975 | 66,375 | 4 | 4 | 34 | 42 |
17 | 387,975 | 462,900 | 74,925 | 4 | 4 | 38 | 46 |
18 | 462,900 | 546,900 | 84,000 | 4 | 4 | 42 | 50 |
19 | 546,900 | 640,475 | 93,575 | 4 | 4 | 46 | 54 |
20 | 640,475 | 744,175 | 103,700 | 4 | 15 | 50 | 69 |
21 | 744,175 | 858,500 | 114,325 | 5 | 5 | 55 | 74 |
22 | 858,500 | 983,975 | 125,475 | 5 | 5 | 60 | 79 |
23 | 983,975 | 1,121,100 | 137,125 | 5 | 5 | 65 | 84 |
24 | 1,121,100 | 1,270,400 | 149,300 | 5 | 5 | 70 | 89 |
25 | 1,270,400 | 1,432,400 | 162,000 | 5 | 6 | 75 | 95 |
26 | 1,432,400 | 1,607,625 | 175,225 | 6 | 6 | 81 | 101 |
27 | 1,607,625 | 1,796,600 | 188,975 | 6 | 6 | 87 | 107 |
28 | 1,796,600 | 1,999,825 | 203,225 | 6 | 6 | 93 | 113 |
29 | 1,999,825 | 2,217,825 | 218,000 | 6 | 6 | 99 | 119 |
30 | 2,217,825 | 2,451,125 | 233,300 | 6 | 21 | 105 | 140 |
31 | 2,451,125 | 2,700,225 | 249,100 | 7 | 7 | 112 | 147 |
32 | 2,700,225 | 2,965,650 | 265,425 | 7 | 7 | 119 | 154 |
33 | 2,965,650 | 3,247,925 | 282,275 | 7 | 7 | 126 | 161 |
34 | 3,247,925 | 3,547,575 | 299,650 | 7 | 7 | 133 | 168 |
35 | 3,547,575 | 3,865,100 | 317,525 | 7 | 8 | 140 | 176 |
36 | 3,865,100 | 4,201,025 | 335,925 | 8 | 8 | 148 | 184 |
37 | 4,201,025 | 4,555,875 | 354,850 | 8 | 8 | 156 | 192 |
38 | 4,555,875 | 4,930,175 | 374,300 | 8 | 8 | 164 | 200 |
39 | 4,930,175 | 5,324,425 | 394,250 | 8 | 8 | 172 | 208 |
40 | 5,324,425 | 5,739,150 | 414,725 | 8 | 27 | 180 | 235 |
41 | 5,739,150 | 6,174,875 | 435,725 | 9 | 9 | 189 | 244 |
42 | 6,174,875 | 6,632,125 | 457,250 | 9 | 9 | 198 | 253 |
43 | 6,632,125 | 7,111,400 | 479,275 | 9 | 9 | 207 | 262 |
44 | 7,111,400 | 7,613,225 | 501,825 | 9 | 9 | 216 | 271 |
45 | 7,613,225 | 8,138,125 | 524,900 | 9 | 10 | 225 | 281 |
46 | 8,138,125 | 8,686,600 | 548,475 | 10 | 10 | 235 | 291 |
47 | 8,686,600 | 9,259,175 | 572,575 | 10 | 10 | 245 | 301 |
48 | 9,259,175 | 9,856,375 | 597,200 | 10 | 10 | 255 | 311 |
49 | 9,856,375 | 10,478,725 | 622,350 | 10 | 10 | 265 | 321 |
50 | 10,478,725 | 11,126,725 | 648,000 | 10 | 33 | 275 | 354 |
51 | 11,126,725 | 11,800,925 | 674,200 | 11 | 11 | 286 | 365 |
52 | 11,800,925 | 12,501,825 | 700,900 | 11 | 11 | 297 | 376 |
53 | 12,501,825 | 13,229,925 | 728,100 | 11 | 11 | 308 | 387 |
54 | 13,229,925 | 13,985,775 | 755,850 | 11 | 11 | 319 | 398 |
55 | 13,985,775 | 14,769,875 | 784,100 | 11 | 12 | 330 | 410 |
56 | 14,769,875 | 15,582,750 | 812,875 | 12 | 12 | 342 | 422 |
57 | 15,582,750 | 16,424,900 | 842,150 | 12 | 12 | 354 | 434 |
58 | 16,424,900 | 17,296,850 | 871,950 | 12 | 12 | 366 | 446 |
59 | 17,296,850 | 18,199,150 | 902,300 | 12 | 12 | 378 | 458 |
60 | 18,199,150 | 19,132,275 | 933,125 | 12 | 39 | 390 | 497
|
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendar Gaming Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2023 Sitemap Privacy Policy About / Contact Incendar Reddit Updates