| Entry | Name | Level | Health | Mana | Armor | Copper | Holy | Fire | Nature | Frost | Shadow | Arcane |
| 246 | "Auntie" Bernice Stonefield | 6 | 196 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6626 | "Plucky" Johnson | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6666 | "Plucky" Johnson's Human Form | 1 | 5,000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2545 | "Pretty Boy" Duncan | 39 | 1,672 | 0 | 1,808 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2501 | "Sea Wolf" MacKinley | 44 | 2,868 | 0 | 2,528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2502 | "Shaky" Phillipe | 44 | 2,868 | 0 | 2,528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3229 | "Squealer" Thornmantle | 5 | 116 | 0 | 111 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4880 | "Stinky" Ignatz | 35 | 2,016 | 0 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4792 | "Swamp Eye" Jarl | 42 | 2,666 | 0 | 2,218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14224 | 7:XT Long Distance Recovery Unit | 41 | 1,564 | 0 | 2,074 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17689 | Crown Guard Capture Quest Doodad | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17690 | Eastwall Capture Quest Doodad | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17696 | Northpass Capture Quest Doodad | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17698 | Plaguewood Capture Quest Doodad | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8887 | A tormented voice | 50 | 8 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9623 | A-Me 01 | 48 | 3,294 | 0 | 2,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 810 | Aaron | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3967 | Aayndia Floralwind Expert Leatherworker | 37 | 1,526 | 0 | 1,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2135 | Abe Winters Apprentice Armorer | 12 | 500 | 0 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 | Abercrombie The Hermit | 35 | 2,016 | 0 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4604 | Abigail Sawyer Bow Merchant | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2118 | Abigail Shiel Trade Supplies | 9 | 372 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11105 | Aboda Stable Master | 29 | 1,528 | 0 | 1,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14229 | Accursed Slitherblade | 35 | 1,342 | 0 | 1,349 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5933 | Achellios the Banished | 31 | 1,250 | 0 | 1,213 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4393 | Acidic Swamp Ooze | 41 | 1,897 | 0 | 3,111 | 97 | 0 | 0 | 0 | 0 | 0 | 100 |
| 5386 | Acolyte Dellis | 15 | 644 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6253 | Acolyte Fenrick | 20 | 919 | 1,202 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6252 | Acolyte Magaz | 20 | 919 | 1,202 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6267 | Acolyte Porena | 20 | 919 | 1,202 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6254 | Acolyte Wytula | 20 | 919 | 1,202 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1316 | Adair Gilroy Librarian | 60 | 3,857 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1366 | Adam | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12658 | Adam Lind | 20 | 919 | 0 | 836 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3300 | Adder | 1 | 64 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6221 | Addled Leper | 25 | 593 | 0 | 1,008 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1632 | Adele Fielder Journeyman Leatherworker | 22 | 1,042 | 0 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4948 | Adjutant Tesoran | 35 | 2,016 | 0 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 829 | Adlin Pridedrift General Supplies | 5 | 166 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 740 | Adolescent Whelp | 35 | 983 | 2,680 | 1,124 | 66 | 0 | 0 | 0 | 0 | 105 | 0 |
| 11706 | Adon | 60 | 3,857 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5704 | Adrian Bartlett | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2956 | Adult Plainstrider | 8 | 141 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2674 | Advanced Target Dummy | 1 | 64 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2918 | Advisor Belgrum | 40 | 2,471 | 0 | 1,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12790 | Advisor Willington | 62 | 4,079 | 0 | 4,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5797 | Aean Swiftriver Alliance Outrunner | 26 | 1,991 | 0 | 1,043 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1478 | Aedis Brom | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4606 | Aelthalyste Priest Trainer | 60 | 3,139 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15293 | Aendel Windspear | 60 | 3,857 | 2,434 | 3,748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3952 | Aeolynn Clothier | 22 | 1,042 | 0 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13161 | Aerie Gryphon | 60 | 19,800 | 0 | 3,750 | 767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2302 | Aethalas Warsong Gulch Battlemaster | 61 | 10,626 | 0 | 4,047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6240 | Affray Challenger | 27 | 901 | 0 | 1,078 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6249 | Affray Spectator | 42 | 2,666 | 0 | 2,218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8576 | Ag'tor Bloodfist | 45 | 2,972 | 0 | 2,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2162 | Agal | 8 | 155 | 0 | 306 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4511 | Agam'ar | 25 | 2,130 | 0 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4422 | Agathelos the Raging | 33 | 9,034 | 0 | 1,281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700 | Aged Kodo | 35 | 1,635 | 0 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7024 | Agent Kearnen | 22 | 1,042 | 0 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5724 | Ageron Kargal | 15 | 644 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4424 | Aggem Thorncurse Death's Head Prophet | 30 | 4,224 | 1,536 | 1,178 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13086 | Aggi Rumblestomp | 56 | 8,774 | 0 | 3,289 | 713 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9660 | Agnar Beastamer | 47 | 3,184 | 0 | 2,804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1349 | Agustus Moulaine Mail Armor Merchant | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8359 | Ahanu Leather Armor Merchant | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15426 | Ahn'Qiraj Trigger | 60 | 4,120 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4160 | Ainethil Artisan Alchemist | 46 | 3,077 | 0 | 2,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5898 | Air Spirit | 1 | 64 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
| 717 | Ajeck Rouack | 40 | 2,471 | 0 | 1,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3521 | Ak'Zeloth | 22 | 1,042 | 0 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3773 | Akkrilus | 26 | 676 | 693 | 1,042 | 49 | 0 | 0 | 0 | 0 | 0 | 104 |
| 4829 | Aku'mai | 28 | 8,703 | 0 | 1,111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4824 | Aku'mai Fisher | 24 | 2,228 | 0 | 975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4978 | Aku'mai Servant | 26 | 1,904 | 1,320 | 871 | 237 | 0 | 130 | 26 | 26 | 26 | 26 |
| 4825 | Aku'mai Snapjaw | 27 | 2,421 | 0 | 1,078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8298 | Akubar the Seer | 54 | 2,452 | 2,041 | 3,178 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14903 | Al'tabim the All-Seeing | 60 | 9,298 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3562 | Alaindia Reagents | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 460 | Alamar Grimm Warlock Trainer | 5 | 166 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3606 | Alanna Raveneye Journeyman Enchanter | 29 | 939 | 0 | 1,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3702 | Alanndarian Nightsong | 19 | 860 | 0 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7897 | Alarm-a-bomb 2600 | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14434 | Alarm-o-Bot | 1 | 64 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10056 | Alassin Stable Master | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7561 | Albino Snake | 1 | 5,000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14633 | Albino Snapjaw | 1 | 5,000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11056 | Alchemist Arbington | 58 | 4,484 | 5,461 | 2,740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1215 | Alchemist Mallory Journeyman Alchemist | 26 | 1,309 | 0 | 1,043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4900 | Alchemist Narett Expert Alchemist | 37 | 2,192 | 0 | 1,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5594 | Alchemist Pestlezugg Alchemy Supplies | 45 | 2,972 | 0 | 2,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3608 | Aldia General Supplies | 17 | 748 | 0 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1214 | Aldren Cordon Clothier | 18 | 804 | 0 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1294 | Aldric Moore Mail Armor Merchant | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16001 | Aldris Fourclouds | 5 | 53 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4974 | Aldwin Laughlin Guild Master | 50 | 3,517 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4210 | Alegorn Cooking Trainer | 35 | 2,016 | 0 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8308 | Alenndaar Lapidaar Hunter Trainer | 27 | 1,380 | 0 | 1,078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7683 | Alessandro Luca Blue Moon Odds & Ends | 35 | 2,016 | 0 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5173 | Alexander Calder Warlock Trainer | 60 | 3,139 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8378 | Alexandra Blazen | 45 | 2,972 | 3,801 | 2,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1347 | Alexandra Bolero Tailoring Supplies | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8609 | Alexandra Constantine Gryphon Master | 55 | 7,423 | 0 | 3,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3552 | Alexandre Lefevre Leather Armor Merchant | 18 | 804 | 0 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11022 | Alexi Barov House of Barov | 60 | 34,267 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11609 | Alexia Ironknife | 51 | 2,372 | 1,864 | 3,017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4610 | Algernon Alchemy Supplies | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3898 | Aligar the Tormentor | 24 | 2,100 | 0 | 975 | 52 | 0 | 0 | 0 | 0 | 0 | 96 |
| 2412 | Alina | 33 | 1,217 | 0 | 1,281 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1315 | Allan Hafgan Staves Merchant | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14465 | Alliance Battle Standard | 1 | 1,462 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15351 | Alliance Brigadier General | 60 | 3,857 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12048 | Alliance Sentinel | 55 | 2,633 | 0 | 3,234 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17765 | Alliance Silithyst Sentinel | 60 | 6,800 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13116 | Alliance Spirit Guide | 60 | 8,609 | 7,860 | 3,025 | 844 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17794 | Alliance Tower Buffer | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4191 | Allyndia Food & Drink Vendor | 15 | 644 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 812 | Alma Jainrose Herbalism Trainer | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14480 | Alowicious Czervik Sweet Treats | 10 | 413 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14340 | Alshirr Banebreath | 54 | 3,233 | 0 | 3,180 | 155 | 0 | 0 | 0 | 0 | 0 | 216 |
| 10990 | Alterac Ram | 51 | 3,096 | 0 | 3,018 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15972 | Alterac Valley Battlemaster | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13959 | Alterac Yeti | 61 | 21,650 | 0 | 4,047 | 786 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10379 | Altsoba Ragetotem Weapon Merchant | 40 | 2,471 | 0 | 1,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15288 | Aluntir Hive'Ashi Overlord | 62 | 97,310 | 9,544 | 3,500 | 4,836 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3593 | Alyissia Warrior Trainer | 11 | 456 | 0 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5665 | Alyssa Blaye | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1673 | Alyssa Eva Reagents | 7 | 228 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1321 | Alyssa Griffith Bag Vendor | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11494 | Alzinn Trigger | 1 | 5,000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11492 | Alzzin the Wildshaper | 58 | 32,196 | 11,445 | 3,394 | 1,906 | 0 | 0 | 180 | 0 | 0 | 0 |
| 11460 | Alzzin's Minion | 56 | 672 | 0 | 3,289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3582 | Aman | 50 | 3,517 | 2,103 | 2,393 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7826 | Ambassador Ardalan | 55 | 4,108 | 0 | 3,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271 | Ambassador Berrybuck Council of Darkshire | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7895 | Ambassador Bloodrage | 36 | 2,370 | 2,134 | 1,455 | 404 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9156 | Ambassador Flamelash | 57 | 27,840 | 0 | 3,342 | 1,682 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2745 | Ambassador Infernus | 42 | 3,953 | 1,381 | 2,216 | 0 | 0 | 210 | 42 | 42 | 42 | 42 |
| 12865 | Ambassador Malcin | 36 | 14,500 | 2,134 | 1,455 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11785 | Ambereye Basilisk | 41 | 5,102 | 0 | 2,074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11786 | Ambereye Reaver | 42 | 5,301 | 0 | 2,218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11781 | Ambershard Crusher | 41 | 5,198 | 0 | 3,111 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 11782 | Ambershard Destroyer | 43 | 5,256 | 0 | 3,554 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| 6732 | Amie Pierce | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7358 | Amnennar the Coldbringer | 41 | 10,253 | 2,572 | 2,072 | 653 | 0 | 0 | 0 | 0 | 0 | 0 |
| 777 | Amy Davenport Tradeswoman | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1059 | Ana'thek the Cruel Skullsplitter Chief | 45 | 2,199 | 0 | 2,695 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15192 | Anachronos | 61 | 262,000 | 262,000 | 4,044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15410 | Anachronos Dragon Form | 1 | 5,000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15454 | Anachronos Quest Trigger Invisible | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15381 | Anachronos the Ancient | 63 | 372,820 | 159 | 3,736 | 120,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4172 | Anadyia Robe Vendor | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4568 | Anastasia Hartwell Mage Trainer | 40 | 2,471 | 0 | 1,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2754 | Anathemus | 45 | 8,190 | 0 | 2,695 | 850 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6245 | Anathera | 1 | 64 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3843 | Anaya | 14 | 594 | 0 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3667 | Anaya Dawnrunner | 16 | 354 | 0 | 700 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2994 | Ancestral Spirit | 9 | 372 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11673 | Ancient Core Hound | 62 | 113,295 | 0 | 4,344 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
| 14566 | Ancient Equine Spirit | 60 | 3,052 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4702 | Ancient Kodo | 37 | 1,910 | 0 | 1,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15304 | Ancient Mana Spring Totem | 1 | 64 | 53 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3468 | Ancient of Lore | 62 | 6,413 | 0 | 4,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3469 | Ancient of War | 62 | 6,460 | 0 | 4,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2041 | Ancient Protector | 60 | 6,075 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7206 | Ancient Stone Keeper | 44 | 8,910 | 0 | 5,056 | 598 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7394 | Ancona Chicken | 1 | 64 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 914 | Ander Germaine Warrior Trainer | 60 | 6,139 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3507 | Andi | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11758 | Andi Lynn | 48 | 3,294 | 0 | 2,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3592 | Andiss Armorer & Shieldcrafter | 10 | 413 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15502 | Andorgos Brood of Malygos | 60 | 55,000 | 5,751 | 3,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10905 | Andorhal Tower Four | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10902 | Andorhal Tower One | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10904 | Andorhal Tower Three | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10903 | Andorhal Tower Two | 1 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7883 | Andre Firebeard | 45 | 2,370 | 0 | 2,695 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3554 | Andrea Boynton Clothier | 18 | 804 | 0 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1482 | Andrea Halloran | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2308 | Andrew Brownell | 40 | 2,471 | 0 | 1,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5659 | Andrew Hartwell | 20 | 919 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3556 | Andrew Hilbert Trade Supplies | 18 | 804 | 0 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2046 | Andrew Krighton Armorer & Shieldcrafter | 8 | 334 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2816 | Androd Fadran Leatherworking Supplies | 37 | 2,192 | 0 | 1,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3607 | Androl Oakhand Fishing Trainer | 37 | 1,624 | 0 | 1,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6522 | Andron Gant | 15 | 622 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11901 | Andruk Wind Rider Master | 55 | 7,423 | 0 | 3,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4234 | Andrus Staff Merchant | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1747 | Anduin Wrynn King of Stormwind | 5 | 166 | 0 | 111 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4594 | Angela Curthas Warrior Trainer | 50 | 3,517 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7900 | Angelas Moonbreeze | 50 | 3,517 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9035 | Anger'rel | 55 | 11,884 | 0 | 3,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8956 | Angerclaw Bear | 48 | 3,357 | 0 | 2,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8957 | Angerclaw Grizzly | 52 | 3,748 | 0 | 3,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8958 | Angerclaw Mauler | 50 | 3,323 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8608 | Angered Infernal | 53 | 3,187 | 0 | 3,128 | 239 | 0 | 300 | 0 | 0 | 0 | 0 |
| 2856 | Angrun Herbalism Trainer | 40 | 2,471 | 0 | 1,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6426 | Anguished Dead | 33 | 3,300 | 0 | 1,281 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7524 | Anguished Highborne | 56 | 2,933 | 2,163 | 3,287 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10610 | Angus Dwarven Mortar Team | 11 | 456 | 0 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1141 | Angus Stern Head Chef | 60 | 3,857 | 0 | 3,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3920 | Anilia | 25 | 1,240 | 0 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4215 | Anishar Rogue Trainer | 50 | 3,517 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16110 | Annalise Lerent | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11073 | Annora Master Enchanter | 54 | 3,293 | 0 | 3,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11869 | Ansekhwa Weapon Master | 50 | 6,830 | 0 | 2,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10059 | Antarius Stable Master | 30 | 1,605 | 0 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
