Cooking and Alchemy Byproducts per level and totals for fame
To reach Professional 2 on an alt for Fame,
would require
5,955 Legacy Byproducts.
Level | XP for level | Total XP | Byproducts for Level | Total Byproducts |
Beginner 1 | 100 | 100 | 1 | 1 |
Beginner 2 | 400 | 500 | 2 | 3 |
Beginner 3 | 600 | 1,100 | 3 | 6 |
Beginner 4 | 1,200 | 2,300 | 6 | 12 |
Beginner 5 | 1,900 | 4,200 | 10 | 21 |
Beginner 6 | 2,900 | 7,100 | 15 | 36 |
Beginner 7 | 4,000 | 11,100 | 20 | 56 |
Beginner 8 | 5,400 | 16,500 | 27 | 83 |
Beginner 9 | 6,900 | 23,400 | 35 | 117 |
Beginner 10 | 8,600 | 32,000 | 43 | 160 |
Apprentice 1 | 10,600 | 42,600 | 53 | 213 |
Apprentice 2 | 13,100 | 55,700 | 66 | 279 |
Apprentice 3 | 15,900 | 71,600 | 80 | 358 |
Apprentice 4 | 18,800 | 90,400 | 94 | 452 |
Apprentice 5 | 22,000 | 112,400 | 110 | 562 |
Apprentice 6 | 25,400 | 137,800 | 127 | 689 |
Apprentice 7 | 29,100 | 166,900 | 146 | 835 |
Apprentice 8 | 33,000 | 199,900 | 165 | 1,000 |
Apprentice 9 | 37,100 | 237,000 | 186 | 1,185 |
Apprentice 10 | 41,500 | 278,500 | 208 | 1,393 |
Skilled 1 | 46,100 | 324,600 | 231 | 1,623 |
Skilled 2 | 52,300 | 376,900 | 262 | 1,885 |
Skilled 3 | 58,800 | 435,700 | 294 | 2,179 |
Skilled 4 | 65,600 | 501,300 | 328 | 2,507 |
Skilled 5 | 72,700 | 574,000 | 364 | 2,870 |
Skilled 6 | 80,100 | 654,100 | 401 | 3,271 |
Skilled 7 | 87,800 | 741,900 | 439 | 3,710 |
Skilled 8 | 95,800 | 837,700 | 479 | 4,189 |
Skilled 9 | 104,100 | 941,800 | 521 | 4,709 |
Skilled 10 | 117,400 | 1,059,200 | 587 | 5,296 |
Professional 1 | 131,200 | 1,190,400 | 656 | 5,952 |
Professional 2 | 150,200 | 1,340,600 | 751 | 6,703 |
Professional 3 | 174,600 | 1,515,200 | 873 | 7,576 |
Professional 4 | 204,600 | 1,719,800 | 1,023 | 8,599 |
Professional 5 | 245,100 | 1,964,900 | 1,226 | 9,825 |
Professional 6 | 296,500 | 2,261,400 | 1,483 | 11,307 |
Professional 7 | 363,900 | 2,625,300 | 1,820 | 13,127 |
Professional 8 | 452,600 | 3,077,900 | 2,263 | 15,390 |
Professional 9 | 568,100 | 3,646,000 | 2,841 | 18,230 |
Professional 10 | 720,800 | 4,366,800 | 3,604 | 21,834 |
Artisan 1 | 873,600 | 5,240,400 | 4,368 | 26,202 |
Artisan 2 | 1,074,400 | 6,314,800 | 5,372 | 31,574 |
Artisan 3 | 1,339,100 | 7,653,900 | 6,696 | 38,270 |
Artisan 4 | 1,641,000 | 9,294,900 | 8,205 | 46,475 |
Artisan 5 | 1,990,900 | 11,285,800 | 9,955 | 56,429 |
Artisan 6 | 2,452,600 | 13,738,400 | 12,263 | 68,692 |
Artisan 7 | 3,015,300 | 16,753,700 | 15,077 | 83,769 |
Artisan 8 | 3,663,100 | 20,416,800 | 18,316 | 102,084 |
Artisan 9 | 4,470,600 | 24,887,400 | 22,353 | 124,437 |
Level | XP for level | Total XP | Byproducts for Level | Total Byproducts |
Artisan 10 | 5,490,800 | 30,378,200 | 27,454 | 151,891 |
Master 1 | 6,511,100 | 36,889,300 | 32,556 | 184,447 |
Master 2 | 7,536,500 | 44,425,800 | 37,683 | 222,129 |
Master 3 | 8,567,100 | 52,992,900 | 42,836 | 264,965 |
Master 4 | 9,603,000 | 62,595,900 | 48,015 | 312,980 |
Master 5 | 10,644,300 | 73,240,200 | 53,222 | 366,201 |
Master 6 | 11,691,100 | 84,931,300 | 58,456 | 424,657 |
Master 7 | 12,743,500 | 97,674,800 | 63,718 | 488,374 |
Master 8 | 13,801,600 | 111,476,400 | 69,008 | 557,382 |
Master 9 | 14,865,500 | 126,341,900 | 74,328 | 631,710 |
Master 10 | 15,935,300 | 142,277,200 | 79,677 | 711,386 |
Master 11 | 17,011,100 | 159,288,300 | 85,056 | 796,442 |
Master 12 | 18,093,000 | 177,381,300 | 90,465 | 886,907 |
Master 13 | 19,181,100 | 196,562,400 | 95,906 | 982,812 |
Master 14 | 20,275,500 | 216,837,900 | 101,378 | 1,084,190 |
Master 15 | 21,376,300 | 238,214,200 | 106,882 | 1,191,071 |
Master 16 | 22,483,600 | 260,697,800 | 112,418 | 1,303,489 |
Master 17 | 23,597,500 | 284,295,300 | 117,988 | 1,421,477 |
Master 18 | 24,718,100 | 309,013,400 | 123,591 | 1,545,067 |
Master 19 | 25,845,500 | 334,858,900 | 129,228 | 1,674,295 |
Master 20 | 26,979,800 | 361,838,700 | 134,899 | 1,809,194 |
Master 21 | 28,121,100 | 389,959,800 | 140,606 | 1,949,799 |
Master 22 | 29,269,500 | 419,229,300 | 146,348 | 2,096,147 |
Master 23 | 30,425,100 | 449,654,400 | 152,126 | 2,248,272 |
Master 24 | 31,588,000 | 481,242,400 | 157,940 | 2,406,212 |
Master 25 | 32,758,300 | 514,000,700 | 163,792 | 2,570,004 |
Master 26 | 33,936,100 | 547,936,800 | 169,681 | 2,739,684 |
Master 27 | 35,121,500 | 583,058,300 | 175,608 | 2,915,292 |
Master 28 | 36,314,600 | 619,372,900 | 181,573 | 3,096,865 |
Master 29 | 37,515,500 | 656,888,400 | 187,578 | 3,284,442 |
Master 30 | 38,724,300 | 695,612,700 | 193,622 | 3,478,064 |
Guru 1 | 39,941,100 | 735,553,800 | 199,706 | 3,677,769 |
Guru 2 | 41,166,000 | 776,719,800 | 205,830 | 3,883,599 |
Guru 3 | 42,399,100 | 819,118,900 | 211,996 | 4,095,595 |
Guru 4 | 43,640,500 | 862,759,400 | 218,203 | 4,313,797 |
Guru 5 | 44,890,300 | 907,649,700 | 224,452 | 4,538,249 |
Guru 6 | 46,148,600 | 953,798,300 | 230,743 | 4,768,992 |
Guru 7 | 47,415,500 | 1,001,213,800 | 237,078 | 5,006,069 |
Guru 8 | 48,691,100 | 1,049,904,900 | 243,456 | 5,249,525 |
Guru 9 | 49,975,500 | 1,099,880,400 | 249,878 | 5,499,402 |
Guru 10 | 51,268,800 | 1,151,149,200 | 256,344 | 5,755,746 |
Guru 11 | 52,571,100 | 1,203,720,300 | 262,856 | 6,018,602 |
Guru 12 | 53,882,500 | 1,257,602,800 | 269,413 | 6,288,014 |
Guru 13 | 55,203,100 | 1,312,805,900 | 276,016 | 6,564,030 |
Guru 14 | 56,533,000 | 1,369,338,900 | 282,665 | 6,846,695 |
Guru 15 | 57,872,300 | 1,427,211,200 | 289,362 | 7,136,056 |
Guru 16 | 59,221,100 | 1,486,432,300 | 296,106 | 7,432,162 |
Guru 17 | 60,579,500 | 1,547,011,800 | 302,898 | 7,735,059 |
Guru 18 | 61,947,600 | 1,608,959,400 | 309,738 | 8,044,797 |
Guru 19 | 63,325,500 | 1,672,284,900 | 316,628 | 8,361,425 |
Level | XP for level | Total XP | Byproducts for Level | Total Byproducts |
Guru 20 | 64,713,300 | 1,736,998,200 | 323,567 | 8,684,991 |
Guru 21 | 66,101,100 | 1,803,099,300 | 330,506 | 9,015,497 |
Guru 22 | 74,694,200 | 1,877,793,500 | 373,471 | 9,388,968 |
Guru 23 | 84,404,400 | 1,962,197,900 | 422,022 | 9,810,990 |
Guru 24 | 95,377,000 | 2,057,574,900 | 476,885 | 10,287,875 |
Guru 25 | 107,776,000 | 2,165,350,900 | 538,880 | 10,826,755 |
Guru 26 | 121,786,900 | 2,287,137,800 | 608,935 | 11,435,689 |
Guru 27 | 137,619,200 | 2,424,757,000 | 688,096 | 12,123,785 |
Guru 28 | 155,509,700 | 2,580,266,700 | 777,549 | 12,901,334 |
Guru 29 | 175,726,000 | 2,755,992,700 | 878,630 | 13,779,964 |
Guru 30 | 198,570,400 | 2,954,563,100 | 992,852 | 14,772,816 |
Guru 31 | 224,384,600 | 3,178,947,700 | 1,121,923 | 15,894,739 |
Guru 32 | 253,554,600 | 3,432,502,300 | 1,267,773 | 17,162,512 |
Guru 33 | 286,516,700 | 3,719,019,000 | 1,432,584 | 18,595,095 |
Guru 34 | 323,763,900 | 4,042,782,900 | 1,618,820 | 20,213,915 |
Guru 35 | 365,853,200 | 4,408,636,100 | 1,829,266 | 22,043,181 |
Guru 36 | 413,414,100 | 4,822,050,200 | 2,067,071 | 24,110,251 |
Guru 37 | 467,157,900 | 5,289,208,100 | 2,335,790 | 26,446,041 |
Guru 38 | 527,888,400 | 5,817,096,500 | 2,639,442 | 29,085,483 |
Guru 39 | 596,513,900 | 6,413,610,400 | 2,982,570 | 32,068,052 |
Guru 40 | 674,060,700 | 7,087,671,100 | 3,370,304 | 35,438,356 |
Guru 41 | 761,688,600 | 7,849,359,700 | 3,808,443 | 39,246,799 |
Guru 42 | 860,708,100 | 8,710,067,800 | 4,303,541 | 43,550,339 |
Guru 43 | 972,600,200 | 9,682,668,000 | 4,863,001 | 48,413,340 |
Guru 44 | 1,099,038,200 | 10,781,706,200 | 5,495,191 | 53,908,531 |
Guru 45 | 1,241,913,200 | 12,023,619,400 | 6,209,566 | 60,118,097 |
Guru 46 | 1,403,361,900 | 13,426,981,300 | 7,016,810 | 67,134,907 |
Guru 47 | 1,585,798,900 | 15,012,780,200 | 7,928,995 | 75,063,901 |
Guru 48 | 1,791,952,800 | 16,804,733,000 | 8,959,764 | 84,023,665 |
Guru 49 | 2,024,906,700 | 18,829,639,700 | 10,124,534 | 94,148,199 |
Guru 50 | 2,288,144,600 | 21,117,784,300 | 11,440,723 | 105,588,922 |
Guru 51 | 2,585,603,400 | 23,703,387,700 | 12,928,017 | 118,516,939 |
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2025
Privacy