| Name |
Distributor |
Year |
| 007: Everything or Nothing NA, PAL | EA Games NA, PAL / Electronic Arts JP | 2003 |
| 007: Nightfire | Electronic Arts | 2003 |
| 3-in-1 Sports Pack: Paintball Splat! / Dodgeball Dodge This! / Big Alley Bowling NA | Majesco Entertainment | 2005 |
| A Sound of Thunder | BAM! Entertainment, Inc. / Franchise Interactive | 2004 |
| Ace Combat Advance | Namco | 2005 |
| Activision Anthology | Aspyr | 2003 |
| Advance Guardian Heroes | Ubisoft | 2004 |
| Advance Wars 2: Black Hole Rising | Nintendo | 2003 |
| Advance Wars NA, PAL | Nintendo | 2001 |
| Aero the Acro-Bat: Rascal Rival Revenge NA, PAL | Metro3D | 2002 |
| Agassi Tennis Generation | DreamCatcher Interactive | 2003 |
| Aggravation / Sorry / Scrabble Junior | DSI Games | 2005 |
| Aggressive Inline | Acclaim Entertainment | 2002 |
| AirForce Delta Storm NA | Konami | 2002 |
| Alex Rider: Stormbreaker | THQ | 2006 |
| Alienators: Evolution Continues | Activision | 2001 |
| All Grown Up!: Express Yourself NA | THQ | 2004 |
| All-Star Baseball 2003 | Acclaim Entertainment | 2002 |
| All-Star Baseball 2004 | Acclaim Entertainment | 2003 |
| Altered Beast: Guardian of the Realms | THQ | 2002 |
| American Bass Challenge NA | Ubisoft | 2001 |
| American Idol NA | Codemasters | 2003 |
| An American Tail: Fievel's Gold Rush NA, PAL | Conspiracy Entertainment | 2002 |
| Animal Snap: Rescue Them 2 by 2 | Ignition Entertainment | 2003 |
| Animaniacs: Lights, Camera, Action! | Ignition Entertainment | 2005 |
| Antz Extreme Racing NA, PAL | Light & Shadow Production | 2002 |
| Archer Maclean's 3D Pool | Crave | 2003 |
| Arctic Tale | Zoo Digital Publishing / DSI Games | 2007 |
| Army Men Advance | 3DO | 2001 |
| Army Men: Operation Green | 3DO | 2001 |
| Army Men: Turf Wars | 3DO | 2002 |
| Around the World in 80 Days NA, PAL | Hip Games | 2004 |
| Arthur and the Invisibles NA | Atari Europe | 2007 |
| Asteroids / Pong / Yars' Revenge | DSI Games | 2005 |
| Astro Boy: Omega Factor NA, PAL | Sega | 2003 |
| Atari Anniversary Advance | Infogrames | 2002 |
| Atomic Betty | Namco | 2005 |
| ATV Quad Power Racing | Acclaim Entertainment | 2002 |
| ATV Thunder Ridge Riders | DSI Games | 2006 |
| Avatar: The Last Airbender - The Burning Earth NA | THQ | 2007 |
| Avatar: The Last Airbender NA | THQ | 2006 |
| Babar: To the Rescue NA, PAL | The Game Factory | 2006 |
| Back to Stone | Q3 Entertainment NA / Neko Entertainment PAL | 2006 |
| Back Track | Telegames | 2001 |
| Backyard Baseball | Infogrames | 2003 |
| Backyard Baseball 2006 | Atari | 2005 |
| Backyard Basketball | Atari | 2004 |
| Backyard Football | Infogrames | 2002 |
| Backyard Football 2006 | Atari | 2005 |
| Backyard Hockey | Atari | 2003 |
| Backyard Skateboarding | Atari | 2005 |
| Backyard Sports: Baseball 2007 | Atari | 2006 |
| Backyard Sports: Basketball 2007 | Atari | 2006 |
| Backyard Sports: Football 2007 | Atari | 2006 |
| Baldur's Gate: Dark Alliance | Destination Software | 2004 |
| Ballistic: Ecks vs. Sever NA | Bam Entertainment | 2002 |
| Banjo-Kazooie: Grunty's Revenge NA, PAL | THQ | 2007 |
| Banjo-Pilot | THQ | 2005 |
| Barbie and the Magic of Pegasus | Vivendi Universal Games | 2005 |
| Barbie as the Island Princess | Activision | 2007 |
| Barbie as the Princess and the Pauper | Vivendi Universal Games | 2004 |
| Barbie in the 12 Dancing Princesses NA, PAL | Activision | 2007 |
| Barbie Software - Horse Adventures: Blue Ribbon Race NA | Vivendi Universal Games | 2003 |
| Barbie Software - Secret Agent Barbie: Royal Jewels Mission NA | Vivendi Universal Games | 2002 |
| Barbie Software: Groovy Games | Vivendi Universal Games | 2002 |
| Barnyard NA | THQ | 2006 |
| Baseball Advance NA | THQ NA | 2002 |
| Batman Begins | EA Games | 2005 |
| Batman: Rise of Sin Tzu | Ubisoft | 2003 |
| Batman: Vengeance | Ubisoft | 2001 |
| Battle B-Daman: Fire Spirits! NA | Atlus | 2005 |
| Battle B-Daman NA | Atlus | 2004 |
| BattleBots: Beyond the BattleBox | Majesco Entertainment NA | 2002 |
| BattleBots: Design & Destroy | Majesco Entertainment | 2003 |
| Beyblade VForce: Ultimate Blader Jam | Atari | 2003 |
| Beyblade: G-Revolution | Atari | 2004 |
| Big Mutha Truckers | Destination Games NA | 2005 |
| Bionicle | THQ | 2003 |
| Bionicle Heroes | Eidos Interactive | 2006 |
| Bionicle: Matoran Adventures | Electronic Arts | 2002 |
| Bionicle: Maze of Shadows | THQ | 2005 |
| Black Belt Challenge | THQ NA | 2002 |
| Blackthorne | Blizzard Entertainment | 2003 |
| Blades of Thunder | Summitsoft Entertainment | 2005 |
| Blender Bros. | Infogrames | 2002 |
| BMX Trick Racer | Simon & Schuster Interactive | 2003 |
| Board Game Classics NA | DSI Games NA | 2005 |
| Boktai 2: Solar Boy Django NA, PAL | Konami | 2004 |
| Boktai: The Sun is in Your Hand NA, PAL | Konami | 2003 |
| Bomberman Max 2: Blue Advance NA, PAL | Hudson Soft JP | 2002 |
| Bomberman Max 2: Red Advance NA, PAL | Hudson Soft JP | 2002 |
| Bomberman Tournament NA, PAL | Hudson Soft JP | 2001 |
| Bookworm | Majesco Entertainment | 2004 |
| Boulder Dash EX | Kemco | 2002 |
| Boxing Fever | Majesco Entertainment | 2001 |
| Bratz | Ubisoft | 2003 |
| Bratz Babyz | THQ | 2006 |
| Bratz: Forever Diamondz | THQ | 2006 |
| Bratz: Rock Angelz | THQ | 2005 |
| Bratz: The Movie | THQ | 2007 |
| Breath of Fire II NA, PAL | CapcomJP, NA | 2001 |
| Breath of Fire NA, PAL | CapcomJP, NA | 2001 |
| Britney's Dance Beat | THQ | 2002 |
| Broken Sword: The Shadow of the Templars NA, PAL | BAM! Entertainment | 2002 |
| Bruce Lee: Return of the Legend | Universal Interactive | 2003 |
| Bubble Bobble Old & New | Media Kite JP | 2002 |
| Buffy the Vampire Slayer: Wrath of the Darkhul King NA, PAL | THQ | 2003 |
| Butt-Ugly Martians: B.K.M. Battles | Vivendi Universal Games | 2002 |
| Cabbage Patch Kids: The Patch Puppy Rescue | D3Publisher | 2006 |
| Cabela's Big Game Hunter | Activision | 2002 |
| Cabela's Big Game Hunter 2005 Adventures | Activision Value | 2004 |
| Caesars Palace Advance: Millennium Gold Edition | Majesco | 2001 |
| Camp Lazlo: Leaky Lake Games | Crave | 2006 |
| Candy Land / Chutes and Ladders / Original Memory Game | Destination Software | 2005 |
| Capcom Classics Mini-Mix | Capcom | 2006 |
| Car Battler Joe NA | Victor Interactive Software JP | 2001 |
| Care Bears: Care Quest NA, PAL | The Game Factory | 2005 |
| Cars Mater-National Championship NA, PAL | THQ | 2007 |
| Cars NA, PAL | THQ | 2006 |
| Cartoon Network Speedway | Majesco Entertainment | 2003 |
| Cartoon Network: Block Party | Majesco Sales | 2004 |
| Casper | Microïds | 2002 |
| Castlevania: Aria of Sorrow NA, PAL | Konami | 2003 |
| Castlevania: Circle of the Moon NA | Konami | 2001 |
| Castlevania: Harmony of Dissonance NA, PAL | Konami | 2002 |
| Catwoman | EA Games | 2004 |
| Catz NA, PAL | Ubisoft NA, PAL, MTO JP | 2006 |
| Centipede / Breakout / Warlords | DSI Games | 2005 |
| Charlie and the Chocolate Factory NA, PAL | Global Star Software | 2005 |
| Charlotte's Web NA, PAL | Sega | 2006 |
| Chicken Shoot | DSI Games | 2005 |
| Chicken Shoot 2 | DSI Games | 2006 |
| ChuChu Rocket! | Sega | 2001 |
| CIMA: The Enemy NA | Natsume NA | 2003 |
| Classic NES Series: Bomberman NA, PAL | Nintendo | 2004 |
| Classic NES Series: Castlevania NA, PAL | Nintendo | 2004 |
| Classic NES Series: Donkey Kong NA, PAL | Nintendo | 2004 |
| Classic NES Series: Dr. Mario NA, PAL | Nintendo | 2004 |
| Classic NES Series: Excitebike NA, PAL | Nintendo | 2004 |
| Classic NES Series: Ice Climber NA, PAL | Nintendo | 2004 |
| Classic NES Series: Metroid NA, PAL | Nintendo | 2004 |
| Classic NES Series: Pac-Man NA, PAL | Nintendo | 2004 |
| Classic NES Series: Super Mario Bros. NA, PAL | Nintendo | 2004 |
| Classic NES Series: The Legend of Zelda NA, PAL | Nintendo | 2004 |
| Classic NES Series: Xevious NA, PAL | Nintendo | 2004 |
| Classic NES Series: Zelda II: The Adventure of Link NA, PAL | Nintendo | 2004 |
| Codename: Kids Next Door – Operation: S.O.D.A. | Global Star Software | 2004 |
| Colin McRae Rally 2.0 | Ubisoft | 2002 |
| Columns Crown | Sega | 2002 |
| Connect Four / Perfection / Trouble | DSI Games | 2005 |
| Contra Advance: The Alien Wars EX NA, PAL | Konami | 2002 |
| Corvette | TDK Mediactive | 2003 |
| Crash Bandicoot 2: N-Tranced NA, PAL | Universal Interactive | 2003 |
| Crash Bandicoot Purple: Ripto's Rampage NA | Vivendi Universal Games | 2005 |
| Crash Bandicoot: The Huge Adventure NA | Universal Interactive | 2002 |
| Crash Nitro Kart NA, PAL | Vivendi Universal Games | 2003 |
| Crash of the Titans | Vivendi Games | 2007 |
| Crazy Chase | Kemco | 2002 |
| Crazy Taxi: Catch a Ride | THQ, Sega | 2003 |
| Crouching Tiger, Hidden Dragon | Ubisoft | 2003 |
| Cruis'n Velocity | Midway Games | 2001 |
| Crushed Baseball | Summitsoft Entertainment | 2004 |
| CT Special Forces | Hip Interactive | 2002 |
| CT Special Forces 2: Back in the Trenches NA | Hip Interactive | 2003 |
| Cubix: Robots for Everyone: Clash 'n Bash | 3DO | 2001 |
| Curious George NA, PAL | Namco, Electronic Arts | 2006 |
| Danny Phantom: The Ultimate Enemy NA, PAL | THQ | 2005 |
| Danny Phantom: Urban Jungle NA, PAL | THQ | 2006 |
| Daredevil | BAM! Entertainment | 2003 |
| Dark Arena | Majesco Entertainment | 2002 |
| Dave Mirra Freestyle BMX 2 | Acclaim Entertainment | 2003 |
| Dave Mirra Freestyle BMX 3 | Acclaim Entertainment | 2004 |
| David Beckham Soccer | Rage Software | 2002 |
| Davis Cup Tennis | Ubisoft | 2002 |
| Dead to Rights | Namco | 2004 |
| Deal or No Deal | DSI Games | 2007 |
| Defender of the Crown | Metro3D | 2002 |
| Defender NA | Midway Games | 2002 |
| DemiKids: Dark Version NA | Atlus | 2002 |
| DemiKids: Light Version NA | Atlus | 2002 |
| Demon Driver: Time to Burn Rubber | Majesco Entertainment | 2004 |
| Denki Blocks! | Rage Software / Majesco Entertainment / Global A | 2001 |
| Desert Strike Advance | EA Games | 2002 |
| Dexter's Laboratory: Chess Challenge | Bam Entertainment | 2002 |
| Dexter's Laboratory: Deesaster Strikes! | BAM! Entertainment | 2001 |
| Digimon Battle Spirit | Bandai | 2003 |
| Digimon Battle Spirit 2 | Bandai | 2003 |
| Digimon Racing | Bandai | 2004 |
| Dinotopia: The Timestone Pirates | TDK Mediactive | 2002 |
| Disney Princess NA, PAL | THQ | 2003 |
| Disney Sports Basketball | Konami | 2002 |
| Disney Sports Football NA | Konami | 2002 |
| Disney Sports Motocross | Konami | 2002 |
| Disney Sports Skateboarding | Konami | 2002 |
| Disney Sports Snowboarding | Konami | 2002 |
| Disney Sports Soccer NA | Konami | 2002 |
| Disney's Aladdin | Capcom | 2004 |
| Disney's American Dragon: Jake Long - Rise of the Huntsclan | Buena Vista Games | 2006 |
| Disney's Atlantis: The Lost Empire NA, PAL | THQ | 2001 |
| Disney's Brother Bear NA, PAL | THQ | 2003 |
| Disney's Chicken Little NA, PAL | Buena Vista Games | 2005 |
| Disney's Cinderella: Magical Dreams NA, PAL | Buena Vista Games | 2005 |
| Disney's Extreme Skate Adventure | Activision | 2003 |
| Disney's Herbie: Fully Loaded | Buena Vista Games | 2005 |
| Disney's Home on the Range NA, PAL | Disney Interactive Studios | 2004 |
| Disney's Kim Possible 2: Drakken's Demise NA, PAL | Buena Vista Games NA, PAL / D3 Publisher JP | 2004 |
| Disney's Kim Possible 3: Team Possible | Buena Vista Games | 2005 |
| Disney's Kim Possible: Revenge of Monkey Fist NA | Disney Interactive NA / THQ PAL | 2002 |
| Disney's Lilo & Stitch | Disney Interactive | 2002 |
| Disney's Lilo & Stitch 2: Hämsterviel Havoc NA | Disney Interactive | 2004 |
| Disney's Little Einsteins | Buena Vista Games | 2006 |
| Disney's Magical Quest 2 Starring Mickey and Minnie NA, PAL | Nintendo | 2003 |
| Disney's Magical Quest 3 Starring Mickey & Donald NA, PAL | Capcom | 2005 |
| Disney's Magical Quest Starring Mickey & Minnie NA, PAL | Nintendo | 2002 |
| Disney's Party NA, PAL | Electronic Arts | 2003 |
| Disney's Peter Pan: Return to Neverland NA, PAL | Disney Interactive | 2001 |
| Disney's Princess Royal Adventure NA, PAL | Disney Interactive Studios | 2006 |
| Disney's Tarzan: Return to the Jungle NA, PAL | Activision | 2002 |
| Disney's The Jungle Book NA | Ubisoft | 2003 |
| Disney's The Lion King 11⁄2 NA | Disney Interactive | 2003 |
| Disney's The Little Mermaid: Magic in Two Kingdoms NA, PAL | Buena Vista Games | 2006 |
| Disney's Treasure Planet | Disney Interactive | 2002 |
| DK: King of Swing NA, PAL | Nintendo | 2005 |
| Dogz 2 | Ubisoft | 2007 |
| Dogz Fashion | Ubisoft | 2005 |
| Dogz NA, PAL | Ubisoft NA, PAL, MTO JP | 2004 |
| Dokapon: Monster Hunter NA | AIA | 2001 |
| Donald Duck Advance NA, PAL | Ubisoft | 2001 |
| Donkey Kong Country 2 NA, PAL | Nintendo | 2004 |
| Donkey Kong Country 3 NA, PAL | Nintendo | 2005 |
| Donkey Kong Country NA, PAL | Nintendo | 2003 |
| Doom | Activision | 2001 |
| Doom II: Hell on Earth | Activision | 2002 |
| Dora the Explorer: Super Spies | Gotham Games | 2003 |
| Dora the Explorer: Super Star Adventures NA, PAL | Global Star Software NA | 2004 |
| Dora the Explorer: The Search for Pirate Pig's Treasure | NewKidCo | 2002 |
| Dora's World Adventure | Global Star Software | 2006 |
| Double Dragon Advance | Atlus | 2003 |
| Dr. Mario & Puzzle League NA, PAL | Nintendo | 2005 |
| Dr. Seuss' The Cat in the Hat NA | VU Games | 2003 |
| Dr. Seuss: Green Eggs and Ham | NewKidCo | 2003 |
| Dr. Sudoku NA, PAL | Mastiff | 2006 |
| Dragon Ball GT: Transformation | Atari | 2005 |
| Dragon Ball Z: Buu's Fury | Atari | 2004 |
| Dragon Ball Z: Collectible Card Game | Infogrames | 2002 |
| Dragon Ball Z: Supersonic Warriors NA, PAL | Atari, Bandai, Banpresto | 2004 |
| Dragon Ball Z: Taiketsu | Atari, Bandai | 2004 |
| Dragon Ball Z: The Legacy of Goku II NA, PAL | Atari, Infogrames | 2003 |
| Dragon Ball Z: The Legacy of Goku NA, PAL | Infogrames | 2002 |
| Dragon Ball: Advanced Adventure | Atari, Bandai, Banpresto | 2004 |
| Dragon Tales: Dragon Adventures | NewKidCo | 2001 |
| Drake & Josh | THQ | 2007 |
| Drill Dozer NA | Nintendo | 2005 |
| Driv3r | Atari | 2005 |
| Driven | BAM! | 2001 |
| Driver 2 Advance | Infogrames | 2002 |
| Drome Racers | THQ | 2003 |
| Dual Blades | Metro3D | 2002 |
| Duel Masters: Kaijudo Showdown | Atari | 2004 |
| Duel Masters: Sempai Legends | Atari | 2004 |
| Duel Masters: Shadow of the Code | Atari | 2004 |
| Duke Nukem Advance | Take-Two Interactive | 2002 |
| Dungeons & Dragons: Eye of the Beholder | Infogrames | 2002 |
| Dynasty Warriors Advance | Koei | 2005 |
| E.T. The Extra Terrestrial NA, PAL | NewKidCo | 2001 |
| Earthworm Jim | Majesco Entertainment | 2001 |
| Earthworm Jim 2 | Majesco Entertainment | 2002 |
| Ecks vs. Sever | Bam Entertainment | 2001 |
| Ed, Edd n Eddy: Jawbreakers! | BAM! Entertainment | 2003 |
| Ed, Edd n Eddy: The Mis-Edventures | Midway Games | 2005 |
| Egg Mania: Eggstreme Madness NA | Kemco | 2002 |
| Elf Bowling 1 & 2 | Ignition Entertainment | 2005 |
| Elf: The Movie | Crave Entertainment | 2004 |
| Enchanted: Once Upon Andalasia | Disney Interactive Studios | 2007 |
| Eragon | Vivendi Games | 2006 |
| ESPN Final Round Golf 2002 NA | Konami | 2001 |
| ESPN Great Outdoor Games: Bass 2002 NA | Konami | 2002 |
| ESPN International Winter Sports 2002 NA | Konami | 2002 |
| ESPN Winter X-Games Snowboarding 2002 NA, JP | Konami | 2002 |
| ESPN X Games Skateboarding | Konami | 2001 |
| everGirl | THQ | 2005 |
| Extreme Ghostbusters: Code Ecto-1 | Light &N Shadow Production, DreamCatcher Interactive | 2002 |
| F-14 Tomcat | Majesco | 2001 |
| F-Zero: GP Legend NA, PAL | Nintendo | 2003 |
| F-Zero: Maximum Velocity NA, PAL | Nintendo | 2001 |
| F1 2002 | EA Sports | 2002 |
| F24: Stealth Fighter | Majesco Entertainment | 2006 |
| Family Feud | Global Star Software | 2006 |
| Fantastic 4 NA, PAL | Activision | 2005 |
| Fantastic Four: Flame On NA, PAL | Activision | 2005 |
| Fear Factor: Unleashed | Hip Games | 2004 |
| FIFA 06 | EA Sports | 2005 |
| FIFA 07 | EA Sports | 2006 |
| FIFA Football 2003 | EA Sports | 2002 |
| FIFA Football 2004 | EA Sports | 2003 |
| FIFA Football 2005 | EA Sports | 2004 |
| FIFA World Cup: Germany 2006 | EA Sports | 2006 |
| Final Fantasy I & II: Dawn of Souls NA, PAL | Square Enix (Japan), Nintendo (overseas) | 2004 |
| Final Fantasy IV Advance | Square Enix (Japan), Nintendo (overseas) | 2005 |
| Final Fantasy Tactics Advance | Square Enix (Japan), Nintendo (overseas) | 2003 |
| Final Fantasy V Advance | Square Enix (Japan), Nintendo (overseas) | 2006 |
| Final Fantasy VI Advance | Square Enix (Japan), Nintendo (overseas) | 2006 |
| Final Fight One | Capcom | 2001 |
| Finding Nemo: The Continuing Adventure NA, PAL | THQ | 2004 |
| Finding Nemo NA, PAL | THQ | 2003 |
| Fire Emblem: The Blazing Blade NA, PAL | Nintendo | 2003 |
| Fire Emblem: The Sacred Stones NA, PAL | Nintendo | 2004 |
| Fire Pro Wrestling 2 NA | BAM! Entertainment | 2002 |
| Fire Pro Wrestling NA, PAL | BAM! Entertainment | 2001 |
| Flushed Away NA, PAL | D3 Publisher | 2006 |
| Football Mania PAL | Electronic Arts, Lego Interactive | 2002 |
| Ford Racing 3 | Empire Interactive | 2006 |
| Fortress | Majesco Entertainment | 2001 |
| Foster's Home for Imaginary Friends | Crave Entertainment | 2006 |
| Franklin the Turtle | The Game Factory | 2005 |
| Franklin's Great Adventures NA, PAL | The Game Factory | 2006 |
| Freekstyle | Destination Software | 2003 |
| Frogger Advance: The Great Quest | Konami | 2002 |
| Frogger's Adventures 2: The Lost Wand NA, PAL | Konami | 2002 |
| Frogger's Adventures: Temple of the Frog | Konami | 2001 |
| Frogger's Journey: The Forgotten Relic NA | Konami | 2003 |
| Gadget Racers NA | Konami | 2001 |
| Galidor: Defenders of the Outer Dimension | Electronic Arts, Lego Interactive | 2002 |
| Game & Watch Gallery 4 NA | Nintendo | 2002 |
| Games Explosion | THQ | 2006 |
| Garfield and His Nine Lives NA, PAL | The Game Factory | 2006 |
| Garfield: The Search for Pooky NA, PAL | The Game Factory | 2005 |
| Gauntlet Dark Legacy | Midway | 2002 |
| Gauntlet / Rampart | DSI Games | 2005 |
| Gekido Advance: Kintaro's Revenge | Destination Software | 2003 |
| Gem Smashers NA | Metro3D | 2003 |
| Ghost Rider | 2K Games | 2006 |
| Godzilla: Domination! NA, PAL | Infogrames | 2002 |
| Golden Nugget Casino | Majesco | 2004 |
| Golden Sun: The Lost Age NA, PAL | Nintendo | 2003 |
| Golden Sun NA, PAL | Nintendo | 2001 |
| Gradius Galaxies NA | Konami | 2001 |
| Grand Theft Auto Advance | Rockstar Games | 2004 |
| Greg Hastings' Tournament Paintball Max'd | Activision Value | 2006 |
| Gremlins: Stripe vs Gizmo | DreamCatcher Interactive | 2002 |
| GT Advance 2: Rally Racing NA, PAL | THQ | 2002 |
| GT Advance 3: Pro Concept Racing NA, PAL | THQ | 2003 |
| GT Advance Championship Racing NA, PAL | THQ | 2001 |
| Guilty Gear X: Advance Edition | Sammy Studios | 2002 |
| Gumby vs. the Astrobots | Namco | 2005 |
| Gunstar Super Heroes NA, JP | Sega | 2005 |
| Hamtaro: Ham-Ham Games NA, PAL | Nintendo | 2004 |
| Hamtaro: Ham-Ham Heartbreak NA, PAL | Nintendo | 2002 |
| Happy Feet | Midway Games | 2006 |
| Hardcore Pinball | Telegames | 2002 |
| Harlem Globetrotters: World Tour | DSI Games | 2006 |
| Harry Potter and the Chamber of Secrets NA, PAL | EA Games | 2002 |
| Harry Potter and the Goblet of Fire NA, PAL | EA Games | 2005 |
| Harry Potter and the Order of the Phoenix NA, PAL | EA Games | 2007 |
| Harry Potter and the Prisoner of Azkaban NA, PAL | EA Games | 2004 |
| Harry Potter and the Sorcerer's Stone NA | EA Games | 2001 |
| Harry Potter: Quidditch World Cup NA, JP, PAL | EA Games | 2003 |
| Harvest Moon: Friends of Mineral Town NA, PAL | Marvelous Interactive JP, Natsume NA, Nintendo AU | 2003 |
| Harvest Moon: More Friends of Mineral Town NA | Marvelous Interactive JP, Natsume NA | 2003 |
| Hello Kitty: Happy Party Pals NA, PAL | THQ | 2005 |
| Hey Arnold!: The Movie | THQ | 2002 |
| Hi Hi Puffy AmiYumi: Kaznapped! | D3Publisher | 2005 |
| High Heat Major League Baseball 2002 | 3DO | 2001 |
| High Heat Major League Baseball 2003 | 3DO | 2002 |
| High School Musical: Livin' the Dream | Disney Interactive Studios | 2007 |
| Horsez NA | Ubisoft | 2006 |
| Hot Potato! | BAM! Entertainment | 2001 |
| Hot Wheels All Out | DSI Games | 2006 |
| Hot Wheels Velocity X | THQ | 2002 |
| Hot Wheels World Race | THQ | 2003 |
| Hot Wheels: Burnin' Rubber NA, PAL | THQ | 2001 |
| Hot Wheels: Stunt Track Challenge | THQ | 2004 |
| Hugo: The Evil Mirror | Namco | 2002 |
| I Spy Challenger! | Scholastic, Inc. | 2002 |
| Ice Age | Ubisoft | 2002 |
| Ice Age 2: The Meltdown | Vivendi Universal Games | 2006 |
| Ice Nine | BAM! Entertainment | 2005 |
| IK+ (International Karate Plus) | AIA | 2003 |
| Inspector Gadget: Advance Mission | Light & Shadow Production | 2001 |
| Iridion 3D | Majesco Entertainment | 2001 |
| Iridion II | Majesco Entertainment | 2003 |
| Island Xtreme Stunts | Electronic Arts | 2002 |
| It's Mr. Pants | THQ | 2005 |
| Jackie Chan Adventures: Legend of the Dark Hand NA, PAL | Activision | 2001 |
| James Pond: Codename Robocod | Valcon Games | 2005 |
| Jazz Jackrabbit | Jaleco Entertainment | 2002 |
| Jet Grind Radio NA | THQ, Sega | 2003 |
| Jimmy Neutron: Boy Genius NA, PAL | THQ | 2001 |
| Jonny Moseley Mad Trix | 3DO | 2002 |
| Juka and the Monophonic Menace | SouthPeak Games | 2006 |
| Jurassic Park III: Island Attack NA | Konami | 2001 |
| Jurassic Park III: Park BuilderNA, PAL | Konami | 2001 |
| Jurassic Park III: The DNA FactorNA, PAL | Konami | 2001 |
| Justice League Heroes: The Flash NA, PAL | Warner Bros. Interactive Entertainment, Eidos Interactive | 2006 |
| Justice League: Chronicles | Midway | 2003 |
| Justice League: Injustice for All | Midway | 2002 |
| Kao the Kangaroo | Titus Interactive | 2001 |
| Karnaaj Rally | Jaleco Entertainment | 2002 |
| Kelly Slater's Pro Surfer | Activision | 2002 |
| Kerplunk! / Toss Across / Tip It | DSI Games | 2006 |
| Kid's Cards | Majesco Entertainment | 2006 |
| Kill Switch | Destination Software | 2004 |
| Killer 3D Pool | Destination Software | 2005 |
| Kingdom Hearts: Chain of Memories | Square Enix | 2004 |
| Kirby & the Amazing Mirror NA, PAL, AU | Nintendo | 2004 |
| Kirby: Nightmare in Dream Land NA, PAL, AU | Nintendo | 2002 |
| Klax / Marble Madness | DSI Games | 2005 |
| Klonoa 2: Dream Champ Tournament NA | Namco | 2002 |
| Klonoa: Empire of Dreams NA, PAL | Namco | 2001 |
| Konami Collector's Series: Arcade Advanced NA | Konami | 2002 |
| Konami Krazy RacersNA, PAL | Konami | 2001 |
| Kong: King of Atlantis | Majesco Entertainment | 2005 |
| Kong: The 8th Wonder of the World NA | Ubisoft | 2005 |
| Kong: The Animated Series | BAM! Entertainment | 2002 |
| Konjiki no Gash Bell!!: Yuujou no Zakeru JP | Banpresto | 2003 |
| Lady Sia | TDK Mediactive | 2001 |
| Lara Croft: Tomb Raider: Legend | Eidos Interactive | 2006 |
| Lara Croft: Tomb Raider: The Prophecy | Ubisoft | 2002 |
| Legends of Wrestling II | Acclaim Entertainment | 2002 |
| Lego Bionicle | Lego Software | 2001 |
| Lego Island 2: The Brickster's Revenge | Lego Software | 2001 |
| Lego Knights' Kingdom | THQ | 2004 |
| Lego Racers 2 | Lego Software | 2001 |
| Lego Star Wars II: The Original Trilogy NA, PAL | LucasArts | 2006 |
| Lego Star Wars: The Video Game NA, PAL, JP | Eidos Interactive, Giant Interactive Entertainment | 2005 |
| Lemony Snicket's A Series of Unfortunate Events NA, PAL | Activision | 2004 |
| Let's Ride! Dreamer NA | THQ | 2005 |
| Let's Ride! Friends Forever NA | THQ | 2007 |
| Let's Ride! Sunshine Stables NA | THQ | 2005 |
| Little League Baseball 2002 | NewKidCo | 2002 |
| Lizzie McGuire 2: Lizzie Diaries | Disney Interactive, THQ | 2004 |
| Lizzie McGuire 3: Homecoming Havoc | Buena Vista Interactive, THQ | 2005 |
| Lizzie McGuire: On the Go NA | Disney Interactive, THQ | 2003 |
| Looney Tunes Double Pack | Majesco Entertainment | 2005 |
| Looney Tunes: Back in Action NA, PAL | Electronic Arts | 2003 |
| Lufia: The Ruins of Lore NA | Taito JP | 2002 |
| Lunar Legend | Media Rings JP | 2002 |
| M&M's Blast! | Majesco Entertainment | 2001 |
| M&M's Break' Em | DSI Games | 2007 |
| Madagascar | Activision | 2005 |
| Madagascar: Operation Penguin NA, PAL | Activision | 2005 |
| Madden NFL 06 | EA Sports | 2005 |
| Madden NFL 07 | EA Sports | 2006 |
| Madden NFL 2002 | EA Sports | 2001 |
| Madden NFL 2003 | EA Sports | 2002 |
| Madden NFL 2004 | EA Sports | 2003 |
| Madden NFL 2005 | EA Sports | 2004 |
| Major League Baseball 2K7 | 2K Sports | 2007 |
| March of the Penguins NA, PAL | DSI Games | 2006 |
| Mario & Luigi: Superstar Saga NA, PAL | Nintendo | 2003 |
| Mario Golf: Advance Tour NA, PAL | Nintendo | 2004 |
| Mario Kart: Super Circuit NA, PAL | Nintendo | 2001 |
| Mario Party Advance | Nintendo | 2005 |
| Mario Pinball Land NA | Nintendo | 2004 |
| Mario Tennis: Power Tour NA | Nintendo | 2004 |
| Mario vs. Donkey Kong | Nintendo | 2004 |
| Marvel: Ultimate Alliance NA, PAL | Activision | 2006 |
| Mary-Kate and Ashley: Girls Night Out | Acclaim | 2002 |
| Mary-Kate and Ashley: Sweet 16 - Licensed to Drive | Acclaim Entertainment | 2002 |
| Masters of the Universe - He-man Power of Grayskull | TDK Mediactive | 2002 |
| Mat Hoffman's Pro BMX | Activision | 2001 |
| Mat Hoffman's Pro BMX 2 | Activision | 2002 |
| Matchbox Cross Town Heroes | THQ | 2002 |
| Matchbox Missions: Air, Land and Sea Rescue / Emergency Response | DSI Games | 2006 |
| Math Patrol: The Kleptoid Threat | Tomy Corporation | 2007 |
