Historical list of all known Generations
Start↕️ |
End↕️ |
Generation↕️ |
Alive (Millions, US born)↕️ |
2013 | 2028 | Alpha | 46 |
1997 | 2012 | Zoomer | 65.09 |
1981 | 1996 | Millennial | 61.29 |
1965 | 1980 | GenX | 50.98 |
1946 | 1964 | Boomer | 55.12 |
1928 | 1945 | Silent | 8.09 |
1901 | 1927 | Greatest | .28 |
1883 | 1900 | Lost | Extinct |
1860 | 1882 | Missionary | Extinct |
1843 | 1859 | Progressive | Extinct |
1822 | 1842 | Gilded | Extinct |
1792 | 1821 | Transcendential | Extinct |
1767 | 1791 | Compromise | Extinct |
1742 | 1766 | Republican | Extinct |
1724 | 1741 | Liberty | Extinct |
1701 | 1723 | Awakening | Extinct |
1674 | 1700 | Enlightenment | Extinct |
1648 | 1673 | Glorious | Extinct |
1618 | 1647 | Cavalier | Extinct |
1588 | 1617 | Puritan | Extinct |
1566 | 1587 | Parliamentary | Extinct |
1541 | 1565 | Elizabethan | Extinct |
1512 | 1540 | Reprisal | Extinct |
1483 | 1511 | Reformation | Extinct |
1460 | 1482 | Humanist | Extinct |
1433 | 1460 | Arthurian | Extinct |
06-20-2024 Donald Sutherland
Invasion of the Body Snatchers (1978)
02-05-2024 Toby Keith
Toby Keith Performs "Don’t Let the Old Man In"
02-02-2024 Carl Weathers
Rocky III
10-28-2023 Matthew Langford Perry
Through the years
Who left Gen-X off the hook?
Share below, Comments or suggestions at bottom of page, thanks!
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Privacy