1206'6"UNDERWEIGHT | 17.3 | 16.215.013.9 | | | |
6'5"UNDERWEIGHT | 17.8 | 16.615.414.2 | | | |
6'4"UNDERWEIGHT | 18.3 | 17.015.814.6 | | | |
6'3"UNDERWEIGHT | 18.7 | 17.516.215.0 | | | |
6'2"UNDERWEIGHT | 19.3 | 18.016.715.4 | | | |
6'1"UNDERWEIGHT | 19.8 | 18.517.115.8 | | | |
6'Healthy | 20.3 | 19.017.616.3 | | | |
5'11"Healthy | 20.9 | 19.518.116.7 | | | |
5'10"Healthy | 21.5 | 20.118.717.2 | | | |
5'9"Healthy | 22.1 | 20.719.217.7 | | | |
5'8"Healthy | 22.8 | 21.319.818.2 | | | |
5'7"Healthy | 23.5 | 21.920.418.8 | | | |
5'6"Healthy | 24.2 | 22.621.019.4 | | | |
5'5"Healthy | 25.0 | 23.321.620.0 | | | |
5'4"Overweight | 25.7 | 24.022.320.6 | | | |
5'3"Overweight | 26.6 | 24.823.021.3 | | | |
5'2"Overweight | 27.4 | 25.623.821.9 | | | |
5'1"Overweight | 28.3 | 26.424.622.7 | | | |
5'Overweight | 29.3 | 27.325.423.4 | | | |
4''11"Obese | 30.3 | 28.326.324.2 | | | |
At 150 lbs...