Fast and Simple Window AC or Installed HVAC Watt Usage and cost per hour day week month year calculator with selection by TON and SEER Seasonal energy efficiency ratio
Quick Tips
12,000 BTU is 1 Ton of cooling.
Higher EER and SEER are more efficient but cost more.
Just Use this dropdown and Pick by BTU or TON to see general electric costs
| Watts/Hour | Cost Per Hour | 8 Hour Cost | Monthly 247 Cost | 8h/day Month Cost | 8h/day Monthly KW |
You have Chosen A 1 Ton Unit. Which is 12,000 BTUs. At $.12 a kWh10 SEER | 1,200 | $0.14 | $1.15 | $105.13 | $35.04 | 288 |
11 SEER | 1,091 | $0.13 | $1.05 | $95.57 | $31.86 | 262 |
12 SEER | 1,000 | $0.12 | $0.96 | $87.61 | $29.20 | 240 |
13 SEER | 923 | $0.11 | $0.89 | $80.87 | $26.96 | 222 |
14 SEER | 857 | $0.10 | $0.82 | $75.09 | $25.03 | 206 |
15 SEER | 800 | $0.10 | $0.77 | $70.09 | $23.36 | 192 |
16 SEER | 750 | $0.09 | $0.72 | $65.71 | $21.90 | 180 |
17 SEER | 706 | $0.08 | $0.68 | $61.84 | $20.61 | 169 |
18 SEER | 667 | $0.08 | $0.64 | $58.41 | $19.47 | 160 |
19 SEER | 632 | $0.08 | $0.61 | $55.33 | $18.44 | 152 |
20 SEER | 600 | $0.07 | $0.58 | $52.57 | $17.52 | 144 |
21 SEER | 571 | $0.07 | $0.55 | $50.06 | $16.69 | 137 |
22 SEER | 545 | $0.07 | $0.52 | $47.79 | $15.93 | 131 |
23 SEER | 522 | $0.06 | $0.50 | $45.71 | $15.24 | 125 |
24 SEER | 500 | $0.06 | $0.48 | $43.80 | $14.60 | 120 |
25 SEER | 480 | $0.06 | $0.46 | $42.05 | $14.02 | 115 |
26 SEER | 462 | $0.06 | $0.44 | $40.44 | $13.48 | 111 |
Incendar's 2 cents on Window ACs, Central AC, HVAC, SEER, BTU, and stuff:
If you live in Florida, a 10 EER or so WINDOW AC makes for a cheap backup unit for hurricanes / Central AC dies.
This is a must with older family, in which case, pick up a emergency generator too. 12 EER+ can make nice longer term units.
A 5000-6000 BTU can easily handle a bedroom, and is also lighter weight, easy install, smaller generator needed.
Window Units are rated for Sq feet based on running 8 hours/day, if you run it for 16-24, it can handle a much larger area.
I personally use a window unit running 24 hours a day in addition to Central air in Florida June-August to keep a room at an ideal 68 F.
Works out great to save some money spot cooling an area where I am, and for hurricanes or power loss, as it's ready to go.
If you are getting a new Central AC, don't worry too much for high SEER, 14-16 is just fine and keep in mind the refrigerant
will likely be banned in 5 years time so you will be getting a new one anyway soon as anything goes wrong.
You can actually use the different SEER in above table to also come to my conclusion, as the monthly savings dont overcome the higher SEER units in most cases.
Incendar.com, Incendar, Incendar Gaming, Incendium, Incendius, Incendara, Incendario, MINcendar
© Incendar 2004-2021 Sitemap Media Contact Discord