EDID
_Disease Chance Food 0 - Base | 00281E8B | test_SURV_TestDiseaseChanceFood_Base |
_Disease Chance Food 1 - Low | 0038E046 | test_SURV_TestDiseaseChanceFood_Low |
_Disease Chance Food 2 - Medium | 0038E047 | test_SURV_TestDiseaseChanceFood_Medium |
_Disease Chance Food 3 - High | 0038E048 | test_SURV_TestDiseaseChanceFood_High |
_Disease Chance Food 4 - Very High | 0038E049 | test_SURV_TestDiseaseChanceFood_VeryHigh |
Acidic Gulper Venom | 00622F8A | E08A_GulperVenom |
Addictol | 000459C5 | Addictol |
Adrenal Reaction Serum | 00505BD4 | Serum_AdrenalReaction |
Aged Mirelurk Queen Steak | 003D749D | MirelurkQueenMeatTasty |
Angler Meat | 00110BA4 | AnglerMeat |
Ant Meat | 00112EFA | RadAntMeat |
Antibiotics | 003E08A9 | SURV_DiseaseCure_Antibiotics |
Appalachampagne (Fresh) | 0045C4A1 | zzzP01E_Heart_AppalachianBubbly |
Appalachili | 003DB3E7 | AppalachiliCooked_RSVP02 |
Ash Rose | 0011C0C2 | AshRoseHerb |
Aster | 00110A12 | AsterHerb |
Astoundingly Awesome Tales 1 | 0043038B | Magazine_AwesomeTales01_Potion |
Astoundingly Awesome Tales 10 | 00477C03 | zzz_Babylon_Magazine_AwesomeTales10_Potion |
Astoundingly Awesome Tales 10 | 004303A6 | Magazine_AwesomeTales10_Potion |
Astoundingly Awesome Tales 11 | 004303A9 | Magazine_AwesomeTales11_Potion |
Astoundingly Awesome Tales 12 | 004303AC | Magazine_AwesomeTales12_Potion |
Astoundingly Awesome Tales 13 | 004303AF | Magazine_AwesomeTales13_Potion |
Astoundingly Awesome Tales 2 | 0043038E | Magazine_AwesomeTales02_Potion |
Astoundingly Awesome Tales 3 | 00477BEF | zzz_Babylon_Magazine_AwesomeTales03_Potion |
Astoundingly Awesome Tales 3 | 00430391 | Magazine_AwesomeTales03_Potion |
Astoundingly Awesome Tales 4 | 00430394 | Magazine_AwesomeTales04_Potion |
Astoundingly Awesome Tales 5 | 00477BF6 | zzz_Babylon_Magazine_AwesomeTales05_Potion |
Astoundingly Awesome Tales 5 | 00430397 | Magazine_AwesomeTales05_Potion |
Astoundingly Awesome Tales 6 | 00477BFB | zzz_Babylon_Magazine_AwesomeTales06_Potion |
Astoundingly Awesome Tales 6 | 0043039A | Magazine_AwesomeTales06_Potion |
Astoundingly Awesome Tales 7 | 00477BFF | zzz_Babylon_Magazine_AwesomeTales07_Potion |
Astoundingly Awesome Tales 7 | 0043039D | Magazine_AwesomeTales07_Potion |
Astoundingly Awesome Tales 8 | 004303A0 | Magazine_AwesomeTales08_Potion |
Astoundingly Awesome Tales 9 | 004303A3 | Magazine_AwesomeTales09_Potion |
ATLAS Donor's Provisions | 005B7597 | BS00_ContributionRewardBox |
Awesome Opossum Bacon | 004E722B | OpossumMeatCooked |
Backwoodsman 1 | 004303B3 | Magazine_Backwoodsman01_Potion |
Backwoodsman 10 | 004303CE | Magazine_Backwoodsman10_Potion |
Backwoodsman 2 | 004303B6 | Magazine_Backwoodsman02_Potion |
Backwoodsman 2 | 00477C09 | zzz_Babylon_Magazine_Backwoodsman02_Potion |
Backwoodsman 3 | 004303B9 | Magazine_Backwoodsman03_Potion |
Backwoodsman 4 | 004303BC | Magazine_Backwoodsman04_Potion |
Backwoodsman 5 | 004303BF | Magazine_Backwoodsman05_Potion |
Backwoodsman 6 | 004303C2 | Magazine_Backwoodsman06_Potion |
Backwoodsman 7 | 004303C5 | Magazine_Backwoodsman07_Potion |
Backwoodsman 8 | 004303C8 | Magazine_Backwoodsman08_Potion |
Backwoodsman 9 | 004303CB | Magazine_Backwoodsman09_Potion |
Baked Bloatfly | 0004A151 | BloatflyMeatCooked |
Ballistic Bock | 0046983F | Brew_BallisticBock |
Beer | 0011EA93 | Brew_BeerBottleStandard01 |
Berry Mentats | 000518BB | BerryMentats |
Bioluminescent Fluid | 0052863D | FFZ10_BioluminescentFluidPotion |
Bird Bones Serum | 0050A5BC | Serum_BirdBones |
Black Bloodleaf | 00110B6B | BloodbloomHerb |
Blackberry Honey Crisp | 003D5F3E | BlackberryHoneyCrispGourmet |
Blackberry Juice | 00294521 | BlackberryFruitCookedJuice |
Blackwater Brew | 003B5FC9 | Brew_BlackwaterBrew |
Blamco Brand Mac and Cheese | 000E3768 | BlamcoMacAndCheese_PreWar_Clean |
Blamco Brand Mac and Cheese | 0002FBE4 | BlamcoMacAndCheese |
Blight | 00111345 | BlightVegetable |
Blight Soup | 002944EB | BlightVegetableCookedSoup |
Bloatfly Loaf | 003C60D1 | BloatflyMeatTasty |
Bloatfly Meat | 000330F4 | BloatflyMeat |
Blood Pack | 00052409 | Bloodpack |
Bloodbug Meat | 00074D0D | BloodbugMeat |
Bloodbug Pepper Steak | 003C60D7 | BloodbugMeatTasty |
Bloodbug Steak | 0004693F | BloodbugMeatCooked |
Bloodleaf | 001C25EE | BloodLeafHerb |
Bobblehead: Agility | 004782B3 | zzz_Babylon_Bobblehead_Agility_Potion |
Bobblehead: Agility | 004FE4E3 | Bobblehead_Agility_Potion |
Bobblehead: Big Guns | 004FE4E8 | BobbleHead_BigGuns_Potion |
Bobblehead: Big Guns | 004782B7 | zzz_Babylon_BobbleHead_BigGuns_Potion |
Bobblehead: Caps | 004FE4EA | BobbleHead_Caps_Potion |
Bobblehead: Charisma | 004FE4EC | BobbleHead_Charisma_Potion |
Bobblehead: Charisma | 004782BA | zzz_Babylon_BobbleHead_Charisma_Potion |
Bobblehead: Endurance | 004FE4EE | BobbleHead_Endurance_Potion |
Bobblehead: Endurance | 004782BC | zzz_Babylon_BobbleHead_Endurance_Potion |
Bobblehead: Energy Weapons | 004FE4F0 | BobbleHead_EnergyWeapons_Potion |
Bobblehead: Energy Weapons | 004782BE | zzz_Babylon_BobbleHead_EnergyWeapons_Potion |
Bobblehead: Explosive | 004FE4F2 | BobbleHead_Explosives_Potion |
Bobblehead: Explosives | 004782C1 | zzz_Babylon_BobbleHead_Explosives_Potion |
Bobblehead: Intelligence | 004FE4F4 | BobbleHead_Intelligence_Potion |
Bobblehead: Leader | 0042FED2 | BobbleHead_Leader_Potion |
Bobblehead: Lock Picking | 004782C6 | zzz_Babylon_BobbleHead_LockPicking_Potion |
Bobblehead: Lock Picking | 0042FED4 | BobbleHead_LockPicking_Potion |
Bobblehead: Luck | 0042FED6 | BobbleHead_Luck_Potion |
Bobblehead: Medicine | 0042FED8 | BobbleHead_Medicine_Potion |
Bobblehead: Medicine | 004782CB | zzz_Babylon_BobbleHead_Medicine_Potion |
Bobblehead: Melee | 004782CE | zzz_Babylon_BobbleHead_Melee_Potion |
Bobblehead: Melee | 0042FEDA | BobbleHead_Melee_Potion |
Bobblehead: Perception | 004782D1 | zzz_Babylon_BobbleHead_Perception_Potion |
Bobblehead: Perception | 0042FEDC | BobbleHead_Perception_Potion |
Bobblehead: Repair | 0042FEDE | BobbleHead_Repair_Potion |
Bobblehead: Science | 004782D4 | zzz_Babylon_BobbleHead_Science_Potion |
Bobblehead: Science | 0042FEE0 | BobbleHead_Science_Potion |
Bobblehead: Small Guns | 0042FEE2 | BobbleHead_SmallGuns_Potion |
Bobblehead: Small Guns | 004782D8 | zzz_Babylon_BobbleHead_SmallGuns_Potion |
Bobblehead: Sneak | 0042FEE4 | BobbleHead_Sneak_Potion |
Bobblehead: Strength | 0042FEE6 | BobbleHead_Strength_Potion |
Bobblehead: Strength | 004782DB | zzz_Babylon_BobbleHead_Strength_Potion |
Bobblehead: Unarmed | 0042FEE8 | BobbleHead_Unarmed_Potion |
Bobblehead: Unarmed | 004782DD | zzz_Babylon_BobbleHead_Unarmed_Potion |
Boiled Water | 000366BF | WaterBoiled |
Bourbon | 000366C4 | Brew_Bourbon |
Brahmin Meat | 0004A13F | BrahminMeat |
Brahmin Milk | 003EEA41 | Milk_Brahmin |
Brain Bombs | 0011C5B0 | BrainBombsGourmet |
Brain Fungus | 001C0FC2 | BrainFungusVegetable |
Brain Fungus Soup | 002944F1 | BrainFungusVegetableCookedSoup |
Broiled Scorchbeast Brain | 001C719E | ScorchBeastMeatBrainCooked |
Bubblegum | 000330F6 | Bubblegum |
Buffout | 00033778 | Buffout |
Bufftats | 004775A3 | zzz_Bufftats_Babylon |
Bufftats | 00058AA5 | Bufftats |
Cajun Rice & Beans | 0037E0C6 | SurvivalistRiceAndBeans |
Calmex | 00058AA7 | Calmex |
Calmex Silk | 00113DAC | DLC04_Calmex |
Canned Coffee | 0037E0C4 | SurvivalistCoffee |
Canned Dog Food | 000BEA58 | Dogfood |
Canned Meat Stew | 00343776 | FF06_Feed_CannedMeatTastyStew |
Carnivore Serum | 0050A5BF | Serum_Carnivore |
Carrot | 000F742E | CarrotVegetable |
Carrot Flower | 001C4013 | CarrotFlowerHerb |
Carrot Flower Nectar | 003D7883 | CarrotFlowerHerbCookedNectar |
Carrot Soup | 002944FD | CarrotVegetableCookedSoup |
Carry Weight Booster | 006029FC | SCORE_Boost_CarryWeight |
Cat Meat | 000939B8 | CatMeat |
Cat Meat Steak | 0029452D | CatMeatCooked |
Cave Cricket Gland | 0011335E | CaveCricketMeatGland |
Cave Cricket Meat | 00112EE6 | CaveCricketMeat |
Cave Fungus | 000330F7 | CaveFungusVegetable |
Cave Fungus Soup | 0029450E | CaveFungusVegetableCookedSoup |
Chally's Feed | 00552758 | E02A_Meat_ChallysFeed |
Chally's Milk | 00553ED5 | Milk_Chally |
Chameleon Serum | 0050A5C6 | Serum_Chameleon |
Charred Scorchbeast Liver | 001C71A4 | ScorchBeastMeatLiverCooked |
Chew Stick | 002944CA | AnglerLureWeedVegetableCooked |
Chicken Noodle Soup | 001119DB | ChickenMeatCookedSoup |
Chicken Thigh | 00111967 | ChickenMeat |
Chicken Thigh | 0047CB77 | ChickenMeat_NoName |
Chitlins Con Carne | 00529DDE | Chitlins_RSVP02 |
Cola Perk Bubblegum | 0037E0C2 | PerkBubblegumCola |
Company Tea | 00120C9B | CompanyTea_RSVP02 |
Cooked Softshell Meat | 00046942 | MirelurkSoftshellMeatCooked |
Corn | 000330F8 | CornVegetable |
Corn Pone | 003CD0E7 | CornPoneCooked_RSVP02 |
Corn Soup | 00294510 | CornVegetableCookedSoup |
Corpse Flower Stamen | 00366F95 | CorpseFlowerStamenFruit |
Corpse Seed Juice | 00294522 | CorpseFlowerSeedsFruitCookedJuice |
Corpse Seeds | 00007030 | CorpseFlowerSeedsFruit |
Corrie Test | 0043AF14 | DebugCorriePotion |
Cotton Candy Bites | 0034ADA3 | MTR04_Candy |
Cotton Candy Bites | 00113377 | DLC04_CottonCandyBites |
Crafted Dusty Mole Miner Pail | 005A75E5 | DEPRECATED_TreasureHunt_Chest_Craftable_Tier_01 |
Crafted Dusty Mole Miner Pail | 005D805E | TreasureHunt_Chest_Craftable_Tier_01_v2 |
Crafted Mole Miner Pail | 005A75E3 | DEPRECATED_TreasureHunt_Chest_Craftable_Tier_02 |
Crafted Mole Miner Pail | 005D805F | TreasureHunt_Chest_Craftable_Tier_02_v2 |
Crafted Ornate Mole Miner Pail | 005A75E1 | DEPRECATED_TreasureHunt_Chest_Craftable_Tier_03 |
Crafted Ornate Mole Miner Pail | 005D8061 | TreasureHunt_Chest_Craftable_Tier_03_v2 |
Cram | 000330EE | Cram |
Cramburger | 003E9FA6 | Cramburger_RSVP02 |
Cranberries | 0010D90E | CranberryFruit |
Cranberry Cobbler | 003D5F2D | CranberryCookedCobbler |
Cranberry Jam | 003D5F2F | CranberryTastyJam |
Cranberry Juice | 00294523 | CranberryCookedJuice |
Cranberry Meatball Grinder | 0012D42C | CranberryMeatballGrinderGourmet |
Cranberry Moonshine | 0016A13C | Brew_CranberryMoonshine |
Cranberry Relish | 003D5F32 | CranberryTastyRelish |
Cream | 0012DB3D | Cream |
Crispy Cave Cricket | 001142FA | CaveCricketMeatCooked |
Crispy Flying Ant Bits | 00294539 | SwarmMeatCooked |
Crispy Squirrel Bits | 000330FA | SquirrelMeatCooked |
Cultist High Priest Pack | 00635070 | E07A_Mothman_CultistHighPriestReward |
Daddy-O | 00156D0B | DaddyO |
Dandy Boy Apples | 0002FBF7 | DandyBoyApples |
Day Tripper | 00150729 | DayTripper |
Deathclaw Egg | 00046939 | DeathclawEgg |
Deathclaw Egg Omelette | 0004693C | DeathclawEggCooked |
Deathclaw Meat | 00074D0E | DeathclawMeat |
Deathclaw Steak | 00101293 | DeathclawMeatCooked |
Deathclaw Wellington | 001A71E7 | DeathclawMeatTastySouffle |
Detoxing Salve | 004333E3 | POST_DetoxingSalve |
Diluted RadAway | 0037D29A | zzz_RadAwayDiluted_Babylon |
Dirty Water | 0000EE1D | WaterDirty |
Disease Cure | 003E08A8 | SURV_DiseaseCure_HerbalMedicine |
Diseased Cranberries | 001FABC2 | CranberryFruitDiseased |
Dog Meat Steak | 003C60D5 | DogMeatTasty |
Duchess's Dram | 00572D17 | Brew_DuchessDram |
Dusty Mole Miner Pail | 005D805D | TreasureHunt_Chest_Loot_Tier_01_v2 |
Dusty Mole Miner Pail | 005A753F | DEPRECATED_TreasureHunt_Chest_Loot_Tier_01 |
Eagle Eyes Serum | 0050A5C9 | Serum_EagleEyes |
Egg Head Serum | 0050A5CB | Serum_EggHead |
Electrically Charged Serum | 0050A5CD | Serum_ElectricallyCharged |
Empath Serum | 0050A5D2 | Serum_Empath |
Expedition Package | 0063F047 | zzz_XPD_ExpeditionPackage |
Expedition Snack Pack | 0063F048 | zzz_XPD_SnackPack |
Expired Stimpak | 00359692 | zzz_Babylon_StimpakDiluted |
Fancy Lads Snack Cakes | 000E3778 | FancyLadSnackCakes_PreWar_Clean |
Fancy Lads Snack Cakes | 000330B4 | FancyLadSnackCakes |
Fasnacht Donut | 00478DE9 | Donut_Fasnacht |
Fasnacht Sausage | 003EEA45 | Sausage_Fasnacht |
Fermentable Ballistic Bock | 00469842 | Brew_BallisticBockFerm |
Fermentable Beer | 0046F4F5 | Brew_BeerBottleStandard01Ferm |
Fermentable Blackwater Brew | 0046F4F4 | Brew_BlackwaterBrewFerm |
Fermentable Bourbon | 0046F4F0 | Brew_BourbonFerm |
Fermentable Cranberry Moonshine | 003F2DEA | Brew_CranberryMoonshineFerm |
Fermentable Firecracker Whiskey | 00469852 | Brew_FirecrackerWhiskeyFerm |
Fermentable High Voltage Hefe | 003EC3ED | Brew_HighVoltageHefeFerm |
Fermentable Hoppy Hunter IPA | 0045412F | Brew_HoppyHunterFerm |
Fermentable Lead Champagne | 00454123 | Brew_LeadChampagneFerm |
Fermentable Liquid Courage | 0057AE04 | Brew_LiquidCourageFerm |
Fermentable Mire Magic Moonshine | 00655D12 | E08A_Brew_GulpershineFerm |
Fermentable Mountain Honey Moonshine | 003F3054 | Brew_MountainHoneyMoonshineFerm |
Fermentable New River Red Ale | 0046F4F1 | Brew_NewRiverRedAleFerm |
Fermentable Nuka-Cola Dark | 003F3053 | Brew_DLC04_NukaCola_DarkFerm |
Fermentable Nukashine | 0047BC13 | Brew_NukashineFerm |
Fermentable Oak Holler Lager | 0046F4F7 | Brew_OakHollerLagerFerm |
Fermentable Old Possum | 0046F4F8 | Brew_OldPossumFerm |
Fermentable Pickaxe Pilsner | 0046F4F9 | Brew_PickaxePilsnerFerm |
Fermentable Rad Ant Lager | 003EC3E5 | Brew_RadAntLagerFerm |
Fermentable Rum | 0046F4F2 | Brew_RumFerm |
Fermentable Tick Blood Tequila | 0046985C | Brew_TickBloodTequilaFerm |
Fermentable Toxic Gin | 0042526C | zzz_Brew_ToxicGinFerm |
Fermentable Vodka | 0046F4EF | Brew_VodkaFerm |
Fermentable Whiskey | 0046F4F3 | Brew_WhiskeyFerm |
Fermentable Wine | 0046F4FA | Brew_WineFerm |
Fever Blossom | 00113106 | FeverBlossomHerb |
Firecap | 00064AF0 | FirecapVegetable |
Firecap Soup | 003787C4 | FirecapCookedSoup |
Firecap Tasty Souffle | 003787C7 | FirecapVegetableTastySouffle |
Firecracker Berry | 0012C48E | FirecrackerBerryFruit |
Firecracker Berry Juice | 00294524 | FirecrackerBerryFruitCookedJuice |
Firecracker Nougat Heart | 0045C49D | P01E_HeartNougatCandyFirecracker |
Firecracker Whiskey | 00469853 | Brew_FirecrackerWhiskeyFresh |
Firecracker Whiskey Manhattan | 003EC2C1 | Brew_FirecrackerWhiskeyManhattan |
Firecracker Whiskey Old Fashioned | 003EC2C4 | Brew_FirecrackerWhiskeyOldFashioned |
Flying Ant Meat | 00112EE7 | SwarmMeat |
Formula B | 003D0829 | MTNZ03_FormulaB |
Formula P | 00417A42 | SFS09_FormulaP |
Formula Q | 00417A43 | SFS09_FormulaQ |
Fox Jerky | 004E7228 | FoxMeatCooked |
Fox Meat | 004FE519 | FoxMeat |
Fried Deerskins | 003E9FA4 | FriedDeerskinsTasty_RSVP02 |
Fried Fog Crawler | 001113E0 | FogCrawlerMeatCooked |
Fried Radroach On A Stick | 0066D3EF | NWOT_RadroachSkewer |
Fried Radroach On A Stick | 0066D3F5 | NWOT_RadroachSkewer2 |
Fried Radtoad Legs | 003D7499 | RadToadLegTasty |
Fried Scorpion On A Stick | 0066D3F0 | NWOT_RadscorpionSkewer |
Frog Egg | 004FE51C | RadFrogEgg |
Frog Leg | 004FE51D | RadFrogLeg |
Funnel Cake | 00113378 | DLC04_FunnelCake |
Fury | 0037D292 | zzz_Fury_Babylon |
Fury | 000628CA | Fury |
Fussfungle | 00648161 | Brew_Fussfungle |
Ghost Mode | 003DDF34 | zzz_BabylonGhostPotion |
Ginseng Root | 004EE5D2 | Ginseng |
Glowing Blood | 000E2F68 | GlowingOneBlood |
Glowing Blood Pack | 00058AB4 | BloodpackGlowing |
Glowing Fungus | 001C0FC3 | GlowingFungusVegetable |
Glowing Fungus Puree | 003C60E6 | GlowingFungusVegetableTastySoup |
Glowing Fungus Soup | 00294517 | GlowingFungusVegetableCookedSoup |
Glowing Mass | 0028D18A | EN07_GlowingMass |
Glowing Meat | 003657E1 | GlowingMeat |
Glowing Meat Steak | 003B9424 | GlowingMeatCooked |
Glowing Resin | 000933EA | SapVegetable |
Gourd | 000EF24D | GourdVegetable |
Gourd Blossom | 001C4011 | GourdFlowerHerb |
Gourd Soup | 00294518 | GourdVegetableCookedSoup |
Granny's Tea | 003A2026 | GrannysTea_RSVP02 |
Grape Mentats | 0010129A | GrapeMentats |
Grape Perk Bubblegum | 0037E0BF | PerkBubblegumGrape |
Grilled Hermit Crab | 0011159D | HermitCrabMeatCooked |
Grilled Radroach | 0019797D | RadroachMeatCooked |
Grilled Radstag | 00046952 | RadStagMeatCooked |
Grilled Radtoad | 0003E055 | RadToadLegCooked |
Grognak the Barbarian 1 | 004303D0 | Magazine_GrognakTheBarbarian01_Potion |
Grognak the Barbarian 1 | 00477C15 | zzz_Babylon_Magazine_GrognakTheBarbarian01_Potion |
Grognak the Barbarian 10 | 004303E8 | Magazine_GrognakTheBarbarian10_Potion |
Grognak the Barbarian 2 | 004303D2 | Magazine_GrognakTheBarbarian02_Potion |
Grognak the Barbarian 3 | 004303D4 | Magazine_GrognakTheBarbarian03_Potion |
Grognak the Barbarian 4 | 004303D6 | Magazine_GrognakTheBarbarian04_Potion |
Grognak the Barbarian 5 | 004303D9 | Magazine_GrognakTheBarbarian05_Potion |
Grognak the Barbarian 6 | 004303DC | Magazine_GrognakTheBarbarian06_Potion |
Grognak the Barbarian 7 | 004303DF | Magazine_GrognakTheBarbarian07_Potion |
Grognak the Barbarian 8 | 00477C19 | zzz_Babylon_Magazine_GrognakTheBarbarian08_Potion |
Grognak the Barbarian 8 | 004303E2 | Magazine_GrognakTheBarbarian08_Potion |
Grognak the Barbarian 9 | 004303E5 | Magazine_GrognakTheBarbarian09_Potion |
Grognak the Barbarian 9 | 004781E3 | zzz_Babylon_Magazine_GrognakTheBarbarian09_Potion |
Ground Mole Rat | 0004A3B8 | MoleratMeatTasty |
Grounded Serum | 0050A5D0 | Serum_Grounded |
Gulper Innards | 001115E9 | GulperMeat |
Gulper Slurry | 001115EA | GulperMeatCooked |
Gum Drops | 000330FC | Gumdrops |
Gum Drops | 0034ADA4 | MTR04_Gumdrops |
Guns and Bullets 1 | 004303F5 | Magazine_GunsAndBullets01_Potion |
Guns and Bullets 10 | 00430410 | Magazine_GunsAndBullets10_Potion |
Guns and Bullets 2 | 004303F8 | Magazine_GunsAndBullets02_Potion |
Guns and Bullets 3 | 004303FB | Magazine_GunsAndBullets03_Potion |
Guns and Bullets 4 | 004781E7 | zzz_Babylon_Magazine_GunsAndBullets04_Potion |
Guns and Bullets 4 | 004303FE | Magazine_GunsAndBullets04_Potion |
Guns and Bullets 5 | 00430401 | Magazine_GunsAndBullets05_Potion |
Guns and Bullets 6 | 00430404 | Magazine_GunsAndBullets06_Potion |
Guns and Bullets 7 | 004781EE | zzz_Babylon_Magazine_GunsAndBullets07_Potion |
Guns and Bullets 7 | 00430407 | Magazine_GunsAndBullets07_Potion |
Guns and Bullets 8 | 0043040A | Magazine_GunsAndBullets08_Potion |
Guns and Bullets 9 | 0043040D | Magazine_GunsAndBullets09_Potion |
Gut Shroom | 00412186 | GutShroomVegetable |
Gut Shroom Soup | 00424B70 | GutShroomVegetableCookedSoup |
Halloween Candy | 0051A9FC | CB02_HalloweenCandy |
Handmade Holiday Gift | 0059B555 | DEPRECATED_Festive_HolidayGift_Craftable_Tier_02 |
Hard Lemonade | 0045DAC2 | Brew_LemonadeHard |
Healing Factor Serum | 0050A5D6 | Serum_HealingFactor |
Healing Salve | 000522F7 | HealingSalve |
Herbivore Serum | 0050A5C4 | Serum_Herbivore |
Herd Mentality Serum | 0050A5E3 | Serum_HerdMentality |
Hermit Crab Meat | 0011159C | HermitCrabMeat |
High Voltage Hefe | 003EC3E7 | Brew_HighVoltageHefe |
High-Radiation Fluids | 0028D189 | EN07_HighRadiationFluids |
Holiday Gift | 0059CA52 | DEPRECATED_Festive_HolidayGift_Loot_Tier_02 |
Honey | 004E7229 | Honey |
Honeycomb | 004E722A | HoneyComb |
Hoppy Hunter IPA | 00454128 | Brew_HoppyHunter |
Hotdog | 00042828 | Hotdog |
Iguana Bits | 000330FD | IguanaMeat |
Iguana On A Stick | 000330FE | IguanaMeatCooked |
Iguana Soup | 00102157 | IguanaMeatTastySoup |
Imitation Seafood | 0037E0C3 | SurvivalistSeafood |
Inert Flux | 003D082A | FloraSpecimen_Failed |
Infused Bloodleaf Tea | 003C60F1 | BloodLeafHerbTastyTea |
Infused Soot Flower Tea | 003C60F4 | SootFlowerHerbTastyTea |
Insect Repellent | 0045E3F6 | Potion_D01C_InsectRepellent |
InstaMash | 000366B9 | InstaMash |
Intestine | 003EEA40 | Cooking_Intestine |
Ionized Meat | 0028D18D | EN07_IonizedMeat |
Irradiated Blood Pack | 0037FE9B | BloodpackIrradiated |
Jump Serum | 00432FBF | zzz_RECLAIM_JumpTest |
Kaleidopore Flower | 003FFADB | KaleidoporeHerb |
Large Handmade Holiday Gift | 0059B556 | DEPRECATED_Festive_HolidayGift_Craftable_Tier_03 |
Large Holiday Gift | 0059CA53 | DEPRECATED_Festive_HolidayGift_Loot_Tier_03 |
Lead Champagne | 00454122 | Brew_LeadChampagneFresh |
Lead Champagne Bellini | 003EC2BD | Brew_LeadChampagneBellini |
Lead Champagne Mimosa | 003EC2BC | Brew_LeadChampagneMimosa |
Lemonade | 0045CB9F | Lemonade |
Live & Love 1 | 00432CC1 | Magazine_LiveAndLove01_Potion |
Live & Love 2 | 00432CC4 | Magazine_LiveAndLove02_Potion |
Live & Love 3 | 00432CC7 | Magazine_LiveAndLove03_Potion |
Live & Love 4 | 00432CCA | Magazine_LiveAndLove04_Potion |
Live & Love 5 | 00432CCD | Magazine_LiveAndLove05_Potion |
Live & Love 6 | 00432CD0 | Magazine_LiveAndLove06_Potion |
Live & Love 7 | 00432CD3 | Magazine_LiveAndLove07_Potion |
Live & Love 8 | 00432CD6 | Magazine_LiveAndLove08_Potion |
Live & Love 9 | 00432CD9 | Magazine_LiveAndLove09_Potion |
Live and Love 1 | 004781F2 | zzz_Babylon_Magazine_LiveAndLove01_Potion |
Live and Love 2 | 004781F8 | zzz_Babylon_Magazine_LiveAndLove02_Potion |
Live and Love 4 | 004781FF | zzz_Babylon_Magazine_LiveAndLove04_Potion |
Live and Love 6 | 00478203 | zzz_Babylon_Magazine_LiveAndLove06_Potion |
Live and Love 7 | 0047825B | zzz_Babylon_Magazine_LiveAndLove07_Potion |
Lunchbox | 003DF247 | SCORE_Lunchbox_Consumable |
Lure Weed | 00111346 | AnglerLureWeedVegetable |
Marsupial Serum | 0050A5E7 | Serum_Marsupial |
Med-X | 00033779 | MedX |
Med-X | 0037D293 | zzz_MedX_Babylon |
Megasloth Meat | 0005303E | MegaslothMeat |
Megasloth Mushroom | 00142950 | MegaSlothMushroomVegetable |
Megasloth Mushroom Soup | 00294519 | MegaSlothMushroomVegetableCookedSoup |
Megasloth Tenderloin | 003D749C | MegaslothMeatTasty |
Melon | 000FAFEB | MelonFruit |
Melon Bloom | 001C4010 | MelonBloomHerb |
Melon Blossom | 001F24B6 | MelonFlowerHerb |
Melon Juice | 00294525 | MelonFruitCookedJuice |
Mentats | 0003377B | Mentats |
Metabolux Syringe | 0032CBD5 | v96_Metabolux |
Mire Magic Moonshine | 00622F8B | E08A_Brew_GulpershineFresh |
Mirelurk Cake | 0004A152 | MirelurkMeatTastyCake |
Mirelurk Cake With Bloodleaf Aioli | 003D5F3B | MirelurkAndBloodleafGourmet |
Mirelurk Egg | 0023E9D4 | MirelurkEgg |
Mirelurk Egg Omelette | 0004693E | MirelurkEggCooked |
Mirelurk Jerky | 00110F7D | MirelurkMeatTastyJerky |
Mirelurk Meat | 000330FF | MirelurkMeat |
Mirelurk Queen Steak | 0021C00C | MirelurkQueenMeatCooked |
Mirelurk Softshell Cake | 003C60DD | MirelurkSoftshellMeatTasty |
Moldy Food | 001A6397 | MoldyFood01 |
Mole Miner Pail | 005D805C | TreasureHunt_Chest_Loot_Tier_02_v2 |
Mole Miner Pail | 005A753D | DEPRECATED_TreasureHunt_Chest_Loot_Tier_02 |
Mole Rat Chunks | 00046943 | MoleratMeatCooked |
Mole Rat Meat | 00033101 | MoleratMeat |
Mongrel Dog Meat | 000330FB | Dogmeat |
Mothman Egg | 0008E922 | MothmanEgg |
Mothman Egg Omelette | 0029451A | MothmanEggCooked |
Mountain Hocks | 003E9FA5 | MountainHocks_RSVP02 |
Mountain Honey | 000070A0 | Brew_MountainHoneyMoonshine |
Mud Cookie | 00529DDF | MudCookie_RSVP02 |
Mutant Hound Chops | 0021188E | MutantHoundMeatCooked |
Mutant Hound Meat | 00146156 | MutanthoundMeat |
Mutant Hound Stew | 003C60DF | MutantHoundMeatTastyStew |
Mutated Fern Flower | 000E34E9 | FernFlowerHerb |
Mutfruit | 00033102 | MutfruitFruit |
Mutfruit Juice | 00294526 | MutfruitFruitCookedJuice |
Mutfruit Nougat Heart | 0045C49E | P01E_HeartNougatCandyMutfruit |
Mutt Chops | 00046940 | DogMeatCooked |
Muttberry Shine | 000115E2 | SFS01_Brew_MuttberryShine |
Mutton Chops | 0046ECB2 | SheepsquatchMeatCooked |
Mutton Meat Pie | 0046ECB1 | SheepsquatchMeatTasty |
Mystery Candy | 00620385 | Spooky_MysteryTreat |
Mystery Meat Pie | 0040FC27 | P01B_MysteryMeatPieTasty |
New Arktos Plant | 003EFC59 | zzzNewArktosPlant |
New River Red Ale | 003B5FCA | Brew_NewRiverRedAle |
Noodle Cup | 00017C73 | NoodleCup |
Nougat Candy Assortment | 0045C498 | P01E_HeartNougatCandyAssortment |
