' | Name↕️ | |
---|---|---|
Aspect of Ancestral Echoes | ||
Aspect of Ancestral Force | ||
Aspect of Anemia | ||
Aspect of Arrow Storms | ||
Aspect of Berserk Ripping | ||
Aspect of Biting Cold | ||
Aspect of Blood by Blood | ||
Aspect of Bul-Kathos | ||
Aspect of Bursting Bones | ||
Aspect of Conflagration | ||
Aspect of Control | ||
Aspect of Corruption | ||
Aspect of Cyclonic Force | ||
Aspect of Disobedience | ||
Aspect of Echoing Fury | ||
Aspect of Efficiency | ||
Aspect of Empowering Reaper | ||
Aspect of Encircling Blades | ||
Aspect of Explosive Verve | ||
Aspect of Grasping Veins | ||
Aspect of Inner Calm | ||
Aspect of Mending Stone | ||
Aspect of Might | ||
Aspect of Numbing Wrath | ||
Aspect of Perpetual Stomping | ||
Aspect of Piercing Cold | ||
Aspect of Plunging Darkness | ||
Aspect of Possessed Blood | ||
Aspect of Potent Blood | ||
Aspect of Quickening Pulse | ||
Aspect of Quicksand | ||
Aspect of Reanimation | ||
Aspect of Retaliation | ||
Aspect of Retribution | ||
Aspect of Seared Flesh | ||
Aspect of Shared Misery | ||
Aspect of Siphoned Victuals | ||
Aspect of Sleeting Imbuements | ||
Aspect of Splintering Energy | ||
Aspect of Swelling Curse | ||
Aspect of Tempering Blows | ||
Aspect of the Bounding Conduit | ||
Aspect of the Changeling's Debt | ||
Aspect of the Damned | ||
Aspect of the Deflecting Barrier | ||
Aspect of the Dire Whirlwind | ||
Aspect of the Expectant | ||
Aspect of the Iron Warrior | ||
Aspect of the Protector | ||
Aspect of the Rampaging Manbeast | ||
Aspect of the Relentless Armsmaster | ||
Aspect of the Tempst | ||
Aspect of the Umbral | ||
Aspect of the Umbral Fusillade | ||
Aspect of the Unsatiated | ||
Aspect of the Unwavering | ||
Aspect of Three Curses | ||
Aspect of Torment | ||
Aspect of Uncanny Treachery | ||
Aspect of Unrelenting Fury | ||
Aspect of Unstable Imbuements | ||
Aspect of Ursine Horror | ||
Aspect of Volatile Shadows | ||
Ballistic Aspect | ||
Bladedancer's Aspect | ||
Blast-Trapper's Aspect | ||
Blighted Aspect | ||
Blood-bathed Aspect | ||
Brawler's Aspect | ||
Charged Aspect | ||
Cheat's Aspect | ||
Crashstone Aspect | ||
Death Wish Aspect | ||
Edgemaster's Aspect | ||
Elementalist's Aspect | ||
Energizing Aspect | ||
Enshrouding Aspect | ||
Fastblood Aspect | ||
Flamewalker's Aspect | ||
Flesh-Rending Aspect | ||
Ghostwalker Aspect | ||
Hulking Aspect | ||
Incendiary Aspect | ||
Mangled Aspect | ||
Needleflare Aspect | ||
Nighthowler's Aspect | ||
Opportunist's Aspect | ||
Overcharged Aspect | ||
Prodigy's Aspect | ||
Protecting Aspect | ||
Rapid Aspect | ||
Ravenous Aspect | ||
Recharging Aspect | ||
Relentless Berserker's Aspect | ||
Requiem Aspect | ||
Rolling Thunder Aspect | ||
Sacrificial Aspect | ||
Shadowslicer Aspect | ||
Shepherd's Aspect | ||
Skinwalker's Aspect | ||
Slaking Aspect | ||
Snowguard's Aspect | ||
Snowveiled Aspect | ||
Stalking Beast Aspect | ||
Storm Beat's Aspect | ||
Storm Swell Aspect | ||
Stormshifter's Aspect | ||
Torturous Aspect | ||
Trickster's Aspect | ||
Unyielding Commander's Aspect | ||
Vengeful Aspect | ||
Veteran Brawler's Aspect | ||
Vigorous Aspect | ||
Wind Striker Aspect | ||
Windstriker's Aspect |