Bless Online Spirit Runes List
Type
| Spirit
| Stat 1
| Stat 2
| Weathered [1 (2)]
| Vivid [1 (2)]
|
Offensive | Bear | Fighting Power | | 36 | 63 |
|
Offensive | Crow | Ability Power | Critical Hit | 18 (35) | 32 (62) |
|
Offensive | Eagle | Ability Power | | 36 | 63 |
|
Offensive | Flying Dragon | Fighting Power | Ability Power | 21 (28) | 38 (50) |
|
Offensive | Hawk | Ability Power | Acceleration | 18 (35) | 32 (62) |
|
Offensive | Leopard | Fighting Power | Acceleration | 18 (35) | 32 (62) |
|
Offensive | Lion | Fighting Power | Critical Hit | 18 (35) | 32 (62) |
|
Defensive | Mist | Vitality | Magic Resistance | 6 (19) | 11 (34) |
|
Defensive | Old Tree | Vitality | Physical Defense | 6 (105) | 11 (187) |
|
Offensive | Owl | Ability Power | Hit | 18 (35) | 32 (62) |
|
Defensive | Rock | Vitality | Block | 6 (33) | 11 (60) |
|
Defensive | Sea | Vitality | Magic Resistance | 6 (35) | 11 (62) |
|
Defensive | Waterfall | Vitality | Parry | 6 (33) | 11 (60) |
|
Defensive | Wind | Vitality | Dodge | 6 (19) | 11 (34) |
|
Offensive | Wolf | Fighting Power | Hit | 18 (35) | 32 (62) |
|
Correction, suggestion, request, or comment about this page?
Incendar.com Incendar Incendar Gaming Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2023 Sitemap Privacy Policy Contact