
Basics
Pokemon Nature
Pokemon Hidden Power
Pokemon Game Exclusives
Gen VII
Pokemon Alola Dex QR Codes
Pokemon Abilities Gen VII
Pokemon Island Scan
Breeding
Pokemon Egg Groups
Pokemon Nature
Nature | Increased | Decreased | Favourite | Disliked
|
Adamant | Attack | Sp.Atk | Spicy | Dry |
Bashful | - | - | - | - |
Bold | Defense | Attack | Sour | Spicy |
Brave | Attack | Speed | Spicy | Sweet |
Calm | Sp.Def | Attack | Bitter | Spicy |
Careful | Sp.Def | Sp.Atk | Bitter | Dry |
Docile | - | - | - | |
Gentle | Sp.Def | Defense | Bitter | Sour |
Hardy | - | - | - | - |
Hasty | Speed | Defense | Sweet | Sour |
Impish | Defense | Sp.Atk | Sour | Dry |
Jolly | Speed | Sp.Atk | Sweet | Dry |
Lax | Defense | Sp.Def | Sour | Bitter |
Lonely | Attack | Def | Spicy | Sour |
Mild | Sp.Atk | Defense | Dry | Sour |
Modest | Sp.Atk | Attack | Dry | Spicy |
Naive | Speed | Sp.Def | Sweet | Bitter |
Naughty | Attack | Sp.Def | Spicy | Bitter |
Quiet | Sp.Atk | Speed | Dry | Sweet |
Quirky | - | - | - | - |
Rash | Sp.Atk | Sp.Def | Dry | Bitter |
Relaxed | Defense | Speed | Sour | Sweet |
Sassy | Sp.Def | Speed | Bitter | Sweet |
Serious | - | - | - | - |
Timid | Speed | Attack | Sweet | Spicy |
Incendar.com Incendar Incendar Gaming Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2021 Sitemap