City CP Contribution Usage Optimizer for Black Desert Online - BDO
| | CP |
|
Altinova | Abun1-3 | 2 (4) | Tool Workshop Level 1 |
Altinova | Altinova1-1 1st | 2 (2) | Tool Workshop Level 1 |
Altinova | Altinova2-3 | 5 (9) | Tool Workshop Level 3 |
Altinova | Altinova3-1 | 2 (2) | Tool Workshop Level 1 |
Altinova | Altinova5-5 | 3 (4) | Tool Workshop Level 2 |
Altinova | Altinova6-3 1st | 1 (4) | Tool Workshop Level 2 |
Altinova | Altinova7-2 | 3 (8) | Tool Workshop Level 3 |
Altinova | Kusha1-3 | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Calpheon East Gate3 | 1 (3) | Tool Workshop Level 2 |
Capital of Calpheon | Calpheon East Gate5 2nd | 4 (11) | Tool Workshop Level 3 |
Capital of Calpheon | Calpheon North Gate3 | 2 (3) | Tool Workshop Level 2 |
Capital of Calpheon | Chapel1-2 | 1 (2) | Tool Workshop Level 1 |
Capital of Calpheon | Chapel2-3 1st | 3 (6) | Tool Workshop Level 2 |
Capital of Calpheon | Chapel3-4 2nd | 4 (11) | Tool Workshop Level 3 |
Capital of Calpheon | Chapel3-5 1st | 2 (9) | Tool Workshop Level 3 |
Capital of Calpheon | Chapel3-8 1st | 1 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Chapel4-2 1st | 2 (3) | Tool Workshop Level 2 |
Capital of Calpheon | Florin1-2 | 2 (3) | Tool Workshop Level 2 |
Capital of Calpheon | Gabino Farm6 1st | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Market Street1-6 2nd | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Market Street3-2 2nd | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Market Street3-6 1st | 2 (9) | Tool Workshop Level 3 |
Capital of Calpheon | Market Street4-3 | 1 (2) | Tool Workshop Level 1 |
Capital of Calpheon | Market Street5-6 1st | 2 (3) | Tool Workshop Level 1 |
Capital of Calpheon | Market Street6-4 | 2 (6) | Tool Workshop Level 2 |
Capital of Calpheon | Market Street7-1 Room 1 | 2 (8) | Tool Workshop Level 3 |
Capital of Calpheon | Merchant Street1-1 Room 3 | 3 (7) | Tool Workshop Level 3 |
Capital of Calpheon | Merchant Street2-1 Room 1 | 2 (3) | Tool Workshop Level 2 |
Capital of Calpheon | Merchant Street3-2 1st | 3 (7) | Tool Workshop Level 2 |
Capital of Calpheon | Merchant Street3-6 1st | 1 (2) | Tool Workshop Level 1 |
Capital of Calpheon | Merchant Street3-9 1st | 2 (8) | Tool Workshop Level 3 |
Capital of Calpheon | Noble District1-3 | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Noble District1-5 2nd | 4 (10) | Tool Workshop Level 3 |
Capital of Calpheon | Noble District2-3 1st | 1 (3) | Tool Workshop Level 1 |
Capital of Calpheon | Slum1-5 | 2 (5) | Tool Workshop Level 2 |
Capital of Calpheon | Slum2-3 2nd | 1 (5) | Tool Workshop Level 2 |
Capital of Calpheon | Slum2-6 1st | 2 (6) | Tool Workshop Level 2 |
Capital of Calpheon | Workshop District1-2 1st | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Workshop District1-4 1st | 3 (7) | Tool Workshop Level 3 |
Capital of Calpheon | Workshop District2-2 2nd | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Workshop District2-3 1st | 2 (4) | Tool Workshop Level 2 |
Capital of Calpheon | Workshop District2-4 2nd | 2 (6) | Tool Workshop Level 2 |
Epheria Port | Epheria1-3 | 4 (7) | Tool Workshop Level 3 |
Epheria Port | Epheria2-2 1st | 1 (4) | Tool Workshop Level 2 |
Epheria Port | Epheria3-4 1st | 3 (7) | Tool Workshop Level 3 |
Glish Town | Glish1 Room 3 | 2 (5) | Tool Workshop Level 3 |
Glish Town | Glish3 | 3 (10) | Tool Workshop Level 4 |
Heidel City | Alejandro Farm1-2 | 2 (5) | Tool Workshop Level 2 |
Heidel City | Heidel1-3 | 2 (4) | Tool Workshop Level 2 |
Heidel City | Heidel4-1 2nd | 1 (2) | Tool Workshop Level 1 |
Heidel City | Heidel5-3 | 4 (6) | Tool Workshop Level 3 |
Heidel City | Heidel6-2 1st | 2 (3) | Tool Workshop Level 2 |
Heidel City | Heidel7-2 2nd | 3 (6) | Tool Workshop Level 2 |
Heidel City | Heidel7-4 2nd | 2 (8) | Tool Workshop Level 3 |
Heidel City | Heidel8-4 | 3 (7) | Tool Workshop Level 3 |
Heidel City | Heidel9-2 1st | 1 (2) | Tool Workshop Level 1 |
Iliya Island | Iliya Island4-1 | 3 (4) | Tool Workshop Level 2 |
Iliya Island | Iliya Island6-2 | 2 (3) | Tool Workshop Level 1 |
Keplan City | Keplan1-3 1st | 1 (4) | Tool Workshop Level 2 |
Olvia Town | Olvia3-2 | 1 (2) | Tool Workshop Level 1 |
Olvia Town | Olvia3-4 | 3 (7) | Tool Workshop Level 3 |
Olvia Town | Olvia4-3 | 2 (5) | Tool Workshop Level 2 |
Olvia Town | Olvia7-2 2nd | 1 (4) | Tool Workshop Level 2 |
Olvia Town | Wale Farm2 | 2 (4) | Tool Workshop Level 2 |
Tarif Town | Kasula Farm2 | 2 (3) | Tool Workshop Level 1 |
Tarif Town | Shuri Farm2 | 2 (3) | Tool Workshop Level 1 |
Tarif Town | Splashing Point1-2 | 1 (2) | Tool Workshop Level 1 |
Tarif Town | Tarif1-3 | 2 (4) | Tool Workshop Level 2 |
Tarif Town | Tarif2-1 Room 2 | 1 (2) | Tool Workshop Level 1 |
Trent Village | Behr4 | 2 (7) | Tool Workshop Level 3 |
Trent Village | Trent5 | 4 (7) | Tool Workshop Level 3 |
Velia | Bartali Farm1-2 | 1 (3) | Tool Workshop Level 1 |
Velia | Finto Farm2-2 | 2 (3) | Tool Workshop Level 1 |
Velia | Toscani Farm6-2 | 3 (6) | Tool Workshop Level 2 |
Velia | Velia3-2 1st | 2 (3) | Tool Workshop Level 2 |
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Privacy