Storage CP Contribution Optimizer for Heidel and Altinova in Black Desert Online - BDO
Heidel
Altinova
City |
House |
CP |
Storage |
Prereq |
Total CP |
Total Storage |
Space/CP↕️ |
Altinova | 1.1.1 | 2 | 3 | None | 2 | 3 | 1.50 |
Altinova | 1.1.2 | 2 | 5 | 1.1.1 | 4 | 8 | 2.00 |
Altinova | 1.2 | 4 | 5 | 1.1.1 | 6 | 8 | 1.33 |
Altinova | 2.1.1 | 1 | 3 | None | 1 | 3 | 3.00 |
Altinova | 2.2 | 3 | 8 | 2.1.1 | 4 | 11 | 2.75 |
Altinova | 2.3 | 5 | 12 | 2.2 | 9 | 23 | 2.56 |
Altinova | 3.1 | 2 | 3 | None | 2 | 3 | 1.50 |
Altinova | 3.2 | 2 | 5 | 3.1 | 4 | 8 | 2.00 |
Altinova | 3.3 | 3 | 8 | 3.2 | 7 | 16 | 2.29 |
Altinova | 3.4 | 3 | 8 | 3.3 | 10 | 24 | 2.40 |
Altinova | 3.5 | 4 | 16 | 3.4 | 14 | 40 | 2.86 |
Altinova | 4.1 | 1 | 3 | None | 1 | 3 | 3.00 |
Altinova | 4.2 | 3 | 5 | 4.1 | 4 | 8 | 2.00 |
Altinova | 4.3 | 2 | 5 | 4.2 | 6 | 13 | 2.17 |
Altinova | 4.4 | 2 | 8 | 4.3 | 8 | 21 | 2.63 |
Altinova | 4.5 | 3 | 16 | 4.4 | 11 | 37 | 3.36 |
Altinova | 5.1 | 2 | 5 | None | 2 | 5 | 2.50 |
Altinova | 5.2 | 3 | 8 | 5.1 | 5 | 13 | 2.60 |
Altinova | 5.3 | 5 | 12 | 5.2 | 10 | 25 | 2.50 |
Altinova | 5.4 | 1 | 3 | None | 1 | 3 | 3.00 |
Altinova | 5.5 | 3 | 5 | 5.4 | 4 | 8 | 2.00 |
Altinova | 5.6 | 2 | 5 | 5.5 | 6 | 13 | 2.17 |
Altinova | 5.7 | 2 | 8 | 5.6 | 8 | 21 | 2.63 |
Altinova | 5.8 | 3 | 16 | 5.7 | 11 | 37 | 3.36 |
Altinova | 6.1 | 1 | 3 | None | 1 | 3 | 3.00 |
Altinova | 6.2 | 2 | 5 | 6.1 | 3 | 8 | 2.67 |
Altinova | 6.3.1 | 1 | 3 | 6.2 | 4 | 11 | 2.75 |
Altinova | 6.3.2 | 4 | 8 | 6.3.1 | 8 | 19 | 2.38 |
Altinova | 6.4 | 3 | 8 | 6.3.1 | 7 | 19 | 2.71 |
Altinova | 6.5 | 2 | 2 | 6.4 | 9 | 21 | 2.33 |
Altinova | 6.6 | 4 | 4 | 6.5 | 13 | 25 | 1.92 |
Altinova | 7.1 | 5 | 16 | 7.2 | 8 | 24 | 3.00 |
Altinova | 7.2 | 3 | 8 | 7.3 | 6 | 13 | 2.17 |
Altinova | 7.3 | 3 | 5 | 7.4 | 5 | 8 | 1.60 |
Altinova | 7.4 | 2 | 3 | None | 2 | 3 | 1.50 |
Altinova | 8.1 | 2 | 3 | None | 2 | 3 | 1.50 |
Altinova | 8.2 | 2 | 5 | 8.1 | 4 | 8 | 2.00 |
Altinova | 8.3 | 4 | 8 | 8.2 | 8 | 16 | 2.00 |
Altinova | 8.4 | 5 | 16 | 8.3 | 13 | 32 | 2.46 |
Altinova | 9.1 | 5 | 12 | None | 5 | 12 | 2.40 |
Altinova | 10.1 | 2 | 3 | None | 2 | 3 | 1.50 |
Altinova | 10.2 | 3 | 5 | 10.1 | 5 | 8 | 1.60 |
Altinova | 10.3 | 2 | 8 | 10.2 | 7 | 16 | 2.29 |
Altinova | 10.4 | 5 | 12 | 10.3 | 12 | 28 | 2.33
|
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Privacy