Trent Worker Lodging CP ratio optimizer for Black Desert Online - BDO
Does not include 1 free and +3 P2W per city.
ALL
Altinova
Ancado
Arehaza
Calpheon
Epheria
Glish
Heidel
Iliya
Keplan
Olvia
Sand Grain
Shakatu
Tarif
Trent
Velia
Workers
9Cp Cost
28CP Ratio
0.32City | House | Number | Base CP | Total CP | Workers | CP Ratio
|
Trent | Longleaf Tree Sentry Post | 1st | 3 | 3 | 1 | 0.33 |
Trent | Longleaf Tree Sentry Post | 2nd | 3 | 6 | 2 | 0.67 |
Trent | Behr | 1 | 2 | 2 | 1 | 0.50 |
Trent | Behr | 2 | 1 | 3 | 1 | 1.00 |
Trent | Trent | 2 | 2 | 3 | 1 | 0.50 |
Trent | Trent | 3 | 3 | 4 | 1 | 0.33 |
Trent | Trent | 5 | 4 | 7 | 2 | 0.50 |
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2025
Privacy