City CP Contribution Usage Optimizer for Black Desert Online - BDO
| | CP |
|
Altinova | Abun1-2 | 1 (2) | Lodging Level 1 |
Altinova | Abun1-3 | 2 (4) | Lodging Level 2 |
Altinova | Altinova6-1 | 1 (1) | Lodging Level 1 |
Altinova | Altinova6-2 | 2 (3) | Lodging Level 2 |
Altinova | Altinova6-3 1st | 1 (4) | Lodging Level 2 |
Altinova | Altinova6-4 | 3 (7) | Lodging Level 3 |
Altinova | Altinova10-1 | 2 (2) | Lodging Level 1 |
Altinova | Altinova10-2 | 3 (5) | Lodging Level 2 |
Altinova | Kusha1-1 | 1 (1) | Lodging Level 1 |
Altinova | Stonetail Horse Ranch3 | 2 (4) | Lodging Level 2 |
Capital of Calpheon | Bain Farmland1 | 3 (3) | Lodging Level 1 |
Capital of Calpheon | Calpheon East Gate1 1st | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Calpheon East Gate1 2nd | 2 (3) | Lodging Level 2 |
Capital of Calpheon | Calpheon East Gate4 1st | 2 (5) | Lodging Level 2 |
Capital of Calpheon | Calpheon East Gate4 2nd | 3 (8) | Lodging Level 3 |
Capital of Calpheon | Calpheon East Gate4 3rd | 3 (11) | Lodging Level 3 |
Capital of Calpheon | Calpheon East Gate7 | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Calpheon East Gate8 1st | 1 (2) | Lodging Level 1 |
Capital of Calpheon | Calpheon North Gate1 | 3 (9) | Lodging Level 3 |
Capital of Calpheon | Calpheon North Gate2 | 3 (6) | Lodging Level 2 |
Capital of Calpheon | Calpheon North Gate3 | 2 (3) | Lodging Level 2 |
Capital of Calpheon | Calpheon North Gate4 1st | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Calpheon North Gate4 2nd | 1 (2) | Lodging Level 1 |
Capital of Calpheon | Calpheon South Gate1 | 2 (2) | Lodging Level 2 |
Capital of Calpheon | Calpheon South Gate2 1st | 1 (3) | Lodging Level 2 |
Capital of Calpheon | Calpheon South Gate2 2nd | 2 (5) | Lodging Level 3 |
Capital of Calpheon | Calpheon South Gate4 1st | 2 (3) | Lodging Level 2 |
Capital of Calpheon | Chapel2-5 1st | 1 (6) | Lodging Level 2 |
Capital of Calpheon | Chapel2-5 2nd | 2 (8) | Lodging Level 3 |
Capital of Calpheon | Chapel2-5 3rd | 3 (11) | Lodging Level 3 |
Capital of Calpheon | Falres Dirt Farm1 | 2 (2) | Lodging Level 2 |
Capital of Calpheon | Florin1-1 Room 2 | 1 (2) | Lodging Level 1 |
Capital of Calpheon | Florin1-1 Room 3 | 2 (4) | Lodging Level 2 |
Capital of Calpheon | Florin2-3 | 2 (4) | Lodging Level 1 |
Capital of Calpheon | Gabino Farm1 2nd | 2 (4) | Lodging Level 2 |
Capital of Calpheon | Gabino Farm1 1st | 1 (2) | Lodging Level 1 |
Capital of Calpheon | Gabino Farm4 2nd | 3 (7) | Lodging Level 5 |
Capital of Calpheon | Gianin Farm1 | 3 (3) | Lodging Level 1 |
Capital of Calpheon | Longleaf Tree Sentry Post 1st | 3 (3) | Lodging Level 1 |
Capital of Calpheon | Longleaf Tree Sentry Post 2nd | 3 (6) | Lodging Level 2 |
Capital of Calpheon | Market Street1-1 2nd | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Market Street1-3 2nd | 3 (6) | Lodging Level 2 |
Capital of Calpheon | Market Street1-5 | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Market Street2-1 1st | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Market Street2-1 2nd | 2 (3) | Lodging Level 1 |
Capital of Calpheon | Market Street5-5 1st | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Market Street5-5 2nd | 2 (3) | Lodging Level 1 |
Capital of Calpheon | Market Street7-3 1st | 2 (2) | Lodging Level 1 |
Capital of Calpheon | Market Street7-4 2nd | 1 (3) | Lodging Level 1 |
Capital of Calpheon | Market Street7-6 1st | 2 (5) | Lodging Level 2 |
Capital of Calpheon | Market Street7-6 2nd | 2 (7) | Lodging Level 3 |
Capital of Calpheon | Market Street7-6 3rd | 3 (10) | Lodging Level 3 |
Capital of Calpheon | Northern Wheat Plantation1 | 2 (2) | Lodging Level 1 |
Capital of Calpheon | Slum1-3 1st | 1 (1) | Lodging Level 1 |
Capital of Calpheon | Slum1-3 2nd | 1 (2) | Lodging Level 1 |
Capital of Calpheon | Slum1-4 1st | 2 (3) | Lodging Level 1 |
Capital of Calpheon | Slum2-2 1st | 3 (4) | Lodging Level 1 |
Capital of Calpheon | Slum2-2 2nd | 1 (5) | Lodging Level 2 |
Capital of Calpheon | Slum2-3 2nd | 1 (5) | Lodging Level 1 |
Capital of Calpheon | Slum2-3 3rd | 1 (6) | Lodging Level 2 |
Capital of Calpheon | Slum3-1 1st | 1 (1) | Lodging Level 1 |
Epheria Port | Epheria1-1 1st | 1 (1) | Lodging Level 1 |
Epheria Port | Epheria1-1 2nd | 2 (3) | Lodging Level 1 |
Epheria Port | Epheria1-2 2nd | 2 (5) | Lodging Level 1 |
Epheria Port | Epheria1-4 1st | 2 (9) | Lodging Level 3 |
Epheria Port | Epheria1-4 2nd | 3 (12) | Lodging Level 3 |
Epheria Port | Epheria2-1 Room 1 | 1 (1) | Lodging Level 1 |
Epheria Port | Epheria2-1 Room 2 | 1 (2) | Lodging Level 1 |
Epheria Port | Epheria2-3 2nd | 1 (7) | Lodging Level 2 |
Epheria Port | Epheria2-5 | 5 (12) | Lodging Level 3 |
Epheria Port | Epheria3-1 2nd | 2 (3) | Lodging Level 1 |
Epheria Port | Epheria3-1 3rd | 2 (5) | Lodging Level 2 |
Epheria Port | Epheria3-2 2nd | 2 (5) | Lodging Level 1 |
Epheria Port | Epheria3-3 2nd | 1 (5) | Lodging Level 1 |
Epheria Port | Epheria3-5 2nd | 3 (12) | Lodging Level 3 |
Glish Town | Glish1 Room 1 | 1 (1) | Lodging Level 1 |
Glish Town | Glish1 Room 2 | 2 (3) | Lodging Level 1 |
Glish Town | Glish1 Room 3 | 2 (5) | Lodging Level 2 |
Heidel City | Costa Farm2-1 2nd | 2 (3) | Lodging Level 1 |
Heidel City | Heidel1-2 | 1 (2) | Lodging Level 1 |
Heidel City | Heidel1-5 | 4 (6) | Lodging Level 2 |
Heidel City | Heidel4-1 1st | 1 (1) | Lodging Level 1 |
Heidel City | Heidel7-3 1st | 1 (4) | Lodging Level 3 |
Heidel City | Heidel8-1 Room 1 | 1 (1) | Lodging Level 1 |
Heidel City | Heidel8-1 Room 2 | 2 (3) | Lodging Level 2 |
Heidel City | Heidel8-1 Room 3 | 2 (5) | Lodging Level 3 |
Heidel City | Heidel8-1 Room 4 | 3 (8) | Lodging Level 5 |
Heidel City | Heidel9-1 2nd | 1 (2) | Lodging Level 1 |
Heidel City | Heidel9-2 1st | 1 (2) | Lodging Level 1 |
Heidel City | Heidel9-2 2nd | 2 (4) | Lodging Level 1 |
Iliya Island | Iliya Island4-2 | 1 (1) | Lodging Level 1 |
Iliya Island | Iliya Island6-2 | 2 (3) | Lodging Level 1 |
Keplan City | Keplan1-2 1st | 2 (3) | Lodging Level 1 |
Keplan City | Keplan1-3 1st | 1 (4) | Lodging Level 1 |
Keplan City | Keplan1-4 1st | 1 (5) | Lodging Level 1 |
Keplan City | Keplan2-2 1st | 2 (3) | Lodging Level 1 |
Keplan City | Keplan2-2 2nd | 5 (8) | Lodging Level 2 |
Keplan City | Keplan3-1 | 2 (2) | Lodging Level 1 |
Keplan City | Keplan3-1 Storage | 4 (6) | Lodging Level 2 |
Olvia Town | Olvia2-1 | 3 (4) | Lodging Level 2 |
Olvia Town | Olvia2-3 | 1 (2) | Lodging Level 1 |
Olvia Town | Olvia2-4 | 1 (3) | Lodging Level 2 |
Olvia Town | Olvia6-1 | 1 (1) | Lodging Level 1 |
Olvia Town | Olvia6-2 | 2 (3) | Lodging Level 2 |
Olvia Town | Olvia6-3 | 2 (5) | Lodging Level 3 |
Olvia Town | Olvia7-1 | 1 (1) | Lodging Level 1 |
Olvia Town | Wale Farm1 | 2 (2) | Lodging Level 2 |
Tarif Town | Ahto Farm1 | 1 (1) | Lodging Level 1 |
Tarif Town | Ahto Farm2 | 2 (3) | Lodging Level 1 |
Tarif Town | Shuri Farm1 | 1 (1) | Lodging Level 1 |
Tarif Town | Shuri Farm2 | 2 (3) | Lodging Level 2 |
Tarif Town | Tarif2-2 2nd | 2 (4) | Lodging Level 2 |
Trent Village | Behr1 | 2 (2) | Lodging Level 1 |
Trent Village | Behr2 | 1 (3) | Lodging Level 1 |
Trent Village | Trent2 | 2 (3) | Lodging Level 1 |
Trent Village | Trent3 | 3 (4) | Lodging Level 1 |
Trent Village | Trent5 | 4 (7) | Lodging Level 2 |
Velia | Toscani Farm6-1 | 3 (3) | Lodging Level 2 |
Velia | Velia1 Room 1 | 1 (1) | Lodging Level 1 |
Velia | Velia1 Room 2 | 1 (2) | Lodging Level 2 |
Velia | Velia1 Room 3 | 1 (3) | Lodging Level 2 |
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Privacy