Lightstone↕️ | Combination↕️ | Full Stats Set Bonus↕️ | |
---|---|---|---|
All-Out-Attack All DR -15 All Evasion -25 All AP +20 Critical damage +3% | Lightstone of Fire: Rage
Lightstone of Fire: Rage Lightstone of Fire: Strike Lightstone of Fire: Strike | All DR -15 All Evasion -25 All AP +24 Critical damage +5% | |
Annihilating Shadows Combat EXP Gain +100% Skill EXP Gain +20% Additional Human Damage +9 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight Lightstone of Fire: Blight | Combat EXP Gain +125%
Skill EXP Gain +25% Additional Human Damage +17 | |
Art of Grappling All AP +8 All Accuracy +12 Maximum Stamina +75 Ignore Grab Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Vines | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Grab Resistance +10% | |
Battle Aid Combat EXP Gain +50% Skill EXP Gain +10% Monster DR +10 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Fitted Lightstone of Earth: Fitted | Combat EXP Gain +75% Skill EXP Gain +15% Monster DR +20 | |
Beat Down All AP +8 All Accuracy +12 Max Stamina +75 Ignore Knockdown/Bound Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Meteor | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Knockdown/Bound Resistance +10% | |
Behind the Shadow All AP +8 All Accuracy +12 Max Stamina +75 Back Attack Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Shadows | All AP +10 All Accuracy +16 Max Stamina +100 Back Attack Damage +6% | |
Blacksmith's Blessing Monster AP +5 Monster DR +5 Equipment Durability Reduction Resistance+30% | Lightstone of Fire: Predation Lightstone of Earth: Fitted Lightstone of Wind: Feather Lightstone of Wind: Fortune | Monster AP +8 Monster DR +10 Equipment Durability Reduction Resistance +30% Max Weight +20LT Luck Level +1 | |
Blurr All Resistances -80% All DR +20 All Evasion +40 | Lightstone of Earth: Iron Wall Lightstone of Earth: Wave Lighstone of Wind: Head Iridescent Lightstone | All Resistances -80% All DR +23 All Evasion +46 Max MP +50 | |
Boulder Monster DR +10 All Resistance Against Monsters +50% | Lightstone of Earth: Fitted Lightstone of Earth: Fitted Lightstone of Earth: Mountain Iridescent Lightstone | Monster DR +20 All Resistance Against Monsters +50% All Resist +1% | |
Brown Bear All AP +8 All Accuracy +12 Max Stamina +75 Ignore Stun/Stiff/Freeze Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Rigid | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Stun/Stiff/Freeze Resistance +10% | |
Building the Vanguard Combat EXP Gain +50% Skill EXP Gain +10% Monster DR +5 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Fitted - | Combat EXP Gain +75% Skill EXP Gain +15% Monster DR +10 | |
Centaurus All Evasion +24 | Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves | All Evasion +48 | |
Center of Gravity Knockdown/Bound Resistance -80% Ignore Knockdown/Bound Resistance +30% | Lightstone of Fire: Meteor Lightstone of Fire: Meteor Lightstone of Fire: Meteor Lightstone of Fire: Meteor | Knockdown/Bound Resistance -80% Ignore Knockdown/Bound Resistance +38% | |
Choice & Focus All AP -150 Item Drop Chance +30% Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | All AP -150 Item Drop Chance +30% Movement Speed +2% Movement Speed Level +1 Max Weight +20LT Luck Level +2 | |
Clearing Ranks Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +5 Additional Demihuman Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Roar | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +8 Additional Demihuman Damage +9 | |
Clearing Shadows Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +5 Additional Human Damage +3 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Blight | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +8 Additional Human Damage +7 | |
Crazed Stun/Stiff/Freeze Resistance -80% Ignore Stun/Stiff/Freeze Resistance +30% | Lightstone of Fire: Rigid Lightstone of Fire: Rigid Lightstone of Fire: Rigid Lightstone of Fire: Rigid | Stun/Stiff/Freeze Resistance -80% Ignore Stun/Stiff/Freeze Resistance +38% | |
Crocodile's Tooth Monster AP +7 Down Attack Damage +5% Critical Damage +2% | Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Ground Lightstone of Fire: Strike | Monster AP +13 Down Attack Damage +6% Critical Damage +3% | |
Deathblow Monster AP +10 Critical Hit Chance +10% | Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Blade Lightstone of Fire: Blade | Monster AP +16 Critical Hit Chance +14% | |
Dedication Combat EXP Gain +300% | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) | Combat EXP Gain +400% | |
Dominate All AP +8 All Accuracy +12 Max Stamina +75 Ignore All Resistances +3% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Earthquake | All AP +10 All Accuracy +16 Max Stamina +100 Ignore All Resistances +4% | |
Drills: Blight-Fallen Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Human Damage +3 Additional Kamasylvian Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Corruption Lightstone of Fire: Fallen | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 Additional Kamasylvian Damage +9 | |
Drills: Blight-Roar Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Human Damage +3 Additional Demihuman Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight Lightstone of Fire: Roar | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 Additional Demihuman Damage +9 | |
Drills: Fallen-Roar Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Kamasylvian Damage +4 Additional Demihuman Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar Lightstone of Fire: Fallen | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Kamasylvian Damage +9 Additional Demihuman Damage +9 | |
Emergency Landing Fall damage -50% Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune | Fall damage -50% Movement Speed +2% Movement Speed Level +2 Max Weight +20LT Luck Level +1 | |
Enhanced Focus All AP +5 All Accuracy +16 Maximum Stamina +50 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Marked | All AP +7 All Accuracy +24 Maximum Stamina +75 | |
Establishing Order Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Demihuman Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar - | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Demihuman Damage +9 | |
Exceed Black Spirit's Rage +20% that can be acquired alone | Lightstone of Fire: Rush Lightstone of Fire: Frenzy Lightstone of Wind: Mind Iridescent Lightstone | Black Spirit's Rage +20% that can be acquired alone Movement Speed Level +1 All Special Damage +0.5% Max MP +50 | |
Expose Weakness All DR -15 All Evasion -25 All Accuracy +30 Back Attack Damage +3% | Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Shadows Lightstone of Fire: Shadows | All DR -15 All Evasion -25 All Accuracy +38 Back Attack Damage +5% | |
Fast & Ragious Black Spirit's Rage Recovery +1% every 10 seconds | Lightstone of Earth: Mountain Lightstone of Earth: Disrupt Lightstone of Wind: Mind Iridescent Lightstone | Black Spirit's Rage Recovery +1% every 10 seconds Special Attack Evasion +1% All Resistance +1% Max MP +50 | |
Fasting Max HP -200 All DR +5 Max MP +850 | Lightstone of Earth: Iron Wall Lightstone of Earth : Iron Wall Lightstone of Wind: Mind Lightstone of Wind: Mind | Max HP -200 All DR +11 Max MP +950 | |
Flying Kick All AP +8 All Accuracy +12 Maximum Stamina +75 Air Attack Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Aerial | All AP +10 All Accuracy +16 Maximum Stamina +100 Air Attack Damage +6% | |
Flying Marksmen All DR -15 All Evasion -25 All Accuracy +30 Air Attack Damage +3% | Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Aerial Lightstone of Fire: Aerial | All DR -15 All Evasion -25 All Accuracy +38 Air Attack Damage +5% | |
Focused All Accuracy +12 | Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Marked | All Accuracy +28 | |
Goddess' Aide Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +5 Additional Kamasylvian Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Fallen | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +8 Additional Kamasylvian Damage +9 | |
Goddess' Blessing Combat EXP Gain +100% Skill EXP Gain +20% Additional Kamasylvian Damage +11 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Fallen Lightstone of Fire: Fallen | Combat EXP Gain +125% Skill EXP Gain +25% Additional Kamasylvian Damage +21 | |
Goddess' Song Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Kamasylvian Damage +4 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Fallen - | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Kamasylvian Damage +9 | |
Golden Hand Item Drop Chance +15% Max weight +25LT | Lightstone of Wind: Feather Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | Item Drop Chance +15% Max Weight +65LT Luck Level +2 | |
Hunting Beasts Combat EXP Gain +100% Skill EXP Gain +20% Additional Demihuman Damage +11 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar Lightstone of Fire: Roar | Combat EXP Gain +125% Skill EXP Gain +25% Additional Demihuman Damage +21 | |
I'm Mad! All AP +6 | Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Rage - | All AP +12 | |
Impregnable Fortress Monster DR +20 Damage Taken From Monsters -3% | Lightstone of Earth: Veil Lightstone of Earth: Veil Lightstone of Earth: Veil Iridescent Lightstone | Monster DR +20 Damage Taken From Monsters -6% | |
Improved Breathing All AP +5 All Accuracy +8 Maximum Stamina +100 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Wind: Lungs | All AP +7 All Accuracy +12 Maximum Stamina +150 | |
Inner Peace Combat EXP Gain +100% Skill EXP Gain +20% Monster DR +15 Damage Taken From Monsters -2% | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Veil Lightstone of Earth: Veil | Combat EXP Gain +125% Skill EXP Gain +25% Monster DR +15 Damage Taken From Monsters -4% | |
Judging Evil Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Human Damage +3 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight - | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 | |
Know-It-All Knowledge acquisition chance +30% high-grade knowledge acquisition chance +5% | Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Wind: Feather Lightstone of Wind: Fortune | Knowledge acquisition chance +30% high-grade knowledge acquisition chance +5% Attack Speed Level +1 Critical Chance Level +1 Max Weight +20LT Luck Level +1 | |
Last Gatekeeper All DR +15 All Evasion +27 Max Health +150 Knockback/Float Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Roots | All DR +18 All Evasion +33 Max HP +200 Knockback/Float Resistance +10% | |
Light-Footed All Evasion +18 | Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves - | All Evasion +36 | |
Lost Angel Wings Karma Recovery +50% Movement Speed +2% | Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Fire: Rush Lightstone of Wind: Fortune | Karma Recovery +50% Movement Speed +2% Attack Speed Level +1 Critical Chance Level +1 Movement Speed Level +1 Luck Level +1 | |
Maiming All DR -15 All Evasion -25 All Accuracy +30 Critical Damage +3% | Lightstone of Fire: Marked
Lightstone of Fire: Marked Lightstone of Fire: Strike Lightstone of Fire: Strike | All DR -15 All Evasion -25 All Accuracy +38 Critical Damage +5% | |
Marathon Max Stamina +150 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs | Max Stamina +250 | |
Merciless All DR -15 All Evasion -25 All AP +20 Down Attack Damage +3% | Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Ground Lightstone of Fire: Ground | All DR -15 All Evasion -25 All AP +24 Down Attack Damage +5% | |
Mind Focus All DR +15 All Evasion +30 Max MP +700 All Resistances +3% | Lightstone of Wind: Mind Lightstone of Wind: Mind Lightstone of Wind: Mind Lightstone of Wind: Mind | All DR +15 All Evasion +30 Max MP +900 All Resistances +3% | |
Mind in the Clouds Knockback/Float Resistance -80% Ignore Knockback/Float Resistance +30% | Lightstone of Fire: Typhoon Lightstone of Fire: Typhoon Lightstone of Fire: Typhoon Lightstone of Fire: Typhoon | Knockback/Float Resistance -80% Ignore Knockback/Float Resistance +38% | |
Olun's Descendant All DR +15 All Evasion +27 Max HP +150 All Resistances +3% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Mountain | All DR +18 All Evasion +33 Max HP +200 All Resistances +4% | |
Organizing Ranks Combat EXP Gain +50% Skill EXP Gain +10% Monster DR +10 Damage Taken From Monsters -1% | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Fitted Lightstone of Earth: Veil | Combat EXP Gain +75% Skill EXP Gain +15% Monster DR +15 Damage Taken From Monsters -2% | |
Panting Max HP -500 All Evasion +5 Max Stamina +250 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Earth: Waves Lightstone of Wind: Mind | Max HP -500
All Evasion +11 Max Stamina +300 Max MP +50 | |
Prayer for Victory Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +1 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation - | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +4 | |
Predation All DR +15 All Evasion +27 Max HP +150 Grab Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Sand | All DR +18 All Evasion +33 Max HP +200 Grab Resistance +10% | |
Progress Combat EXP Gain +175% Skill EXP Gain +30% | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Wind: Alert (Skill) | Combat EXP Gain +225%
Skill EXP Gain +40% | |
Protection All DR -50 Siege Weapon Damage Resistance +30% | Lightstone of the Earth: Roots Lightstone of Earth: Boulder Lightstone of Earth: Swamp Lightstone of Wind: Mind | All DR -50 Siege Weapon Damage Resistance +30% Knockback/Float Resist +2% Knockdown/Bound Resist +2% Stun/Stiff/Freeze Resist +2% Max MP +50 | |
Raised from the Dead All DR -15 All evasion -25 All AP +20 Air Attack Damage +3% | Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Aerial Lightstone of Fire: Aerial | All DR -15 All Evasion -25 All AP +24 Air Attack Damage +5% | |
Reinforcing the Vanguard Max HP +100 Monster DR +15 Damage Taken From Monsters -2% | Lightstone of Wind: Heart Lightstone of Wind : Heart Lightstone of Earth: Veil Lightstone of Earth: Veil | Max HP +200 Monster DR +15 Damage Taken From Monsters -4% | |
Rigid Shield All DR +18 | Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall | All DR +30 | |
Savage All AP +9 | Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Rage | All AP +17 | |
Self-Defense All DR +6 All Evasion +9 Max Health +50 | Lightstone of Earth: Iron Wall Lightstone of Earth : Waves Lightstone of Wind : Heart - | All DR +9 All Evasion +15 Max Health +100 | |
Shell All DR +12 | Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall - | All DR +21 | |
Shockwave All AP +8 All Accuracy +12 Max Stamina +75 Ignore Knockback/Float Resistance +8% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Typhoon | All AP +10 All Accuracy +16 Max Stamina +100 Ignore Knockback/Float Resistance +10% | |
Silent Rage All Accuracy +9 | Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Marked - | All Accuracy +21 | |
Skill Master All AP +8 All Accuracy +12 Maximum Stamina +75 All Special Damage +2% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Frenzy | All AP +10 All Accuracy +16 Maximum Stamina +100 All Special Damage +2.5% | |
Sprint Max Stamina+100 | Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs - | Max Stamina+175 | |
Steel Heart Max HP +250 | Lightstone of Wind: Heart Lightstone of Wind: Heart Lightstone of Wind: Heart Lightstone of Wind: Heart | Max HP +450 | |
Steel Shield All DR +12 All Evasion +18 | Lightstone of the Earth : Iron Wall Lightstone of the Earth : Iron Wall Lightstone of the Earth : Waves Lightstone of the Earth : Waves | All DR +18 All Evasion +30 | |
Stomping All AP +8 All Accuracy +12 Maximum Stamina +75 Down Attack Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Ground | All AP +10 All Accuracy +16 Maximum Stamina +100 Down Attack Damage +6% | |
Sweep All DR -15 All Evasion -25 All Accuracy +30 Down Attack Damage +3% | Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Ground Lightstone of Fire: Ground | All DR -15 All Evasion -25 All Accuracy +38 Down Attack Damage +5% | |
Take Off! Jump +50 and Movement Speed +2% | Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Feather | Jump +50 Movement Speed +2% Movement Speed Level +2 Max Weight +40LT | |
Target Openings All AP +8 All Accuracy +12 Maximum Stamina +75 Critical Damage +5% | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire : Strike | All AP +10 All Accuracy +16 Maximum Stamina +100 Critical Damage +6% | |
The Wild Monster AP +9 | Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Predation Iridescent Lightstone | Monster AP +18 | |
The Wild: Demihumans Additional Demihuman Damage +15 | Lightstone of Fire: Roar Lightstone of Fire: Roar Lightstone of Fire: Roar Iridescent Lightstone | Additional Demihuman Damage +30 | |
The Wild: Humans Additional Human Damage +12 | Lightstone of Fire: Blight Lightstone of Fire: Blight Lightstone of Fire: Blight Iridescent Lightstone | Additional Human Damage +24 | |
The Wild: Kamasylvia Additional Kamasylvian Damage +15 | Lightstone of Fire: Fallen Lightstone of Fire: Fallen Lightstone of Fire: Fallen Iridescent Lightstone | Additional Kamasylvian Damage +30 | |
Trained Max Weight +70LT | Lightstone of Wind: Feather Lightstone of Wind: Feather Lightstone of Wind: Feather Lightstone of Wind: Feather | Max Weight +150LT | |
Trained Fists All AP +10 All Accuracy +8 Max Stamina +50 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Rage | All AP +14 All Accuracy +12 Max Stamina +75 | |
Trainee All AP +3 All Accuracy +5 Max Stamina +30 | Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs - | All AP +5 All Accuracy +9 Max Stamina +55 | |
Training Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +1 Monster DR +5 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Earth: Fitted | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +4 Monster DR +10 | |
Training: Demihumans Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Demihuman Damage +4 Monster DR +5 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar Lightstone of Earth: Fitted | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Demihuman Damage +9 Monster DR +10 | |
Training: Humans Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Human Damage +3 Monster DR +5 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight Lightstone of Earth: Fitted | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 Monster DR +10 | |
Training: Kamasylvia Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +3 Additional Kamasylvian Damage +4 Monster DR +5 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Fallen Lightstone of Earth: Fitted | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Kamasylvian Damage +9 Monster DR +10 | |
Untouchable All DR +15 All Evasion +27 Max HP +150 Special Attack Evasion +2% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Disrupt | All DR +18 All Evasion +33 Max HP +200 Special Attack Evasion +3% | |
Veteran All DR +15 All Evasion +27 Max HP +150 Stun/Stun/Freeze Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Swamp | All DR +18 All Evasion +33 Max HP +200 Stun/Stun/Freeze Resistance +10% | |
Vicious Shadows Monster AP +7 Back Attack Damage +5% Critical Damage +2% | Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Shadows Lightstone of Fire: Strike | Monster AP +13 Back Attack Damage +6% Critical Damage +3% | |
Warrior Bloodline All DR +15 All Evasion +27 Max HP +150 Knockdown/Bound Resistance +8% | Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Boulder | All DR +18 All Evasion +33 Max HP +200 Knockdown/Bound Resistance +10% | |
Watch your back All DR -15 All Evasion -25 All AP +20 Back Attack Damage +3% | Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Shadows Lightstone of Fire: Shadows | All DR -15 All Evasion -25 All AP +24 Back Attack Damage +5% | |
Water of Life Max HP +150 | Lightstone of Wind: Heart Lightstone of Wind: Heart Lightstone of Wind: Heart - | Max HP +300 | |
Way of the Fighter Skill EXP Gain +50% | Lightstone of Wind: Alert (Skill) Lightstone of Wind: Alert (Skill) Lightstone of Wind: Alert (Skill) Lightstone of Wind: Alert (Skill) | Skill EXP Gain +70% | |
Well-prepared Combat EXP Gain +50% Skill EXP Gain +10% Monster AP +2 | Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Predation | Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +7 | |
Wonderous Journey Combat EXP Gain +150% Skill EXP Gain +30% Max Stamina +100 Knowledge Acquisition Rate Increase +20% Max Weight +70LT | Lightstone of Wind : Lungs Lightstone of Wind: Lungs Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) | Combat EXP Gain +175%
Skill EXP Gain +35% Max Stamina +150 Knowledge Acquisition Rate Increase +20% Max Weight +70LT | |
Wrestler Grab Resistance -80% Ignore Grab Resistance +30% | Lightstone of Fire: Vine Lightstone of Fire: Vine Lightstone of Fire: Vine Lightstone of Fire: Vine | Grab Resistance -80%
Ignore Grab Resistance +38% |