| Combination | Set |
|---|---|
| Lightstone of Flora: Time Lightstone of Flora: Malleable Lightstone of Wind: Feather Iridescent Lightstone | A Fragment of a Star, a Spoonful of the Moon Alchemy Time -2 seconds Alchemy EXP +13% Alchemy Mastery +25 Max Carrying Weight +50LT |
| Lightstone of Fire: Rage
Lightstone of Fire: Rage Lightstone of Fire: Strike Lightstone of Fire: Strike | All-Out-Attack All DR -15 All Evasion -25 All AP +24 Critical damage +5% |
| Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Flora: Time | Ancient's Alchemy Alchemy EXP +14% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight Lightstone of Fire: Blight | Annihilating Shadows Combat EXP Gain +125% Skill EXP Gain +25% Additional Human Damage +17 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Vines | Art of Grappling All AP +10 All Accuracy +16 Max Stamina +100 Ignore Grab Resistance +10% |
| Lightstone of Flora: Haggler Lightstone of Flora: Haggler Lightstone of Flora: Haggler Lightstone of Flora: Haggler | Barter Scholar Barter EXP +20% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Fitted Lightstone of Earth: Fitted | Battle Aid Combat EXP Gain +75% Skill EXP Gain +15% Monster DR +20 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Meteor | Beat Down All AP +10 All Accuracy +16 Max Stamina +100 Ignore Knockdown/Bound Resistance +10% |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Shadows | Behind the Shadow All AP +10 All Accuracy +16 Max Stamina +100 Back Attack Damage +6% |
| Lightstone of Flora: Stir Lightstone of Flora: Stir Lightstone of Flora: Stir Lightstone of Flora: Stir | Best Cooking-ever Cooking Mastery +35 |
| Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Flora: Bite - | Best Stance Fishing EXP +14% |
| Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Flora: Bite | Big Catch Fishing EXP +20% |
| Lightstone of Fire: Predation Lightstone of Earth: Fitted Lightstone of Wind: Feather Lightstone of Wind: Fortune | Blacksmith's Blessing Monster AP +8 Monster DR +10 Equipment Durability Reduction Resistance +30% Max Weight +20LT Luck Level +1 |
| Lightstone of Flora: Trap Lightstone of Flora: Track Lightstone of Fire: Zeal Iridescent Lightstone | Blink of an Eye Matchlock Reload Speed +10% Hunting EXP +13% Hunting Mastery +25 Attack Speed Level +2 Critical Strike Level +2 |
| Lightstone of Earth: Iron Wall Lightstone of Earth: Wave Lighstone of Wind: Head Iridescent Lightstone | Blurr All Resistances -80% All DR +23 All Evasion +46 Max MP +50 |
| Lightstone of Earth: Fitted Lightstone of Earth: Fitted Lightstone of Earth: Mountain Iridescent Lightstone | Boulder Monster DR +20 All Resistance Against Monsters +50% All Resist +1% |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Rigid | Brown Bear All AP +10 All Accuracy +16 Max Stamina +100 Ignore Stun/Stiff/Freeze Resistance +10% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Fitted - | Building the Vanguard Combat EXP Gain +75% Skill EXP Gain +15% Monster DR +10 |
| Lightstone of Flora: Trap Lightstone of Flora: Track Lightstone of Fire: Claws Iridescent Lightstone | Canine Tooth Critical Strike Chance +8% Hunting EXP +13% Hunting Mastery +25 Attack Speed Level +2 Critical Strike Level +2 |
| Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves | Centaurus All Evasion +48 |
| Lightstone of Fire: Meteor Lightstone of Fire: Meteor Lightstone of Fire: Meteor Lightstone of Fire: Meteor | Center of Gravity Knockdown/Bound Resistance -80% Ignore Knockdown/Bound Resistance +38% |
| Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Iridescent Lightstone | Chasing the Sunset Sailing EXP +25% |
| Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | Choice & Focus All AP -150 Item Drop Chance +30% Movement Speed +2% Movement Speed Level +1 Max Weight +20LT Luck Level +2 |
| Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Alchemy Alchemy Mastery -500 Alchemy EXP +41% Max MP +50 |
| Lightstone of Flora: Secret Lightstone of Flora: Secret Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Cooking Cooking Mastery -500 Cooking EXP +41% Max MP +50 |
| Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Fishing FishingMastery -500 Fishing EXP +41% Max MP +50 |
| Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Gathering Gathering Mastery -500 Gathering EXP +41% Max MP +50 |
| Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Hunting Hunting Mastery -500 Hunting EXP +41% Max MP +50 |
| Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Processing Processing Mastery -500 Processing EXP +41% Max MP +50 |
| Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Sailing Sailing Mastery -500 Sailing EXP +41% Max MP +50 |
| Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Wind: Mind Iridescent Lightstone | Choice and Focus: Training Training Mastery -500 Training EXP +41% Max MP +50 |
| Lightstone of Flora: Tool Lightstone of Flora: Deft Lightstone of Wind: Feather Iridescent Lightstone | Clang! Clang! Processing Success Rate +20% Processing EXP +13% Processing Mastery +25 Max Carrying Weight +50LT |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Roar | Clearing Ranks Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +8 Additional Demihuman Damage +9 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Blight | Clearing Shadows Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +8 Additional Human Damage +7 |
| Lightstone of Flora: Track Lightstone of Flora: Track Lightstone of Flora: Track Lightstone of Flora: Track | Closed Snare Hunting Mastery +35 |
| Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Flora: Time | Collector of Shattered Stars Alchemy EXP +20% |
| Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Gallop - | Commune Training EXP +14% |
| Lightstone of Fire: Rigid Lightstone of Fire: Rigid Lightstone of Fire: Rigid Lightstone of Fire: Rigid | Crazed Stun/Stiff/Freeze Resistance -80% Ignore Stun/Stiff/Freeze Resistance +38% |
| Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Ground Lightstone of Fire: Strike | Crocodile's Tooth Monster AP +13 Down Attack Damage +6% Critical Damage +3% |
| Lightstone of Flora: Trap Lightstone of Flora: Track Lightstone of Fire: Zeal Lightstone of Fire: Claws | Crouching Predator Hunting EXP +10% Hunting Mastery +20 Attack Speed Level +2 Critical Strike Level +2 |
| Lightstone of Flora: Harvest Lightstone of Flora: Harvest Lightstone of Flora: Harvest Lightstone of Flora: Harvest | Cultivation Farming EXP +20% |
| Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Flora: Plains - | Curious Gathering EXP +14% |
| Lightstone of Flora: Patience Lightstone of Flora: Patience Lightstone of Flora: Patience Lightstone of Flora: Patience | Dancing Fish Fishing Mastery +35 |
| Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Blade Lightstone of Fire: Blade | Deathblow Monster AP +16 Critical Hit Chance +14% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) | Dedication Combat EXP Gain +400% |
| Lightstone of Flora: Deft Lightstone of Flora: Deft Lightstone of Flora: Deft Lightstone of Flora: Deft | Deep Footprints Processing Mastery +35 |
| Lightstone of Flora: Wildlife Lightstone of Flora: Wildlife Lightstone of Wind: Fortune Iridescent Lightstone | Delotia Life EXP +23% Luck Level +1 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Earthquake | Dominate All AP +10 All Accuracy +16 Max Stamina +100 Ignore All Resistances +4% |
| Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility | Dreamer Alchemy Mastery +35 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Corruption Lightstone of Fire: Fallen | Drills: Blight-Fallen Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 Additional Kamasylvian Damage +9 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight Lightstone of Fire: Roar | Drills: Blight-Roar Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 Additional Demihuman Damage +9 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar Lightstone of Fire: Fallen | Drills: Fallen-Roar Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Kamasylvian Damage +9 Additional Demihuman Damage +9 |
| Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Fortune | Emergency Landing Fall damage -50% Movement Speed +2% Movement Speed Level +2 Max Weight +20LT Luck Level +1 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Marked | Enhanced Focus All AP +7 All Accuracy +24 Maximum Stamina +75 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar - | Establishing Order Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Demihuman Damage +9 |
| Lightstone of Fire: Rush Lightstone of Fire: Frenzy Lightstone of Wind: Mind Iridescent Lightstone | Exceed Black Spirit's Rage +20% that can be acquired alone Movement Speed Level +1 All Special Damage +0.5% Max MP +50 |
| Lightstone of Flora: Secret Lightstone of Flora: Secret Lightstone of Flora: Secret Iridescent Lightstone | Excellent Chef Cooking EXP +25% |
| Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Shadows Lightstone of Fire: Shadows | Expose Weakness All DR -15 All Evasion -25 All Accuracy +38 Back Attack Damage +5% |
| Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Flora: Trap | Eye of the Hawk Hunting EXP +20% |
| Lightstone of Earth: Mountain Lightstone of Earth: Disrupt Lightstone of Wind: Mind Iridescent Lightstone | Fast & Ragious Black Spirit's Rage Recovery +1% every 10 seconds Special Attack Evasion +1% All Resistance +1% Max MP +50 |
| Lightstone of Earth: Iron Wall Lightstone of Earth : Iron Wall Lightstone of Wind: Mind Lightstone of Wind: Mind | Fasting Max HP -200 All DR +11 Max MP +950 |
| Lightstone of Flora: Stir Lightstone of Flora: Stir Lightstone of Flora: Stir - | Feast of Flavors Cooking Mastery +23 |
| Lightstone of Flora: Track Lightstone of Flora: Track Lightstone of Flora: Track - | First Shot of Dawn Hunting Mastery +23 |
| Lightstone of Flora: Patience Lightstone of Flora: Patience Lightstone of Flora: Patience Iridescent Lightstone | Fisher's Secrets Fishing Mastery +45 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Aerial | Flying Kick All AP +10 All Accuracy +16 Maximum Stamina +100 Air Attack Damage +6% |
| Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Aerial Lightstone of Fire: Aerial | Flying Marksmen All DR -15 All Evasion -25 All Accuracy +38 Air Attack Damage +5% |
| Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Marked | Focused All Accuracy +28 |
| Lightstone of Flora: Wildlife Lightstone of Flora: Paradise Lightstone of Wind: Fortune Iridescent Lightstone | Fortress of Nature Life EXP +15% Life Mastery +25 Luck Level +1 |
| Lightstone of Flora: Forest Lightstone of Flora: Forest Lightstone of Flora: Forest - | Four-leaf Clover Gathering Mastery +23 |
| Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Flora: Plains | Friend of Fairies Gathering EXP +20% |
| Lightstone of Flora: Harvest Lightstone of Flora: Harvest Lightstone of Flora: Harvest - | Fruit of Waiting Farming EXP +14% |
| Lightstone of Flora: Secret Lightstone of Flora: Stir Lightstone of Wind: Feather Iridescent Lightstone | Fundamentals of Cooking Cooking Time -2 seconds Cooking EXP +13% Cooking Mastery +25 Max Carrying Weight +50LT |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation Lightstone of Fire: Fallen | Goddess' Aide Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +8 Additional Kamasylvian Damage +9 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Fallen Lightstone of Fire: Fallen | Goddess' Blessing Combat EXP Gain +125% Skill EXP Gain +25% Additional Kamasylvian Damage +21 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Fallen - | Goddess' Song Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Kamasylvian Damage +9 |
| Lightstone of Wind: Feather Lightstone of Wind: Feather Lightstone of Wind: Fortune Lightstone of Wind: Fortune | Golden Hand Item Drop Chance +15% Max Weight +65LT Luck Level +2 |
| Lightstone of Flora: Steed Lightstone of Flora: Steed Lightstone of Flora: Steed Lightstone of Flora: Steed | Golden Mane Training Mastery +35 |
| Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Steed Lightstone of Flora: Steed | Gone with the Wind Mount EXP +5% Training EXP +11% Training Mastery +20 |
| Lightstone of Flora: Steed Lightstone of Flora: Steed Lightstone of Flora: Steed Iridescent Lightstone | Grand Prix Glory Training Mastery +45 |
| Lightstone of Flora: Secret Lightstone of Flora: Secret Lightstone of Flora: Secret Lightstone of Flora: Secret | Great Chef Cooking EXP +20% |
| Lightstone of Flora: Paradise Lightstone of Flora: Paradise Lightstone of Wind: Fortune Iridescent Lightstone | Hand of Manos Life Mastery +40 Luck Level +1 |
| Lightstone of Flora: Gallop Lightstone of Flora: Steed Lightstone of Flora: Steed Iridescent Lightstone | Horses Over Flowers Mount EXP +25% Training EXP +3% Training Mastery +10 |
| Lightstone of Flora: Deft Lightstone of Flora: Deft Lightstone of Flora: Deft - | Humming in the Workshop Processing Mastery +23 |
| Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Flora: Trap Iridescent Lightstone | Hunter's Instinct Hunting EXP +25% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Roar Lightstone of Fire: Roar | Hunting Beasts Combat EXP Gain +125% Skill EXP Gain +25% Additional Demihuman Damage +21 |
| Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Rage - | I'm Mad! All AP +12 |
| Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Iridescent Lightstone | Imperial Alchemist Alchemy Mastery +45 |
| Lightstone of Flora: Stir Lightstone of Flora: Stir Lightstone of Flora: Stir Iridescent Lightstone | Imperial Chef Cooking Mastery +45 |
| Lightstone of Earth: Veil Lightstone of Earth: Veil Lightstone of Earth: Veil Iridescent Lightstone | Impregnable Fortress Monster DR +20 Damage Taken From Monsters -6% |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Wind: Lungs | Improved Breathing All AP +7 All Accuracy +12 Maximum Stamina +150 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Veil Lightstone of Earth: Veil | Inner Peace Combat EXP Gain +125% Skill EXP Gain +25% Monster DR +15 Damage Taken From Monsters -4% |
| Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Steed Iridescent Lightstone | Into the Sunset Mount EXP +15% Training EXP +16% Training Mastery +25 |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Blight - | Judging Evil Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +3 Additional Human Damage +7 |
| Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Wind: Feather Lightstone of Wind: Fortune | Know-It-All Knowledge acquisition chance +30% high-grade knowledge acquisition chance +5% Attack Speed Level +1 Critical Chance Level +1 Max Weight +20LT Luck Level +1 |
| Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Roots | Last Gatekeeper All DR +18 All Evasion +33 Max HP +200 Knockback/Float Resistance +10% |
| Lightstone of Flora: Track Lightstone of Flora: Track Lightstone of Flora: Track Iridescent Lightstone | Legendary Marksman Hunting Mastery +45 |
| Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Gallop | Light Trot Training EXP +20% |
| Lightstone of Earth: Waves Lightstone of Earth: Waves Lightstone of Earth: Waves - | Light-Footed All Evasion +36 |
| Lightstone of Fire: Zeal Lightstone of Fire : Claws Lightstone of Fire: Rush Lightstone of Wind: Fortune | Lost Angel Wings Karma Recovery +50% Movement Speed +2% Attack Speed Level +1 Critical Chance Level +1 Movement Speed Level +1 Luck Level +1 |
| Lightstone of Flora: Gallop Lightstone of Flora: Gallop Lightstone of Flora: Gallop Iridescent Lightstone | Lucky Crop Training EXP +25% |
| Lightstone of Flora: Harvest Lightstone of Flora: Harvest Lightstone of Flora: Harvest Iridescent Lightstone | Magical Soil Farming EXP +25% |
| Lightstone of Fire: Marked
Lightstone of Fire: Marked Lightstone of Fire: Strike Lightstone of Fire: Strike | Maiming All DR -15 All Evasion -25 All Accuracy +38 Critical Damage +5% |
| Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs | Marathon Max Stamina +250 |
| Lightstone of Flora: Haggler Lightstone of Flora: Haggler Lightstone of Flora: Haggler Iridescent Lightstone | Master Negotiator Barter EXP +25% |
| Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Ground Lightstone of Fire: Ground | Merciless All DR -15 All Evasion -25 All AP +24 Down Attack Damage +5% |
| Lightstone of Wind: Mind Lightstone of Wind: Mind Lightstone of Wind: Mind Lightstone of Wind: Mind | Mind Focus All DR +15 All Evasion +30 Max MP +900 All Resistances +3% |
| Lightstone of Fire: Typhoon Lightstone of Fire: Typhoon Lightstone of Fire: Typhoon Lightstone of Fire: Typhoon | Mind in the Clouds Knockback/Float Resistance -80% Ignore Knockback/Float Resistance +38% |
| Lightstone of Flora: Deft Lightstone of Flora: Deft Lightstone of Flora: Deft Iridescent Lightstone | Multi-purpose Processing Mastery +45 |
| Lightstone of Flora: Time Lightstone of Flora: Time Lightstone of Flora: Time Iridescent Lightstone | Mysterious Alchemist Alchemy EXP +25% |
| Lightstone of Flora: Forest Lightstone of Flora: Forest Lightstone of Flora: Forest Iridescent Lightstone | Nature-lover Gathering Mastery +45 |
| Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility Lightstone of Flora: Ductlility - | New Reagent Alchemy Mastery +23 |
| Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Lungs Iridescent Lightstone | Nibbles Auto Fishing Time -15% Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Max Stamina +25 |
| Lightstone of Flora: Uncharted Lightstone of Flora: Haggler Lightstone of Flora: Blue Iridescent Lightstone | Ocean's Embrace Mermaid's Wish III Sailing EXP +13% Barter EXP +13% Sailing Mastery +50 |
| Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Mountain | Olun's Descendant All DR +18 All Evasion +33 Max HP +200 All Resistances +4% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Earth: Fitted Lightstone of Earth: Veil | Organizing Ranks Combat EXP Gain +75% Skill EXP Gain +15% Monster DR +15 Damage Taken From Monsters -2% |
| Lightstone of Flora: Unkown Lightstone of Flora: Unkown Lightstone of Flora: Unkown Lightstone of Flora: Unkown | Over the Horizon Sailing EXP +20% |
| Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Earth: Waves Lightstone of Wind: Mind | Panting Max HP -500 All Evasion +11 Max Stamina +300 Max MP +50 |
| Lightstone of Flora: Plains Lightstone of Flora: Plains Lightstone of Flora: Plains Iridescent Lightstone | Pluck Gathering EXP +25% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Fire: Predation - | Prayer for Victory Combat EXP Gain +75% Skill EXP Gain +15% Monster AP +4 |
| Lightstone of Earth: Iron Wall Lightstone of Earth: Waves Lightstone of Wind: Heart Lightstone of Earth: Sand | Predation All DR +18 All Evasion +33 Max HP +200 Grab Resistance +10% |
| Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Flora: Tool Iridescent Lightstone | Processed Hand Processing EXP +25% |
| Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Combat) Lightstone of Wind: Alert (Skill) Lightstone of Wind: Alert (Skill) | Progress Combat EXP Gain +225% Skill EXP Gain +40% |
| Lightstone of the Earth: Roots Lightstone of Earth: Boulder Lightstone of Earth: Swamp Lightstone of Wind: Mind | Protection All DR -50 Siege Weapon Damage Resistance +30% Knockback/Float Resist +2% Knockdown/Bound Resist +2% Stun/Stiff/Freeze Resist +2% Max MP +50 |
| Lightstone of Flora: Wagon Lightstone of Flora: Wagon Lightstone of Flora: Wagon Lightstone of Flora: Wagon | Quick-witted Trade EXP +20% |
| Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Aerial Lightstone of Fire: Aerial | Raised from the Dead All DR -15 All Evasion -25 All AP +24 Air Attack Damage +5% |
| Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Flora: Tool | Raising Power Processing EXP +20% |
| Lightstone of Flora: Patience Lightstone of Flora: Patience Lightstone of Flora: Patience - | Reflexes Fishing Mastery +23 |
| Lightstone of Flora: Plains Lightstone of Flora: Trap Lightstone of Flora: Harvest Iridescent Lightstone | Refreshing Dream Energy Recovery +2 Gathering EXP +3% Hunting EXP +3% Farming EXP +3% |
| Lightstone of Wind: Heart Lightstone of Wind : Heart Lightstone of Earth: Veil Lightstone of Earth: Veil | Reinforcing the Vanguard Max HP +200 Monster DR +15 Damage Taken From Monsters -4% |
| Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall | Rigid Shield All DR +30 |
| Lightstone of Flora: Steed Lightstone of Flora: Steed Lightstone of Flora: Steed - | Rising Trainer Training Mastery +23 |
| Lightstone of Flora: Blue Lightstone of Flora: Blue Lightstone of Flora: Blue Lightstone of Flora: Blue | Rusty Anchor Sailing Mastery +35 |
| Lightstone of Flora: Blue
Lightstone of Flora: Blue Lightstone of Flora: Blue - | Sailor's Muscle Sailing Mastery +23 |
| Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Rage Lightstone of Fire: Rage | Savage All AP +17 |
| Lightstone of Flora: Haggler Lightstone of Flora: Haggler Lightstone of Flora: Haggler - | Scale Owner Barter EXP +14% |
| Lightstone of Flora: Trap Lightstone of Flora: Trap Lightstone of Flora: Trap - | Sculpture Hunting EXP +14% |
| Lightstone of Flora: Plains Lightstone of Flora: Forest Lightstone of Fire: Rush Iridescent Lightstone | Scurrying Weasel Increases the chance of all gatherings +5% Gathering EXP +13% Gathering Mastery +25 Movement Speed +3% Gathering Speed Level +1 Movement Speed Level +1 |
| Lightstone of Flora: Bite Lightstone of Flora: Bite Lightstone of Flora: Bite Iridescent Lightstone | Seasoned Fisher Fishing EXP +25% |
| Lightstone of Earth: Iron Wall Lightstone of Earth : Waves Lightstone of Wind : Heart - | Self-Defense All DR +9 All Evasion +15 Max Health +100 |
| Lightstone of Flora: Bite Lightstone of Flora: Patience Lightstone of Wind: Fortune Iridescent Lightstone | Sharp-eyed Seagull Chance to catch rare fish +5% Fishing EXP +13% Fishing Mastery +25 Fishing Level +1 Luck Level +1 |
| Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall Lightstone of Earth: Iron Wall - | Shell All DR +21 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Typhoon | Shockwave All AP +10 All Accuracy +16 Max Stamina +100 Ignore Knockback/Float Resistance +10% |
| Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Marked - | Silent Rage All Accuracy +21 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire: Frenzy | Skill Master All AP +10 All Accuracy +16 Maximum Stamina +100 All Special Damage +2.5% |
| Lightstone of Flora: Tool Lightstone of Flora: Tool Lightstone of Flora: Tool - | Skillful Hands Processing EXP +14% |
| Lightstone of Flora: Forest Lightstone of Flora: Forest Lightstone of Flora: Forest Lightstone of Flora: Forest | Spirit's Echo Gathering Mastery +35 |
| Lightstone of Wind: Lungs Lightstone of Wind: Lungs Lightstone of Wind: Lungs - | Sprint Max Stamina+175 |
| Lightstone of Wind: Heart Lightstone of Wind: Heart Lightstone of Wind: Heart Lightstone of Wind: Heart | Steel Heart Max HP +450 |
| Lightstone of the Earth : Iron Wall Lightstone of the Earth : Iron Wall Lightstone of the Earth : Waves Lightstone of the Earth : Waves | Steel Shield All DR +18 All Evasion +30 |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind: Lungs Lightstone of Fire: Ground | Stomping All AP +10 All Accuracy +16 Maximum Stamina +100 Down Attack Damage +6% |
| Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted Lightstone of Flora: Uncharted - | Swaying Helmsman Sailing EXP +14% |
| Lightstone of Fire: Marked Lightstone of Fire: Marked Lightstone of Fire: Ground Lightstone of Fire: Ground | Sweep All DR -15 All Evasion -25 All Accuracy +38 Down Attack Damage +5% |
| Lightstone of Fire: Rush Lightstone of Fire: Rush Lightstone of Wind: Feather Lightstone of Wind: Feather | Take Off! Jump +50 Movement Speed +2% Movement Speed Level +2 Max Weight +40LT |
| Lightstone of Fire: Rage Lightstone of Fire: Marked Lightstone of Wind : Lungs Lightstone of Fire : Strike | Target Openings All AP +10 All Accuracy +16 Maximum Stamina +100 Critical Damage +6% |
| Lightstone of Flora: Wagon Lightstone of Flora: Wagon Lightstone of Flora: Wagon Iridescent Lightstone | The Cycle Trade EXP +25% |
| Lightstone of Flora: Blue Lightstone of Flora: Blue Lightstone of Flora: Blue Iridescent Lightstone | The Great Tide Sailing Mastery +45 |
| Lightstone of Fire: Predation Lightstone of Fire: Predation Lightstone of Fire: Predation Iridescent Lightstone | The Wild Monster AP +18 |
| Lightstone of Fire: Roar Lightstone of Fire: Roar Lightstone of Fire: Roar Iridescent Lightstone | The Wild: Demihumans Additional Demihuman Damage +30 |
