DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
19 | Rattata | Black | Breed Raticate | |
19 | Rattata | Shield | Unobtainable | |
19 | Rattata | Sword | Unobtainable | |
19 | Rattata | LetsGoEevee | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, 22, Pokémon Mansion (Kantonian)
Trade Cerulean City (Alolan) | |
19 | Rattata | LetsGoPikachu | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, 22, Pokémon Mansion (Kantonian)
Trade Cerulean City (Alolan) | |
19 | Rattata | UltraMoon | Routes 1, 2, 4, 6, 8, Kala'e Bay (Night)
Verdant Cavern | |
19 | Rattata | UltraSun | Routes 1, 2, 4, 6, 8, Kala'e Bay (Night) | |
19 | Rattata | Moon | Routes 1, 2, 3, 4, 6, 8, Hau'oli City, Kala'e Bay (Night)
Verdant Cavern | |
19 | Rattata | Sun | Routes 1, 2, 3, 4, 6, 8, Hau'oli City, Kala'e Bay (Night) | |
19 | Rattata | AlphaSapphire | Route 117 (Hidden Pokemon) | |
19 | Rattata | OmegaRuby | Route 117 (Hidden Pokemon) | |
19 | Rattata | Y | Trade | |
19 | Rattata | X | Trade | |
19 | Rattata | White2 | Castelia City, Castelia Sewers, Relic Passage | |
19 | Rattata | Black2 | Castelia City, Castelia Sewers, Relic Passage | |
19 | Rattata | White | Breed Raticate | |
19 | Rattata | Red | Routes 1, 2, 4, 9, 16, 21, 22 | |
19 | Rattata | SoulSilver | Routes 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 46, Sprout Tower, Union Cave, Burned Tower, Bell Tower, Mt. Mortar, Tohjo Falls | |
19 | Rattata | HeartGold | Routes 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 38, 39, 46, Sprout Tower, Union Cave, Burned Tower, Bell Tower, Mt. Mortar, Tohjo Falls | |
19 | Rattata | Platinum | Routes 225, 226 | |
19 | Rattata | Pearl | Routes 225, 226 | |
19 | Rattata | Diamond | Routes 225, 226 | |
19 | Rattata | LeafGreen | Routes 1, 2, 4, 9, 16, 17, 18, 22, Pokémon Mansion | |
19 | Rattata | FireRed | Routes 1, 2, 4, 9, 16, 17, 18, 22, Pokémon Mansion | |
19 | Rattata | Emerald | Trade | |
19 | Rattata | Sapphire | Trade | |
19 | Rattata | Ruby | Trade | |
19 | Rattata | Crystal | Routes 1, 3, 4, 9, 21, 22, 29, 32, 33, 34, 42, 46, Tin Tower, Mt. Mortar, Union Cave, Tohjo Falls, Sprout Tower, Burned Tower
Routes 6, 7, 11, 38, 39 (Morning/Day) | |
19 | Rattata | Silver | Routes 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 46, Tin Tower, Mt. Mortar, Union Cave, Tohjo Falls, Sprout Tower, Burned Tower | |
19 | Rattata | Gold | Routes 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 38, 39, 46, Tin Tower, Mt. Mortar, Union Cave, Tohjo Falls, Sprout Tower, Burned Tower | |
19 | Rattata | Yellow | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 18, 21, 22, Pokémon Mansion | |
19 | Rattata | Blue | Routes 1, 2, 4, 9, 16, 21, 22 |