| DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
|---|---|---|---|---|
| 1 | Bulbasaur | LetsGoPikachu | Viridian Forest
Cerulean City (Only one) | |
| 2 | Ivysaur | LetsGoPikachu | Evolve Bulbasaur (Lv. 16) | |
| 3 | Venusaur | LetsGoPikachu | Evolve Ivysaur (Lv. 32) | |
| 4 | Charmander | LetsGoPikachu | Routes 3, 4, Rock Tunnel
Route 24 (Only one) | |
| 5 | Charmeleon | LetsGoPikachu | Evolve Charmander (Lv. 16) | |
| 6 | Charizard | LetsGoPikachu | Routes: 1, 2,3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25 | |
| 7 | Squirtle | LetsGoPikachu | Routes 24, 25, Seafoam Islands
Vermillion City (Only one) | |
| 8 | Wartortle | LetsGoPikachu | Evolve Squirtle (Lv. 16) | |
| 9 | Blastoise | LetsGoPikachu | Evolve Wartortle (Lv. 36) | |
| 10 | Caterpie | LetsGoPikachu | Route 2, Viridian Forest | |
| 11 | Metapod | LetsGoPikachu | Viridian Forest | |
| 12 | Butterfree | LetsGoPikachu | Viridian Forest | |
| 13 | Weedle | LetsGoPikachu | Route 2, Viridian Forest | |
| 14 | Kakuna | LetsGoPikachu | Viridian Forest | |
| 15 | Beedrill | LetsGoPikachu | Evolve Kakuna (Lv. 10) | |
| 16 | Pidgey | LetsGoPikachu | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, 25, Viridian Forest | |
| 17 | Pidgeotto | LetsGoPikachu | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, 25 | |
| 18 | Pidgeot | LetsGoPikachu | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, 25 | |
| 19 | Rattata | LetsGoPikachu | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, 22, Pokémon Mansion (Kantonian)
Trade Cerulean City (Alolan) | |
| 20 | Raticate | LetsGoPikachu | Routes 7, 8, 9, 10, 11, 16, 17, 18, 21, Pokémon Mansion (Kantonian)
Evolve Rattata (Alolan) | |
| 21 | Spearow | LetsGoPikachu | Routes 3, 4, 9, 10, 22, 23 | |
| 22 | Fearow | LetsGoPikachu | Routes 3, 4, 9, 10, 22, 23 | |
| 23 | Ekans | LetsGoPikachu | Trade | |
| 24 | Arbok | LetsGoPikachu | Trade | |
| 25 | Pikachu | LetsGoPikachu | Starter
Viridian Forest | |
| 26 | Raichu | LetsGoPikachu | Evolve Pikachu (Thunder Stone) (Kantonian)
Trade Raichu in Saffron City (Alolan) | |
| 27 | Sandshrew | LetsGoPikachu | Routes 3, 4 (Kantonian)
Trade Sandshrew in Celadon City (Alolan) | |
| 28 | Sandslash | LetsGoPikachu | Evolve Sandshrew (Lv. 22) | |
| 29 | NidoranF | LetsGoPikachu | Routes 9, 10, 22, 23 | |
| 30 | Nidorina | LetsGoPikachu | Routes 9, 10, 23 | |
| 31 | Nidoqueen | LetsGoPikachu | Route 23 | |
| 32 | NidoranM | LetsGoPikachu | Routes 9, 10, 22, 23 | |
| 33 | Nidorino | LetsGoPikachu | Routes 9, 10, 23 | |
| 34 | Nidoking | LetsGoPikachu | Route 23 | |
| 35 | Clefairy | LetsGoPikachu | Mt. Moon | |
| 36 | Clefable | LetsGoPikachu | Mt. Moon | |
| 37 | Vulipx | LetsGoPikachu | Trade | |
| 38 | Ninetales | LetsGoPikachu | Trade | |
| 39 | Jigglypuff | LetsGoPikachu | Routes 5, 6, 7, 8 | |
| 40 | Wigglytuff | LetsGoPikachu | Evolve Jigglypuff (Moon Stone) | |
| 41 | Zubat | LetsGoPikachu | Mt. Moon, Diglett's Cave, Rock Tunnel, Pokémon Tower, Seafoam Islands, Victory Road, Cerulean Cave | |
| 42 | Golbat | LetsGoPikachu | Rock Tunnel, Pokémon Tower, Seafoam Islands, Victory Road, Cerulean Cave | |
| 43 | Oddish | LetsGoPikachu | Routes 1, 2, 12, 13, 14, 15, 21, 24, 25, Viridian Forest | |
| 44 | Gloom | LetsGoPikachu | Routes 12, 13, 14, 15, 21 | |
| 45 | Vileplume | LetsGoPikachu | Route 21 | |
| 46 | Paras | LetsGoPikachu | Mt. Moon | |
| 47 | Parasect | LetsGoPikachu | Evolve Paras (Lv. 24) | |
| 48 | Venonat | LetsGoPikachu | Routes 14, 15, 24, 25 | |
| 49 | Venomoth | LetsGoPikachu | Routes 14, 15 | |
| 50 | Diglett | LetsGoPikachu | Diglett's Cave (Kantonian)
Trade in Lavender Town (Alolan) | |
| 51 | Dugtrio | LetsGoPikachu | Diglett's Cave (Kantonian)
Evolve Diglett (Lv. 26) (Alolan) | |
| 52 | Meowth | LetsGoPikachu | Routes 24, 25 (Kantonian)
Trade on Cinnabar Island (Alolan) | |
| 53 | Persian | LetsGoPikachu | Vermillion City (Only one) (Kantonian)
Trade (Alolan) | |
| 54 | Psyduck | LetsGoPikachu | Routes 4, 6, 17, 24, 25, Cerulean Cave | |
| 55 | Golduck | LetsGoPikachu | Cerulean Cave | |
| 56 | Mankey | LetsGoPikachu | Route 3, 4 | |
| 57 | Primeape | LetsGoPikachu | Evolve Mankey (Lv. 28) | |
| 58 | Growlithe | LetsGoPikachu | Routes 5, 6, 7, 8 | |
| 59 | Arcanine | LetsGoPikachu | Routes 7, 8 | |
| 60 | Poliwag | LetsGoPikachu | Routes 22, 23, 25, Cerulean Cave (Sea Skim) | |
| 61 | Poliwhirl | LetsGoPikachu | Routes 22, 23, 25, Cerulean Cave (Sea Skim) | |
| 62 | Poliwrath | LetsGoPikachu | Cerulean Cave (Sea Skim) | |
| 63 | Abra | LetsGoPikachu | Routes 5, 6, 7, 8 | |
| 64 | Kadabra | LetsGoPikachu | Routes 7, 8 | |
| 65 | Alakazam | LetsGoPikachu | Evolve Kadabra (Trade) | |
| 66 | Machop | LetsGoPikachu | Rock Tunnel, Victory Road | |
| 67 | Machoke | LetsGoPikachu | Victory Road | |
| 68 | Machamp | LetsGoPikachu | Evolve Machoke (Trade) | |
| 69 | Bellsprout | LetsGoPikachu | Trade | |
| 70 | Weepinbell | LetsGoPikachu | Trade | |
| 71 | Victreebel | LetsGoPikachu | Trade | |
| 72 | Tentacool | LetsGoPikachu | Routes 4, 10, 12, 13, 18, 19, 20, 21, 24, Seafoam Islands (Sea Skim) | |
| 73 | Tentacruel | LetsGoPikachu | Routes 4, 10, 12, 13, 18, 19, 20, 21, 24, Seafoam Islands (Sea Skim) | |
| 74 | Geodude | LetsGoPikachu | Mt. Moon, Rock Tunnel, Victory Road, Cerulean Cave (Kantonian)
Trade in Vermilion City (Alolan) | |
| 75 | Graveler | LetsGoPikachu | Rock Tunnel, Victory Road, Cerulean Cave (Kantonian)
Evolve Geodude (Lv. 25) (Alolan) | |
| 76 | Golem | LetsGoPikachu | Evolve Graveler (Trade) | |
| 77 | Ponyta | LetsGoPikachu | Route 47 | |
| 78 | Rapidash | LetsGoPikachu | Route 17 | |
| 79 | Slowpoke | LetsGoPikachu | Seafoam Islands | |
| 80 | Slowbro | LetsGoPikachu | Seafoam Islands | |
| 81 | Magnemite | LetsGoPikachu | Power Plant | |
| 82 | Magneton | LetsGoPikachu | Power Plant | |
| 83 | Farfetch'd | LetsGoPikachu | Routes 12, 13 | |
| 84 | Doduo | LetsGoPikachu | Route 16, 17, 18 | |
| 85 | Dodrio | LetsGoPikachu | Routes 16, 17, 18 | |
| 86 | Seel | LetsGoPikachu | Seafoam Islands | |
| 87 | Dewgong | LetsGoPikachu | Seafoam Islands | |
| 88 | Grimer | LetsGoPikachu | Pokemon Mansion, Power Plant (Kantonian)
Trade Kantonian Grimer in Cinnabar Island (Alolan) | |
| 89 | Muk | LetsGoPikachu | Pokemon Mansion, Power Plant (Kantonian)
Evolve Grimer (Lv. 38) (Alolan) | |
| 90 | Shellder | LetsGoPikachu | Seafoam Islands (Sea Skim) | |
| 91 | Cloyster | LetsGoPikachu | Seafoam Islands (Sea Skim) | |
| 92 | Gastly | LetsGoPikachu | Pokemon Tower | |
| 93 | Haunter | LetsGoPikachu | Pokemon Tower | |
| 94 | Gengar | LetsGoPikachu | Evolve Haunter (Trade) | |
| 95 | Onix | LetsGoPikachu | Mt. Moon, Rock Tunnel, Victory Road | |
| 96 | Drowzee | LetsGoPikachu | Route 11 | |
| 97 | Hypno | LetsGoPikachu | Evolve Drowzee (Lv. 26) | |
| 98 | Krabby | LetsGoPikachu | Routes 10, 12, 13 | |
| 99 | Kingler | LetsGoPikachu | Routes 12, 13 | |
| 100 | Voltorb | LetsGoPikachu | Power Plant | |
| 101 | Electrode | LetsGoPikachu | Power Plant | |
| 102 | Exeggcute | LetsGoPikachu | Route 23 | |
| 103 | Exeggutor | LetsGoPikachu | Route 23 (Kantonian) | |
| 104 | Cubone | LetsGoPikachu | Rock Tunnel, Pokemon Tower | |
| 105 | Marowak | LetsGoPikachu | Evolve Cubone (Lv. 28) (Kantonian) | |
| 106 | Hitmonlee | LetsGoPikachu | Received from the master of the Fighting Dojo in Saffron City
Victory Road | |
| 107 | Hitmonchan | LetsGoPikachu | Received from the master of the Fighting Dojo in Saffron City
Victory Road | |
| 108 | Lickitung | LetsGoPikachu | Cerulean Cave | |
| 109 | Koffing | LetsGoPikachu | Trade | |
| 110 | Weezing | LetsGoPikachu | Trade | |
| 111 | Rhyhorn | LetsGoPikachu | Rock Tunnel, Victory Road, Cerulean Cave | |
| 112 | Rhydon | LetsGoPikachu | Victory Road, Cerulean Cave | |
| 113 | Chansey | LetsGoPikachu | Routes 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 23, Diglett's Cave, Mt. Moon, Pokémon Tower, Power Plant, Pokémon Mansion, Cerulean Cave | |
| 114 | Tangela | LetsGoPikachu | Route 21 | |
| 115 | Kangaskhan | LetsGoPikachu | Rock Tunnel | |
| 116 | Horsea | LetsGoPikachu | Routes 11, 12, 13 (Sea Skim) | |
| 117 | Seadra | LetsGoPikachu | Routes 11, 12, 13 (Sea Skim) | |
| 118 | Goldeen | LetsGoPikachu | Route 6 (Sea Skim) | |
| 119 | Seaking | LetsGoPikachu | Route 6 (Sea Skim) | |
| 120 | Staryu | LetsGoPikachu | Routes 18, 19, 21 (Sea Skim) | |
| 121 | Starmie | LetsGoPikachu | Routes 18, 19, 21 (Sea Skim) | |
| 122 | Mr. Mime | LetsGoPikachu | Route 11 | |
| 123 | Scyther | LetsGoPikachu | Routes 14,1 5 | |
| 124 | Jynx | LetsGoPikachu | Seafoam Islands | |
| 125 | Electabuzz | LetsGoPikachu | Power Plant | |
| 126 | Magmar | LetsGoPikachu | Pokemon Mansion | |
| 127 | Pinsir | LetsGoPikachu | Trade | |
| 128 | Tauros | LetsGoPikachu | Routes 14, 15 | |
| 129 | Magikarp | LetsGoPikachu | Routes 4, 6, 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, 24, 25, Seafoam Islands, Cerulean Cave (Sea Skim) | |
| 130 | Gyarados | LetsGoPikachu | Route 20 (Sea Skim) | |
| 131 | Lapras | LetsGoPikachu | Routes 19, 20 Received from a person in Silph Co. (Saffron City) | |
| 132 | Ditto | LetsGoPikachu | Pokémon Mansion, Cerulean Cave | |
| 133 | Eevee | LetsGoPikachu | Route 17 | |
| 134 | Vaporeon | LetsGoPikachu | Evolve Eevee (Water Stone) | |
| 135 | Jolteon | LetsGoPikachu | Evolve Eevee (Thunder Stone) | |
| 136 | Flareon | LetsGoPikachu | Evolve Eevee (Fire Stone) | |
| 137 | Porygon | LetsGoPikachu | Route 7
Received from a person in Saffron City | |
| 138 | Omanyte | LetsGoPikachu | Helix Fossil | |
| 139 | Omastar | LetsGoPikachu | Evolve Omanyte (Lv. 40) | |
| 140 | Kabuto | LetsGoPikachu | Dome Fossil | |
| 141 | Kabutops | LetsGoPikachu | Evolve Kabuto (Lv. 40) | |
| 142 | Aerodactyl | LetsGoPikachu | Old Amber | |
| 143 | Snorlax | LetsGoPikachu | Routes 12, 16 (Only two)
Cerulean Cave | |
| 144 | Articuno | LetsGoPikachu | Seafoam Islands (Only one)
Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25 | |
| 145 | Zapdos | LetsGoPikachu | Power Plant (Only one)
Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25 | |
| 146 | Moltres | LetsGoPikachu | Victory Road (Only one)
Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25 | |
| 147 | Dratini | LetsGoPikachu | Route 10 (Sea Skim) | |
| 148 | Dragonair | LetsGoPikachu | Route 10 (Sea Skim) | |
| 149 | Dragonite | LetsGoPikachu | Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25 | |
| 150 | Mewtwo | LetsGoPikachu | Cerulean Cave (Only one) | |
| 151 | Mew | LetsGoPikachu | Transfer |