DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
1 | Bulbasaur | LeafGreen | Starter | |
2 | Ivysaur | LeafGreen | Evolve Bulbasaur (Lv. 16) | |
3 | Venusaur | LeafGreen | Evolve Ivysaur (Lv. 32) | |
4 | Charmander | LeafGreen | Starter | |
5 | Charmeleon | LeafGreen | Evolve Charmander (Lv. 16) | |
6 | Charizard | LeafGreen | Evolve Charmeleon (Lv. 36) | |
7 | Squirtle | LeafGreen | Starter | |
8 | Wartortle | LeafGreen | Evolve Squirtle (Lv. 16) | |
9 | Blastoise | LeafGreen | Evolve Wartortle (Lv. 36) | |
10 | Caterpie | LeafGreen | Routes 2, 24, 25, Viridian Forest, Pattern Bush | |
11 | Metapod | LeafGreen | Routes 24, 25, Viridian Forest, Pattern Bush | |
12 | Butterfree | LeafGreen | Evolve Metapod (Lv. 10) | |
13 | Weedle | LeafGreen | Routes 2, 24, 25, Viridian Forest, Pattern Bush | |
14 | Kakuna | LeafGreen | Route 24, 25, Viridian Forest, Pattern Bush | |
15 | Beedrill | LeafGreen | Evolve Kakuna (Lv. 10) | |
16 | Pidgey | LeafGreen | Routes 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, 25, Bond Bridge, Berry Forest, Five Isle Meadow | |
17 | Pidgeotto | LeafGreen | Routes 13, 14, 15, Bond Bridge, Berry Forest, Five Isle Meadow | |
18 | Pidgeot | LeafGreen | Evolve Pidgeotto (Lv. 36) | |
19 | Rattata | LeafGreen | Routes 1, 2, 4, 9, 16, 17, 18, 22, Pokémon Mansion | |
20 | Raticate | LeafGreen | Routes 16, 17, 18, Pokémon Mansion | |
21 | Spearow | LeafGreen | Routes 3, 4, 9, 10, 11, 16, 17, 18, 22, 23, Treasure Beach, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Kindle Road | |
22 | Fearow | LeafGreen | Routes 17, 18, 23, Treasure Beach, Kindle Road, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Sevault Canyon | |
23 | Ekans | LeafGreen | Trade, Event | |
24 | Arbok | LeafGreen | Trade | |
25 | Pikachu | LeafGreen | Viridian Forest, Power Plant | |
26 | Raichu | LeafGreen | Evolve Pikachu (Thunder Stone) | |
27 | Sandshrew | LeafGreen | Routes 4, 8, 9, 10, 11, 23 | |
28 | Sandslash | LeafGreen | Route 23, Victory Road | |
29 | NidoranF | LeafGreen | Route 3, Safari Zone | |
30 | Nidorina | LeafGreen | Safari Zone | |
31 | Nidoqueen | LeafGreen | Evolve Nidorina (Moon Stone) | |
32 | NidoranM | LeafGreen | Route 3, Safari Zone
Trade NidoranF in Underground Path (Kanto Routes 5-6) | |
33 | Nidorino | LeafGreen | Safari Zone
Trade Nidorina on Route 11 | |
34 | Nidoking | LeafGreen | Evolve Nidorino (Moon Stone) | |
35 | Clefairy | LeafGreen | Mt. Moon, Celadon City (Rocket Game Corner) | |
36 | Clefable | LeafGreen | Evolve Clefairy (Moon Stone) | |
37 | Vulipx | LeafGreen | Routes 7, 8, Pokemon Mansion | |
38 | Ninetales | LeafGreen | Evolve Vulpix (Fire Stone) | |
39 | Jigglypuff | LeafGreen | Route 3 | |
40 | Wigglytuff | LeafGreen | Evolve Jigglypuff (Moon Stone) | |
41 | Zubat | LeafGreen | Mt. Moon, Rock Tunnel, Seafoam Islands, Victory Road, Icefall Cave, Lost Cave, Altering Cave | |
42 | Golbat | LeafGreen | Cerulean Cave, Icefall Cave, Lost Cave, Seafoam Islands, Victory Road | |
43 | Oddish | LeafGreen | Trade, Event | |
44 | Gloom | LeafGreen | Trade | |
45 | Vileplume | LeafGreen | Trade | |
46 | Paras | LeafGreen | Mt. Moon, Safari Zone | |
47 | Parasect | LeafGreen | Safari Zone, Cerulean Cave | |
48 | Venonat | LeafGreen | Routes 12, 13, 14, 15, Berry Forest, Bond Bridge, Safari Zone | |
49 | Venomoth | LeafGreen | Safari Zone, Berry Forest | |
50 | Diglett | LeafGreen | Diglett's Cave | |
51 | Dugtrio | LeafGreen | Diglett's Cave | |
52 | Meowth | LeafGreen | Routes 5, 6, 7, 8, Bond Bridge, Canyon Entrance, Cape Brink, Five Isle Meadow, Kindle Road, Ruin Valley, Sevault Canyon, Treasure Beach, Water Path | |
53 | Persian | LeafGreen | Bond Bridge, Canyon Entrance, Cape Brink, Five Isle Meadow, Kindle Road, Ruin Valley, Sevault Canyon, Treasure Beach, Water Path | |
54 | Psyduck | LeafGreen | Trade, Event | |
55 | Golduck | LeafGreen | Trade | |
56 | Mankey | LeafGreen | Routes 3, 4, 22, 23, Rock Tunnel | |
57 | Primeape | LeafGreen | Route 23, Cerulean Cave, Victory Road | |
58 | Growlithe | LeafGreen | Trade | |
59 | Arcanine | LeafGreen | Trade | |
60 | Poliwag | LeafGreen | Fuchsia City, Berry Forest, Safari Zone (Good Rod)
Routes 6, 22, 23, 25, Four Island, Viridian City, Cape Brink, Cerulean Cave, Icefall Cave, Ruin Valley (Good Rod and Super Rod) | |
61 | Poliwhirl | LeafGreen | Routes 6, 22, 23, 25, Four Island, Viridian City, Cape Brink, Cerulean Cave, Icefall Cave, Ruin Valley (Super Rod) | |
62 | Poliwrath | LeafGreen | Evolve Poliwhirl (Water Stone) | |
63 | Abra | LeafGreen | Routes 24, 25, Celadon City (Rocket Game Corner) | |
64 | Kadabra | LeafGreen | Cerulean Cave | |
65 | Alakazam | LeafGreen | Evolve Kadabra (Trade) | |
66 | Machop | LeafGreen | Mt. Ember, Rock Tunnel, Victory Road | |
67 | Machoke | LeafGreen | Cerulean Cave, Mt. Ember, Victory Road | |
68 | Machamp | LeafGreen | Evolve Machoke (Trade) | |
69 | Bellsprout | LeafGreen | Routes 5, 6, 7, 12, 13, 14, 15, 24, 25, Berry Forest, Bond Bridge, Cape Brink, Water Path | |
70 | Weepinbell | LeafGreen | Routes 12, 13, 14, 15, Berry Forest, Bond Bridge, Cape Brink, Water Path | |
71 | Victreebel | LeafGreen | Evolve Weepinbell (Leaf Stone) | |
72 | Tentacool | LeafGreen | Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Memorial Pillar, Water Labyrinth, Resort Gorgeous, Water Path, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, One Island, Five Island, Icefall Cave, Trainer Tower, Cinnabar Island (Surfing) | |
73 | Tentacruel | LeafGreen | Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Memorial Pillar, Water Labyrinth, Resort Gorgeous, Water Path, Green Path, Outcast Island, Tanoby Ruins, One Island, Five Island, Icefall Cave, Trainer Tower (Surfing) | |
74 | Geodude | LeafGreen | Victory Road, Mt. Moon (Walking)
Kindle Road, Sevault Canyon, Rock Tunnel, Cerulean Cave, Mt. Ember (Tall grass and Rock Smash) | |
75 | Graveler | LeafGreen | Kindle Road, Sevault Canyon, Rock Tunnel, Mt. Ember, Cerulean Cave (Rock Smash) | |
76 | Golem | LeafGreen | Evolve Graveler (Trade) | |
77 | Ponyta | LeafGreen | Kindle Road, Mt. Ember | |
78 | Rapidash | LeafGreen | Kindle Road, Mt. Ember | |
79 | Slowpoke | LeafGreen | Celadon City (Surfing)
Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, Cinnabar Island, One Island, Five Island, Trainer Tower (Super Rod) Routes 6, 22, 23, 25, Viridian City, Fuchsia City, Four Island, Cerulean Cave, Safari Zone (Surfing and Super Rod) Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path (Tall grass and Super Rod) | |
80 | Slowbro | LeafGreen | Cerulean Cave, Berry Forest (Surfing)
Seafoam Islands, Cape Brink (Tall grass, surfing) Cinnabar Island (Super Rod) | |
81 | Magnemite | LeafGreen | Power Plant | |
82 | Magneton | LeafGreen | Power Plant, Cerulean Cave | |
83 | Farfetch'd | LeafGreen | Trade Spearow in Vermillion City | |
84 | Doduo | LeafGreen | Routes 16, 17, 18, Safari Zone | |
85 | Dodrio | LeafGreen | Evolve Doduo (Lv. 31) | |
86 | Seel | LeafGreen | Seafoam Islands, Icefall Cave
Trade Ponyta at the Pokemon Lab | |
87 | Dewgong | LeafGreen | Seafoam Islands, Icefall Cave | |
88 | Grimer | LeafGreen | Pokémon Mansion
Celadon City (Super Rod) | |
89 | Muk | LeafGreen | Pokemon Mansion | |
90 | Shellder | LeafGreen | Trade | |
91 | Cloyster | LeafGreen | Trade | |
92 | Gastly | LeafGreen | Pokemon Tower, Lost Cave | |
93 | Haunter | LeafGreen | Pokemon Tower, Lost Cave | |
94 | Gengar | LeafGreen | Evolve Haunter (Trade) | |
95 | Onix | LeafGreen | Rock Tunnel, Victory Road, Sevault Canyon | |
96 | Drowzee | LeafGreen | Route 11, Berry Forest | |
97 | Hypno | LeafGreen | Berry Forest (Tall grass, event) | |
98 | Krabby | LeafGreen | Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Cerulean City, Vermilion City, Seafoam Islands, Treasure Beach, Kindle Road, Bond Bridge, Resort Gorgeous, Water Labyrinth, Water Path, Green Path, Outcast Island, Tanoby Ruins, Five Isle Meadow, Memorial Pillar, One Island, Five Island, Icefall Cave, Trainer Tower, Cinnabar Island, Pallet Town (Good Rod and Super Rod)
Seafoam Islands (Surfing) | |
99 | Kingler | LeafGreen | Routes 19, 20, 21, Kindle Road, Treasure Beach, Bond Bridge, Resort Gorgeous, Water Labyrinth, Five Isle Meadow, Memorial Pillar, Green Path, Water Path, Outcast Island, Trainer Tower, Tanoby Ruins, One Island, Five Island, Icefall Cave, Pallet Town (Super Rod) | |
100 | Voltorb | LeafGreen | Route 10, Power Plant | |
101 | Electrode | LeafGreen | Power Plant
Cerulean Cave Trade Raichu at the Pokemon Lab | |
102 | Exeggcute | LeafGreen | Safari Zone, Berry Forest | |
103 | Exeggutor | LeafGreen | Evolve Exeggcute (Leaf Stone) | |
104 | Cubone | LeafGreen | Pokemon Tower, Sevault Canyon | |
105 | Marowak | LeafGreen | Victory Road, Sevault Canyon | |
106 | Hitmonlee | LeafGreen | Received from the master of the Fighting Dojo in Saffron City | |
107 | Hitmonchan | LeafGreen | Evolve Tyrogue (Defense higher than Attack) | |
108 | Lickitung | LeafGreen | Trade Slowbro on Route 18 | |
109 | Koffing | LeafGreen | Pokemon Mansion
Celadon City (Surfing) | |
110 | Weezing | LeafGreen | Evolve Koffing (Lv. 35) | |
111 | Rhyhorn | LeafGreen | Safari Zone | |
112 | Rhydon | LeafGreen | Evolve Rhyhorn (Lv. 42) | |
113 | Chansey | LeafGreen | Safari Zone | |
114 | Tangela | LeafGreen | Route 21, Treasure Beach | |
115 | Kangaskhan | LeafGreen | Safari Zone | |
116 | Horsea | LeafGreen | Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Cerulean City, Seafoam Islands, Pallet Town, Cinnabar Island (Good Rod)
Vermilion City (Good Rod or Super Rod) | |
117 | Seadra | LeafGreen | Evolve Horsea (Lv. 32) | |
118 | Goldeen | LeafGreen | Routes 6, 22, 23, 25, Ruin Valley, Cape Brink, Viridian City, Four Island, Cerulean Cave, Icefall Cave (Good Rod)
Fuchsia City, Berry Forest, Safari Zone (Old Rod and Good Rod) | |
119 | Seaking | LeafGreen | Berry Forest, Safari Zone, Fuchsia City (Super Rod) | |
120 | Staryu | LeafGreen | Pallet Town, Vermilion City, Cinnabar Island, One Island, Five Island, Icefall Cave (Super Rod) | |
121 | Starmie | LeafGreen | Evolve Staryu (Water Stone) | |
122 | Mr. Mime | LeafGreen | Trade Abra on Route 2 | |
123 | Scyther | LeafGreen | Trade, Event | |
124 | Jynx | LeafGreen | Trade Poliwhirl in Cerulean City | |
125 | Electabuzz | LeafGreen | Trade, Event | |
126 | Magmar | LeafGreen | Mt. Ember | |
127 | Pinsir | LeafGreen | Safari Zone, Celadon City (Rocket Game Corner) | |
128 | Tauros | LeafGreen | Safari Zone | |
129 | Magikarp | LeafGreen | Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Celadon City, Cinnabar Island, One Island, Four Island, Five Island, Trainer Tower, Cerulean Cave, Safari Zone, Berry Forest, Icefall Cave, Seafoam Islands (Old Rod or Good Rod) | |
130 | Gyarados | LeafGreen | Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Cinnabar Island, One Island, Four Island, Five Island, Seafoam Islands, Trainer Tower, Cerulean Cave, Berry Forest, Icefall Cave (Super Rod) | |
131 | Lapras | LeafGreen | Received from a person in Silph Co. (Saffron City)
Icefall Cave (Surfing) | |
132 | Ditto | LeafGreen | Routes 13, 14, 15, Pokémon Mansion, Cerulean Cave | |
133 | Eevee | LeafGreen | Received from a person in Celadon Mansion | |
134 | Vaporeon | LeafGreen | Evolve Eevee (Water Stone) | |
135 | Jolteon | LeafGreen | Evolve Eevee (Thunder Stone) | |
136 | Flareon | LeafGreen | Evolve Eevee (Fire Stone) | |
137 | Porygon | LeafGreen | Rocket Game Corner | |
138 | Omanyte | LeafGreen | Helix Fossil | |
139 | Omastar | LeafGreen | Evolve Omanyte (Lv. 40) | |
140 | Kabuto | LeafGreen | Dome Fossil | |
141 | Kabutops | LeafGreen | Evolve Kabuto (Lv. 40) | |
142 | Aerodactyl | LeafGreen | Old Amber | |
143 | Snorlax | LeafGreen | Routes 12, 16 (only two) | |
144 | Articuno | LeafGreen | Seafoam Islands (Only one) | |
145 | Zapdos | LeafGreen | Power Plant (Only one) | |
146 | Moltres | LeafGreen | Victory Road (Only one) | |
147 | Dratini | LeafGreen | Safari Zone (Super Rod)
Rocket Game Corner | |
148 | Dragonair | LeafGreen | Safari Zone (Super Rod) | |
149 | Dragonite | LeafGreen | Evolve Dragonair (Lv. 55) | |
150 | Mewtwo | LeafGreen | Cerulean Cave (Only one) | |
151 | Mew | LeafGreen | Event | |
152 | Chikorita | LeafGreen | Trade, Event | |
153 | Bayleef | LeafGreen | Trade | |
154 | Meganium | LeafGreen | Trade | |
155 | Cyndaquil | LeafGreen | Trade, Event | |
156 | Quilava | LeafGreen | Trade | |
157 | Typhlosion | LeafGreen | Trade, Event | |
158 | Totodile | LeafGreen | Trade, Event | |
159 | Croconaw | LeafGreen | Trade | |
160 | Feraligatr | LeafGreen | Trade | |
161 | Sentret | LeafGreen | Canyon Entrance, Five Isle Meadow, Water Path | |
162 | Furret | LeafGreen | Evolve Sentret (Lv. 15) | |
163 | Hoothoot | LeafGreen | Trade | |
164 | Noctowl | LeafGreen | Trade | |
165 | Ledyba | LeafGreen | Pattern Bush | |
166 | Ledian | LeafGreen | Evolve Ledyba (Lv. 18) | |
167 | Spinarak | LeafGreen | Pattern Bush | |
168 | Ariados | LeafGreen | Evolve Spinarak (Lv. 22) | |
169 | Crobat | LeafGreen | Evolve Golbat (High friendship) | |
170 | Chinchou | LeafGreen | Trade | |
171 | Lanturn | LeafGreen | Trade | |
172 | Pichu | LeafGreen | Breed Pikachu or Raichu | |
173 | Cleffa | LeafGreen | Breed Clefairy or Clefable | |
174 | Igglybuff | LeafGreen | Breed Jigglypuff or Wigglytuff | |
175 | Togepi | LeafGreen | Hatch Egg from Gentleman in the Water Labyrinth | |
176 | Togetic | LeafGreen | Evolve Togepi (High friendship) | |
177 | Natu | LeafGreen | Ruin Valley | |
178 | Xatu | LeafGreen | Evolve Natu (Lv. 25) | |
179 | Mareep | LeafGreen | Trade, Event | |
180 | Flaaffy | LeafGreen | Trade | |
181 | Ampharos | LeafGreen | Trade | |
182 | Bellossom | LeafGreen | Trade | |
183 | Marill | LeafGreen | Four Island, Icefall Cave, Ruin Valley | |
184 | Azumarill | LeafGreen | Evolve Marill (Lv. 18) | |
185 | Sudowoodo | LeafGreen | Trade | |
186 | Politoed | LeafGreen | Evolve Poliwhirl (Traded with King's Rock) | |
187 | Hoppip | LeafGreen | Five Island, Resort Gorgeous, Water Labyrinth (Surfing)
Five Isle Meadow, Memorial Pillar (Tall grass and surfing) | |
188 | Skiploom | LeafGreen | Evolve Hoppip (Lv. 18) | |
189 | Jumpluff | LeafGreen | Evolve Skiploom (Lv. 27) | |
190 | Aipom | LeafGreen | Trade, Event | |
191 | Sunkern | LeafGreen | Trade, Event | |
192 | Sunflora | LeafGreen | Trade | |
193 | Yanma | LeafGreen | Ruin Valley | |
194 | Wooper | LeafGreen | Trade | |
195 | Quagsire | LeafGreen | Trade | |
196 | Espeon | LeafGreen | Trade, Event | |
197 | Umbreon | LeafGreen | Trade, Event | |
198 | Murkrow | LeafGreen | Trade, Event | |
199 | Slowking | LeafGreen | Evolve Slowpoke (Trade with King's Rock) | |
200 | Misdreavus | LeafGreen | Lost Cave | |
201 | Unown | LeafGreen | Tanoby Chambers | |
202 | Wobbuffet | LeafGreen | Cerulean Cave, Ruin Valley | |
203 | Girafarig | LeafGreen | Trade | |
204 | Pineco | LeafGreen | Trade, Event | |
205 | Forretress | LeafGreen | Trade | |
206 | Dunsparce | LeafGreen | Three Isle Port | |
207 | Gligar | LeafGreen | Trade, Event | |
208 | Steelix | LeafGreen | Evolve Onix (Trade with Metal Coat) | |
209 | Snubbull | LeafGreen | Trade | |
210 | Granbull | LeafGreen | Trade | |
211 | Qwilfish | LeafGreen | Trade, Event | |
212 | Scizor | LeafGreen | Trade | |
213 | Shuckle | LeafGreen | Trade, Event | |
214 | Heracross | LeafGreen | Pattern Bush | |
215 | Sneasel | LeafGreen | Icefall Cave | |
216 | Teddiursa | LeafGreen | Trade, Event | |
217 | Ursaring | LeafGreen | Trade | |
218 | Slugma | LeafGreen | Mt. Ember | |
219 | Magcargo | LeafGreen | Mt. Ember | |
220 | Swinub | LeafGreen | Icefall Cave | |
221 | Piloswine | LeafGreen | Evolve Swinub (Lv. 33) | |
222 | Corsola | LeafGreen | Trade, Event | |
223 | Remoraid | LeafGreen | Five Isle Meadow, Green Path, Memorial Pillar, Outcast Island, Resort Gorgeous, Tanoby Ruins, Trainer Tower, Water Labyrinth, Water Path (Super Rod) | |
224 | Octillery | LeafGreen | Evolve Remoraid (Lv. 25) | |
225 | Delibird | LeafGreen | Trade, Event | |
226 | Mantine | LeafGreen | Tanoby Ruins, Trainer Tower | |
227 | Skarmory | LeafGreen | Trade | |
228 | Houndour | LeafGreen | Trade, Event | |
229 | Houndoom | LeafGreen | Trade | |
230 | Kingdra | LeafGreen | Evolve Seadra (Trade with Dragon Scale) | |
231 | Phanpy | LeafGreen | Sevault Canyong, Canyon Entrance | |
232 | Donphan | LeafGreen | Evolve Phanpy (Lv. 25) | |
233 | Porygon2 | LeafGreen | Evolve Porygon (Trade with Upgrade) | |
234 | Stantler | LeafGreen | Trade | |
235 | Smeargle | LeafGreen | Trade, Event | |
236 | Tyrogue | LeafGreen | Breed Hitmonchan or Hitmonlee | |
237 | Hitmontop | LeafGreen | Breed Hitmonlee or Hitmonchan then evolve Tyrogue (Attack = Defense) | |
238 | Smoochum | LeafGreen | Breed Jynx | |
239 | Elekid | LeafGreen | Trade | |
240 | Magby | LeafGreen | Breed Magmar | |
241 | Miltank | LeafGreen | Trade | |
242 | Blissey | LeafGreen | Evolve Chansey (High friendship) | |
243 | Raikou | LeafGreen | Roaming Kanto (Only one, if the player chose Squirtle) | |
244 | Entei | LeafGreen | Roaming Kanto (Only one, if the player chose Bulbasaur) | |
245 | Suicune | LeafGreen | Roaming Kanto (Only one, if the player chose Charmander) | |
246 | Larvitar | LeafGreen | Sevault Canyon | |
247 | Pupitar | LeafGreen | Evolve Larvitar (Lv. 30) | |
248 | Tyranitar | LeafGreen | Evolve Pupitar (Lv. 55) | |
249 | Lugia | LeafGreen | Navel Rock (Requires Mystic Ticket) | |
250 | Ho-oh | LeafGreen | Navel Rock (Requires Mystic Ticket) | |
251 | Celebi | LeafGreen | Trade, Event | |
252 | Treecko | LeafGreen | Trade, Event | |
253 | Grovyle | LeafGreen | Trade | |
254 | Sceptile | LeafGreen | Trade | |
255 | Torchic | LeafGreen | Trade, Event | |
256 | Combusken | LeafGreen | Trade | |
257 | Blaziken | LeafGreen | Trade, Event | |
258 | Mudkip | LeafGreen | Trade, Event | |
259 | Marshtomp | LeafGreen | Trade | |
260 | Swampert | LeafGreen | Trade | |
261 | Poochyena | LeafGreen | Trade | |
262 | Mightyena | LeafGreen | Trade | |
263 | Zigzagoon | LeafGreen | Trade | |
264 | Linoone | LeafGreen | Trade | |
265 | Wurmple | LeafGreen | Trade | |
266 | Silcoon | LeafGreen | Trade | |
267 | Beautifly | LeafGreen | Trade | |
268 | Cascoon | LeafGreen | Trade | |
269 | Dustox | LeafGreen | Trade | |
270 | Lotad | LeafGreen | Trade, Event | |
271 | Lombre | LeafGreen | Trade | |
272 | Ludicolo | LeafGreen | Trade | |
273 | Seedot | LeafGreen | Trade, Event | |
274 | Nuzleaf | LeafGreen | Trade | |
275 | Shiftry | LeafGreen | Trade | |
276 | Taillow | LeafGreen | Trade, Event | |
277 | Swellow | LeafGreen | Trade | |
278 | Wingull | LeafGreen | Trade | |
279 | Pelipper | LeafGreen | Trade | |
280 | Ralts | LeafGreen | Trade | |
281 | Kirlia | LeafGreen | Trade | |
282 | Gardevoir | LeafGreen | Trade | |
283 | Surskit | LeafGreen | Trade, Event | |
284 | Masquerain | LeafGreen | Trade | |
285 | Shroomish | LeafGreen | Trade | |
286 | Breloom | LeafGreen | Trade | |
287 | Slakoth | LeafGreen | Trade | |
288 | Vigoroth | LeafGreen | Trade | |
289 | Slaking | LeafGreen | Trade | |
290 | Nincada | LeafGreen | Trade | |
291 | Ninjask | LeafGreen | Trade | |
292 | Shedinja | LeafGreen | Trade | |
293 | Whismur | LeafGreen | Trade | |
294 | Loudred | LeafGreen | Trade | |
295 | Exploud | LeafGreen | Trade | |
296 | Makuhita | LeafGreen | Trade | |
297 | Hariyama | LeafGreen | Trade | |
298 | Azurill | LeafGreen | Breed Marill or Azumarill holding a Sea Incense | |
299 | Nosepass | LeafGreen | Trade | |
300 | Skitty | LeafGreen | Trade | |
301 | Delcatty | LeafGreen | Trade | |
302 | Sableye | LeafGreen | Trade, Event | |
303 | Mawile | LeafGreen | Trade, Event | |
304 | Aron | LeafGreen | Trade | |
305 | Lairon | LeafGreen | Trade | |
306 | Aggron | LeafGreen | Trade | |
307 | Meditite | LeafGreen | Trade, Event | |
308 | Medicham | LeafGreen | Trade | |
309 | Electrike | LeafGreen | Trade | |
310 | Manectric | LeafGreen | Trade | |
311 | Plusle | LeafGreen | Trade, Event | |
312 | Minun | LeafGreen | Trade, Event | |
313 | Volbeat | LeafGreen | Trade | |
314 | Illumise | LeafGreen | Trade | |
315 | Roselia | LeafGreen | Trade, Event | |
316 | Gulpin | LeafGreen | Trade | |
317 | Swalot | LeafGreen | Trade | |
318 | Carvanha | LeafGreen | Trade | |
319 | Sharpedo | LeafGreen | Trade | |
320 | Wailmer | LeafGreen | Trade | |
321 | Wailord | LeafGreen | Trade | |
322 | Numel | LeafGreen | Trade | |
323 | Camerupt | LeafGreen | Trade | |
324 | Torkoal | LeafGreen | Trade | |
325 | Spoink | LeafGreen | Trade, Event | |
326 | Grumpig | LeafGreen | Trade | |
327 | Spinda | LeafGreen | Trade, Event | |
328 | Trapinch | LeafGreen | Trade | |
329 | Vibrava | LeafGreen | Trade | |
330 | Flygon | LeafGreen | Trade | |
331 | Cacnea | LeafGreen | Trade | |
332 | Cacturne | LeafGreen | Trade | |
333 | Swablu | LeafGreen | Trade | |
334 | Altaria | LeafGreen | Trade | |
335 | Zangoose | LeafGreen | Trade, Event | |
336 | Seviper | LeafGreen | Trade | |
337 | Lunatone | LeafGreen | Trade, Event | |
338 | Solrock | LeafGreen | Trade, Event | |
339 | Barboach | LeafGreen | Trade | |
340 | Barboach | LeafGreen | Trade | |
341 | Corphish | LeafGreen | Trade, Event | |
342 | Crawdaunt | LeafGreen | Trade | |
343 | Baltoy | LeafGreen | Trade | |
344 | Claydol | LeafGreen | Trade | |
345 | Lileep | LeafGreen | Trade | |
346 | Cradily | LeafGreen | Trade | |
347 | Anorith | LeafGreen | Trade | |
348 | Armaldo | LeafGreen | Trade | |
349 | Feebas | LeafGreen | Trade | |
350 | Milotic | LeafGreen | Trade | |
351 | Castform | LeafGreen | Trade | |
352 | Kecleon | LeafGreen | Trade | |
353 | Shuppet | LeafGreen | Trade | |
354 | Banette | LeafGreen | Trade | |
355 | Duskull | LeafGreen | Trade | |
356 | Dusclops | LeafGreen | Trade | |
357 | Tropius | LeafGreen | Trade | |
358 | Chimecho | LeafGreen | Trade | |
359 | Absol | LeafGreen | Trade, Event | |
360 | Wynaut | LeafGreen | Breed Wobbuffet (Lax Incense) | |
361 | Snorunt | LeafGreen | Trade | |
362 | Glalie | LeafGreen | Trade | |
363 | Spheal | LeafGreen | Trade | |
364 | Sealeo | LeafGreen | Trade | |
365 | Walrein | LeafGreen | Trade | |
366 | Clamperl | LeafGreen | Trade | |
367 | Huntail | LeafGreen | Trade | |
368 | Gorebyss | LeafGreen | Trade | |
369 | Relicanth | LeafGreen | Trade | |
370 | Luvdisc | LeafGreen | Trade | |
371 | Bagon | LeafGreen | Trade | |
372 | Shelgon | LeafGreen | Trade | |
373 | Salamence | LeafGreen | Trade | |
374 | Beldum | LeafGreen | Trade | |
375 | Metang | LeafGreen | Trade | |
376 | Metagross | LeafGreen | Trade | |
377 | Regirock | LeafGreen | Trade | |
378 | Regice | LeafGreen | Trade | |
379 | Registeel | LeafGreen | Trade | |
380 | Latias | LeafGreen | Trade | |
381 | Latios | LeafGreen | Trade, Event | |
382 | Kyogre | LeafGreen | Trade | |
383 | Groudon | LeafGreen | Trade | |
384 | Rayquaza | LeafGreen | Trade | |
385 | Jirachi | LeafGreen | Event | |
386 | Deoxys | LeafGreen | Birth Island (Requires AuroraTicket, only one) |