DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
1 | Bulbasaur | Crystal | Time Capsule, Event | |
2 | Ivysaur | Crystal | Time Capsule | |
3 | Venusaur | Crystal | Time Capsule, Event | |
4 | Charmander | Crystal | Time Capsule, Event | |
5 | Charmeleon | Crystal | Time Capsule, Evolve Charmander (Lv. 16) | |
6 | Charizard | Crystal | Time Capsule, Event, Evolve Charmeleon (Lv. 36) | |
7 | Squirtle | Crystal | Time Capsule, Event | |
8 | Wartortle | Crystal | Time Capsule, Evolve Squirtle (Lv. 16) | |
9 | Blastoise | Crystal | Time Capsule, Event | |
10 | Caterpie | Crystal | Routes 2, 24, 25, 30, and 31, Ilex Forest and National Park (Morning/Day)
National Park (Bug-Catching Contest) Ilex Forest (Headbutt trees) | |
11 | Metapod | Crystal | Routes 24, 25, Ilex Forest (Morning/Day)
National Park (Bug-Catching Contest) Ilex Forest (Headbutt trees) | |
12 | Butterfree | Crystal | Routes 2, 24, 25 (Morning/Day)
National Park (Bug-Catching Contest) Ilex Forest (Headbutt trees) | |
13 | Weedle | Crystal | Routes 30, 31, Ilex Forest, National Park (Morning/Day)
National Park (Bug-Catching Contest) Ilex Forest (Headbutt trees) | |
14 | Kakuna | Crystal | Ilex Forest (Morning/Day)
National Park (Bug-Catching Contest) Ilex Forest (Headbutt trees) | |
15 | Beedrill | Crystal | National Park (Bug-Catching Contest)
Ilex Forest (Headbutt trees) | |
16 | Pidgey | Crystal | Routes 1, 2, 5, 25, 29, 30, 31, 32, 34, 35, 36, 37, National Park, Ilex Forest (Morning/Day) | |
17 | Pidgeotto | Crystal | Route 2 (Day) Route 5, 8, 11, 13, 14, 15, 25, 37, 38, 39, 43 (Morning/Day) | |
18 | Pidgeot | Crystal | Evolve Pidgeotto (Lv. 36) | |
19 | Rattata | Crystal | Routes 1, 3, 4, 9, 21, 22, 29, 32, 33, 34, 42, 46, Tin Tower, Mt. Mortar, Union Cave, Tohjo Falls, Sprout Tower, Burned Tower
Routes 6, 7, 11, 38, 39 (Morning/Day) | |
20 | Raticate | Crystal | Routes 3, 4, 6, 7, 9, 10, 11, 21, 26, 27, 38, 39, 42, 43, Mt. Mortar, Union Cave, Tohjo Falls, Burned Tower
Route 1 (Night) Route 7 (Morning/Day) | |
21 | Spearow | Crystal | Routes 3, 4, 7, 9, 10, 22, 33, 42, 46 (Morning/Day)
Azalea Town, Routes 33, 42, 44 (Headbutt trees) Route 35 (Randy) | |
22 | Fearow | Crystal | Routes 9, 10, 16, 17, 18, 22, 42 (Morning/Day) | |
23 | Ekans | Crystal | Routes 3, 4, 32, 33, 42 (Morning/Day)
Routes 26, 27, 32, 33, 42, Azalea Town (Headbutt trees) | |
24 | Arbok | Crystal | Routes 3, 4, 26, 27, 28, 42, Mt. Silver (Morning/Day) | |
25 | Pikachu | Crystal | Route 2 (Morning/Day), Celadon Game Corner | |
26 | Raichu | Crystal | Evolve Pikachu (Thunder Stone) | |
27 | Sandshrew | Crystal | Routes 3, 4, Union Cave, Mt. Moon (Morning/Day) | |
28 | Sandslash | Crystal | Route 26, Victory Road (Morning/Day) | |
29 | NidoranF | Crystal | National Park (Morning/Day)
Route 35 (Swarm) | |
30 | Nidorina | Crystal | Routes 13, 14, 15 (Morning/Day) | |
31 | Nidoqueen | Crystal | Evolve Nidorina (Moon Stone) | |
32 | NidoranM | Crystal | National Park (Morning/Day)
Route 35 (Swarm) | |
33 | Nidorino | Crystal | Routes 13, 14, 15 (Morning/Day) | |
34 | Nidoking | Crystal | Evolve Nidorino (Moon Stone) | |
35 | Clefairy | Crystal | Mt. Moon
Routes 3, 4 (Night) | |
36 | Clefable | Crystal | Evolve Clefairy (Moon Stone) | |
37 | Vulipx | Crystal | Trade | |
38 | Ninetales | Crystal | Trade | |
39 | Jigglypuff | Crystal | Routes 5, 6, 7, 8, 34, 35 | |
40 | Wigglytuff | Crystal | Evolve Jigglypuff (Moon Stone) | |
41 | Zubat | Crystal | Rock Tunnel, Whirl Islands, Mt. Moon, Dark Cave, Ice Path, Mt. Mortar, Union Cave, Tohjo Falls, Burned Tower, Slowpoke Well
Routes 3, 4, 9, 10, 30, 31, 32, 33, 42 (Night) | |
42 | Golbat | Crystal | Dark Cave (Blackthorn City side), Union Cave, Slowpoke Well, Mt. Mortar, Whirl Islands, Ice Path, Mt. Silver interior, Victory Road, , Tohjo Falls
Routes 28, 42, Rock Tunnel, Mt. Silver Entrance (Night) | |
43 | Oddish | Crystal | Routes 24, 25, Ilex Forest (Night) | |
44 | Gloom | Crystal | Route 24 (Night) | |
45 | Vileplume | Crystal | Evolve Gloom (Leaf Stone) | |
46 | Paras | Crystal | National Park (Bug-Catching Contest)
Ilex Forest, Mt. Moon | |
47 | Parasect | Crystal | Mt. Silver Cave | |
48 | Venonat | Crystal | Routes 9, 10, 13, 14, 15, 24, 25, 43, Ilex Forest, National Park (Night)
National Park (Bug-Catching Contest) Route 43, Lake of Rage (Headbutt trees) | |
49 | Venomoth | Crystal | Routes 9, 10, 13, 14, 15, 43 (Night) | |
50 | Diglett | Crystal | Diglett's Cave | |
51 | Dugtrio | Crystal | Diglett's Cave | |
52 | Meowth | Crystal | Routes 5, 6, 7, 8, 11, 38, 39 (Night) | |
53 | Persian | Crystal | Route 7 (Night) | |
54 | Psyduck | Crystal | Route 6, 35, Ilex Forest (Surfing)
Routes 6, 35, Ilex Forest, National Park (Night) | |
55 | Golduck | Crystal | Routes 6, 35, Ilex Forest, Mt. Silver (Surfing)
Mt. Silver (Night) | |
56 | Mankey | Crystal | Trade | |
57 | Primeape | Crystal | Trade | |
58 | Growlithe | Crystal | Routes 8, 35, 36, 37 (Morning/Day) | |
59 | Arcanine | Crystal | Evolve Growlithe (Fire Stone) | |
60 | Poliwag | Crystal | Routes 22, 28, 30, 31, 44, Violet City, Ecruteak City, Viridian City, Mt. Silver Exterior (Surfing and fishing)
Routes 6, 35, 43, Ruins of Alph, Ilex Forest, Blackthorn City (Fishing) Routes 22, 30, 31, 44 (Night) | |
61 | Poliwhirl | Crystal | Routes 22, 28, 30, 31, and 44, Violet City, Ecruteak City, Viridian City, Mt. Silver (Surfing)
Routes 28 and 44, Mt. Silver (Tall grass) (Night) | |
62 | Poliwrath | Crystal | Evolve Poliwhirl (Water Stone) | |
63 | Abra | Crystal | Routes 5, 7, 8, 24, 34, 35, Goldenrod Game Corner | |
64 | Kadabra | Crystal | Route 8 | |
65 | Alakazam | Crystal | Evolve Kadabra (Trade) | |
66 | Machop | Crystal | Rock Tunnel, Mt. Mortar (Morning/Day)
Trade Drowzee in Goldenrod Department Store | |
67 | Machoke | Crystal | Mt. Mortar, Mt. Silver, Rock Tunnel (Morning/Day) | |
68 | Machamp | Crystal | Evolve Machoke (Trade) | |
69 | Bellsprout | Crystal | Routes 24, 25, 31, 32, 36, 44 | |
70 | Weepinbell | Crystal | Route 44 | |
71 | Victreebel | Crystal | Evolve Weepinbell (Leaf Stone) | |
72 | Tentacool | Crystal | Routes 20, 21, 26, 27, 41, New Bark Town, Pallet Town, Vermilion City, Olivine City, Cinnabar Island (Surfing, Old/Good Rod)
Routes 19, 34, 40, Olivine City, Cherrygrove City, Cianwood City, Whirl Islands, Union Cave (Surfing) Routes 12, 13, 32 (Surfing or fishing) | |
73 | Tentacruel | Crystal | Routes 20, 21, 26, 27, 41, New Bark Town, Olivine City, Pallet Town, Vermilion City, Cinnabar Island (Surfing and Super Rod)
Routes 12, 13, 19, 32, 34, 40, Cherrygrove City, Cianwood City, Whirl Islands, Union Cave (Surfing) | |
74 | Geodude | Crystal | Routes 33, 45, 46, Mt. Mortar, Dark Cave, Union Cave, Mt. Moon, Rock Tunnel
Team Rocket HQ | |
75 | Graveler | Crystal | Route 45, Victory Road, Dark Cave, Mt. Mortar, Silver Cave | |
76 | Golem | Crystal | Evolve Graveler (Trade) | |
77 | Ponyta | Crystal | Routes 22, 26, 27, 28, Mt. Silver (Morning/Day) | |
78 | Rapidash | Crystal | Route 28, Mt. Silver (Morning/Day) | |
79 | Slowpoke | Crystal | Slowpoke Well, Tohjo Falls (Walking and surfing) | |
80 | Slowbro | Crystal | Slowpoke Well (Surfing) | |
81 | Magnemite | Crystal | Routes 6, 11, 38, 39 | |
82 | Magneton | Crystal | Trade Dugtrio in Power Plant | |
83 | Farfetch'd | Crystal | Route 43 (Morning/Day) | |
84 | Doduo | Crystal | Routes 22, 26, 27, 28, Mt. Silver (Morning/Day) | |
85 | Dodrio | Crystal | Routes 27, 28, Mt. Silver Exterior (Morning/Day)
Trade Dragonair in Blackthorn City | |
86 | Seel | Crystal | Whirl Islands (Morning/Day) | |
87 | Dewgong | Crystal | Evolve Seel (Lv. 34) | |
88 | Grimer | Crystal | Routes 16, 17, 18
Celadon City (Surfing) | |
89 | Muk | Crystal | Routes 16, 17, 18
Celadon City (Surfing) | |
90 | Shellder | Crystal | Routes 20, 21, 26, 27, 41, Olivine City harbor, Vermilion City, Pallet Town, New Bark Town, Cinnabar Island (Good Rod and Super Rod) | |
91 | Cloyster | Crystal | Evolve Shellder (Water Stone) | |
92 | Gastly | Crystal | Routes 31, 32, 36, Tin Tower, Sprout Tower (Night) | |
93 | Haunter | Crystal | Route 8, Rock Tunnel (Night) | |
94 | Gengar | Crystal | Evolve Haunter (Trade) | |
95 | Onix | Crystal | Rock Tunnel, Mt. Silver, Victory Road, Union Cave
Trade Bellsprout in Violet City | |
96 | Drowzee | Crystal | Routes 6, 11, 34, 35 (Night) | |
97 | Hypno | Crystal | Route 11 (Night) | |
98 | Krabby | Crystal | Whirl Islands (Walking and fishing)
Routes 19, 34, Cherrygrove City, Olivine City, Cerulean City, Union Cave (Fishing) Route 40, Cianwood City (Rock Smash and fishing) Dark Cave (Rock Smash) | |
99 | Kingler | Crystal | Routes 19, 34, 40, Olivine City, Whirl Islands, Cianwood City, Cerulean City, Cherrygrove City, Union Cave (Super Rod) | |
100 | Voltorb | Crystal | Route 10
Trade Krabby in Olivine City Team Rocket HQ | |
101 | Electrode | Crystal | Team Rocket HQ | |
102 | Exeggcute | Crystal | Routes 26, 27, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39, 43, Lake of Rage (Headbutt trees) | |
103 | Exeggutor | Crystal | Evolve Exeggcute (Leaf Stone) | |
104 | Cubone | Crystal | Rock Tunnel (Morning/Day)
Goldenrod Game Corner | |
105 | Marowak | Crystal | Routes 9, 10, Rock Tunnel (Morning/Day) | |
106 | Hitmonlee | Crystal | Evolve Tyrogue (Attack higher than Defense) | |
107 | Hitmonchan | Crystal | Evolve Tyrogue (Defense higher than Attack) | |
108 | Lickitung | Crystal | Route 44 (Morning/Day) | |
109 | Koffing | Crystal | Burned Tower
Team Rocket HQ | |
110 | Weezing | Crystal | Burned Tower | |
111 | Rhyhorn | Crystal | Victory Road (Morning/Day) | |
112 | Rhydon | Crystal | Victory Road (Morning/Day) | |
113 | Chansey | Crystal | Routes 13, 14, 15 | |
114 | Tangela | Crystal | Routes 21, 28, 44, Mt. Silver | |
115 | Kangaskhan | Crystal | Rock Tunnel (Morning/Day) | |
116 | Horsea | Crystal | Whirl Islands (Surfing, Good Rod or Super Rod) | |
117 | Seadra | Crystal | Whirl Islands (Surfing or Super Rod) | |
118 | Goldeen | Crystal | Route 4 (Surfing)
Dark Cave, Union Cave, Slowpoke Well (Fishing) Routes 9, 10, 24, 25, 42, Mt. Mortar, Tohjo Falls, Mt. Silver, Cerulean City (Surfing and fishing) | |
119 | Seaking | Crystal | Route 4, Cerulean City (Surfing)
Dark Cave, Union Cave, Slowpoke Well (Super Rod) Routes 9, 10, 24, 25, 42, Mt. Mortar, Tohjo Falls, Mt. Silver (Surfing and Super Rod) | |
120 | Staryu | Crystal | Routes 19, 34, 40, Olivine City, Cianwood City, Cherrygrove City, Union Cave (Good Rod and Super Rod) (Night) | |
121 | Starmie | Crystal | Evolve Staryu (Water Stone) | |
122 | Mr. Mime | Crystal | Route 21 (Morning/Day) | |
123 | Scyther | Crystal | National Park (Bug-Catching Contest) | |
124 | Jynx | Crystal | Ice Path (Morning/Day) | |
125 | Electabuzz | Crystal | Route 10 | |
126 | Magmar | Crystal | Mt. Silver (Morning/Day) | |
127 | Pinsir | Crystal | National Park (Bug-Catching Contest) | |
128 | Tauros | Crystal | Routes 38, 39 (Morning/Day) | |
129 | Magikarp | Crystal | Routes 19, 20, 21, 26, 27, New Bark Town, Pallet Town, Cherrygrove City, Cianwood City, Vermilion City, Cinnabar Island, Whirl Islands (Old Rod or Good Rod)
Routes 6, 9, 10, 12, 13, 22, 24, 25, 28, 30, 31, 32, 34, 35, 40, 41, 42, 44, Violet City, Ecruteak City, Olivine City, Cerulean City, Viridian City, Ruins of Alph, Union Cave, Ilex Forest, Slowpoke Well, Mt. Mortar, Tohjo Falls, Mt. Silver (Fishing) Routes 43, 45, Dark Cave, Lake of Rage, Blackthorn City, Dragon's Den, Fuchsia City (Surfing and | |
130 | Gyarados | Crystal | Lake of Rage (Surfing, Good Rod, Super Rod, Red Gyarados)
Fuchsia City (Good Rod or Super Rod) | |
131 | Lapras | Crystal | Union Cave (Weekly) | |
132 | Ditto | Crystal | Routes 34, 35 | |
133 | Eevee | Crystal | Received from Bill in Goldenrod City | |
134 | Vaporeon | Crystal | Evolve Eevee (Water Stone) | |
135 | Jolteon | Crystal | Evolve Eevee (Thunder Stone) | |
136 | Flareon | Crystal | Evolve Eevee (Fire Stone) | |
137 | Porygon | Crystal | Celadon Game Corner | |
138 | Omanyte | Crystal | Time Capsule, Event | |
139 | Omastar | Crystal | Time Capsule | |
140 | Kabuto | Crystal | Time Capsule, Event | |
141 | Kabutops | Crystal | Time Capsule | |
142 | Aerodactyl | Crystal | Trade Chansey on Route 14 | |
143 | Snorlax | Crystal | Vermillion City (Only one) | |
144 | Articuno | Crystal | Time Capsule, Event | |
145 | Zapdos | Crystal | Time Capsule, Event | |
146 | Moltres | Crystal | Time Capsule, Event | |
147 | Dratini | Crystal | Dragon's Den (Surfing, Good Rod, and Super Rod)
Route 45 (Good Rod and Super Rod) Dragon's Den (Master's quiz) | |
148 | Dragonair | Crystal | Route 45, Dragon's Den (Super Rod) | |
149 | Dragonite | Crystal | Evolve Dragonair (Lv. 55) | |
150 | Mewtwo | Crystal | Time Capsule, Event | |
151 | Mew | Crystal | Event | |
152 | Chikorita | Crystal | Starter | |
153 | Bayleef | Crystal | Evolve Chikorita (Lv. 16) | |
154 | Meganium | Crystal | Evolve Bayleef (Lv. 32) | |
155 | Cyndaquil | Crystal | Starter | |
156 | Quilava | Crystal | Evolve Cyndaquil (Lv. 14) | |
157 | Typhlosion | Crystal | Evolve Quilava (Lv. 36) | |
158 | Totodile | Crystal | Starter | |
159 | Croconaw | Crystal | Evolve Totodile (Lv. 18) | |
160 | Feraligatr | Crystal | Evolve Croconaw (Lv. 30) | |
161 | Sentret | Crystal | Rouets 1, 29, 43 (Morning/Day) | |
162 | Furret | Crystal | Route 1, 43 (Morning/Day) | |
163 | Hoothoot | Crystal | Routes 1, 2, 5, 25, 29, 30, 31, 32, 34, 35, 36, 37, Ilex Forest, National Park (Night)
Routes 26, 27, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39, 43, Ilex Forest, National Park, Lake of Rage (Headbutt trees) | |
164 | Noctowl | Crystal | Routes 2, 5, 8, 11, 13, 14, 15, 25, 26, 27, 37, 38, 39, 43 (Night)
Ilex Forest (Headbutt trees) | |
165 | Ledyba | Crystal | Routes 2, 30, 31, 36, and 37, National Park (Morning) Routes 29, 30, 31, 34, 35, 36, 37, 38, and 39 (Headbutt trees) | |
166 | Ledian | Crystal | Routes 2, 3 (Morning) | |
167 | Spinarak | Crystal | Routes 2, 30, 31, 36, 37, National Park (Night)
Routes 29, 30, 31, 34, 35, 36, 37, 38, 39 (Headbutt trees) | |
168 | Ariados | Crystal | Route 2, 37 (Night) | |
169 | Crobat | Crystal | Evolve Golbat (High friendship) | |
170 | Chinchou | Crystal | Routes 20, 21, 26, 27, 41, Olivine City, Vermilion City, Cinnabar Island, Pallet Town, New Bark Town (Good Rod or Super Rod) | |
171 | Lanturn | Crystal | Routes 20, 21, 26, 27, 41, Olivine City, Vermilion City, Pallet Town, New Bark Town, Cinnabar Island (Super Rod) | |
172 | Pichu | Crystal | Breed Pikachu or Raichu | |
173 | Cleffa | Crystal | Breed Clefairy or Clefable | |
174 | Igglybuff | Crystal | Breed Jigglypuff or Wigglytuff | |
175 | Togepi | Crystal | Hatch Egg from Prof. Elm | |
176 | Togetic | Crystal | Evolve Togepi (High friendship) | |
177 | Natu | Crystal | Ruins of Alph | |
178 | Xatu | Crystal | Trade Haunter in Pewter City | |
179 | Mareep | Crystal | Trade | |
180 | Flaaffy | Crystal | Trade | |
181 | Ampharos | Crystal | Trade | |
182 | Bellossom | Crystal | Evolve Gloom (Sun Stone) | |
183 | Marill | Crystal | Mt. Mortar (Surfing)
Route 42, Mt. Mortar )Night) | |
184 | Azumarill | Crystal | Evolve Marill (Lv. 18) | |
185 | Sudowoodo | Crystal | Route 36 (Only one) | |
186 | Politoed | Crystal | Evolve Poliwhirl (Traded with King's Rock) | |
187 | Hoppip | Crystal | Routes 11, 13, 14, 15, 29, 30, 31, 32, 33 (Morning/Day) | |
188 | Skiploom | Crystal | Route 14 (Morning/Day) | |
189 | Jumpluff | Crystal | Evolve Skiploom (Lv. 27) | |
190 | Aipom | Crystal | Routes 33, 42, 44, Azalea Town (Headbutt trees) | |
191 | Sunkern | Crystal | Route 24, National Park (Day) | |
192 | Sunflora | Crystal | Evolve Sunkern (Sun Stone) | |
193 | Yanma | Crystal | Route 35 | |
194 | Wooper | Crystal | Route 32, Ruins of Alph, Union Cave (Night)
Ruins of Alph, Union Cave (Surfing) | |
195 | Quagsire | Crystal | Routes 13, 14, 15, 26, 27, Ruins of Alph, Union Cave (Night)
Routes 12, 13, 32, Ruins of Alph, Union Cave (Surfing) | |
196 | Espeon | Crystal | Evolve Eevee (High Friendship (Day)) | |
197 | Umbreon | Crystal | Evolve Eevee (High Friendship (Night)) | |
198 | Murkrow | Crystal | Routes 7, 16 (Night) | |
199 | Slowking | Crystal | Evolve Slowpoke (Trade with King's Rock) | |
200 | Misdreavus | Crystal | Mt. Silver (Night) | |
201 | Unown | Crystal | Ruins of Alph | |
202 | Wobbuffet | Crystal | Dark Cave (Night), Goldenrod Game Corner | |
203 | Girafarig | Crystal | Trade | |
204 | Pineco | Crystal | Routes 26, 27, 29, 30, 31, 32, 34, 35, 36, 37, 38, 39, 43, Lake of Rage, Ilex Forest (Headbutt trees) | |
205 | Forretress | Crystal | Evolve Pineco (Lv. 31) | |
206 | Dunsparce | Crystal | Dark Cave | |
207 | Gligar | Crystal | Route 45 | |
208 | Steelix | Crystal | Evolve Onix (Trade with Metal Coat) | |
209 | Snubbull | Crystal | Routes 5, 6, 7, 8, 34, 35 (Morning/Day) | |
210 | Granbull | Crystal | Route 6 (Morning/Day) | |
211 | Qwilfish | Crystal | Routes 12, 13, 32 (Super Rod) | |
212 | Scizor | Crystal | Evolve Scyther (Trade with Metal Coat) | |
213 | Shuckle | Crystal | Route 40, Cianwood City, Dark Cave (Rock Smash) | |
214 | Heracross | Crystal | Azalea Town, Routes 33, 42, 44 (Headbutt trees) | |
215 | Sneasel | Crystal | Ice Path (Night) | |
216 | Teddiursa | Crystal | Dark Cave (Morning) | |
217 | Ursaring | Crystal | Dark Cave, Mt. Silver (Morning/Day) | |
218 | Slugma | Crystal | Routes 16, 17, 18 (Day) | |
219 | Magcargo | Crystal | Evolve Slugma (Lv. 38) | |
220 | Swinub | Crystal | Ice Path (Morning/Day) | |
221 | Piloswine | Crystal | Evolve Swinub (Lv. 33) | |
222 | Corsola | Crystal | Routes 19, 34, 40, Olivine City, Cianwood City, Cerulean City, Cherrygrove City, Union Cave (Good Rod or Super Rod) (Morning/Day) | |
223 | Remoraid | Crystal | Trade, Event | |
224 | Octillery | Crystal | Trade | |
225 | Delibird | Crystal | Ice Path (Night) | |
226 | Mantine | Crystal | Route 41 | |
227 | Skarmory | Crystal | Route 45 (Morning/Day) | |
228 | Houndour | Crystal | Route 7 (Night) | |
229 | Houndoom | Crystal | Evolve Houndour (Lv. 24) | |
230 | Kingdra | Crystal | Evolve Seadra (Trade with Dragon Scale) | |
231 | Phanpy | Crystal | Route 45, 46 (Morning) | |
232 | Donphan | Crystal | Route 45 (Morning/Day) | |
233 | Porygon2 | Crystal | Evolve Porygon (Trade with Upgrade) | |
234 | Stantler | Crystal | Route 37 (Night) | |
235 | Smeargle | Crystal | Ruins of Alph (Morning/Day) | |
236 | Tyrogue | Crystal | Received from Kiyo in Mt. Mortar | |
237 | Hitmontop | Crystal | Evolve Tyrogue (Attack = Defense) | |
238 | Smoochum | Crystal | Breed Jynx | |
239 | Elekid | Crystal | Breed Electabuzz | |
240 | Magby | Crystal | Breed Magmar | |
241 | Miltank | Crystal | Routes 38, 39 (Morning/Day) | |
242 | Blissey | Crystal | Evolve Chansey (High friendship) | |
243 | Raikou | Crystal | Roaming Johto | |
244 | Entei | Crystal | Roaming Johto | |
245 | Suicune | Crystal | Roaming Johto | |
246 | Larvitar | Crystal | Mt. Silver (Morning/Day)
Celadon Game Corner | |
247 | Pupitar | Crystal | Silver Cave (Morning/Day) | |
248 | Tyranitar | Crystal | Evolve Pupitar (Lv. 55) | |
249 | Lugia | Crystal | Whirl Islands (Requires Silver Wing) (Only one) | |
250 | Ho-oh | Crystal | Tin Tower (Requires Rainbow Wing) (Only one) | |
251 | Celebi | Crystal | Ilex Forest (Requires GS Ball) |