DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
14 | Kakuna | Black | Route 12 | |
14 | Kakuna | Shield | Unobtainable | |
14 | Kakuna | Sword | Unobtainable | |
14 | Kakuna | LetsGoEevee | Viridian Forest | |
14 | Kakuna | LetsGoPikachu | Viridian Forest | |
14 | Kakuna | UltraMoon | Evolve Weedle (Lv. 7) | |
14 | Kakuna | UltraSun | Evolve Weedle (Lv. 7) | |
14 | Kakuna | Moon | Trade | |
14 | Kakuna | Sun | Trade | |
14 | Kakuna | AlphaSapphire | Safari Zone (Hidden Pokemon) | |
14 | Kakuna | OmegaRuby | Safari Zone (Hidden Pokemon) | |
14 | Kakuna | Y | Friend Safari (Poison) | |
14 | Kakuna | X | Santalune Forest, Friend Safari (Poison) | |
14 | Kakuna | White2 | Trade | |
14 | Kakuna | Black2 | Evolve Weedle (Lv. 7) | |
14 | Kakuna | White | Trade | |
14 | Kakuna | Red | Routes 24, 25, Viridian Forest | |
14 | Kakuna | SoulSilver | Routes 2, 30, 31, Ilex Forest, National Park, Viridian Forest (Morning/Day)
National Park (Bug-Catching Contest) Route 47, Ilex Forest (Headbutt trees) | |
14 | Kakuna | HeartGold | National Park (Bug-Catching Contest) | |
14 | Kakuna | Platinum | Eterna Forest (LeafGreen) | |
14 | Kakuna | Pearl | Eterna Forest (LeafGreen) | |
14 | Kakuna | Diamond | Eterna Forest (LeafGreen) | |
14 | Kakuna | LeafGreen | Route 24, 25, Viridian Forest, Pattern Bush | |
14 | Kakuna | FireRed | Route 24, 25, Viridian Forest, Pattern Bush | |
14 | Kakuna | Emerald | Trade | |
14 | Kakuna | Sapphire | Trade | |
14 | Kakuna | Ruby | Trade | |
14 | Kakuna | Crystal | Ilex Forest (Morning/Day)
National Park (Bug-Catching Contest) Ilex Forest (Headbutt trees) | |
14 | Kakuna | Silver | Routes 2, 30, 31, National Park, Ilex Forest (Morning/Day)
National Park (Bug-Catching Contest) Routes 26, 27, 34, 35, 36, 37, 38, 39, Azalea Town, Ilex Forest, Lake of Rage (Headbutt trees) | |
14 | Kakuna | Gold | National Park (Bug-Catching Contest) | |
14 | Kakuna | Yellow | Trade | |
14 | Kakuna | Blue | Route 25, Viridian Forest |