DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
39 | Jigglypuff | Moon | Routes 4, 6 (Day) (SOS Battle) | |
39 | Jigglypuff | White | Route 14 | |
39 | Jigglypuff | Black2 | Route 1, 2, Dreamyard | |
39 | Jigglypuff | White2 | Route 1, 2, Dreamyard | |
39 | Jigglypuff | X | Route 20, Pokemon Village, Friend Safari (Fairy) | |
39 | Jigglypuff | Y | Route 20, Pokemon Village, Friend Safari (Fairy) | |
39 | Jigglypuff | OmegaRuby | Route 115 | |
39 | Jigglypuff | AlphaSapphire | Route 115 | |
39 | Jigglypuff | Sun | Routes 4, 6 (Day) (SOS Battle) | |
39 | Jigglypuff | Black | Route 14 | |
39 | Jigglypuff | UltraSun | Routes 4, 6 (Day) (SOS Battle) | |
39 | Jigglypuff | UltraMoon | Routes 4, 6 (Day) (SOS Battle) | |
39 | Jigglypuff | LetsGoPikachu | Routes 5, 6, 7, 8 | |
39 | Jigglypuff | LetsGoEevee | Routes 5, 6, 7, 8 | |
39 | Jigglypuff | Sword | Trade | |
39 | Jigglypuff | Shield | Trade | |
39 | Jigglypuff | SwSh-DLC | Fields of Honor, Challenge Beach
Fields of Honor, Soothing Wetlands, Forest of Focus, Stepping-Stone Sea, Insular Sea (Max Raid Battle) Max Lair (Dynamax Adventure) | |
39 | Jigglypuff | Red | Route 3 | |
39 | Jigglypuff | SoulSilver | Routes 3, 4, Safari Zone | |
39 | Jigglypuff | HeartGold | Routes 3, 4, Safari Zone | |
39 | Jigglypuff | Platinum | Trophy Garden | |
39 | Jigglypuff | Pearl | Trophy Garden | |
39 | Jigglypuff | Diamond | Trophy Garden | |
39 | Jigglypuff | LeafGreen | Route 3 | |
39 | Jigglypuff | FireRed | Route 3 | |
39 | Jigglypuff | Emerald | Route 115 | |
39 | Jigglypuff | Sapphire | Route 115 | |
39 | Jigglypuff | Ruby | Route 115 | |
39 | Jigglypuff | Crystal | Routes 5, 6, 7, 8, 34, 35 | |
39 | Jigglypuff | Silver | Routes 3, 4, 46 | |
39 | Jigglypuff | Gold | Routes 3, 4, 46 | |
39 | Jigglypuff | Yellow | Routes 5, 6, 7, 8 | |
39 | Jigglypuff | Blue | Route 3 |