DEX↕️ |
✔️ |
Name↕️ |
Game↕️ |
Location↕ |
22 | | Fearow | Black | Route 15 |
22 | | Fearow | Shield | Unobtainable |
22 | | Fearow | Sword | Unobtainable |
22 | | Fearow | LetsGoEevee | Routes 3, 4, 9, 10, 22, 23 |
22 | | Fearow | LetsGoPikachu | Routes 3, 4, 9, 10, 22, 23 |
22 | | Fearow | UltraMoon | Routes 10, 17, Mount Hokulani, Poni Plains |
22 | | Fearow | UltraSun | Routes 10, 17, Mount Hokulani, Poni Plains |
22 | | Fearow | Moon | Routes 10, 17, Mount Hokulani, Poni Plains |
22 | | Fearow | Sun | Routes 10, 17, Mount Hokulani, Poni Plains |
22 | | Fearow | AlphaSapphire | Trade |
22 | | Fearow | OmegaRuby | Trade |
22 | | Fearow | Y | Victory Road (Flying shadow) |
22 | | Fearow | X | Victory Road (Flying shadow) |
22 | | Fearow | White2 | Route 15 (Swarm) |
22 | | Fearow | Black2 | Route 15 (Swarm) |
22 | | Fearow | White | Route 15 |
22 | | Fearow | Red | Routes 17, 18, 23 |
22 | | Fearow | SoulSilver | Routes 9, 10, 16, 17, 18, 22, 47, 48, Safari Zone |
22 | | Fearow | HeartGold | Routes 9, 10, 16, 17, 18, 22, 47, 48, Safari Zone |
22 | | Fearow | Platinum | Routes 225, 226, 227, Stark Mountain |
22 | | Fearow | Pearl | Routes 225, 226, 227, Stark Mountain |
22 | | Fearow | Diamond | Routes 225, 226, 227, Stark Mountain |
22 | | Fearow | LeafGreen | Routes 17, 18, 23, Treasure Beach, Kindle Road, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Sevault Canyon |
22 | | Fearow | FireRed | Routes 17, 18, 23, Treasure Beach, Kindle Road, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Sevault Canyon |
22 | | Fearow | Emerald | Trade |
22 | | Fearow | Sapphire | Trade |
22 | | Fearow | Ruby | Trade |
22 | | Fearow | Crystal | Routes 9, 10, 16, 17, 18, 22, 42 (Morning/Day) |
22 | | Fearow | Silver | Routes 9, 10, 16, 17, 18, 22 (Morning/Day) |
22 | | Fearow | Gold | Routes 9, 10, 16, 17, 18, 22 (Morning/Day) |
22 | | Fearow | Yellow | Routes 9, 16, 17, 18, 23 |
22 | | Fearow | Blue | Routes 17, 18, 23 |
32 results. (1000 max)