DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
125 | Electabuzz | Moon | Route 12, Blush Mountain (SOS Battle) | |
125 | Electabuzz | White | Evolve Elekid (Lv. 30) | |
125 | Electabuzz | Black2 | Trade | |
125 | Electabuzz | White2 | Evolve Elekid (Lv. 30) | |
125 | Electabuzz | X | Friend Safari (Electric) | |
125 | Electabuzz | Y | Friend Safari (Electric) | |
125 | Electabuzz | OmegaRuby | Evolve Elekid (Lv. 30) | |
125 | Electabuzz | AlphaSapphire | Evolve Elekid (Lv. 30) | |
125 | Electabuzz | Sun | Route 12, Blush Mountain (SOS Battle) | |
125 | Electabuzz | Black | Trade, Event | |
125 | Electabuzz | UltraSun | Blush Mountain, Mount Hokulani (SOS Battle) | |
125 | Electabuzz | UltraMoon | Blush Mountain, Mount Hokulani (SOS Battle) | |
125 | Electabuzz | LetsGoPikachu | Power Plant | |
125 | Electabuzz | LetsGoEevee | Power Plant | |
125 | Electabuzz | Sword | Trade | |
125 | Electabuzz | Shield | Trade | |
125 | Electabuzz | SwSh-DLC | Giant's Bed, Old Cemetery, Giant's Foot, Frigid Sea, Three-Point Pass, Ballimere Lake
Giant's Bed, Giant's Foot, Ballimere Lake (Wanderer) Max Lair (Dynamax Adventure) | |
125 | Electabuzz | Red | Power Plant | |
125 | Electabuzz | SoulSilver | Route 10, Safari Zone | |
125 | Electabuzz | HeartGold | Route 10, Safari Zone | |
125 | Electabuzz | Platinum | Route 222 | |
125 | Electabuzz | Pearl | Evolve Elekid (Lv. 30) | |
125 | Electabuzz | Diamond | Evolve Elekid (Lv. 30) | |
125 | Electabuzz | LeafGreen | Trade, Event | |
125 | Electabuzz | FireRed | Power Plant | |
125 | Electabuzz | Emerald | Trade, Event | |
125 | Electabuzz | Sapphire | Trade, Event | |
125 | Electabuzz | Ruby | Trade, Event | |
125 | Electabuzz | Crystal | Route 10 | |
125 | Electabuzz | Silver | Route 10 | |
125 | Electabuzz | Gold | Route 10 | |
125 | Electabuzz | Yellow | Trade | |
125 | Electabuzz | Blue | Trade |