DEX↕️ |
✔️ |
Name↕️ |
Game↕️ |
Location↕ |
69 | | Bellsprout | Black | Trade |
69 | | Bellsprout | Shield | Unobtainable |
69 | | Bellsprout | Sword | Unobtainable |
69 | | Bellsprout | LetsGoEevee | Routes 1, 2, 12, 13, 14, 15, 21, 24, 25, Viridian Forest |
69 | | Bellsprout | LetsGoPikachu | Trade |
69 | | Bellsprout | UltraMoon | Trade |
69 | | Bellsprout | UltraSun | Trade |
69 | | Bellsprout | Moon | Route 5 (Island Scan) |
69 | | Bellsprout | Sun | Route 5 (Island Scan) |
69 | | Bellsprout | AlphaSapphire | Trade |
69 | | Bellsprout | OmegaRuby | Trade |
69 | | Bellsprout | Y | Route 14 (Horde encounter) |
69 | | Bellsprout | X | Route 14 (Horde encounter) |
69 | | Bellsprout | White2 | Trade |
69 | | Bellsprout | Black2 | Trade |
69 | | Bellsprout | White | White Forest |
69 | | Bellsprout | Red | Trade |
69 | | Bellsprout | SoulSilver | Routes 5, 6, 24, 25, 31, 32, 44 |
69 | | Bellsprout | HeartGold | Routes 5, 6, 24, 25, 31, 32, 44 |
69 | | Bellsprout | Platinum | Routes 229, 230 |
69 | | Bellsprout | Pearl | Routes 229, 230 |
69 | | Bellsprout | Diamond | Routes 229, 230 |
69 | | Bellsprout | LeafGreen | Routes 5, 6, 7, 12, 13, 14, 15, 24, 25, Berry Forest, Bond Bridge, Cape Brink, Water Path |
69 | | Bellsprout | FireRed | Trade, Event |
69 | | Bellsprout | Emerald | Trade, Event |
69 | | Bellsprout | Sapphire | Trade, Event |
69 | | Bellsprout | Ruby | Trade, Event |
69 | | Bellsprout | Crystal | Routes 24, 25, 31, 32, 36, 44 |
69 | | Bellsprout | Silver | Routes 5, 6, 24, 25, 31, 32, 44 |
69 | | Bellsprout | Gold | Routes 5, 6, 24, 25, 31, 32, 44 |
69 | | Bellsprout | Yellow | Routes 12, 13, 14, 15, 24, 25 |
69 | | Bellsprout | Blue | Routes 5, 6, 7, 12, 13, 14, 15, 24, 25 |
32 results. (1000 max)