| Level 3 DEX 9 |  | ||
| Level 4 STR 5 | DEX 5 Evasion 9 | ||
| Level 5 DEX 6 | INT 6 Energy Shield 3 | ||
| Level 9 DEX 17 |  | ||
| Level 15 STR 14 | DEX 14 Evasion 28 | ||
| Level 16 DEX 14 | INT 14 Energy Shield 6 | ||
| Level 21 DEX 33 |  | ||
| Level 27 STR 22 | DEX 22 Evasion 50 | ||
| Level 31 DEX 25 | INT 25 Energy Shield 11 | ||
| Level 33 DEX 50 |  | ||
| Level 36 STR 29 | DEX 29 Evasion 65 | ||
| Level 36 DEX 29 | INT 29 Energy Shield 13 | ||
| Level 38 DEX 56 |  | ||
| Level 43 STR 34 | DEX 34 Evasion 78 | ||
| Level 45 DEX 66 |  | ||
| Level 45 DEX 35 | INT 35 Energy Shield 16 | ||
| Level 49 STR 38 | DEX 38 Evasion 88 | ||
| Level 50 DEX 39 | INT 39 Energy Shield 18 | ||
| Level 54 DEX 78 |  | ||
| Level 58 DEX 45 | INT 45 Energy Shield 20 | ||
| Level 59 STR 45 | DEX 45 Evasion 106 | ||
| Level 62 DEX 97 |  | ||
| Level 67 STR 51 | DEX 51 Evasion 121 | ||
| Level 67 DEX 51 | INT 51 Energy Shield 24 | ||
| Level 70 DEX 95 | (14-18)% increased Projectile Attack Damage |  | |
| Level 70 DEX 95 |  |