✔️ | Name | Console Spawn |
---|---|---|
Airk the Slayer | ||
Ana the Reaver | ||
Aoda Maneater | ||
Aran the Howler | ||
Arena Champion | ||
Aridis, Chosen of Sobek | ||
Arnos of Cimmeria | ||
Astak Wild-kin | ||
Bandit Leader | ||
Beast-Tamer Frida | ||
Beast-Tamer Ulfarn | ||
Beast-Tamer Varet | ||
Black Hand Captain | ||
Braggi the Bold | ||
Brandt of Zingara | ||
Brood-Guard Assin | ||
Brood-Guard Issis | ||
Broodwarden Raiss | ||
Cannibal Brute | ||
Captain | ||
Captain Ermetius | ||
Captain Ioushuwa | ||
Captain Marus | ||
Captain Oda | ||
Captain Poscore | ||
Captain's Bodyguard Undina | ||
Chieftain Derulf | ||
Chieftain Varulf | ||
Ciria the Mad | ||
Cormag Beastblood | ||
Cruaidh the Crusher | ||
Cultist of Dagon | ||
Cultist of Dagon | ||
Cultist of Dagon | ||
Cultist of Dagon | ||
Daicas the Sharp | ||
Dalinsia Snowhunter | ||
Darek Broken-Finger | ||
Deirde Deathbringer | ||
Digger Ykon | ||
Dunkas The Mad Eye | ||
Emissary of Haon-Dor | ||
Emissary of Tsathoggua | ||
Enia the Searcher | ||
Enika of Cimmeria | ||
Erii the Ravager | ||
Esz of the Brood | ||
Excavator Darius | ||
Ezkiel the Mad | ||
Faren Stone-fist | ||
Ferrus the Butcher | ||
Filetooth | ||
Freebooter Argus | ||
Freebooter Arkos | ||
Freebooter Marcus | ||
Freebooter Mirak | ||
Frigga Falsehope | ||
Gall o' the Spear-din | ||
Ghuriel the Wicked | ||
Half-Child of Dagon | ||
Hanar the Bold | ||
Hansel of the Blue Seas | ||
Hat'She the Mad | ||
Hekkr Waverunner | ||
Hena the Survivor | ||
J'aal Yog's Chosen | ||
Janos | ||
Jerik the Biter | ||
Katerina of the Wild Seas | ||
Keprel the Buccaneer | ||
Khari Remnant | ||
Khari Remnant | ||
Khari Remnant | ||
Khari Remnant | ||
Kisthis Fleshtearer | ||
Kruth One-Blow | ||
Kushir Crackedskull | ||
Ladagara Daughter Of Ymir | ||
Lesteret the Unsung hero | ||
Lian | ||
M'aath the Fleshtearer | ||
Mei the Blade | ||
Moras of the Sands | ||
N'batu | ||
Ness of Shem | ||
Nordheimer Berserker | ||
Noss the Murderer | ||
Nurus the Back-stabber | ||
Obsun of Hyrkania | ||
Ogra the Headcleaver | ||
Onis the Quite Angry | ||
Onuz Brittlebone | ||
Ortha the Flayer | ||
Orvar Battleborn | ||
Oyvind Ironshoe | ||
Palu the Bloodletter | ||
Poscore the Lost | ||
Prisoner | ||
Prisoner | ||
Prisoner | ||
Prisoner | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Relic Hunter Treasure Seeker | ||
Ritualist | ||
Sael the Fierce | ||
Samar the Blade | ||
Seeker Iris | ||
Seeker Ophelia | ||
Sonja the Strider | ||
Spinas the Marauder | ||
Ssss Flickertongue | ||
Sully | ||
Szeth the Drunk | ||
Tarman | ||
Tessa the Blade | ||
The Captain Below | ||
The Watcher Above | ||
Thugra | ||
Tritel the Marauder | ||
Ture the Red | ||
Ulrik the Beast | ||
Uola the Berserker | ||
Valis the Loyal | ||
Varnis Silverfinger | ||
Vathis the Hierophant | ||
Waros the Breaker | ||
Witch Queen | ||
Yela the Siren | ||
Yen of the Ferocious Wind | ||
Yorik, Heir of the North | ||
Yrris Giantbane | ||
Zrist of the Blade |