![]() ![]() ![]() ![]() ![]() ![]() ![]() |
195 | Quagsire | White | Evolve Wooper (Lv. 20)195 | Quagsire | SwSh-DLC | Soothing Wetlands (Wanderer)
| Max Lair (Dynamax Adventure) 195 | Quagsire | Shield | Giant's Seat, Giant's Cap, Lake of Outrage
| West Lake Axewell (Wanderer) Dusty Bowl, Rolling Fields, West Lake Axewell (Max Raid Battle) 195 | Quagsire | Sword | Giant's Seat, Giant's Cap, Lake of Outrage
| West Lake Axewell (Wanderer) Dusty Bowl, Rolling Fields, West Lake Axewell (Max Raid Battle) 195 | Quagsire | UltraMoon | Ultra Space Wilds (Water World) | 195 | Quagsire | UltraSun | Ultra Space Wilds (Water World) | 195 | Quagsire | Moon | Trade | 195 | Quagsire | Sun | Trade | 195 | Quagsire | AlphaSapphire | Trade | 195 | Quagsire | OmegaRuby | Trade | 195 | Quagsire | Y | Route 14, 19, Friend Safari (Water) | 195 | Quagsire | X | Route 14, 19, Friend Safari (Water) | 195 | Quagsire | White2 | Route 8 (Swarm) (Spring/Summer/Autumn) | 195 | Quagsire | Black2 | Route 8 (Swarm) (Spring/Summer/Autumn) | 195 | Quagsire | Gold | Routes 10, 13, 14, 15, 26, 27 (Tall grass) (Day/Night)
| Mt. Silver Routes 12, 13, 32, Ruins of Alph, Union Cave (Surfing) 195 | Quagsire | Black | Trade | 195 | Quagsire | SoulSilver | Cliff Cave (Morning/Day)
| Routes 10, 13, 14, 15, 26, 27, Safari Zone (Night) Routes 12, 13, 32, Ruins of Alph, Union Cave, Cliff Edge Gate (Surfing), Safari Zone (Surfing), Mt. Silver 195 | Quagsire | HeartGold | Cliff Cave (Morning/Day)
| Routes 10, 13, 14, 15, 26, 27, Safari Zone (Night) Routes 12, 13, 32, Ruins of Alph, Union Cave, Cliff Edge Gate (Surfing), Safari Zone (Surfing), Mt. Silver 195 | Quagsire | Platinum | Great Marsh (Surfing)
| Great Marsh, Route 212 (Tall grass) 195 | Quagsire | Pearl | Route 212, Great Marsh (Surfing)
| Great Marsh (Tall grass) 195 | Quagsire | Diamond | Route 212, Great Marsh (Surfing)
| Great Marsh (Tall grass) 195 | Quagsire | LeafGreen | Trade | 195 | Quagsire | FireRed | Evolve Wooper (Lv. 20) | 195 | Quagsire | Emerald | Safari Zone Extension (Surfing) | 195 | Quagsire | Sapphire | Trade | 195 | Quagsire | Ruby | Trade | 195 | Quagsire | Crystal | Routes 13, 14, 15, 26, 27, Ruins of Alph, Union Cave (Night)
| Routes 12, 13, 32, Ruins of Alph, Union Cave (Surfing) 195 | Quagsire | Silver | Routes 10, 13, 14, 15 (Tall grass) (Day/Night)
| Routes 26, 27 (Tall grass) (Day) Mt. Silver Routes 12, 13, 32, Ruins of Alph, Union Cave (Surfing) |