DEX↕️ |
✔️ |
Name↕️ |
Game↕️ |
Location↕ |
179 | | Mareep | Black | Trade |
179 | | Mareep | Shield | Unobtainable |
179 | | Mareep | Sword | Unobtainable |
179 | | Mareep | UltraMoon | Pianola Ranch |
179 | | Mareep | UltraSun | Pianola Ranch |
179 | | Mareep | Moon | Trade |
179 | | Mareep | Sun | Trade |
179 | | Mareep | AlphaSapphire | Trade, Event |
179 | | Mareep | OmegaRuby | Trade, Event |
179 | | Mareep | Y | Route 12 (Horde encounter) |
179 | | Mareep | X | Route 12 (Horde encounter) |
179 | | Mareep | White2 | Floccesy Ranch |
179 | | Mareep | Black2 | Floccesy Ranch |
179 | | Mareep | White | White Forest |
179 | | Mareep | Gold | Routes 32, 42, 43 |
179 | | Mareep | SoulSilver | Routes 32, 42, 43 |
179 | | Mareep | HeartGold | Routes 32, 42, 43 |
179 | | Mareep | Platinum | Valley Windworks (Poke Radar) |
179 | | Mareep | Pearl | Valley Windworks (Poke Radar) |
179 | | Mareep | Diamond | Valley Windworks (Poke Radar) |
179 | | Mareep | LeafGreen | Trade, Event |
179 | | Mareep | FireRed | Trade, Event |
179 | | Mareep | Emerald | Safari Zone Extension |
179 | | Mareep | Sapphire | Trade, Event |
179 | | Mareep | Ruby | Trade, Event |
179 | | Mareep | Crystal | Trade |
179 | | Mareep | Silver | Routes 32, 42, 43 |
27 results. (1000 max)