DEX↕️ | ✔️ | Name↕️ | Game↕️ | Location↕ |
---|---|---|---|---|
263 | Zigzagoon | Black2 | Transfer | |
263 | Zigzagoon | SwSh-DLC | Trade Galarian Zigzagoon on Isle of Armor (Hoennian) | |
263 | Zigzagoon | Shield | Trade (Hoennian)
Routes 2, 3, Bridge Field, Giant's Cap, Stony Wilderness (Galarian) Bridge Field, Dusty Bowl, Giant's Mirror, Motostoke Riverbank, Stony Wilderness, West Lake Axewell (Max Raid Battle) (Galarian) | |
263 | Zigzagoon | Sword | Trade (Hoennian)
Routes 2, 3, Bridge Field, Giant's Cap, Stony Wilderness (Galarian) Bridge Field, Dusty Bowl, Giant's Mirror, Motostoke Riverbank, Stony Wilderness, West Lake Axewell (Max Raid Battle) (Galarian) | |
263 | Zigzagoon | UltraMoon | Bank | |
263 | Zigzagoon | UltraSun | Bank | |
263 | Zigzagoon | Moon | Bank | |
263 | Zigzagoon | Sun | Bank | |
263 | Zigzagoon | AlphaSapphire | Routes 101, 102, 103, 104, 110, 116, 117, Petalburg Woods | |
263 | Zigzagoon | OmegaRuby | Routes 101, 102, 103, 104, 110, 116, 117, Petalburg Woods | |
263 | Zigzagoon | Y | Route 2 | |
263 | Zigzagoon | X | Route 2 | |
263 | Zigzagoon | White2 | Transfer | |
263 | Zigzagoon | Ruby | Routes 101, 102, 103, 104, 110, 116, 117, 118, 119, 120, 121, 123, Petalburg Woods | |
263 | Zigzagoon | White | Transfer | |
263 | Zigzagoon | Black | Transfer | |
263 | Zigzagoon | SoulSilver | Safari Zone
Sprout Tower, Bell Tower, Burned Tower (Hoenn Sound) | |
263 | Zigzagoon | HeartGold | Safari Zone
Sprout Tower, Bell Tower, Burned Tower (Hoenn Sound) | |
263 | Zigzagoon | Platinum | Route 202 (Swarm) | |
263 | Zigzagoon | Pearl | Route 202 (Swarm) | |
263 | Zigzagoon | Diamond | Route 202 (Swarm) | |
263 | Zigzagoon | LeafGreen | Trade | |
263 | Zigzagoon | FireRed | Trade | |
263 | Zigzagoon | Emerald | Routes 101, 102, 103, 118, 119 | |
263 | Zigzagoon | Sapphire | Routes 101, 102, 103, 104, 110, 116, 117, 118, 119, 120, 121, 123, Petalburg Woods |