Name |
↕️ |
Secondary↕️ |
Level↕️ |
Mana Mult↕️ |
Added Cold Damage Support | C | | 8 | 130% |
Additional Accuracy Support | a | Red | 8 | 100% |
Advanced Traps Support | R | | 31 | 120% |
Blind Support | x | | 8 | 100% |
Block Chance Reduction Support | B | Blue | 18 | 100% |
Cast On Critical Strike Support | & | Blue | 38 | 140% |
Cast on Death Support | ! | Blue | 38 | 100% |
Chain Support | c | | 38 | 150% |
Chance to Flee Support | z | Blue | 8 | 100% |
Charged Traps Support | F | Blue | 31 | 130% |
Cluster Traps Support | L | | 38 | 150% |
Cold Penetration Support | V | | 31 | 140% |
Culling Strike Support | X | | 18 | 110% |
Deadly Ailments Support | i | Blue | 18 | 130% |
Enhance Support | + | | 1 | 115% |
Faster Attacks Support | A | | 18 | 115% |
Faster Projectiles Support | j | | 31 | 110% |
Fork Support | Y | | 31 | 130% |
Greater Multiple Projectiles Support | P | | 38 | 165% |
Hypothermia Support | D | | 31 | 120% |
Ice Bite Support | K | | 31 | 130% |
Lesser Multiple Projectiles Support | l | | 8 | 140% |
Lesser Poison Support | O | | 1 | 110% |
Mana Leech Support | m | | 31 | 100% |
Mirage Archer Support | M | | 4 | 140% |
Multiple Traps Support | t | Blue | 8 | 140% |
Onslaught Support | n | Red | 1 | 110% |
Physical Projectile Attack Damage Support | d | | 18 | 120% |
Pierce Support | p | | 1 | 110% |
Point Blank Support | b | | 18 | 120% |
Poison Support | o | | 31 | 135% |
Slower Projectiles Support | J | | 31 | 140% |
Swift Affliction Support | r | | 31 | 125% |
Trap and Mine Damage Support | W | Blue | 18 | 130% |
Trap Support | T | Blue | 8 | 110% |
Vile Toxins Support | e | | 38 | 120% |
Void Manipulation Support | v | Blue | 8 | 120% |
Volley Support | = | | 4 | 140% |
38 Shown