Name |
↕️ |
Secondary↕️ |
Level↕️ |
Mana Mult↕️ |
Added Chaos Damage Support | H | | 31 | 130% |
Added Lightning Damage Support | L | | 8 | 130% |
Arcane Surge Support | N | | 1 | 110% |
Blasphemy Support | A | | 31 | 100% |
Cast when Stunned Support | ! | Green | 38 | 100% |
Cast while Channelling Support | W | Green | 38 | 140% |
Combustion Support | i | | 8 | 120% |
Concentrated Effect Support | o | | 18 | 140% |
Controlled Destruction Support | C | | 18 | 130% |
Curse On Hit Support | & | | 38 | 100% |
Decay Support | D | Green | 38 | 130% |
Efficacy Support | a | | 31 | 130% |
Elemental Focus Support | F | | 18 | 130% |
Elemental Proliferation Support | S | | 1 | 110% |
Enlighten Support | + | | 1 | (100%-92%) |
Faster Casting Support | f | | 18 | 120% |
Ignite Proliferation Support | I | Red | 38 | 130% |
Immolate Support | m | Red | 38 | 120% |
Increased Area of Effect Support | E | | 38 | 140% |
Increased Critical Damage Support | c | | 18 | 130% |
Increased Critical Strikes Support | s | | 8 | 115% |
Innervate Support | K | | 31 | 130% |
Item Rarity Support | R | | 31 | 100% |
Lightning Penetration Support | V | | 31 | 140% |
Minefield Support | M | Green | 8 | 160% |
Minion and Totem Elemental Resistance Support | r | Red | 31 | 140% |
Minion Damage Support | d | | 8 | 130% |
Minion Life Support | n | | 18 | 140% |
Minion Speed Support | e | | 18 | 140% |
Physical to Lightning Support | x | Red | 18 | 110% |
Power Charge On Critical Support | P | | 18 | 110% |
Remote Mine Support | Y | Green | 8 | 150% |
Spell Cascade Support | p | | 4 | 140% |
Spell Echo Support | k | | 38 | 140% |
Storm Barrier Support | b | | 4 | 110% |
Summon Phantasm on Kill Support | G | | 4 | 120% |
Unbound Ailments Support | U | Green | 8 | 110% |
37 Shown