DEX↕️ |
✔️ |
Name↕️ |
Game↕️ |
Location↕ |
490 | | Manaphy | X | Event |
490 | | Manaphy | Shield | Unobtainable |
490 | | Manaphy | Sword | Unobtainable |
490 | | Manaphy | UltraMoon | Event |
490 | | Manaphy | UltraSun | Event |
490 | | Manaphy | Moon | Event |
490 | | Manaphy | Sun | Event |
490 | | Manaphy | AlphaSapphire | Event |
490 | | Manaphy | OmegaRuby | Event |
490 | | Manaphy | Y | Event |
490 | | Manaphy | Diamond | Received from Pokémon Ranger from Fiore, Almia, or Oblivia (Egg) |
490 | | Manaphy | White2 | Transfer |
490 | | Manaphy | Black2 | Transfer |
490 | | Manaphy | White | Transfer |
490 | | Manaphy | Black | Transfer |
490 | | Manaphy | SoulSilver | Received from Pokémon Ranger from Fiore, Almia, or Oblivia (Egg) |
490 | | Manaphy | HeartGold | Received from Pokémon Ranger from Fiore, Almia, or Oblivia (Egg) |
490 | | Manaphy | Platinum | Received from Pokémon Ranger from Fiore, Almia, or Oblivia (Egg) |
490 | | Manaphy | Pearl | Received from Pokémon Ranger from Fiore, Almia, or Oblivia (Egg) |
19 results. (1000 max)