| 1 | Money_Copper |
| 2 | Money_Pearl |
| 11 | Money_Camp_Money |
| 12 | Money_Camp_Food |
| 13 | Money_Camp_Wood |
| 14 | Money_Camp_Stone |
| 15 | Money_Camp_Weapon |
| 53 | GoldBar |
| 101 | Copper_Pack |
| 102 | Heavy_Copper_Pack |
| 103 | Small_Copper_Pack |
| 2200 | Pyeonjeon_Arrow |
| 6000 | Inventory_Expansion_30 |
| 6001 | Inventory_Expansion_1 |
| 6002 | Inventory_Expansion_2 |
| 6003 | Inventory_Expansion_4 |
| 6005 | Inventory_Expansion_3 |
| 9400 | Beoneck_Fabric_Helm |
| 9507 | Legendary_Marni_OneHandCannon |
| 10026 | Lantern |
| 10033 | Honey |
| 10043 | Light_Of_Giant_Lantern |
| 10045 | DeerKing_Lantern |
| 10046 | RedNose_Lantern |
| 10047 | Mjordin_Lantern |
| 11001 | FishingRod |
| 12204 | Maydocs_Leather_Armor_I |
| 12205 | Bildain_Leather_Armor_I |
| 12206 | Ardoratte_Leather_Armor_I |
| 12207 | Colbill_Leather_Armor_I |
| 12208 | Coby_Leather_Armor_I |
| 12209 | Sherborn_Leather_Armor_I |
| 12303 | Sarantos_Leather_Boots_I |
| 12304 | ReiGhis_Leather_Boots_I |
| 12312 | Optionary_Beekeeping_Leather_Boots |
| 12403 | Redleader_Leather_Gloves |
| 12404 | Tesslit_Leather_Gloves_I |
| 12413 | Optionary_Beekeeping_Leather_Gloves |
| 12600 | Legendary_CaptainGoblin_OneHandAxe |
| 12701 | AbyssReward_HolyEcho_OneHandBow |
| 12900 | Legendary_Shakatu_OneHandDagger |
| 13201 | Legendary_MarniRegion_OneHandMace |
| 13202 | Legendary_StephenBleed_OneHandMace |
| 13301 | AbyssReward_MarniMusket |
| 13600 | Hexe_Soldier_OneHandShield |
| 13800 | Lance_OneHandLance |
| 13811 | Legendary_Dragon_OneHandSword |
| 14102 | Redleader_PlateArmor_Armor |
| 14103 | Mueo_PlateArmor_Armor_I |
| 14104 | Spital_PlateArmor_Armor_I |
| 14200 | Demian_Plate_Boots_V |
| 14300 | Demian_PlateArmor_Gloves_V |
| 14304 | Legendary_Orc_Plate_Glove |
| 14402 | Redleader_PlateArmor_Helm |
| 14403 | Raphtha_PlateArmor_Helm_I |
| 14404 | Raphtha_PlateArmor_Helm_II |
| 14406 | Discao_PlateArmor_Helm_I |
| 14407 | Luconek_PlateArmor_Helm_I |
| 14411 | Desert_Harrier_PlateArmor_Helm_IV |
| 14412 | Desert_Harrier_PlateArmor_Helm_V |
| 14413 | Desert_Harrier_PlateArmor_Helm_VI |
| 14703 | AbyssReward_Dragon_TwoHandGiantHammer |
| 14900 | University_BackPack |
| 15000 | Dragon_TwoHandAlebard |
| 15200 | Rhinard_TwoHandCannon_I |
| 15202 | Cheonja_Chongtong_TwoHandCannon_I |
| 15204 | ByeorSeungja_Chongtong_TwoHandCannon_I |
| 15700 | Legendary_Dragon_TwoHandGiantSpear |
| 15704 | Hexe_Warrior_TwoHandSpear |
| 19994 | Abyss_InfiniteStat_Sp3 |
| 19995 | Abyss_InfiniteStat_Mp2 |
| 19996 | Abyss_InfiniteStat_Hp30 |
| 21019 | Jerky |
| 28917 | Banana_Bread |
| 29506 | Food_Sailfish |
| 29605 | Food_Sockeye_Salmon |
| 29606 | Food_BlackSeaBream |
| 29607 | Food_Red_Snapper |
| 29609 | Food_Mackerel |
| 29612 | Food_Marlin |
| 29613 | Food_Seahorse |
| 29615 | Food_Starfish |
| 29804 | Food_Sammy |
| 29809 | Food_Tenchi |
| 29812 | Food_Lenok |
| 29813 | Food_Burbot |
| 29814 | Food_Eel |
| 29815 | Food_Perch |
| 29819 | Food_Crucian_Carp |
| 29821 | Food_Crayfish |
| 30010 | Gun_Powder |
| 30022 | Specialty_Oil |
| 30041 | Home_Key |
| 30051 | Tower_Key |
| 30059 | Metal_Gate_Key |
| 30064 | Prison_Key |
| 50001 | Arrow |
| 50003 | Poison_Arrow |
| 50011 | Hyosi_Arrow |
| 50057 | MultiArrow |
| 52006 | Goblin_Pot |
| 52007 | Oil_Barrel |
| 52011 | Common_Flag_I |
| 52012 | Common_Flag_II |
| 52020 | Demeniss_Flag_II |
| 52021 | Dellesian_Flag_I |
| 52023 | Blackbear_Flag_I |
| 52025 | fort_Flag_I |
| 52026 | fort_Flag_II |
| 52029 | Wells_Flag_I |
| 52031 | Arrow_Flag_I |
| 52033 | Hound_Flag_I |
| 53001 | AppleTree_Seed |
| 53032 | BattleStickyBomb |
| 75000 | First_Artifact |
| 75001 | Abyss_Artifact |
| 75002 | Deactived_Abyss_Artifact |
| 75100 | Quest_GrayBrotherMark |
| 80001 | Recipe_BoiledPork |
| 80003 | Recipe_FruitTea |
| 80406 | Recipe_SamGyeTang |
| 80412 | Recipe_DeerAntler_Fruit_Tea |
| 80413 | Recipe_Berry_Juice |
| 80505 | Recipe_Ssari_Mushroom_Tea |
| 80509 | Recipe_Songyi_Mushroom_Tea |
| 80510 | Recipe_Pyogo_Mushroom_Tea |
| 80529 | Recipe_Honey_Tea |
| 80812 | Recipe_Roast_Chicken |
| 101012 | Bolton_PlateArmor_Helm |
| 101013 | Frinyl_PlateArmor_Helm |
| 101015 | Flynn_PlateArmor_Helm |
| 101016 | Crudil_PlateArmor_Helm |
| 101018 | Berin_PlateArmor_Helm |
| 101027 | Beastman_PlateArmor_Helm |
| 101031 | Roderem_PlateArmor_Helm |
| 101034 | Taos_PlateArmor_Helm |
| 101046 | Tarandus_PlateArmor_Helm |
| 101049 | Lotas_PlateArmor_Helm |
| 101058 | Luconek_PlateArmor_Helm |
| 101059 | Calio_PlateArmor_Helm |
| 101062 | Aspherd_PlateArmor_Helm |
| 101068 | Lyfellen_PlateArmor_Helm |
| 101073 | Kiahtuth_PlateArmor_Helm |
| 101077 | Rybee_PlateArmor_Helm |
| 101078 | Endour_PlateArmor_Helm |
| 101097 | Laehbern_PlateArmor_Helm |
| 101098 | Ophenber_PlateArmor_Helm |
| 101105 | Ulrich_PlateArmor_Helm |
| 101109 | Paijal_PlateArmor_Helm |
| 101112 | Bayur_PlateArmor_Helm |
| 101113 | Volghan_PlateArmor_Helm |
| 101120 | Casinian_PlateArmor_Helm |
| 101125 | Tanion_PlateArmor_Helm |
| 101135 | Antra_PlateArmor_Helm |
| 101136 | Latenta_PlateArmor_Helm |
| 101137 | Jacktar_PlateArmor_Helm |
| 101139 | Tartti_PlateArmor_Helm |
| 101141 | Rhapts_PlateArmor_Helm |
| 101142 | Bicornio_PlateArmor_Helm |
| 101148 | Kurua_PlateArmor_Helm |
| 102002 | Nahu_ChainMail_Helm |
| 102003 | Cadwallon_ChainMail_Helm |
| 102004 | Tyran_PlateArmor_Helm |
| 103005 | Hailbrin_Fabric_Helm |
| 103010 | Leontain_PlateArmor_Helm |
| 103033 | Melvin_Leather_Helm |
| 103036 | Londel_Leather_Helm |
| 103041 | Lacrunias_Leather_Helm |
| 103047 | Luconek_Leather_Helm |
| 103049 | Argatah_Leather_Helm |
| 103057 | Dimfeld_Leather_Helm |
| 103065 | Lutinas_Leather_Helm |
| 103070 | Ranibider_Leather_Helm |
| 103088 | Ultarine_Leather_Helm |
| 103096 | Leadahn_Leather_Helm |
| 103104 | Dekcher_Leather_Helm |
| 103105 | Shellus_Leather_Helm |
| 104014 | Volruin_Fabric_Helm |
| 104015 | Lardein_Fabric_Helm |
| 104028 | Luconek_Fabric_Helm |
| 104030 | Argatah_Fabric_Helm |
| 104048 | Baidan_Fabric_Helm |
| 104053 | Calpris_Fabric_Helm |
| 104056 | Rikkmah_Fabric_Helm |
| 104073 | Rabbid_Fabric_Helm |
| 104074 | Devidhe_Fabric_Helm |
| 104079 | Scovi_Fabric_Helm |
| 104083 | Fiore_Fabric_Helm |
| 104084 | Ataram_Fabric_Helm |
| 104089 | Gaurah_Fabric_Helm |
| 104090 | Jermill_Fabric_Helm |
| 104093 | Torben_Fabric_Helm |
| 104096 | Ulman_Fabric_Helm |
| 104105 | Rahelm_Fabric_Helm |
| 104107 | Muchia_Fabric_Helm |
| 104118 | Raukington_Fabric_Helm |
| 104120 | Danid_PlateArmor_Helm |
| 104122 | Dukris_Fabric_Helm |
| 104130 | Larsiras_Fabric_Helm |
| 104132 | Chartian_Fabric_Helm |
| 104135 | Sian_Fabric_Helm |
| 104136 | Karas_Fabric_Helm |
| 104137 | Larkritt_Fabric_Helm |
| 104138 | Lashir_Fabric_Helm |
| 104139 | Derish_Fabric_Helm |
| 104140 | Triroan_Fabric_Helm |
| 104143 | Luekushi_Fabric_Helm |
| 104144 | Rhytrian_Fabric_Helm |
| 104148 | Gadherish_Fabric_Helm |
| 104149 | Ludynn_Fabric_Helm |
| 104150 | Mark_Fabric_Helm |
| 104151 | Harker_Fabric_Helm |
| 104154 | Veronde_Fabric_Helm |
| 104155 | Ghaltain_Fabric_Helm |
| 104159 | Vergill_Fabric_Helm |
| 104160 | Meravan_Fabric_Helm |
| 104161 | Salimi_Fabric_Helm |
| 104165 | Yuzel_Fabric_Helm |
| 104185 | Dragon_Knight_PlateArmor_Helm |
| 111010 | Judge_PlateArmor_Armor |
| 111040 | Enus_PlateArmor_Armor |
| 111086 | Bodin_PlateArmor_Armor |
| 111087 | Burimen_PlateArmor_Armor |
| 111098 | Becur_PlateArmor_Armor |
| 111099 | Pirante_PlateArmor_Armor |
| 111100 | Korean_PlateArmor_Armor |
| 111101 | Takao_PlateArmor_Armor |
| 111102 | Guts_PlateArmor_Armor |
| 111103 | Arkhan_PlateArmor_Armor |
| 111104 | Joseph_PlateArmor_Armor |
| 111105 | Andre_ChainMail_Armor |
| 111106 | Albert_PlateArmor_Armor |
| 111107 | Emil_PlateArmor_Armor |
| 111109 | Sven_Fabric_Armor |
| 111110 | Jacob_Fabric_Armor |
| 111111 | Ernst_ChainMail_Armor |
| 111113 | Ditter_Fabric_Armor |
| 111115 | Redman_PlateArmor_Armor |
| 111116 | Schmidt_PlateArmor_Armor |
| 111128 | Duroar_PlateArmor_Armor |
| 111129 | Rocko_PlateArmor_Armor |
| 111130 | Rochi_PlateArmor_Armor |
| 111131 | Romaned_PlateArmor_Armor |
| 111132 | Valkyder_PlateArmor_Armor |
| 111133 | Killeen_PlateArmor_Armor |
| 111134 | Kenmore_PlateArmor_Armor |
| 111135 | Kinloch_PlateArmor_Armor |
| 111136 | Lanok_PlateArmor_Armor |
| 111137 | Spital_PlateArmor_Armor |
| 111138 | Mueo_PlateArmor_Armor |
| 111139 | Edzel_PlateArmor_Armor |
| 111140 | Brejin_PlateArmor_Armor |
| 111141 | Canusti_PlateArmor_Armor |
| 111142 | Dendi_PlateArmor_Armor |
| 111143 | Crail_PlateArmor_Armor |
| 111144 | Raven_PlateArmor_Armor |
| 111145 | Dunfermline_PlateArmor_Armor |
| 111146 | Kinross_PlateArmor_Armor |
| 111150 | Arghai_Fabric_Armor |
| 111166 | Blackburn_PlateArmor_Armor |
| 111167 | Repen_PlateArmor_Armor |
| 111168 | Ashad_PlateArmor_Armor |
| 111169 | Solas_PlateArmor_Armor |
| 111170 | Beverly_PlateArmor_Armor |
| 111188 | Senon_PlateArmor_Armor |
| 111189 | Revog_PlateArmor_Armor |
| 111190 | Galbon_ChainMail_Armor |
| 111191 | Brina_PlateArmor_Armor |
| 111193 | Fri_PlateArmor_Armor |
| 111194 | Vertical_PlateArmor_Armor |
| 111196 | Dutyluon_PlateArmor_Armor |
| 111197 | Dutinion_PlateArmor_Armor |
| 111198 | Endnion_PlateArmor_Armor |
| 111199 | Dadnion_PlateArmor_Armor |
| 111200 | Labonion_ChainMail_Armor |
| 111201 | Lucion_ChainMail_Armor |
| 111202 | Rudion_PlateArmor_Armor |
| 111203 | Ceruon_PlateArmor_Armor |
| 111204 | Mayon_PlateArmor_Armor |
| 111205 | Caliburn_PlateArmor_Armor |
| 111217 | Luwaiet_PlateArmor_Armor |
| 111218 | Russell_Leather_Armor |
| 111219 | Ludus_PlateArmor_Armor |
| 111228 | Antum_PlateArmor_Armor |
| 111229 | Entom_PlateArmor_Armor |
| 111230 | Sitanca_PlateArmor_Armor |
| 111231 | Markman_PlateArmor_Armor |
| 111232 | Kantuna_PlateArmor_Armor |
| 111233 | Lukin_Leather_Armor |
| 111236 | Lachian_PlateArmor_Armor |
| 111237 | Lacata_PlateArmor_Armor |
| 111238 | Eccanta_PlateArmor_Armor |
| 111239 | Eclan_PlateArmor_Armor |
| 111240 | Eclis_PlateArmor_Armor |
| 111241 | Eclman_PlateArmor_Armor |
| 111242 | Otant_PlateArmor_Armor |
| 111243 | Oakleyman_PlateArmor_Armor |
| 111246 | Dunion_PlateArmor_Armor |
| 111247 | Manios_PlateArmor_Armor |
| 111252 | Eirun_PlateArmor_Armor |
| 111253 | Golden_PlateArmor_Armor |
| 111254 | Silver_PlateArmor_Armor |
| 111256 | Germion_PlateArmor_Armor |
| 111257 | Corvo_PlateArmor_Armor |
| 111996 | Dev_Red_Dragon_Yann_Leather_Armor |
| 111997 | Dev_Red_Dragon_Oongka_Leather_Armor |
| 111999 | Dev_Red_Dragon_Kliff_Leather_Armor |
| 112034 | Lodi_ChainMail_Armor |
| 112035 | Drivon_ChainMail_Armor |
| 112042 | Redin_ChainMail_Armor |
| 112065 | Kalrari_ChainMail_Armor |
| 112066 | Tormand_ChainMail_Armor |
| 112067 | Hasets_ChainMail_Armor |
| 112068 | Kililli_ChainMail_Armor |
| 112069 | Valliron_ChainMail_Armor |
| 112073 | Luknaon_ChainMail_Armor |
| 112075 | Luknian_ChainMail_Armor |
| 112077 | Dunion_ChainMail_Armor |
| 112079 | Dragon_Knight_Warrior_PlateArmor_Armor |
| 112080 | Dragon_Knight_ChainMail_Armor |
| 113008 | Twelgh_Leather_Armor |
| 113029 | Benne_Leather_Armor |
| 113032 | Somieh_Leather_Armor |
| 113034 | Traley_ChainMail_Armor |
| 113035 | Dark_King_Fabric_Armor |
| 113098 | Beastman_Leather_Armor |
| 113145 | Haran_Fabric_Armor |
| 113424 | Vyrer_Leather_Armor |
| 113425 | Dweyi_Leather_Armor |
| 113426 | Arqus_Leather_Armor |
| 113427 | Dirmall_Leather_Armor |
| 113428 | Dyrill_Leather_Armor |
| 113429 | Merly_Leather_Armor |
| 113430 | Trudy_Leather_Armor |
| 113431 | Drheebahn_Leather_Armor |
| 113432 | Dellian_Leather_Armor |
| 113433 | Qunicks_Leather_Armor |
| 113434 | Bierny_Leather_Armor |
| 113435 | Bloatte_Leather_Armor |
| 113436 | Cyton_Leather_Armor |
| 113450 | Wakhan_Leather_Armor |
| 113451 | Valion_Leather_Armor |
| 113452 | Plune_Leather_Armor |
| 113453 | Rhytem_Leather_Armor |
| 113454 | Mocke_Leather_Armor |
| 113455 | Cheon_Leather_Armor |
| 113456 | Colatte_Leather_Armor |
| 113457 | Katerm_Leather_Armor |
| 113459 | Forest_Fairy_Leather_Armor |
| 113460 | Demian_Leather_Armor_III |
| 113468 | Pantafe_Fabric_Armor |
| 113469 | Echebern_Fabric_Armor |
| 113478 | Taorant_Fabric_Armor |
| 113479 | Pyrantha_Fabric_Armor |
| 113480 | Toireth_Fabric_Armor |
| 113481 | Arandhal_Fabric_Armor |
| 113483 | Toudon_Fabric_Armor |
| 113484 | Cherke_Leather_Armor |
| 113485 | Bleann_Leather_Armor |
| 113495 | Duncan_Leather_Armor |
| 113496 | Elliot_Leather_Armor |
| 113497 | Cuthbertson_Leather_Armor |
| 113498 | Buchanan_Fabric_Armor |
| 113499 | Finraysen_Leather_Armor |
| 113500 | Torrance_Leather_Armor |
| 113502 | Oharah_Leather_Armor |
| 113503 | Conally_Fabric_Armor |
| 113506 | Rekklann_Fabric_Armor |
| 113508 | Tarmiden_Fabric_Armor |
| 113510 | Seidin_Leather_Armor |
| 113511 | Soron_Leather_Armor |
| 113512 | Varunin_Leather_Armor |
| 113523 | Georg_Leather_Armor |
| 113525 | Johannes_PlateArmor_Armor |
| 113550 | Daibeads_Leather_Armor |
| 113568 | Mohill_Leather_Armor |
| 113569 | Lunpherd_Leather_Armor |
| 113570 | Esleague_Leather_Armor |
| 113571 | Balindean_Leather_Armor |
| 113572 | Navan_Fabric_Armor |
| 113573 | Glosope_Leather_Armor |
| 113574 | Norswitch_Leather_Armor |
| 113575 | Campo_Leather_Armor |
| 113577 | Johnnycolo_Leather_Armor |
| 113578 | Nellaccio_Leather_Armor |
| 113579 | Dasasola_Leather_Armor |
| 113580 | Gerano_Leather_Armor |
| 113581 | Pisoniano_Leather_Armor |
| 113582 | Paliano_Leather_Armor |
| 113584 | Loccamashima_Leather_Armor |
| 113585 | Corey_Fabric_Armor |
| 113586 | Lariano_Fabric_Armor |
| 113587 | Ranubio_Leather_Armor |
| 113588 | Ardeah_Leather_Armor |
| 113589 | Antika_Leather_Armor |
| 113590 | Austia_Leather_Armor |
| 113591 | Taebaerae_Leather_Armor |
| 113592 | Montellanico_Leather_Armor |
| 113593 | Carpinne_Leather_Armor |
| 113597 | Kedenly_Leather_Armor |
| 113612 | Vainbridge_Fabric_Armor |
| 113641 | Durion_ChainMail_Armor |
| 113642 | Latrion_ChainMail_Armor |
| 113643 | Senian_ChainMail_Armor |
| 113646 | Tyran_Leather_Armor |
| 113647 | Tirone_Leather_Armor |
| 113648 | Esirun_Leather_Armor |
| 113650 | Groucca_Leather_Armor |
| 113653 | Hazuka_Leather_Armor |
| 113654 | Hobuka_Leather_Armor |
| 113655 | Batangka_Leather_Armor |
| 113657 | Greeney_Leather_Armor |
| 113659 | Bulga_Leather_Armor |
| 113660 | Barbaros_Leather_Armor |
| 113662 | Greyfur_Leather_Armor |
| 113663 | Nusiran_Leather_Armor |
| 113664 | Laviren_Leather_Armor |
| 113665 | Mondian_Leather_Armor |
| 113666 | Saruen_Leather_Armor |
| 113667 | Rubbiden_Leather_Armor |
| 113668 | Rehsian_Leather_Armor |
| 113671 | Rarksian_Leather_Armor |
| 113673 | Radian_Fabric_Armor |
| 113688 | Archria_ChainMail_Armor |
| 113690 | Lotunsau_Leather_Armor |
| 113691 | Rombardina_Leather_Armor |
| 113692 | Sicillion_Leather_Armor |
| 113693 | Rhodelphine_Leather_Armor |
| 113697 | Method_Fabric_Armor |
| 113698 | Vuldrion_Leather_Armor |
| 113699 | Molduer_Leather_Armor |
| 113700 | Cuzerchin_Leather_Armor |
| 113701 | Saolo_Leather_Armor |
| 113702 | Jevanars_Leather_Armor |
| 113704 | Drottesel_Leather_Armor |
| 113705 | Duemeniss_Fabric_Armor |
| 113707 | Laplus_Leather_Armor |
| 113708 | Radiano_Leather_Armor |
| 113709 | Diorness_Leather_Armor |
| 113710 | Ondrikhan_Leather_Armor |
| 113711 | Anruditz_Leather_Armor |
| 113712 | Rhapts_Leather_Armor |
| 113713 | Cantarts_Leather_Armor |
| 113714 | Pictead_Leather_Armor |
| 113715 | Varanguard_Leather_Armor |
| 113716 | Skardoo_Leather_Armor |
| 113717 | Huskall_Leather_Armor |
| 113718 | Barbaroy_Leather_Armor |
| 113719 | Kordaav_Leather_Armor |
| 113720 | Rhyspidon_Leather_Armor |
| 113721 | Stiff_Leather_Armor |
| 113722 | Deerprice_Leather_Armor |
| 113723 | Stugrup_Leather_Armor |
| 113724 | Barrette_Leather_Armor |
| 113725 | Gaut_Leather_Armor |
| 113729 | Balder_Leather_Armor |
| 113730 | Schlitz_Leather_Armor |
| 113731 | Binden_Leather_Armor |
| 113732 | Ald_Leather_Armor |
| 113733 | Mawin_Leather_Armor |
| 113735 | Laspine_Leather_Armor |
| 113736 | Duebell_Leather_Armor |
| 113737 | Carious_Leather_Armor |
| 113738 | Slowin_Leather_Armor |
| 113739 | Blowin_Leather_Armor |
| 113741 | Trillion_Leather_Armor |
| 113746 | NoName_Wiseman_Leather_Armor |
| 113748 | Ludynn_Leather_Armor |
| 113749 | Reak_Leather_Armor |
| 113750 | Mark_Leather_Armor |
| 113751 | Smilodon_Leather_Armor |
| 113752 | Noyvarn_Leather_Armor |
| 113760 | Luverne_Leather_Armor |
| 113761 | Galanta_Leather_Armor |
| 113762 | Nelton_Leather_Armor |
| 113763 | Brogue_Leather_Armor |
| 113764 | Hodges_Leather_Armor |
| 113765 | Ducca_Leather_Armor |
| 113767 | Berker_Leather_Armor |
| 113768 | Tarura_Leather_Armor |
| 113769 | Tanfat_Leather_Armor |
| 113770 | Gomel_Leather_Armor |
| 113771 | Enge_Leather_Armor |
| 113772 | Tikkar_Leather_Armor |
| 113773 | Murard_Leather_Armor |
| 113774 | Dinon_Leather_Armor |
| 113775 | Uronthai_Leather_Armor |
| 113776 | Huon_Leather_Armor |
| 113777 | Begill_Leather_Armor |
| 113778 | Rikkmah_Leather_Armor |
| 113779 | Birdish_Leather_Armor |
| 113780 | Herween_Leather_Armor |
| 113781 | Dekcher_Leather_Armor |
| 113782 | Guff_Leather_Armor |
| 113785 | Grommet_Leather_Armor |
| 113786 | Ajure_Leather_Armor |
| 113787 | Salimi_Leather_Armor |
| 113788 | Nihrutte_Leather_Armor |
| 113789 | Takat_Leather_Armor |
| 113790 | Witley_Leather_Armor |
| 113791 | Kaisan_Leather_Armor |
| 113792 | Dayseorun_Leather_Armor |
| 113798 | Berlublean_Leather_Armor |
| 113800 | Reeddevil_Leather_Armor_I |
| 113801 | Reeddevil_Leather_Armor_II |
| 113802 | Reeddevil_Leather_Armor_III |
| 114298 | Cocotar_Fabric_Armor |
| 114299 | Tryah_Fabric_Armor |
| 114301 | Pypho_Fabric_Armor |
| 114323 | Ankara_Fabric_Armor |
| 114324 | Ephesus_Fabric_Armor |
| 114325 | Muchia_Fabric_Armor |
| 114327 | Duzje_Fabric_Armor |
| 114329 | Muglah_Fabric_Armor |
| 114336 | Myrenenn_Fabric_Armor |
| 114341 | Alsace_Fabric_Armor |
| 114342 | Beoratte_Fabric_Armor |
| 114343 | Monterima_Fabric_Armor |
| 114344 | Dior_Fabric_Armor |
| 114347 | Faience_Fabric_Armor |
| 114350 | Konkhar_Fabric_Armor |
| 114353 | Lueh_Fabric_Armor |
| 114355 | Volghan_Fabric_Armor |
| 114356 | Dernat_Fabric_Armor |
| 114357 | Dongdegobi_Fabric_Armor |
| 114358 | Gobialthai_Fabric_Armor |
| 114359 | Orbs_Fabric_Armor |
| 114360 | Hentti_Fabric_Armor |
| 114362 | Harghai_Fabric_Armor |
| 114370 | Telford_Fabric_Armor |
| 114398 | Daraz_Fabric_Armor |
| 114414 | Denmore_Fabric_Armor |
| 114415 | Telin_Fabric_Armor |
| 114416 | Calis_Fabric_Armor |
| 114418 | Roshine_Fabric_Armor |
| 114419 | Mintuan_Fabric_Armor |
| 114421 | Drumfin_Fabric_Armor |
| 114423 | Drimnarrow_Fabric_Armor |
| 114428 | Toitte_Fabric_Armor |
| 114431 | Lucion_Fabric_Armor |
| 114432 | Senian_Fabric_Armor |
| 114437 | Racky_Fabric_Armor |
| 114438 | Casa_Fabric_Armor |
| 114439 | Ahns_Fabric_Armor |
| 114442 | Machrah_Fabric_Armor |
| 114443 | Marcree_Fabric_Armor |
| 114458 | Tyran_Fabric_Armor |
| 114459 | Tirone_Fabric_Armor |
| 114460 | Tyrune_Fabric_Armor |
| 114461 | Taroon_Fabric_Armor |
| 114462 | Tinian_Fabric_Armor |
| 114463 | Tanion_Fabric_Armor |
| 114464 | Nysron_Fabric_Armor |
| 114465 | Ecyrune_Fabric_Armor |
| 114468 | Deshret_Fabric_Armor |
| 114471 | Tarchana_Fabric_Armor |
| 114473 | Laksh_Leather_Armor |
| 114476 | Ladran_Fabric_Armor |
| 114477 | Nusiran_Fabric_Armor |
| 114478 | Laviren_Fabric_Armor |
| 114479 | Bareuan_Fabric_Armor |
| 114480 | Barcy_Fabric_Armor |
| 114481 | Battmen_Fabric_Armor |
| 114482 | Orthu_Fabric_Armor |
| 114483 | Tohkar_Fabric_Armor |
| 114484 | Verdinan_Fabric_Armor |
| 114485 | Borsehir_Fabric_Armor |
| 114486 | Kinov_Fabric_Armor |
| 114493 | Ronied_Fabric_Armor |
| 114494 | Pauherr_Fabric_Armor |
| 114495 | Dealinger_Fabric_Armor |
| 114496 | Erkeney_Fabric_Armor |
| 114503 | Baratum_Fabric_Armor |
| 114504 | Baritum_Fabric_Armor |
| 114505 | Baras_Fabric_Armor |
| 114507 | Baraccuro_Fabric_Armor |
| 114512 | Baraoh_Fabric_Armor |
| 114513 | Bailao_Fabric_Armor |
| 114514 | Bakrao_Fabric_Armor |
| 114521 | Vdure_ChainMail_Armor |
| 114523 | Leeksha_ChainMail_Armor |
| 114524 | Lathia_Fabric_Armor |
| 114526 | Kenav_Fabric_Armor |
| 114527 | Lankaz_Fabric_Armor |
| 114528 | Langtois_Fabric_Armor |
| 114529 | Hailbrin_Fabric_Armor |
| 114530 | Langphash_Fabric_Armor |
| 114531 | Roctar_Fabric_Armor |
| 114532 | Barbaroy_Fabric_Armor |
| 114533 | Fiore_Fabric_Armor |
| 114534 | Warstein_Fabric_Armor |
| 114535 | Cournantry_Fabric_Armor |
| 114536 | Berkhia_Fabric_Armor |
| 114537 | Austphelt_Fabric_Armor |
| 114539 | Gaut_Fabric_Armor |
| 114540 | Gadherish_Fabric_Armor |
| 114541 | Ewen_Fabric_Armor |
| 114542 | Ancient_Fabric_Armor |
| 114544 | Deekz_Fabric_Armor |
| 114553 | Volkard_Fabric_Armor |
| 114554 | Ultar_Fabric_Armor |
| 114555 | Dohahn_Fabric_Armor |
| 114556 | Volmers_Fabric_Armor |
| 114557 | Tolkane_Fabric_Armor |
| 114558 | Barndid_Fabric_Armor |
| 114559 | Duilker_Fabric_Armor |
| 114560 | Veronde_Fabric_Armor |
| 114561 | Ruischule_Fabric_Armor |
| 114562 | Rosardeuin_Fabric_Armor |
| 114563 | Sherwooden_Fabric_Armor |
| 114564 | Iyratti_Fabric_Armor |
| 114565 | Gruun_Fabric_Armor |
| 114568 | Salash_Fabric_Armor |
| 114569 | Borman_Fabric_Armor |
| 114570 | Vergill_Fabric_Armor |
| 114571 | Hassal_Fabric_Armor |
| 114572 | Meravan_Fabric_Armor |
| 114573 | Chijar_Fabric_Armor |
| 114574 | Dakahbern_Fabric_Armor |
| 114575 | Zial_Fabric_Armor |
| 114576 | Amundule_Fabric_Armor |
| 114577 | Sarendion_Fabric_Armor |
| 114578 | Hysilda_Fabric_Armor |
| 114579 | Yorkey_Fabric_Armor |
| 114580 | Dollette_Fabric_Armor |
| 114581 | Virerette_Fabric_Armor |
| 114582 | Hailen_Fabric_Armor |
| 114583 | Khalbydan_Fabric_Armor |
| 114587 | Schillerbin_Fabric_Armor |
| 114596 | Keoller_Fabric_Armor |
| 114604 | Sphezajon_Fabric_Armor |
| 114605 | Muddlers_Fabric_Armor |
| 114607 | Kang_Fabric_Armor |
| 114608 | Zinianne_Fabric_Armor |
| 114609 | Zamir_Fabric_Armor |
| 114610 | Rubaunon_Fabric_Armor |
| 114611 | Denill_Fabric_Armor |
| 114613 | Noble_Fabric_Armor |
| 114615 | Odori_Fabric_Armor |
| 114619 | Degah_Fabric_Armor |
| 114630 | Anti_Demeniss_Mueo_PlateArmor_Armor |
| 114633 | Anti_Demeniss_Crail_PlateArmor_Armor |
| 121006 | Trish_Leather_Gloves |
| 121007 | Litra_Leather_Gloves |
| 121008 | Veil_Leather_Gloves |
| 121009 | Veroon_Leather_Gloves |
| 121010 | Judge_PlateArmor_Gloves |
| 121014 | Draiga_PlateArmor_Gloves |
| 121015 | Grace_Fabric_Gloves |
