Conan Exiles dB Site. 12-18-18
Conan Exiles Complete Monster List. CTRL+F to search.
Name |
Health |
Armor |
XP |
Knockback Defense |
#N/A | 140 | 40 | 3,500 | 40 | Alphaelephant | 18,372 | 84 | 42,000 | 1,000 |
Alphasnake | 18,372 | 84 | 42,000 | 0 |
AntelopeKing | 142 | 34 | 1,960 | 0 |
AntelopeSpiralHorn | 92 | 24 | 1,176 | 0 |
Artillery | 535 | 47 | 4,200 | 0 |
BatDemon | 750 | 59 | 4,480 | 50 |
BatDemonWhite | 3,650 | 75 | 11,130 | 50 |
Bear | 1,544 | 78 | 7,700 | 70 |
BearBlackCub | 30 | 10 | 70 | 70 |
BearBrown | 855 | 53 | 4,900 | 70 |
BearBrownCub | 30 | 10 | 70 | 70 |
Beastmaster | 535 | 47 | 4,200 | 0 |
Brawler | 535 | 47 | 4,200 | 0 |
Bull | 5,700 | 60 | 5,600 | 1,000 |
Camel | 265 | 24 | 1,680 | 0 |
ChildrenOfJhil | 685 | 59 | 5,600 | 50 |
Cobra | 66 | 13 | 420 | 0 |
Crocodile | 261 | 28 | 2,100 | 0 |
CrocodileBaby | 23 | 10 | 70 | 0 |
CrocodileGiant | 21,973 | 72 | 35,000 | 0 |
CrocodileGiantTomb | 1,590 | 47 | 5,460 | 0 |
Crusher | 535 | 47 | 4,200 | 0 |
DeathKnightBoss | 11,830 | 84 | 18,480 | 100 |
DeathKnightMinion | 880 | 75 | 7,420 | 25 |
DeepOne | 8,265 | 84 | 5,400 | 0 |
DeepOneMonster | 89,500 | 84 | 5,400 | 100 |
Deer | 236 | 34 | 1,960 | 50 |
DemonSpider | 20,871 | 84 | 42,000 | 80 |
Dragon | 40,998 | 84 | 25,200 | 1,000 |
DragonGreen | 40,998 | 84 | 25,200 | 1,000 |
DragonHatchling | 5,565 | 59 | 5,600 | 1,000 |
DragonWhite | 40,998 | 84 | 25,200 | 1,000 |
Elephant | 1,467 | 59 | 5,600 | 1,000 |
ElephantBaby | 68 | 28 | 1,050 | 1,000 |
Elk | 278 | 40 | 2,450 | 50 |
ElkKing | 1,467 | 59 | 3,920 | 50 |
FrostGiant | 1,626 | 84 | 8,400 | 100 |
FrostGiantBoss | 8,265 | 84 | 14,280 | 1,000 |
FrostGiantSmith | 8,265 | 84 | 12,600 | 1,000 |
FrostGiantTutorial | 1,626 | 84 | 8,400 | 100 |
Gazelle | 65 | 15 | 490 | 0 |
GazelleFawn | 13 | 10 | 70 | 0 |
Generic | 159 | 47 | 4,200 | 0 |
GiantKingBoss | 4,213 | 79 | 12,544 | 50 |
GiantKingGhost | 2,240 | 53 | 4,900 | 25 |
Gorilla | 610 | 53 | 4,900 | 25 |
GorillaBoss | 2,540 | 59 | 4,950 | 25 |
GorillaSilverback | 818 | 59 | 6,160 | 25 |
GreyApe | 685 | 59 | 5,600 | 25 |
Humanoid | 100 | 10 | 1 | 0 |
HyenaSpotted | 96 | 22 | 700 | 0 |
HyenaSpottedCub | 13 | 12 | 140 | 0 |
HyenaStriped | 103 | 28 | 1,050 | 0 |
HyenaStripedCub | 13 | 12 | 140 | 0 |
HyenaUndead | 164 | 40 | 3,500 | 0 |
Imp | 58 | 13 | 336 | 0 |
ImpExplosive | 58 | 13 | 336 | 0 |
ImpKing | 1,365 | 29 | 2,240 | 0 |
Jaguar | 430 | 38 | 3,220 | 50 |
JaguarCub | 25 | 10 | 70 | 50 |
JungleBird | 400 | 47 | 4,200 | 0 |
JungleBird_Pink | 400 | 47 | 4,200 | 0 |
JungleBird_White | 400 | 47 | 4,200 | 0 |
Kappa | 235 | 22 | 1,400 | 0 |
KappaHatchling | 8 | 10 | 70 | 0 |
KappaKing | 3,200 | 73 | 14,280 | 0 |
KappaUndead | 818 | 59 | 4,480 | 0 |
Komodo | 443 | 47 | 4,200 | 0 |
LavaWorm | 3,832 | 84 | 4,200 | 1,000 |
LocustGreen | 311 | 40 | 3,500 | 25 |
LocustQueenDesert | 19,143 | 78 | 38,500 | 25 |
LocustQueenSwamp | 19,143 | 78 | 38,500 | 25 |
LocustQueenSwampTomb | 11,830 | 84 | 15,120 | 25 |
LocustWhite | 507 | 55 | 5,180 | 25 |
LocustYellow | 449 | 49 | 4,480 | 25 |
Mammoth | 1,973 | 78 | 7,700 | 1,000 |
MountainGoat | 152 | 40 | 1,750 | 0 |
Mounted | 535 | 47 | 4,200 | 0 |
Ooze | 217 | 47 | 2,100 | 0 |
Ostrich | 89 | 15 | 700 | 0 |
OstrichChick | 22 | 10 | 70 | 0 |
Panther | 385 | 34 | 2,800 | 50 |
PantherBoss | 535 | 47 | 3,150 | 50 |
PantherCub | 25 | 10 | 70 | 50 |
pet_Bear | 3,610 | 59 | 900 | 80 |
pet_Bear_Alpha | 8,265 | 84 | 900 | 80 |
pet_Black_Rhino | 5,338 | 84 | 900 | 80 |
pet_Black_Widow | 1,882 | 34 | 900 | 80 |
pet_Blue_Ostrich | 1,882 | 34 | 900 | 80 |
pet_Boar | 3,178 | 53 | 900 | 80 |
pet_BoarAlpha | 8,265 | 84 | 900 | 80 |
pet_Camel | 1,882 | 34 | 900 | 80 |
pet_Corrupted_Spider | 8,265 | 84 | 900 | 80 |
pet_Crocodile | 2,746 | 47 | 900 | 80 |
pet_Crocodile_Alpha | 8,265 | 84 | 900 | 80 |
pet_Gazelle | 2,746 | 47 | 900 | 80 |
pet_Gold_Rocknose | 3,178 | 53 | 900 | 80 |
pet_Gray_Spider | 1,882 | 34 | 900 | 80 |
pet_Green_Jungle_Bird | 2,314 | 40 | 900 | 80 |
pet_Green_Locust | 2,746 | 47 | 900 | 80 |
pet_Green_Spider | 2,746 | 47 | 900 | 80 |
pet_Hyena_Alpha | 8,265 | 84 | 900 | 80 |
pet_Jaguar | 2,746 | 47 | 900 | 80 |
pet_Jaguar_Alpha | 8,265 | 84 | 900 | 80 |
pet_Kappa_King | 8,265 | 84 | 900 | 80 |
pet_Locust_Queen | 8,265 | 84 | 900 | 80 |
pet_Orange_Locust | 4,474 | 72 | 900 | 80 |
pet_Ostrich | 1,450 | 28 | 900 | 80 |
pet_Panther | 2,746 | 47 | 900 | 80 |
pet_Panther_Alpha | 8,265 | 84 | 900 | 80 |
pet_Red_Jungle_Bird | 4,906 | 78 | 900 | 80 |
pet_Red_Ostrich | 3,178 | 53 | 900 | 80 |
pet_Red_Widow | 3,178 | 53 | 900 | 80 |
pet_Rhino | 3,610 | 59 | 900 | 80 |
pet_Rhino_King | 8,265 | 84 | 900 | 80 |
pet_Rocknose | 2,746 | 47 | 900 | 80 |
pet_Rocknose_King | 8,265 | 84 | 900 | 80 |
pet_Sabretooth | 4,474 | 72 | 900 | 80 |
pet_Sabretooth_Alpha | 8,265 | 84 | 900 | 80 |
pet_Shaleback_Blue | 1,882 | 34 | 900 | 80 |
pet_Shaleback_Green | 1,450 | 28 | 900 | 80 |
pet_Shaleback_Purple | 2,746 | 47 | 900 | 80 |
pet_Shaleback_Red | 4,906 | 78 | 900 | 80 |
pet_Silver_Rocknose | 3,610 | 59 | 900 | 80 |
pet_Spotted_Hyena | 1,882 | 34 | 900 | 80 |
pet_Striped_Hyena | 2,746 | 47 | 900 | 80 |
pet_Tiger | 2,746 | 47 | 900 | 80 |
pet_White_Jungle_Bird | 3,178 | 53 | 900 | 80 |
pet_White_Rhino | 4,474 | 72 | 900 | 80 |
pet_White_Tiger | 8,265 | 84 | 900 | 80 |
pet_Wolf | 3,610 | 59 | 900 | 80 |
pet_Wolf_Alpha | 8,265 | 84 | 900 | 80 |
pet_Yellow_Locust | 3,610 | 59 | 900 | 80 |
Piglet | 25 | 10 | 70 | 40 |
Pikefish | 57 | 22 | 1,400 | 200 |
Piranha | 19 | 10 | 70 | 200 |
Rabbit | 8 | 10 | 70 | 0 |
Ranger | 535 | 47 | 4,200 | 0 |
RavenousWolf | 542 | 59 | 4,050 | 40 |
ReptileBeast | 673 | 59 | 3,600 | 0 |
ReptileBeastBoss | 24,160 | 78 | 38,500 | 0 |
RhinoBaby | 46 | 15 | 350 | 1,000 |
RhinoBlack | 4,890 | 53 | 9,800 | 1,000 |
RhinoGrey | 1,298 | 53 | 6,370 | 1,000 |
RhinoKing | 28,680 | 75 | 37,100 | 1,000 |
RhinoWhite | 1,298 | 53 | 7,350 | 1,000 |
Rocknose | 237 | 28 | 2,100 | 80 |
RocknoseKing | 1,731 | 55 | 7,770 | 1,500 |
RocknoseKingBossMoss | 14,946 | 57 | 26,600 | 1,500 |
RocknoseKingIce | 2,078 | 65 | 12,600 | 1,500 |
RocknoseKingMolten | 750 | 73 | 7,140 | 1,500 |
RocknoseMolten | 291 | 34 | 2,800 | 80 |
RocknoseWhite | 291 | 34 | 2,800 | 80 |
Sabretooth | 637 | 67 | 6,440 | 50 |
SabretoothCub | 23 | 10 | 70 | 50 |
Salamander | 504 | 53 | 4,900 | 0 |
SandstormBeast | 2,540 | 59 | 5,600 | 50 |
ScorpionKing | 23,529 | 84 | 42,000 | 25 |
ScorpionLarge | 564 | 59 | 5,600 | 25 |
ScorpionMedium | 200 | 22 | 1,400 | 25 |
Scout | 535 | 47 | 4,200 | 0 |
SerpentpeopleBow | 1,973 | 78 | 7,700 | 0 |
SerpentpeopleBowKing | 2,175 | 85 | 8,540 | 0 |
SerpentpeopleBrute | 3,145 | 87 | 8,680 | 0 |
SerpentpeopleHordeling | 147 | 34 | 840 | 0 |
SerpentpeopleIllusion | 147 | 34 | 0 | 0 |
SerpentpeopleSwords | 1,973 | 78 | 7,700 | 0 |
SerpentpeopleSwordsKing | 2,175 | 85 | 8,540 | 0 |
SewerAbomination | 4,054 | 34 | 8,400 | 1,000 |
SkeletonArmor | 835 | 72 | 7,000 | 25 |
SkeletonDarfari | 235 | 22 | 1,400 | 25 |
SkeletonDregs | 310 | 28 | 2,100 | 25 |
SkeletonSerpentMan | 685 | 59 | 4,480 | 25 |
SnakeGiant | 18,372 | 84 | 42,000 | 0 |
SpiderBrown | 87 | 15 | 700 | 0 |
SpiderGiant | 20,871 | 84 | 42,000 | 0 |
SpiderGreen | 200 | 39 | 3,696 | 0 |
SpiderGrey | 147 | 28 | 2,310 | 0 |
SpiderRedmouth | 171 | 28 | 2,310 | 0 |
SpiderWidow | 195 | 24 | 1,680 | 0 |
SpiderWidowBlue | 308 | 38 | 3,864 | 0 |
SpiderWidowGreen | 318 | 39 | 4,032 | 0 |
SpiderWidowRed | 359 | 44 | 4,704 | 0 |
SpiderWidowYellow | 109 | 15 | 700 | 0 |
Storyboss | 2,142 | 84 | 8,400 | 0 |
SwampKing | 24,360 | 65 | 42,000 | 0 |
Tiger | 311 | 40 | 3,500 | 50 |
TigerCub | 20 | 10 | 70 | 50 |
TigerWhite | 19,143 | 78 | 38,500 | 50 |
Undead | 535 | 47 | 4,200 | 25 |
UndeadDragon | 40,998 | 84 | 25,200 | 1,000 |
Vulture | 11 | 12 | 140 | 0 |
Warrior | 535 | 47 | 4,200 | 0 |
Werehyena | 535 | 47 | 4,200 | 40 |
Werewolf | 685 | 59 | 5,600 | 40 |
WerewolfBoss | 2,600 | 60 | 5,600 | 40 |
Wight | 1,274 | 72 | 7,000 | 60 |
WildBoar | 535 | 47 | 3,360 | 40 |
WildBoarBoss | 2,900 | 67 | 12,880 | 40 |
WildBoarPiglet | 25 | 10 | 70 | 40 |
WitchQueenGuardian | 2,492 | 59 | 5,600 | 100 |
Wolf | 359 | 47 | 4,200 | 40 |
WolfDire | 1,434 | 65 | 6,300 | 40 |
WolfDirePuppy | 22 | 13 | 210 | 40 |
WolfPuppy | 20 | 10 | 70 | 40 |
Yeti | 910 | 78 | 7,700 | 25 |
Total Listed: 207
|
Incendar.com , Incendar, Incendar Gaming, Incendium, Incendara © Incendar 2004-2018
Conan Exiles © 2018 Funcom
Collaboration Avery Seabassian
Sitemap